Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
10/23/2024 3:20 PM | Male | White | 59 | Vehicle Regulatory Violation | On-View Arrest | Surry County Sheriff's Office | 2963 |
10/23/2024 3:16 PM | Female | White | 32 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JD2019 |
10/23/2024 3:16 PM | Male | White | 46 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0419 |
10/23/2024 3:15 PM | Male | White | 75 | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 231 |
10/23/2024 3:10 PM | Female | White | 29 | Vehicle Regulatory Violation | No Action Taken | Rutherford County Sheriff's Office | H2641 |
10/23/2024 3:05 PM | Male | White | 34 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0419 |
10/23/2024 3:02 PM | Male | White | 23 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | AR2023 |
10/23/2024 3:00 PM | Male | Black | 42 | Safe Movement Violation | Written Warning | Richmond County Sheriff's Office | 268 |
10/23/2024 3:00 PM | Male | White | 41 | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 231 |
10/23/2024 3:00 PM | Female | White | 30 | Vehicle Regulatory Violation | Citation Issued | Rutherford County Sheriff's Office | H2641 |
10/23/2024 2:57 PM | Female | White | 77 | Speed Limit Violation | Verbal Warning | Halifax County Sheriff's Office | 236 |
10/23/2024 2:55 PM | Female | White | 29 | Safe Movement Violation | Citation Issued | Havelock Police Department | 218 |
10/23/2024 2:53 PM | Male | White | 49 | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 330 |
10/23/2024 2:50 PM | Male | White | 42 | Speed Limit Violation | Written Warning | Stokes County Sheriff's Office | 581 |
10/23/2024 2:45 PM | Male | White | 43 | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 2185 |
10/23/2024 2:40 PM | Female | White | 24 | Checkpoint | Citation Issued | Randolph County Sheriff's Office | 0288 |
10/23/2024 2:40 PM | Male | White | 17 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1984 |
10/23/2024 2:39 PM | Female | White | 35 | Vehicle Equipment Violation | Verbal Warning | Claremont Police Department | 0079 |
10/23/2024 2:35 PM | Female | White | 41 | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 231 |
10/23/2024 2:30 PM | Male | White | 34 | Other Motor Vehicle Violation | Written Warning | Randolph County Sheriff's Office | 0368 |
10/23/2024 2:25 PM | Female | White | 47 | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0416 |
10/23/2024 2:20 PM | Female | White | 34 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 569 |
10/23/2024 2:16 PM | Male | Black | 42 | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0419 |
10/23/2024 2:15 PM | Male | White | 45 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1984 |
10/23/2024 2:14 PM | Male | White | 52 | Speed Limit Violation | Citation Issued | Dobson Police Department | VER509 |
10/23/2024 2:11 PM | Female | White | 67 | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 218 |
10/23/2024 2:10 PM | Male | Black | 51 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0368 |
10/23/2024 2:02 PM | Male | White | 42 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0419 |
10/23/2024 2:00 PM | Male | White | 46 | Other Motor Vehicle Violation | Written Warning | Graham County Sheriff's Office | 3608 |
10/23/2024 1:58 PM | Female | Black | 34 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2336 |
10/23/2024 1:58 PM | Female | Black | 34 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2336 |
10/23/2024 1:39 PM | Male | White | 33 | Stop Light/Sign Violation | Verbal Warning | Havelock Police Department | 215 |
10/23/2024 1:38 PM | Male | White | 84 | Speed Limit Violation | Verbal Warning | Dobson Police Department | VER509 |
10/23/2024 1:31 PM | Male | Black | 30 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0416 |
10/23/2024 1:30 PM | Male | White | 48 | Checkpoint | Verbal Warning | Randolph County Sheriff's Office | 0288 |
10/23/2024 1:27 PM | Male | Latinx | 52 | Speed Limit Violation | Citation Issued | Stokes County Sheriff's Office | 581 |
10/23/2024 1:27 PM | Male | Latinx | 52 | Speed Limit Violation | Citation Issued | Stokes County Sheriff's Office | 581 |
10/23/2024 1:25 PM | Male | White | 44 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 0781 |
10/23/2024 1:19 PM | Female | Black | 22 | Other Motor Vehicle Violation | Verbal Warning | Hoke County Sheriff's Office | 43 |
10/23/2024 1:10 PM | Male | White | 27 | Stop Light/Sign Violation | Verbal Warning | Claremont Police Department | 0079 |
10/23/2024 1:02 PM | Female | Latinx | 23 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0416 |
10/23/2024 12:57 PM | Female | White | 61 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | GH2023 |
10/23/2024 12:53 PM | Male | White | 38 | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0419 |
10/23/2024 12:43 PM | Male | Black | 19 | Safe Movement Violation | Written Warning | Randolph County Sheriff's Office | 0368 |
10/23/2024 12:42 PM | Female | White | 31 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0348 |
10/23/2024 12:40 PM | Female | White | 25 | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 581 |
10/23/2024 12:23 PM | Female | White | 55 | Speed Limit Violation | Written Warning | Stokes County Sheriff's Office | 581 |
10/23/2024 12:23 PM | Female | White | 55 | Speed Limit Violation | Written Warning | Stokes County Sheriff's Office | 581 |
10/23/2024 12:23 PM | Female | White | 55 | Speed Limit Violation | Written Warning | Stokes County Sheriff's Office | 581 |
10/23/2024 12:23 PM | Female | White | 55 | Speed Limit Violation | Written Warning | Stokes County Sheriff's Office | 581 |
10/23/2024 12:20 PM | Female | Black | 56 | Vehicle Regulatory Violation | Written Warning | Craven County Sheriff's Office | 133 |
10/23/2024 12:11 PM | Male | White | 31 | Stop Light/Sign Violation | Written Warning | Durham County Sheriff's Office | 3034 |
10/23/2024 12:08 PM | Male | White | 71 | Speed Limit Violation | Written Warning | Stokes County Sheriff's Office | 581 |
10/23/2024 12:08 PM | Male | White | 71 | Speed Limit Violation | Written Warning | Stokes County Sheriff's Office | 581 |
10/23/2024 12:07 PM | Female, Male | Black | 24, 56 | Vehicle Regulatory Violation | On-View Arrest | Holly Springs Police Department | 2342 |
10/23/2024 12:07 PM | Male | White | 46 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 2336 |
10/23/2024 11:45 AM | Male | White | 17 | Speed Limit Violation | Citation Issued | Henderson County Sheriff's Office | 5512 |
10/23/2024 11:30 AM | Male | Other | 45 | Stop Light/Sign Violation | Written Warning | Fuquay-Varina Police Department | 931 |
10/23/2024 11:23 AM | Male | Latinx | 47 | Safe Movement Violation | Citation Issued | UNC Wilmington Police Department | 16 |
10/23/2024 11:23 AM | Female | Black | 36 | Vehicle Regulatory Violation | Written Warning | Mebane Police Department | 373 |
10/23/2024 11:20 AM | Female | White | 66 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 3719 |
10/23/2024 11:18 AM | Male | White | 22 | Vehicle Regulatory Violation | Verbal Warning | Dobson Police Department | VER509 |
10/23/2024 11:11 AM | Male | White | 34 | Vehicle Regulatory Violation | Written Warning | Forest City Police Department | A0257 |
10/23/2024 11:10 AM | Female | White | 37 | Vehicle Regulatory Violation | Verbal Warning | Waynesville Police Department | WPD013 |
10/23/2024 11:10 AM | Female | Black | 27 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 3719 |
10/23/2024 11:08 AM | Male | Black | 61 | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 373 |
10/23/2024 11:07 AM | Male | White | 20 | Vehicle Equipment Violation | Citation Issued | Claremont Police Department | 0079 |
10/23/2024 10:58 AM | Female | Latinx | 18 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1180 |
10/23/2024 10:53 AM | Male | Black | 22 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | P0616 |
10/23/2024 10:53 AM | Male | White | 34 | Investigation | Citation Issued | Lenoir Police Department | BT2010 |
10/23/2024 10:51 AM | Male | Black | 43 | Vehicle Regulatory Violation | Verbal Warning | East Carolina University Police Department | 185 |
10/23/2024 10:44 AM | Male | White | 53 | Vehicle Regulatory Violation | Written Warning | Henderson County Sheriff's Office | 5512 |
10/23/2024 10:43 AM | Male | White | 25 | Safe Movement Violation | Verbal Warning | Waynesville Police Department | WPD033 |
10/23/2024 10:40 AM | Male | Latinx | 51 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2342 |
10/23/2024 10:37 AM | Male | Black | 34 | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0419 |
10/23/2024 10:30 AM | Female | White | 88 | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | S0501 |
10/23/2024 10:29 AM | Male | White | 22 | Safe Movement Violation | Verbal Warning | Western Carolina University Police Department | 0644 |
10/23/2024 10:25 AM | Male | White | 44 | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | 809 |
10/23/2024 10:19 AM | Male | White | 27 | Vehicle Regulatory Violation | Citation Issued | Catawba County Sheriff's Office | 2005 |
10/23/2024 10:10 AM | Male | White | 20 | Vehicle Regulatory Violation | Verbal Warning | East Carolina University Police Department | 185 |
10/23/2024 10:00 AM | Male | Latinx | 22 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2342 |
10/23/2024 9:57 AM | Male | White | 41 | Stop Light/Sign Violation | Verbal Warning | Sylva Police Department | 4154 |
10/23/2024 9:33 AM | Female | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1089 |
10/23/2024 9:30 AM | Female | White | 31 | Safe Movement Violation | Verbal Warning | Transylvania County Sheriff's Office | undertaker |
10/23/2024 9:30 AM | Male | White | 72 | Safe Movement Violation | Verbal Warning | Transylvania County Sheriff's Office | UNDERTAKER |
10/23/2024 9:26 AM | Male | White | 54 | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 373 |
10/23/2024 9:12 AM | Male | White | 65 | Stop Light/Sign Violation | Verbal Warning | Catawba County Sheriff's Office | 2005 |
10/23/2024 9:10 AM | Male | White | 59 | Stop Light/Sign Violation | Verbal Warning | Sylva Police Department | 5769 |
10/23/2024 9:01 AM | Male | Black | 62 | Other Motor Vehicle Violation | Citation Issued | Fayetteville State University Police Department | 514523 |
10/23/2024 8:58 AM | Female | White | 21 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0419 |
10/23/2024 8:57 AM | Female | Black | 35 | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD035 |
10/23/2024 8:56 AM | Female | White | 36 | Vehicle Equipment Violation | Verbal Warning | Franklin County Sheriff's Office | 2638 |
10/23/2024 8:55 AM | Female | Latinx | 36 | Stop Light/Sign Violation | Verbal Warning | Sylva Police Department | 5769 |
10/23/2024 8:54 AM | Female | White | 40 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1089 |
10/23/2024 8:49 AM | Female | Black | 80 | Safe Movement Violation | Written Warning | Durham County Sheriff's Office | 3707 |
10/23/2024 8:46 AM | Male | Black | 34 | Speed Limit Violation | Citation Issued | Forest City Police Department | H3502 |
10/23/2024 8:43 AM | Female | Black | 34 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1089 |
10/23/2024 8:43 AM | Female | Black | 34 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1089 |
10/23/2024 8:37 AM | Male | Latinx | 28 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0419 |
10/23/2024 8:27 AM | Male | Latinx | 41 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1180 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.