| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/13/2026 midnight | Male | Latinx | 24 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0405 |
| 4/13/2026 midnight | Male | White | 24 | Investigation | Verbal Warning | Lincoln County Sheriff's Office | 0402 |
| 4/13/2026 midnight | Vehicle Regulatory Violation | Written Warning | Lincoln County Sheriff's Office | 0418 | |||
| 4/13/2026 midnight | Female | White | 64 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 708 |
| 4/13/2026 midnight | Female | White | 39 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 708 |
| 4/13/2026 midnight | Male | White | 64 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 708 |
| 4/13/2026 midnight | Male | White | 59 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 708 |
| 4/13/2026 midnight | Male | White | 54 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 708 |
| 4/13/2026 midnight | Male | White | 45 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | S4540 |
| 4/13/2026 midnight | Female | White | 29 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 708 |
| 4/13/2026 midnight | Female | White | 19 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JH2024 |
| 4/13/2026 midnight | Male | White | 20 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | S4540 |
| 4/13/2026 midnight | Male | White | 50 | Stop Light/Sign Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
| 4/13/2026 midnight | Male | White | 63 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 708 |
| 4/13/2026 midnight | Female | Black | 38 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 708 |
| 4/13/2026 midnight | Male | White | 59 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 708 |
| 4/13/2026 midnight | Female | White | 40 | Stop Light/Sign Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
| 4/13/2026 midnight | Male | White | 20 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 |
| 4/13/2026 midnight | Stop Light/Sign Violation | Verbal Warning | Lee County Sheriff's Office | 1157 | |||
| 4/13/2026 midnight | Female | Black | 37 | Safe Movement Violation | Verbal Warning | Pineville Police Department | PP0138 |
| 4/13/2026 midnight | Female | Black | 39 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 |
| 4/13/2026 midnight | Male | Latinx | 58 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 |
| 4/13/2026 midnight | Male | Black | 19 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 |
| 4/13/2026 midnight | Female | Latinx | 70 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 |
| 4/13/2026 midnight | Male | Black | 55 | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15140211 |
| 4/12/2026 11:56 PM | Female | White | 37 | Vehicle Equipment Violation | Written Warning | Waynesville Police Department | WPD034 |
| 4/12/2026 11:56 PM | Female | Black | 18 | Vehicle Regulatory Violation | Verbal Warning | Maiden Police Department | B3 |
| 4/12/2026 11:55 PM | Male | Black | 50 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | E3 |
| 4/12/2026 11:50 PM | Male | White | 81 | Investigation | Verbal Warning | Sanford Police Department | s3337 |
| 4/12/2026 11:47 PM | Male | Black | 38 | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | BW0512 |
| 4/12/2026 11:43 PM | Male | White | 52 | Vehicle Regulatory Violation | On-View Arrest | Franklin County Sheriff's Office | 3394 |
| 4/12/2026 11:43 PM | Male | Black | 20 | Stop Light/Sign Violation | Citation Issued | Polk County Sheriff's Office | E3 |
| 4/12/2026 11:41 PM | Female | White | 31 | Safe Movement Violation | Verbal Warning | Matthews Police Department | MP8525 |
| 4/12/2026 11:40 PM | Male | Black | 49 | Vehicle Equipment Violation | Citation Issued | Maiden Police Department | B3 |
| 4/12/2026 11:34 PM | Vehicle Regulatory Violation | Written Warning | Archdale Police Department | B2693 | |||
| 4/12/2026 11:31 PM | Male | White | 51 | Stop Light/Sign Violation | Written Warning | Mint Hill Police Department | MH100 |
| 4/12/2026 11:23 PM | Female | White | 48 | Vehicle Regulatory Violation | On-View Arrest | Mebane Police Department | 361 |
| 4/12/2026 11:20 PM | Male | White | 21 | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0337 |
| 4/12/2026 11:14 PM | Male | Black | 26 | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 |
| 4/12/2026 11:14 PM | Male | White | 25 | Checkpoint | Citation Issued | Lenoir Police Department | JH2024 |
| 4/12/2026 11:13 PM | Male | Latinx | 67 | Speed Limit Violation | Verbal Warning | Yadkin County Sheriff's Office | 132 |
| 4/12/2026 11:11 PM | Female | Black | 49 | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | TG4158 |
| 4/12/2026 11:10 PM | Male | Black | 51 | Seat Belt Violation | Verbal Warning | Lenoir Police Department | EW2025 |
| 4/12/2026 11:07 PM | Female | White | 23 | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 87 |
| 4/12/2026 11:06 PM | Female, Male | Black, White | 36, 52 | Investigation | On-View Arrest | Conover Police Department | 6733 |
| 4/12/2026 11:04 PM | Male | Latinx | 19 | Stop Light/Sign Violation | Written Warning | Mint Hill Police Department | MH100 |
| 4/12/2026 11:03 PM | Male | White | 43 | Checkpoint | Citation Issued | Caldwell County Sheriff's Office | STOP219 |
| 4/12/2026 11:00 PM | Female | White | 36 | Safe Movement Violation | Verbal Warning | Morehead City Police Department | 752 |
| 4/12/2026 11:00 PM | Male | Latinx | 36 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6089 |
| 4/12/2026 10:56 PM | Male | White | 56 | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 |
| 4/12/2026 10:52 PM | Female | White | 42 | Checkpoint | Written Warning | Lenoir Police Department | JB2023 |
| 4/12/2026 10:50 PM | Female | White | 34 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB321 |
| 4/12/2026 10:50 PM | Male | White | 59 | Checkpoint | Citation Issued | Lenoir Police Department | EW2025 |
| 4/12/2026 10:49 PM | Male | Latinx | 33 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
| 4/12/2026 10:48 PM | Male | Black | 21 | Vehicle Regulatory Violation | Verbal Warning | Mount Holly Police Department | TS1010 |
| 4/12/2026 10:48 PM | Male | White | 32 | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 361 |
| 4/12/2026 10:45 PM | Female | Black | 41 | Speed Limit Violation | Citation Issued | Mount Holly Police Department | DW1108 |
| 4/12/2026 10:41 PM | Female | Black | 23 | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | JA5423 |
| 4/12/2026 10:41 PM | Male | Black | 42 | Checkpoint | Citation Issued | Lenoir Police Department | JB2023 |
| 4/12/2026 10:36 PM | Male | White | 41 | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 |
| 4/12/2026 10:35 PM | Male | Black | 41 | Driving While Impaired | On-View Arrest | Randolph County Sheriff's Office | 0363 |
| 4/12/2026 10:35 PM | Male | White | 21 | Vehicle Regulatory Violation | Verbal Warning | Maiden Police Department | B33 |
| 4/12/2026 10:34 PM | Male | Black | 48 | Investigation | Citation Issued | Surf City Police Department | 324 |
| 4/12/2026 10:34 PM | Male | Black | 40 | Other Motor Vehicle Violation | Verbal Warning | Yadkin County Sheriff's Office | 132 |
| 4/12/2026 10:30 PM | Female | White | 50 | Vehicle Regulatory Violation | No Action Taken | Rutherford County Sheriff's Office | S7001 |
| 4/12/2026 10:28 PM | Male | White | 43 | Stop Light/Sign Violation | Verbal Warning | Mount Holly Police Department | DW1108 |
| 4/12/2026 10:27 PM | Male | White | 46 | Stop Light/Sign Violation | Citation Issued | Morehead City Police Department | 752 |
| 4/12/2026 10:25 PM | Male | White | 17 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | E3 |
| 4/12/2026 10:25 PM | Female | White | 44 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 178768 |
| 4/12/2026 10:25 PM | Male | White | 38, 52, 62 | Other Motor Vehicle Violation | Verbal Warning | Henderson County Sheriff's Office | 6124 |
| 4/12/2026 10:22 PM | Female | White | 17 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 739 |
| 4/12/2026 10:22 PM | Male | Black | 24 | Vehicle Regulatory Violation | No Action Taken | Mount Holly Police Department | TS1010 |
| 4/12/2026 10:22 PM | Male | Black | 28 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1169 |
| 4/12/2026 10:20 PM | Male | Black | 34 | Vehicle Equipment Violation | Verbal Warning | NC State University Police Department | P085 |
| 4/12/2026 10:20 PM | Male | White | 64 | Investigation | Verbal Warning | Sanford Police Department | s3337 |
| 4/12/2026 10:18 PM | Male | Black | 45 | Checkpoint | Written Warning | Lenoir Police Department | JB2023 |
| 4/12/2026 10:10 PM | Male | White | 19 | Vehicle Equipment Violation | Written Warning | Southern Pines Police Department | 0167 |
| 4/12/2026 10:09 PM | Male | Black | 27 | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 |
| 4/12/2026 10:08 PM | Female | White | 34 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 |
| 4/12/2026 10:05 PM | Male | White | 25 | Checkpoint | Citation Issued | Caldwell County Sheriff's Office | STOP219 |
| 4/12/2026 10:03 PM | Male | White | 34 | Checkpoint | Citation Issued | Lenoir Police Department | JB2023 |
| 4/12/2026 10:01 PM | Female | White | 40 | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 |
| 4/12/2026 10:00 PM | Female | White | 50 | Vehicle Equipment Violation | Verbal Warning | Conover Police Department | 6791 |
| 4/12/2026 9:58 PM | Female | White | 37 | Vehicle Equipment Violation | Citation Issued | Maiden Police Department | B33 |
| 4/12/2026 9:56 PM | Male | Black | 18 | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 |
| 4/12/2026 9:55 PM | Male | Asian | 61 | Safe Movement Violation | Verbal Warning | Mount Holly Police Department | BW0512 |
| 4/12/2026 9:54 PM | Male | White | 45 | Vehicle Equipment Violation | Written Warning | Surf City Police Department | 324 |
| 4/12/2026 9:52 PM | Male | Latinx | 25 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1169 |
| 4/12/2026 9:51 PM | Female | Black | 31 | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | DW1108 |
| 4/12/2026 9:48 PM | Female | White | 40 | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 |
| 4/12/2026 9:46 PM | Male | Black | 19 | Vehicle Equipment Violation | Verbal Warning | NC State University Police Department | P085 |
| 4/12/2026 9:45 PM | Male | White | 38 | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | BW0512 |
| 4/12/2026 9:45 PM | Male | White | 33 | Vehicle Equipment Violation | Written Warning | Maiden Police Department | B3 |
| 4/12/2026 9:44 PM | Male | White | 19 | Stop Light/Sign Violation | Verbal Warning | Havelock Police Department | 208 |
| 4/12/2026 9:43 PM | Female | Black | 27 | Safe Movement Violation | Citation Issued | Catawba County Sheriff's Office | 1015 |
| 4/12/2026 9:41 PM | Female | White | 31 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 |
| 4/12/2026 9:40 PM | Female | Black | 19 | Speed Limit Violation | Citation Issued | Surf City Police Department | 311 |
| 4/12/2026 9:34 PM | Male | Black | 37 | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | SH1214 |
| 4/12/2026 9:28 PM | Speed Limit Violation | Verbal Warning | North Topsail Beach Police Department | ES8034 | |||
| 4/12/2026 9:27 PM | Male | White | 18 | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | B33 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.