| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 1/7/2026 10:23 PM | Vehicle Equipment Violation | Written Warning | Archdale Police Department | d5102 | |||
| 1/7/2026 10:20 PM | Male | Asian | 19 | Speed Limit Violation | Written Warning | Mint Hill Police Department | MH144 |
| 1/7/2026 10:19 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1396 | |||
| 1/7/2026 10:18 PM | Female | Black | 18 | Vehicle Regulatory Violation | Citation Issued | East Carolina University Police Department | 185 |
| 1/7/2026 10:18 PM | Female | Black | 21 | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | NT0530 |
| 1/7/2026 10:17 PM | Vehicle Equipment Violation | Verbal Warning | Sylva Police Department | 7285 | |||
| 1/7/2026 10:15 PM | Female | Black | 35 | Stop Light/Sign Violation | Citation Issued | NC State University Police Department | P084 |
| 1/7/2026 10:15 PM | Male | Black | 20 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0251 |
| 1/7/2026 10:14 PM | Female | Latinx | 26 | Vehicle Equipment Violation | Verbal Warning | Durham County Sheriff's Office | 4027 |
| 1/7/2026 10:09 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
| 1/7/2026 10:06 PM | Male | Black | 19 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 170 |
| 1/7/2026 10:06 PM | Speed Limit Violation | Verbal Warning | Claremont Police Department | 0226 | |||
| 1/7/2026 10:05 PM | Female | Black | 43 | Vehicle Regulatory Violation | Citation Issued | East Carolina University Police Department | 185 |
| 1/7/2026 10:02 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
| 1/7/2026 10:02 PM | Female | White | 44 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 710 |
| 1/7/2026 10:01 PM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
| 1/7/2026 10:00 PM | Male | Black | 52 | Vehicle Regulatory Violation | Verbal Warning | Rutherford County Sheriff's Office | D6264 |
| 1/7/2026 10:00 PM | Male | White | 57 | Other Motor Vehicle Violation | No Action Taken | Emerald Isle Police Department | 439 |
| 1/7/2026 10:00 PM | Male | White | 29 | Vehicle Equipment Violation | Citation Issued | Henderson County Sheriff's Office | 6568 |
| 1/7/2026 9:59 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 100 | |||
| 1/7/2026 9:56 PM | Male | Black | 44 | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | C1803 |
| 1/7/2026 9:56 PM | Male | Black | 20 | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | TS1010 |
| 1/7/2026 9:48 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 1/7/2026 9:48 PM | Male | Black | 27 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 170 |
| 1/7/2026 9:47 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1396 | |||
| 1/7/2026 9:46 PM | Female | Indigenous | 25 | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | C1 |
| 1/7/2026 9:46 PM | Female | Black | 33 | Stop Light/Sign Violation | Citation Issued | Forest City Police Department | P1889 |
| 1/7/2026 9:46 PM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0300 | |||
| 1/7/2026 9:46 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
| 1/7/2026 9:45 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Mint Hill Police Department | MH144 |
| 1/7/2026 9:45 PM | Other Motor Vehicle Violation | Citation Issued | Holly Ridge Police Department | 6143 | |||
| 1/7/2026 9:44 PM | Female | White | 21 | Vehicle Regulatory Violation | Citation Issued | East Carolina University Police Department | 185 |
| 1/7/2026 9:44 PM | Male | Black | 27 | Vehicle Equipment Violation | Citation Issued | Cleveland Police Department | 0116 |
| 1/7/2026 9:43 PM | Male | White | 21 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB012 |
| 1/7/2026 9:43 PM | Male | White | 53 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | EW2025 |
| 1/7/2026 9:42 PM | Male | White | 51 | Vehicle Regulatory Violation | Verbal Warning | Mount Holly Police Department | TS1010 |
| 1/7/2026 9:40 PM | Male | White | 26 | Vehicle Regulatory Violation | Written Warning | Troutman Police Department | A51 |
| 1/7/2026 9:40 PM | Female | White | 21 | Vehicle Regulatory Violation | Written Warning | Wilkesboro Police Department | 3124 |
| 1/7/2026 9:38 PM | Vehicle Equipment Violation | Citation Issued | Sylva Police Department | 7285 | |||
| 1/7/2026 9:36 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 1/7/2026 9:35 PM | Male | Latinx | 38 | Vehicle Equipment Violation | Citation Issued | Henderson County Sheriff's Office | 7409 |
| 1/7/2026 9:34 PM | Female | Asian | 32 | Speed Limit Violation | Citation Issued | Mint Hill Police Department | MH100 |
| 1/7/2026 9:32 PM | Male | Black | 19 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 170 |
| 1/7/2026 9:30 PM | Female | Black | 24 | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 |
| 1/7/2026 9:28 PM | Male | Black | 21 | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P084 |
| 1/7/2026 9:26 PM | Stop Light/Sign Violation | Verbal Warning | Southern Pines Police Department | 0157 | |||
| 1/7/2026 9:25 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 1/7/2026 9:23 PM | Male | White | 43 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 0563 |
| 1/7/2026 9:20 PM | Male | White | 57 | Speed Limit Violation | Citation Issued | Mint Hill Police Department | MH100 |
| 1/7/2026 9:19 PM | Female | Black | 42 | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | W5547 |
| 1/7/2026 9:17 PM | Female | White | 35 | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 1638 |
| 1/7/2026 9:15 PM | Male | White | 44 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0251 |
| 1/7/2026 9:14 PM | Female | Black | 37 | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | TS1010 |
| 1/7/2026 9:13 PM | Male | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Spring Lake Police Department | 1939 |
| 1/7/2026 9:12 PM | Vehicle Equipment Violation | Verbal Warning | Ashe County Sheriff's Office | 34 | |||
| 1/7/2026 9:12 PM | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 143 | |||
| 1/7/2026 9:10 PM | Female | Latinx | 47 | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 6258 |
| 1/7/2026 9:05 PM | Male | Latinx | 28 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB2225 |
| 1/7/2026 9:01 PM | Speed Limit Violation | Citation Issued | Fletcher Police Department | 1381 | |||
| 1/7/2026 9:00 PM | Female | Latinx | 73 | Safe Movement Violation | Written Warning | Forest City Police Department | K2352 |
| 1/7/2026 9:00 PM | Male | Black | 29 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 252 |
| 1/7/2026 8:58 PM | Male | Black | 31 | Speed Limit Violation | Citation Issued | Forest City Police Department | C1803 |
| 1/7/2026 8:54 PM | Stop Light/Sign Violation | Citation Issued | Caswell County Sheriff's Office | 10141 | |||
| 1/7/2026 8:52 PM | Male | White | 21 | Stop Light/Sign Violation | Citation Issued | East Carolina University Police Department | 170 |
| 1/7/2026 8:51 PM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1340 | |||
| 1/7/2026 8:50 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 0680 | |||
| 1/7/2026 8:50 PM | Male | White | 20 | Speed Limit Violation | Verbal Warning | NC State University Police Department | P030 |
| 1/7/2026 8:50 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 1/7/2026 8:48 PM | Vehicle Regulatory Violation | Written Warning | Matthews Police Department | MP345 | |||
| 1/7/2026 8:48 PM | Vehicle Regulatory Violation | Written Warning | Matthews Police Department | MP345 | |||
| 1/7/2026 8:44 PM | Female | White | 21 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 |
| 1/7/2026 8:40 PM | Male | White | 25 | Vehicle Equipment Violation | No Action Taken | Randolph County Sheriff's Office | 0412 |
| 1/7/2026 8:38 PM | Male | White | 40 | Vehicle Equipment Violation | Written Warning | Havelock Police Department | 226 |
| 1/7/2026 8:35 PM | Male | Latinx | 34 | Driving While Impaired | On-View Arrest | Maiden Police Department | A27 |
| 1/7/2026 8:30 PM | Vehicle Regulatory Violation | Verbal Warning | Sylva Police Department | 4154 | |||
| 1/7/2026 8:29 PM | Female | White | 20 | Stop Light/Sign Violation | Verbal Warning | East Carolina University Police Department | 181 |
| 1/7/2026 8:27 PM | Female | White | 43 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 |
| 1/7/2026 8:24 PM | Female | White | 36 | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 1638 |
| 1/7/2026 8:23 PM | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OKMXQHXF | |||
| 1/7/2026 8:22 PM | Investigation | On-View Arrest | Beaufort County Sheriff's Office | 4419 | |||
| 1/7/2026 8:18 PM | Speed Limit Violation | Written Warning | North Topsail Beach Police Department | HR8037 | |||
| 1/7/2026 8:16 PM | Female | Black | 37 | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 226 |
| 1/7/2026 8:16 PM | Male | Black | 24 | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 840 |
| 1/7/2026 8:13 PM | Safe Movement Violation | Verbal Warning | Fletcher Police Department | 1365 | |||
| 1/7/2026 8:13 PM | Male | Black | 31 | Stop Light/Sign Violation | Citation Issued | NC State University Police Department | P030 |
| 1/7/2026 8:12 PM | Male | Black | 27 | Vehicle Equipment Violation | Citation Issued | East Carolina University Police Department | 143 |
| 1/7/2026 8:08 PM | Female | White | 39 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 |
| 1/7/2026 8:08 PM | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | SH1214 | |||
| 1/7/2026 8:05 PM | Male | White | 20 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 710 |
| 1/7/2026 8:05 PM | Female | Latinx | 32 | Investigation | Citation Issued | Cleveland Police Department | 0116 |
| 1/7/2026 8:03 PM | Speed Limit Violation | Citation Issued | Jackson County Sheriff's Office | 1859 | |||
| 1/7/2026 8:03 PM | Male | Black | 59 | Other Motor Vehicle Violation | Verbal Warning | Spring Lake Police Department | 1939 |
| 1/7/2026 8:01 PM | Vehicle Regulatory Violation | Verbal Warning | Southern Pines Police Department | 0157 | |||
| 1/7/2026 8:00 PM | Female | White | 48 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0363 |
| 1/7/2026 8:00 PM | Female | Latinx | 52 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2768 |
| 1/7/2026 8:00 PM | Female | Black | 34 | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | W5547 |
| 1/7/2026 8:00 PM | Female | White | 45 | Safe Movement Violation | Verbal Warning | Franklin County Sheriff's Office | A14 |
| 1/7/2026 7:56 PM | Male | Black | 41 | Speed Limit Violation | Written Warning | Spring Lake Police Department | 840 |
| 1/7/2026 7:55 PM | Male | Asian | 40 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 2678 |
| 1/7/2026 7:54 PM | Female | White | 63 | Vehicle Equipment Violation | Verbal Warning | Emerald Isle Police Department | 439 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.