Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
8/1/2025 12:55 AM | Female, Male | Black | 34, 47 | Vehicle Equipment Violation | On-View Arrest | Henderson County Sheriff's Office | 6002 |
8/1/2025 12:53 AM | Vehicle Equipment Violation | Verbal Warning | Morganton Police Department | B2888 | |||
8/1/2025 12:49 AM | Male | White | 45 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | JK2025 |
8/1/2025 12:46 AM | Male | White | 31 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2054 |
8/1/2025 12:43 AM | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2596 |
8/1/2025 12:41 AM | Male, Female | White | 28, 32, 45 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
8/1/2025 12:35 AM | Male | Black | 39 | Vehicle Regulatory Violation | Citation Issued | Franklin County Sheriff's Office | 3394 |
8/1/2025 12:32 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1685 | |||
8/1/2025 12:32 AM | Stop Light/Sign Violation | Written Warning | Fayetteville Police Department | 1435 | |||
8/1/2025 12:30 AM | Stop Light/Sign Violation | Citation Issued | Fayetteville Police Department | 1704 | |||
8/1/2025 12:30 AM | Female, Male | White | 44, 60 | Vehicle Regulatory Violation | Citation Issued | Surry County Sheriff's Office | 2963 |
8/1/2025 12:30 AM | Female, Male | White, Black | 32, 30 | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 7408 |
8/1/2025 12:28 AM | Male | Asian | 46 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 1985 |
8/1/2025 12:25 AM | Male | White | 44 | Speed Limit Violation | Verbal Warning | Sanford Police Department | s3337 |
8/1/2025 12:23 AM | Male | White | 41 | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 098 |
8/1/2025 12:23 AM | Male | Black | 34 | Vehicle Regulatory Violation | Citation Issued | NC State University Police Department | P040 |
8/1/2025 12:22 AM | Male | Asian | 51 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2054 |
8/1/2025 12:22 AM | Vehicle Regulatory Violation | Written Warning | Waxhaw Police Department | 1137 | |||
8/1/2025 12:20 AM | Female | White | 19 | Other Motor Vehicle Violation | Written Warning | Holly Ridge Police Department | 7456 |
8/1/2025 12:20 AM | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 2003 | |||
8/1/2025 12:18 AM | Driving While Impaired | On-View Arrest | Fayetteville Police Department | 1766 | |||
8/1/2025 12:16 AM | Male | Black | 25 | Vehicle Equipment Violation | Citation Issued | Pinetops Police Department | 205 |
8/1/2025 12:16 AM | Female | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 207 |
8/1/2025 12:14 AM | Speed Limit Violation | Citation Issued | Garner Police Department | 2729 | |||
8/1/2025 12:11 AM | Safe Movement Violation | Verbal Warning | Cary Police Department | 6301 | |||
8/1/2025 12:10 AM | Speed Limit Violation | Verbal Warning | Cary Police Department | 6120 | |||
8/1/2025 12:10 AM | Male | White | 19 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2207 |
8/1/2025 12:10 AM | Male | White | 26 | Other Motor Vehicle Violation | Written Warning | Rutherford County Sheriff's Office | B3463 |
8/1/2025 12:08 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1070 | |||
8/1/2025 12:03 AM | Safe Movement Violation | Verbal Warning | Wake Forest Police Department | 1800 | |||
8/1/2025 12:02 AM | Female | Black | 30 | Vehicle Equipment Violation | Citation Issued | Pamlico County Sheriff's Office | 1586 |
8/1/2025 midnight | Male | Latinx | 18 | Other Motor Vehicle Violation | Citation Issued | Matthews Police Department | MP291 |
8/1/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1387 | |||
8/1/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6789 | |||
8/1/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Atlantic Beach Police Department | 3153 | |||
8/1/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Atlantic Beach Police Department | 3153 | |||
8/1/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Atlantic Beach Police Department | 3153 | |||
8/1/2025 midnight | Male | Black | 31 | Vehicle Equipment Violation | Citation Issued | Henderson County Sheriff's Office | 6002 |
8/1/2025 midnight | Female | White | 53 | Safe Movement Violation | Written Warning | Craven County Sheriff's Office | 146 |
8/1/2025 midnight | Female | White | 27 | Safe Movement Violation | Citation Issued | Lincoln County Sheriff's Office | 0385 |
8/1/2025 midnight | Male | Black | 35 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 6300 |
8/1/2025 midnight | Male | White | 18 | Safe Movement Violation | Written Warning | Lincoln County Sheriff's Office | 6422 |
8/1/2025 midnight | Male | White | 22 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0352 |
8/1/2025 midnight | Male | White | 40 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0350 |
8/1/2025 midnight | Male | White | 38 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0385 |
8/1/2025 midnight | Male | White | 24 | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0407 |
8/1/2025 midnight | Male | White | 66 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0350 |
8/1/2025 midnight | Male | White | 17 | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 6394 |
8/1/2025 midnight | Male | White | 33 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0352 |
7/31/2025 11:59 PM | Male | Asian | 41 | Speed Limit Violation | Verbal Warning | Greenville Police Department | D0855 |
7/31/2025 11:59 PM | Vehicle Equipment Violation | Verbal Warning | Raleigh Police Department | 00018136 | |||
7/31/2025 11:59 PM | Safe Movement Violation | Citation Issued | Raleigh Police Department | 00018028 | |||
7/31/2025 11:58 PM | Female | Latinx | 29 | Speed Limit Violation | Citation Issued | Chapel Hill Police Department | 2084 |
7/31/2025 11:57 PM | Male | Black | 27 | Vehicle Equipment Violation | Verbal Warning | Greensboro Police Department | MN144239 |
7/31/2025 11:56 PM | Male | White | 20 | Safe Movement Violation | Verbal Warning | Robeson County Sheriff's Office | RS7150 |
7/31/2025 11:56 PM | Vehicle Regulatory Violation | Verbal Warning | Raleigh Police Department | 00023807 | |||
7/31/2025 11:55 PM | Female | Black | 20 | Speed Limit Violation | Citation Issued | Chapel Hill Police Department | 2047 |
7/31/2025 11:54 PM | Male | Latinx | 48 | Vehicle Equipment Violation | Citation Issued | Concord Police Department | 1451 |
7/31/2025 11:54 PM | Female | White | 67 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1500 |
7/31/2025 11:54 PM | Female | White | 22 | Safe Movement Violation | Verbal Warning | Mooresville Police Department | 716 |
7/31/2025 11:54 PM | Female | White | 22 | Safe Movement Violation | Verbal Warning | Mooresville Police Department | 716 |
7/31/2025 11:53 PM | Male | Other | 18 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2596 |
7/31/2025 11:51 PM | Male | Black | 55 | Speed Limit Violation | Verbal Warning | Gastonia Police Department | 15945 |
7/31/2025 11:50 PM | Male | Black | 19 | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1932 |
7/31/2025 11:50 PM | Male | White | 32 | Speed Limit Violation | Written Warning | Mars Hill Police Department | 407 |
7/31/2025 11:49 PM | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1800 | |||
7/31/2025 11:47 PM | Male | White | 26 | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1801 |
7/31/2025 11:46 PM | Female | Latinx | 25 | Vehicle Equipment Violation | Citation Issued | High Point Police Department | HP21993 |
7/31/2025 11:46 PM | Male | Black | 45 | Vehicle Equipment Violation | Verbal Warning | Greenville Police Department | C0640 |
7/31/2025 11:46 PM | Male | Black | 26 | Speed Limit Violation | Written Warning | Mooresville Police Department | 767 |
7/31/2025 11:46 PM | Male | Black | 26 | Speed Limit Violation | Written Warning | Mooresville Police Department | 767 |
7/31/2025 11:46 PM | Male | Latinx | 56 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 |
7/31/2025 11:46 PM | Female | White | 48 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 721 |
7/31/2025 11:45 PM | Male | Black | 35 | Vehicle Equipment Violation | Verbal Warning | Huntersville Police Department | 11359911 |
7/31/2025 11:44 PM | Female | White | 18 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | 396298 |
7/31/2025 11:42 PM | Male | White | 43 | Safe Movement Violation | Verbal Warning | Forsyth County Sheriff's Office | 10772 |
7/31/2025 11:42 PM | Speed Limit Violation | Written Warning | Clayton Police Department | 1804 | |||
7/31/2025 11:41 PM | Female | Black | 28 | Safe Movement Violation | Verbal Warning | Greenville Police Department | C0640 |
7/31/2025 11:41 PM | Vehicle Regulatory Violation | On-View Arrest | Raleigh Police Department | 00018028 | |||
7/31/2025 11:40 PM | Female | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Belmont Police Department | 510203 |
7/31/2025 11:40 PM | Male | Black | 33 | Speed Limit Violation | Citation Issued | Shelby Police Department | 1119 |
7/31/2025 11:40 PM | Other Motor Vehicle Violation | Verbal Warning | Raleigh Police Department | 00006139 | |||
7/31/2025 11:40 PM | Vehicle Regulatory Violation | Citation Issued | Raleigh Police Department | 00010001 | |||
7/31/2025 11:40 PM | Male | Other | 45 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | S4540 |
7/31/2025 11:38 PM | Male | Indigenous | 52 | Vehicle Equipment Violation | Verbal Warning | Robeson County Sheriff's Office | RS7150 |
7/31/2025 11:38 PM | Male | White | 21 | Speed Limit Violation | Citation Issued | Mooresville Police Department | 767 |
7/31/2025 11:38 PM | Male | White | 21 | Speed Limit Violation | Citation Issued | Mooresville Police Department | 767 |
7/31/2025 11:38 PM | Safe Movement Violation | Verbal Warning | Raleigh Police Department | 00004922 | |||
7/31/2025 11:38 PM | Male | White | 28 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB226 |
7/31/2025 11:37 PM | Female | Black | 33 | Vehicle Regulatory Violation | Verbal Warning | Belmont Police Department | 510175 |
7/31/2025 11:37 PM | Male | Black | 38 | Safe Movement Violation | Verbal Warning | Alamance County Sheriff's Office | 980 |
7/31/2025 11:37 PM | Speed Limit Violation | Verbal Warning | Pine Knoll Shores Police Department | 476 | |||
7/31/2025 11:36 PM | Male | Black | 20 | Vehicle Equipment Violation | Verbal Warning | Kernersville Police Department | 264 |
7/31/2025 11:35 PM | Female | Black | 33 | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1516 |
7/31/2025 11:35 PM | Male | Black | 27 | Safe Movement Violation | Citation Issued | Halifax County Sheriff's Office | 2082 |
7/31/2025 11:34 PM | Female | Asian | 28 | Safe Movement Violation | Verbal Warning | Kernersville Police Department | 283 |
7/31/2025 11:32 PM | Male | Black | 35 | Speed Limit Violation | Verbal Warning | Greenville Police Department | C0640 |
7/31/2025 11:32 PM | Female | Black | 48 | Vehicle Equipment Violation | Verbal Warning | Rocky Mount Police Department | 028756 |
7/31/2025 11:32 PM | Female | White | 40 | Vehicle Regulatory Violation | Verbal Warning | Hickory Police Department | 56710 |
7/31/2025 11:30 PM | Female | White | 19 | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1801 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.