Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
4/19/2025 7:34 AM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1119 | |||
4/19/2025 7:31 AM | Speed Limit Violation | Written Warning | Mebane Police Department | 192 | |||
4/19/2025 7:28 AM | Male | White | 25 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/19/2025 7:25 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0837 | |||
4/19/2025 7:22 AM | Male | White | 44 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/19/2025 7:18 AM | Male | White | 33 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/19/2025 7:17 AM | Male | White | 19 | Speed Limit Violation | Verbal Warning | Pamlico County Sheriff's Office | 803 |
4/19/2025 7:09 AM | Male | White | 35 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/19/2025 7:00 AM | Male | Black | 70 | Speed Limit Violation | Verbal Warning | Duplin County Sheriff's Office | Dc33 |
4/19/2025 6:48 AM | Female | Black | 38 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/19/2025 6:40 AM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1119 | |||
4/19/2025 6:39 AM | Female | Black | 30 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/19/2025 6:36 AM | Speed Limit Violation | Citation Issued | Mebane Police Department | 192 | |||
4/19/2025 6:30 AM | Male | White | 37 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/19/2025 6:24 AM | Male | White | 29 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/19/2025 6:16 AM | Female | Black | 52 | Speed Limit Violation | Written Warning | Surf City Police Department | 330 |
4/19/2025 6:10 AM | Male | Black | 32 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/19/2025 5:22 AM | Female | White | 38 | Speed Limit Violation | Verbal Warning | Surf City Police Department | 330 |
4/19/2025 5:21 AM | Male | Black | 47 | Vehicle Equipment Violation | Verbal Warning | Fayetteville State University Police Department | 882046 |
4/19/2025 5:11 AM | Vehicle Regulatory Violation | On-View Arrest | Maiden Police Department | A65 | |||
4/19/2025 4:59 AM | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP332 | |||
4/19/2025 4:56 AM | Female | Latinx | 39 | Speed Limit Violation | Citation Issued | Nags Head Police Department | 721 |
4/19/2025 4:39 AM | Vehicle Equipment Violation | Verbal Warning | Avery County Sheriff's Office | Baker5 | |||
4/19/2025 4:37 AM | Female | White | 44 | Speed Limit Violation | Written Warning | Nags Head Police Department | 721 |
4/19/2025 4:23 AM | Male | White | 43 | Speed Limit Violation | Written Warning | Nags Head Police Department | 721 |
4/19/2025 4:03 AM | Vehicle Regulatory Violation | Verbal Warning | Martin County Sheriff's Office | 862 | |||
4/19/2025 3:25 AM | Male | Latinx | 36 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 240 |
4/19/2025 3:21 AM | Male | White | 50 | Vehicle Equipment Violation | Citation Issued | Burnsville Police Department | 206 |
4/19/2025 3:19 AM | Female | White | 28 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 5073 |
4/19/2025 3:12 AM | Safe Movement Violation | Verbal Warning | Graham Police Department | 2328 | |||
4/19/2025 2:56 AM | Speed Limit Violation | On-View Arrest | Wrightsville Beach Police Department | WB085 | |||
4/19/2025 2:48 AM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP332 | |||
4/19/2025 2:45 AM | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 182 | |||
4/19/2025 2:39 AM | Speed Limit Violation | Verbal Warning | Graham Police Department | 2328 | |||
4/19/2025 2:30 AM | Male | Black | 22 | Stop Light/Sign Violation | Verbal Warning | Winterville Police Department | WPD029 |
4/19/2025 2:30 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB085 | |||
4/19/2025 2:29 AM | Safe Movement Violation | Verbal Warning | Rutherford County Sheriff's Office | S2531 | |||
4/19/2025 2:28 AM | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 2328 | |||
4/19/2025 2:25 AM | Female | White | 23 | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 |
4/19/2025 2:23 AM | Male | White | 45 | Speed Limit Violation | Citation Issued | Surf City Police Department | 323 |
4/19/2025 2:21 AM | Male | Latinx | 33 | Driving While Impaired | Citation Issued | Saint Pauls Police Department | 2561 |
4/19/2025 2:21 AM | Male | Latinx | 33 | Driving While Impaired | Citation Issued | Saint Pauls Police Department | 2561 |
4/19/2025 2:14 AM | Driving While Impaired | On-View Arrest | Mint Hill Police Department | MH129 | |||
4/19/2025 2:14 AM | Male | White | 39 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 |
4/19/2025 2:12 AM | Speed Limit Violation | Citation Issued | Archdale Police Department | A4053 | |||
4/19/2025 2:08 AM | Male | Latinx | 19 | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 |
4/19/2025 2:08 AM | Vehicle Equipment Violation | Written Warning | Middlesex Police Department | 5513 | |||
4/19/2025 2:07 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 841 | |||
4/19/2025 2:04 AM | Other Motor Vehicle Violation | Verbal Warning | Lee County Sheriff's Office | 1017 | |||
4/19/2025 1:57 AM | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | AM2467 | |||
4/19/2025 1:44 AM | Male | Black | 27 | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 |
4/19/2025 1:44 AM | Male | Black | 27 | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 |
4/19/2025 1:41 AM | Speed Limit Violation | Verbal Warning | Martin County Sheriff's Office | 862 | |||
4/19/2025 1:36 AM | Safe Movement Violation | Verbal Warning | Middlesex Police Department | 5513 | |||
4/19/2025 1:32 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
4/19/2025 1:31 AM | Male | Black | 55 | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | L2839 |
4/19/2025 1:31 AM | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB085 | |||
4/19/2025 1:30 AM | Male | Black | 40 | Other Motor Vehicle Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 |
4/19/2025 1:24 AM | Stop Light/Sign Violation | Written Warning | Middlesex Police Department | 5513 | |||
4/19/2025 1:23 AM | Vehicle Equipment Violation | Verbal Warning | Matthews Police Department | MP332 | |||
4/19/2025 1:18 AM | Safe Movement Violation | Verbal Warning | Surry County Sheriff's Office | 1861 | |||
4/19/2025 1:18 AM | Male | White | 32 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 240 |
4/19/2025 1:18 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
4/19/2025 1:13 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB085 | |||
4/19/2025 1:06 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | AP2024 | |||
4/19/2025 1:03 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 917 | |||
4/19/2025 1:00 AM | Speed Limit Violation | Citation Issued | Weldon Police Department | 253 | |||
4/19/2025 12:56 AM | Other Motor Vehicle Violation | Verbal Warning | Stokes County Sheriff's Office | 2071 | |||
4/19/2025 12:49 AM | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 133 | |||
4/19/2025 12:41 AM | Stop Light/Sign Violation | Verbal Warning | Pinetops Police Department | 207 | |||
4/19/2025 12:40 AM | Female | Black | 25 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 |
4/19/2025 12:39 AM | Male | Latinx | 40 | Safe Movement Violation | Verbal Warning | Havelock Police Department | 197 |
4/19/2025 12:37 AM | Speed Limit Violation | Verbal Warning | Mount Holly Police Department | DW1008 | |||
4/19/2025 12:32 AM | Male | White | 17 | Speed Limit Violation | Written Warning | Surf City Police Department | 327 |
4/19/2025 12:30 AM | Female | Black | 32 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1770 |
4/19/2025 12:21 AM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 3707 | |||
4/19/2025 12:21 AM | Speed Limit Violation | Citation Issued | Archdale Police Department | A4053 | |||
4/19/2025 12:18 AM | Male | White | 32 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 240 |
4/19/2025 12:16 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 841 | |||
4/19/2025 12:14 AM | Safe Movement Violation | Verbal Warning | UNC Greensboro University Police Department | AM2467 | |||
4/19/2025 12:14 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1289 | |||
4/19/2025 12:12 AM | Speed Limit Violation | Citation Issued | Mount Airy Police Department | 090 | |||
4/19/2025 12:10 AM | Male | White | 17 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1770 |
4/19/2025 12:07 AM | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15190920 | |||
4/19/2025 12:03 AM | Speed Limit Violation | Citation Issued | Mount Holly Police Department | DW1008 | |||
4/19/2025 midnight | Vehicle Equipment Violation | Citation Issued | Pineville Police Department | PP0066 | |||
4/19/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0066 | |||
4/19/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0066 | |||
4/19/2025 midnight | Male | White | 36 | Speed Limit Violation | Citation Issued | Nags Head Police Department | 343 |
4/19/2025 midnight | Speed Limit Violation | Citation Issued | Atlantic Beach Police Department | 5513 | |||
4/19/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0138 | |||
4/19/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
4/19/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
4/19/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
4/19/2025 midnight | Speed Limit Violation | Citation Issued | Atlantic Beach Police Department | 5513 | |||
4/19/2025 midnight | Male | Latinx | 28 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
4/18/2025 11:59 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 841 | |||
4/18/2025 11:57 PM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | F6648 | |||
4/18/2025 11:54 PM | Male | White | 59 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | 8915P |
4/18/2025 11:53 PM | Male | White | 26 | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.