Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
1/1/2025 6:15 PM | Male | Latinx | 43 | Vehicle Equipment Violation | Verbal Warning | Surry County Sheriff's Office | 1963 |
1/1/2025 6:13 PM | Male | White | 50 | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | L9037 |
1/1/2025 6:13 PM | Male | White | 56 | Vehicle Equipment Violation | Written Warning | Camden County Sheriff's Office | 399 |
1/1/2025 6:11 PM | Female | Black | 60 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 773793 |
1/1/2025 6:11 PM | Female | Black | 30 | Vehicle Regulatory Violation | Citation Issued | Waxhaw Police Department | 1235 |
1/1/2025 6:11 PM | Male | White | 34 | Speed Limit Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA245 |
1/1/2025 6:11 PM | Male | White | 26 | Vehicle Equipment Violation | Verbal Warning | Smithfield Police Department | 1282 |
1/1/2025 6:10 PM | Male | Latinx | 70 | Stop Light/Sign Violation | Verbal Warning | Randolph County Sheriff's Office | 0472 |
1/1/2025 6:09 PM | Male | Black | 18 | Safe Movement Violation | Citation Issued | Wilmington Police Department | 1690 |
1/1/2025 6:06 PM | Male | Black | 24 | Speed Limit Violation | Verbal Warning | Concord Police Department | 1462 |
1/1/2025 6:06 PM | Female | White | 41 | Safe Movement Violation | Written Warning | Waxhaw Police Department | 1259 |
1/1/2025 6:05 PM | Female | White | 60 | Safe Movement Violation | Verbal Warning | Asheville Police Department | 7784 |
1/1/2025 6:04 PM | Female | White | 59 | Other Motor Vehicle Violation | Written Warning | Currituck County Sheriff's Office | 7346 |
1/1/2025 6:03 PM | Male | Black | 26 | Stop Light/Sign Violation | Verbal Warning | Wake Forest Police Department | 1723 |
1/1/2025 6:02 PM | Male | Black | 60 | Vehicle Equipment Violation | Written Warning | Wilmington Police Department | 1690 |
1/1/2025 6:01 PM | Male | Black | 40 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 290772 |
1/1/2025 6:01 PM | Female | Asian | 41 | Stop Light/Sign Violation | Written Warning | Waxhaw Police Department | 1063 |
1/1/2025 6:00 PM | Male | Latinx | 23 | Stop Light/Sign Violation | Verbal Warning | Henderson County Sheriff's Office | 7205 |
1/1/2025 6:00 PM | Male | Black | 28 | Stop Light/Sign Violation | Citation Issued | Conover Police Department | 0680 |
1/1/2025 6:00 PM | Female | White | 57 | Vehicle Regulatory Violation | Citation Issued | Asheville Police Department | 7831 |
1/1/2025 5:59 PM | Female | White | 29 | Safe Movement Violation | Citation Issued | Fletcher Police Department | 1322 |
1/1/2025 5:59 PM | Female | White | 47 | Stop Light/Sign Violation | Citation Issued | Wake Forest Police Department | 1746 |
1/1/2025 5:57 PM | Male | Other | 35 | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 3124 |
1/1/2025 5:57 PM | Female | White | 43 | Speed Limit Violation | Written Warning | Currituck County Sheriff's Office | 248 |
1/1/2025 5:57 PM | Female | Black | 37 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1724 |
1/1/2025 5:57 PM | Female | Black | 56 | Vehicle Equipment Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 627300 |
1/1/2025 5:57 PM | Male | White | 58 | Vehicle Equipment Violation | Written Warning | Camden County Sheriff's Office | 399 |
1/1/2025 5:53 PM | Male | White | 22 | Vehicle Regulatory Violation | Citation Issued | Tyrrell County Sheriff's Office | 1020 |
1/1/2025 5:53 PM | Male | Latinx | 43 | Vehicle Equipment Violation | Citation Issued | Smithfield Police Department | 1184 |
1/1/2025 5:51 PM | Male | Latinx | 51 | Vehicle Regulatory Violation | Citation Issued | Gaston County Police Department | 0620 |
1/1/2025 5:48 PM | Male | White | 54 | Vehicle Regulatory Violation | Verbal Warning | Asheville Police Department | 7387 |
1/1/2025 5:45 PM | Female | Latinx | 20 | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 240 |
1/1/2025 5:45 PM | Female | White | 27 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0295 |
1/1/2025 5:45 PM | Male | White | 47 | Speed Limit Violation | Citation Issued | Currituck County Sheriff's Office | 249 |
1/1/2025 5:44 PM | Female | White | 62 | Investigation | Citation Issued | Asheville Police Department | 7803 |
1/1/2025 5:44 PM | Female | White | 42 | Safe Movement Violation | Verbal Warning | Cary Police Department | 5957 |
1/1/2025 5:44 PM | Female | White | 50 | Speed Limit Violation | Verbal Warning | Winston-Salem Police Department | 16214 |
1/1/2025 5:41 PM | Female | Black | 34 | Vehicle Regulatory Violation | On-View Arrest | Gastonia Police Department | 17035 |
1/1/2025 5:41 PM | Male | White | 37 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 290772 |
1/1/2025 5:40 PM | Female | White | 60 | Vehicle Equipment Violation | Written Warning | Camden County Sheriff's Office | 399 |
1/1/2025 5:38 PM | Male | Black | 29 | Other Motor Vehicle Violation | Written Warning | Rocky Mount Police Department | 028333 |
1/1/2025 5:36 PM | Male | Black | 25 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 678714 |
1/1/2025 5:36 PM | Male | Black | 30 | Other Motor Vehicle Violation | Citation Issued | Wilmington Police Department | 1689 |
1/1/2025 5:36 PM | Male | White | 60 | Stop Light/Sign Violation | Written Warning | Waxhaw Police Department | 1063 |
1/1/2025 5:35 PM | Male | Black | 73 | Safe Movement Violation | Citation Issued | Fayetteville Police Department | 1738 |
1/1/2025 5:35 PM | Male | Black | 38 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 678714 |
1/1/2025 5:35 PM | Male | White | 48 | Safe Movement Violation | Written Warning | Waxhaw Police Department | 1259 |
1/1/2025 5:35 PM | Female | Latinx | 31 | Stop Light/Sign Violation | Verbal Warning | Burlington Police Department | 5876 |
1/1/2025 5:34 PM | Male | Black | 60 | Investigation | No Action Taken | Greenville Police Department | D8403 |
1/1/2025 5:33 PM | Male | White | 36 | Speed Limit Violation | Citation Issued | Montgomery County Sheriff's Office | 1680 |
1/1/2025 5:32 PM | Female | Black | 57 | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1746 |
1/1/2025 5:30 PM | Male | Other | 22 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1615 |
1/1/2025 5:30 PM | Female | White | 17 | Vehicle Regulatory Violation | Written Warning | Waxhaw Police Department | 1179 |
1/1/2025 5:29 PM | Male | Other | 45 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | zzju2bll |
1/1/2025 5:29 PM | Male | Black | 22 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 733941 |
1/1/2025 5:28 PM | Male | White | 54 | Other Motor Vehicle Violation | Citation Issued | New Hanover County Sheriff's Office | SF9998 |
1/1/2025 5:27 PM | Male | Black | 56 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 290772 |
1/1/2025 5:25 PM | Male | White | 74 | Vehicle Regulatory Violation | Verbal Warning | Surry County Sheriff's Office | 1993 |
1/1/2025 5:24 PM | Female | Black | 33 | Vehicle Regulatory Violation | Verbal Warning | Rocky Mount Police Department | 028532 |
1/1/2025 5:24 PM | Male | White | 16 | Safe Movement Violation | Citation Issued | Waxhaw Police Department | 1259 |
1/1/2025 5:24 PM | Female | Black | 24 | Speed Limit Violation | Citation Issued | Morganton Police Department | H6603 |
1/1/2025 5:24 PM | Female | Black | 37 | Safe Movement Violation | Citation Issued | Durham Police Department | 1349 |
1/1/2025 5:23 PM | Female | White | 59 | Safe Movement Violation | Written Warning | Fayetteville Police Department | 1139 |
1/1/2025 5:23 PM | Male | Black | 45 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 655221 |
1/1/2025 5:23 PM | Male | Black | 49 | Vehicle Regulatory Violation | Written Warning | Rocky Mount Police Department | 028412 |
1/1/2025 5:23 PM | Female | Latinx | 24 | Investigation | No Action Taken | Greensboro Police Department | ZA155851 |
1/1/2025 5:22 PM | Male | White | 29 | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 3115 |
1/1/2025 5:22 PM | Male | Black | 27 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 655221 |
1/1/2025 5:21 PM | Female | Black | 18 | Vehicle Regulatory Violation | Written Warning | Graham Police Department | 1956 |
1/1/2025 5:21 PM | Female | Black | 20 | Vehicle Regulatory Violation | Citation Issued | Hickory Police Department | 56440 |
1/1/2025 5:21 PM | Male | Black | 60 | Safe Movement Violation | Verbal Warning | Greenville Police Department | C0640 |
1/1/2025 5:20 PM | Female | Black | 20 | Vehicle Regulatory Violation | Verbal Warning | Kannapolis Police Department | 3693 |
1/1/2025 5:20 PM | Female | Black | 32 | Vehicle Regulatory Violation | Written Warning | Waxhaw Police Department | 1179 |
1/1/2025 5:19 PM | Male | White | 32 | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 3124 |
1/1/2025 5:19 PM | Male | White | 42 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | zx7gotsc |
1/1/2025 5:17 PM | Male | White | 43 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1764 |
1/1/2025 5:17 PM | Female | Black | 34 | Vehicle Equipment Violation | Written Warning | Burlington Police Department | 5892 |
1/1/2025 5:16 PM | Male | Black | 21 | Vehicle Regulatory Violation | Verbal Warning | High Point Police Department | 394862 |
1/1/2025 5:16 PM | Female | White | 22 | Vehicle Regulatory Violation | Verbal Warning | Greenville Police Department | H1293 |
1/1/2025 5:15 PM | Female | Black | 17 | Speed Limit Violation | Written Warning | Greenville Police Department | M2553 |
1/1/2025 5:14 PM | Male | Black | 40 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 290772 |
1/1/2025 5:14 PM | Male | Latinx | 35 | Vehicle Regulatory Violation | Verbal Warning | Burlington Police Department | 5788 |
1/1/2025 5:12 PM | Male | Latinx | 29 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 301104 |
1/1/2025 5:11 PM | Male | White | 53 | Speed Limit Violation | Written Warning | Hickory Police Department | 15805 |
1/1/2025 5:10 PM | Male | White | 26 | Other Motor Vehicle Violation | Citation Issued | Tryon Police Department | 6062 |
1/1/2025 5:10 PM | Male | Black | 65 | Speed Limit Violation | Citation Issued | Currituck County Sheriff's Office | 262 |
1/1/2025 5:10 PM | Male | Black | 24 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1615 |
1/1/2025 5:10 PM | Male | Black | 33 | Speed Limit Violation | Citation Issued | Durham Police Department | 1042 |
1/1/2025 5:09 PM | Male | Black | 31 | Vehicle Regulatory Violation | Verbal Warning | Burlington Police Department | 5831 |
1/1/2025 5:08 PM | Female | White | 18 | Speed Limit Violation | Citation Issued | Currituck County Sheriff's Office | 6523 |
1/1/2025 5:08 PM | Male | Black | 65 | Stop Light/Sign Violation | Written Warning | Rocky Mount Police Department | 028344 |
1/1/2025 5:08 PM | Female | Black | 46 | Safe Movement Violation | Written Warning | Waxhaw Police Department | 1259 |
1/1/2025 5:07 PM | Male | White | 54 | Speed Limit Violation | Citation Issued | Morganton Police Department | H6603 |
1/1/2025 5:05 PM | Male | White | 21 | Vehicle Equipment Violation | Written Warning | Kinston Police Department | 607 |
1/1/2025 5:05 PM | Female | White | 19 | Other Motor Vehicle Violation | Written Warning | Stokes County Sheriff's Office | 2139 |
1/1/2025 5:05 PM | Male | White | 34 | Vehicle Regulatory Violation | Verbal Warning | Greenville Police Department | C0640 |
1/1/2025 5:04 PM | Male | White | 48 | Vehicle Regulatory Violation | Verbal Warning | Wilmington Police Department | 1762 |
1/1/2025 5:04 PM | Female | White | 42 | Safe Movement Violation | Verbal Warning | Cary Police Department | 5957 |
1/1/2025 5:03 PM | Female | Black | 35 | Vehicle Regulatory Violation | Written Warning | Rocky Mount Police Department | 028412 |
1/1/2025 5:03 PM | Male | White | 56 | Investigation | On-View Arrest | Yancey County Sheriff's Office | 8927 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.