| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 3/11/2026 9:06 AM | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 | |||
| 3/11/2026 9:05 AM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0297 | |||
| 3/11/2026 9:05 AM | Speed Limit Violation | Written Warning | Maiden Police Department | B48 | |||
| 3/11/2026 9:05 AM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 103 | |||
| 3/11/2026 9:02 AM | Safe Movement Violation | Citation Issued | Harnett County Sheriff's Office | 0447 | |||
| 3/11/2026 8:56 AM | Stop Light/Sign Violation | Verbal Warning | Troutman Police Department | A37 | |||
| 3/11/2026 8:50 AM | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 | |||
| 3/11/2026 8:40 AM | Other Motor Vehicle Violation | Written Warning | NC State Port Authority Division 1 | 132 | |||
| 3/11/2026 8:40 AM | Speed Limit Violation | Citation Issued | Burnsville Police Department | 205 | |||
| 3/11/2026 8:38 AM | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 | |||
| 3/11/2026 8:38 AM | Stop Light/Sign Violation | Verbal Warning | Franklin County Sheriff's Office | 3238 | |||
| 3/11/2026 8:35 AM | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | EM0613 | |||
| 3/11/2026 8:35 AM | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3166 | |||
| 3/11/2026 8:34 AM | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 330 | |||
| 3/11/2026 8:33 AM | Other Motor Vehicle Violation | Citation Issued | Saint Pauls Police Department | 2561 | |||
| 3/11/2026 8:29 AM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 262 | |||
| 3/11/2026 8:25 AM | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD037 | |||
| 3/11/2026 8:24 AM | Safe Movement Violation | Citation Issued | Matthews Police Department | MP291 | |||
| 3/11/2026 8:23 AM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1770 | |||
| 3/11/2026 8:20 AM | Speed Limit Violation | Citation Issued | Burnsville Police Department | 205 | |||
| 3/11/2026 8:20 AM | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD035 | |||
| 3/11/2026 8:18 AM | Stop Light/Sign Violation | Citation Issued | Hendersonville Police Department | 306 | |||
| 3/11/2026 8:16 AM | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3394 | |||
| 3/11/2026 8:16 AM | Stop Light/Sign Violation | Verbal Warning | Yadkin County Sheriff's Office | 124 | |||
| 3/11/2026 8:15 AM | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 | |||
| 3/11/2026 8:15 AM | Speed Limit Violation | Written Warning | Franklin County Sheriff's Office | 3166 | |||
| 3/11/2026 8:14 AM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1770 | |||
| 3/11/2026 8:13 AM | Stop Light/Sign Violation | Verbal Warning | Wilkesboro Police Department | 317 | |||
| 3/11/2026 8:12 AM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | PE2025 | |||
| 3/11/2026 8:11 AM | Speed Limit Violation | Citation Issued | Saint Pauls Police Department | 2561 | |||
| 3/11/2026 8:07 AM | Safe Movement Violation | Verbal Warning | Matthews Police Department | MP291 | |||
| 3/11/2026 8:06 AM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 3/11/2026 8:03 AM | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3394 | |||
| 3/11/2026 8:02 AM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1770 | |||
| 3/11/2026 8:02 AM | Speed Limit Violation | Written Warning | Franklin County Sheriff's Office | 3238 | |||
| 3/11/2026 8:00 AM | Speed Limit Violation | Verbal Warning | Winterville Police Department | WPD037 | |||
| 3/11/2026 7:58 AM | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 | |||
| 3/11/2026 7:57 AM | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB085 | |||
| 3/11/2026 7:55 AM | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 1015 | |||
| 3/11/2026 7:53 AM | Speed Limit Violation | Verbal Warning | Franklin County Sheriff's Office | 3394 | |||
| 3/11/2026 7:52 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | PE2025 | |||
| 3/11/2026 7:52 AM | Speed Limit Violation | Verbal Warning | Winterville Police Department | WPD037 | |||
| 3/11/2026 7:46 AM | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | OJCJQEMK | |||
| 3/11/2026 7:46 AM | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 3/11/2026 7:45 AM | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3394 | |||
| 3/11/2026 7:45 AM | Safe Movement Violation | Citation Issued | Conover Police Department | 6735 | |||
| 3/11/2026 7:36 AM | Speed Limit Violation | Written Warning | Lenoir Police Department | HS2024 | |||
| 3/11/2026 7:35 AM | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 268 | |||
| 3/11/2026 7:35 AM | Speed Limit Violation | Written Warning | Franklin County Sheriff's Office | 3238 | |||
| 3/11/2026 7:33 AM | Speed Limit Violation | Written Warning | Lenoir Police Department | PE2025 | |||
| 3/11/2026 7:31 AM | Vehicle Regulatory Violation | On-View Arrest | Lenoir Police Department | BH2024 | |||
| 3/11/2026 7:30 AM | Safe Movement Violation | Citation Issued | Surf City Police Department | 7786 | |||
| 3/11/2026 7:24 AM | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB085 | |||
| 3/11/2026 7:22 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | HS2024 | |||
| 3/11/2026 7:17 AM | Speed Limit Violation | Verbal Warning | Franklin County Sheriff's Office | 3238 | |||
| 3/11/2026 7:15 AM | Checkpoint | Citation Issued | Winterville Police Department | WPD037 | |||
| 3/11/2026 7:15 AM | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 1015 | |||
| 3/11/2026 7:00 AM | Safe Movement Violation | Verbal Warning | Richmond County Sheriff's Office | 268 | |||
| 3/11/2026 6:52 AM | Vehicle Equipment Violation | Verbal Warning | Pamlico County Sheriff's Office | 1586 | |||
| 3/11/2026 6:50 AM | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0482 | |||
| 3/11/2026 6:50 AM | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD037 | |||
| 3/11/2026 6:46 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0410 | |||
| 3/11/2026 6:30 AM | Vehicle Regulatory Violation | Written Warning | Nags Head Police Department | 352 | |||
| 3/11/2026 6:30 AM | Safe Movement Violation | Citation Issued | Randolph County Sheriff's Office | 0410 | |||
| 3/11/2026 6:26 AM | Speed Limit Violation | Verbal Warning | Weldon Police Department | 256 | |||
| 3/11/2026 6:24 AM | Vehicle Regulatory Violation | Written Warning | North Topsail Beach Police Department | MT8029 | |||
| 3/11/2026 6:20 AM | Vehicle Equipment Violation | Verbal Warning | Franklin County Sheriff's Office | 3535 | |||
| 3/11/2026 6:06 AM | Stop Light/Sign Violation | Verbal Warning | Morehead City Police Department | 749 | |||
| 3/11/2026 5:41 AM | Speed Limit Violation | Citation Issued | Weldon Police Department | 256 | |||
| 3/11/2026 5:21 AM | Stop Light/Sign Violation | Written Warning | Claremont Police Department | 7048 | |||
| 3/11/2026 3:59 AM | Vehicle Equipment Violation | Verbal Warning | Catawba County Sheriff's Office | 5041 | |||
| 3/11/2026 3:55 AM | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 6733 | |||
| 3/11/2026 3:53 AM | Other Motor Vehicle Violation | Written Warning | Archdale Police Department | c9198 | |||
| 3/11/2026 3:12 AM | Vehicle Equipment Violation | Verbal Warning | Forest City Police Department | M4011 | |||
| 3/11/2026 3:09 AM | Vehicle Equipment Violation | Citation Issued | NC State University Police Department | P092 | |||
| 3/11/2026 2:52 AM | Speed Limit Violation | Written Warning | Cleveland Police Department | 0120 | |||
| 3/11/2026 2:47 AM | Vehicle Equipment Violation | Verbal Warning | Forest City Police Department | M4011 | |||
| 3/11/2026 2:19 AM | Investigation | Verbal Warning | Mount Holly Police Department | RM1201 | |||
| 3/11/2026 2:14 AM | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 6733 | |||
| 3/11/2026 2:14 AM | Speed Limit Violation | Citation Issued | Catawba County Sheriff's Office | 1015 | |||
| 3/11/2026 1:55 AM | Speed Limit Violation | Verbal Warning | Fayetteville State University Police Department | 415025 | |||
| 3/11/2026 1:45 AM | Speed Limit Violation | Verbal Warning | Catawba County Sheriff's Office | 1015 | |||
| 3/11/2026 1:45 AM | Vehicle Equipment Violation | Verbal Warning | Forest City Police Department | M4011 | |||
| 3/11/2026 1:43 AM | Other Motor Vehicle Violation | Written Warning | Wrightsville Beach Police Department | WB027 | |||
| 3/11/2026 1:40 AM | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | H6823 | |||
| 3/11/2026 1:39 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2588 | |||
| 3/11/2026 1:36 AM | Safe Movement Violation | Citation Issued | Fayetteville State University Police Department | 415025 | |||
| 3/11/2026 1:33 AM | Vehicle Regulatory Violation | Verbal Warning | Mount Holly Police Department | NT0530 | |||
| 3/11/2026 1:32 AM | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 747 | |||
| 3/11/2026 1:30 AM | Investigation | On-View Arrest | Catawba County Sheriff's Office | 5041 | |||
| 3/11/2026 1:24 AM | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | P1889 | |||
| 3/11/2026 1:22 AM | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1391 | |||
| 3/11/2026 1:09 AM | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1404 | |||
| 3/11/2026 1:00 AM | Vehicle Regulatory Violation | No Action Taken | Fletcher Police Department | 1391 | |||
| 3/11/2026 12:52 AM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1469 | |||
| 3/11/2026 12:51 AM | Stop Light/Sign Violation | Written Warning | Havelock Police Department | 211 | |||
| 3/11/2026 12:45 AM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 | |||
| 3/11/2026 12:41 AM | Speed Limit Violation | Citation Issued | Forest City Police Department | H6916 | |||
| 3/11/2026 12:31 AM | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 747 | |||
| 3/11/2026 12:31 AM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.