Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
5/28/2025 5:43 PM | Safe Movement Violation | Citation Issued | Holly Springs Police Department | 2585 | |||
5/28/2025 5:41 PM | Vehicle Regulatory Violation | Verbal Warning | Burgaw Police Department | 15241014 | |||
5/28/2025 5:39 PM | Vehicle Regulatory Violation | Verbal Warning | UNC Wilmington Police Department | UP76 | |||
5/28/2025 5:38 PM | Seat Belt Violation | Citation Issued | Halifax County Sheriff's Office | M8924 | |||
5/28/2025 5:35 PM | Vehicle Equipment Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 | |||
5/28/2025 5:30 PM | Vehicle Regulatory Violation | Verbal Warning | UNC Wilmington Police Department | UP76 | |||
5/28/2025 5:29 PM | Investigation | On-View Arrest | Henderson County Sheriff's Office | 6089 | |||
5/28/2025 5:10 PM | Vehicle Equipment Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 | |||
5/28/2025 5:08 PM | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15241014 | |||
5/28/2025 5:05 PM | Other Motor Vehicle Violation | No Action Taken | North Topsail Beach Police Department | ES8034 | |||
5/28/2025 5:02 PM | Vehicle Equipment Violation | Written Warning | Polk County Sheriff's Office | D2 | |||
5/28/2025 4:55 PM | Vehicle Regulatory Violation | Written Warning | Burgaw Police Department | 15140211 | |||
5/28/2025 4:48 PM | Vehicle Equipment Violation | Verbal Warning | Pilot Mountain Police Department | 0192 | |||
5/28/2025 4:45 PM | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 7031 | |||
5/28/2025 4:40 PM | Investigation | Citation Issued | Laurinburg Police Department | 1258 | |||
5/28/2025 4:35 PM | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP322 | |||
5/28/2025 4:34 PM | Stop Light/Sign Violation | Citation Issued | Saint Pauls Police Department | 8759 | |||
5/28/2025 4:30 PM | Vehicle Equipment Violation | Verbal Warning | Granville County Sheriff's Office | S83 | |||
5/28/2025 4:28 PM | Speed Limit Violation | Citation Issued | Henderson Police Department | 130 | |||
5/28/2025 4:25 PM | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15140211 | |||
5/28/2025 4:22 PM | Vehicle Regulatory Violation | Citation Issued | East Carolina University Police Department | 174 | |||
5/28/2025 4:20 PM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | S7633 | |||
5/28/2025 4:19 PM | Vehicle Regulatory Violation | Citation Issued | Mebane Police Department | 373 | |||
5/28/2025 4:17 PM | Vehicle Regulatory Violation | Citation Issued | Mayodan Police Department | 705 | |||
5/28/2025 4:12 PM | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15140211 | |||
5/28/2025 4:07 PM | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP322 | |||
5/28/2025 4:07 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2585 | |||
5/28/2025 4:00 PM | Investigation | Verbal Warning | Henderson County Sheriff's Office | 5330 | |||
5/28/2025 3:59 PM | Speed Limit Violation | Citation Issued | Dobson Police Department | 6041 | |||
5/28/2025 3:58 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 257 | |||
5/28/2025 3:51 PM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 2185 | |||
5/28/2025 3:51 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2585 | |||
5/28/2025 3:50 PM | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | P5884 | |||
5/28/2025 3:47 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2543 | |||
5/28/2025 3:45 PM | Vehicle Equipment Violation | Written Warning | Archdale Police Department | D0981 | |||
5/28/2025 3:42 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2543 | |||
5/28/2025 3:40 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | D2 | |||
5/28/2025 3:39 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2585 | |||
5/28/2025 3:38 PM | Checkpoint | On-View Arrest | Henderson Police Department | 116 | |||
5/28/2025 3:36 PM | Vehicle Regulatory Violation | Citation Issued | Halifax County Sheriff's Office | 217 | |||
5/28/2025 3:35 PM | Stop Light/Sign Violation | Citation Issued | Hendersonville Police Department | 404 | |||
5/28/2025 3:31 PM | Vehicle Regulatory Violation | Citation Issued | Dobson Police Department | VER509 | |||
5/28/2025 3:30 PM | Speed Limit Violation | Written Warning | Archdale Police Department | C7750 | |||
5/28/2025 3:28 PM | Speed Limit Violation | Written Warning | Archdale Police Department | V6961 | |||
5/28/2025 3:27 PM | Vehicle Regulatory Violation | Written Warning | Highlands Police Department | 5531 | |||
5/28/2025 3:27 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2585 | |||
5/28/2025 3:25 PM | Safe Movement Violation | Verbal Warning | Henderson Police Department | 106 | |||
5/28/2025 3:23 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2543 | |||
5/28/2025 3:19 PM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH143 | |||
5/28/2025 3:17 PM | Vehicle Regulatory Violation | On-View Arrest | Mint Hill Police Department | MH111 | |||
5/28/2025 3:16 PM | Speed Limit Violation | Citation Issued | Dobson Police Department | Cor7 | |||
5/28/2025 3:15 PM | Speed Limit Violation | Verbal Warning | Lee County Sheriff's Office | 1119 | |||
5/28/2025 3:15 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 5984 | |||
5/28/2025 3:10 PM | Safe Movement Violation | Written Warning | Archdale Police Department | D0981 | |||
5/28/2025 3:09 PM | Safe Movement Violation | Written Warning | Hendersonville Police Department | 139 | |||
5/28/2025 3:08 PM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH113 | |||
5/28/2025 3:02 PM | Speed Limit Violation | Written Warning | Youngsville Police Department | 1842 | |||
5/28/2025 3:01 PM | Speed Limit Violation | Written Warning | Archdale Police Department | C7750 | |||
5/28/2025 3:01 PM | Other Motor Vehicle Violation | No Action Taken | Stokes County Sheriff's Office | 1735 | |||
5/28/2025 3:00 PM | Vehicle Regulatory Violation | Verbal Warning | Pilot Mountain Police Department | 0192 | |||
5/28/2025 3:00 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | 8915P | |||
5/28/2025 3:00 PM | Seat Belt Violation | Verbal Warning | Halifax County Sheriff's Office | M8924 | |||
5/28/2025 2:59 PM | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 133 | |||
5/28/2025 2:56 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2543 | |||
5/28/2025 2:56 PM | Speed Limit Violation | Verbal Warning | Dobson Police Department | Cor7 | |||
5/28/2025 2:55 PM | Vehicle Equipment Violation | Written Warning | Polk County Sheriff's Office | D2 | |||
5/28/2025 2:54 PM | Speed Limit Violation | Written Warning | Black Mountain Police Department | 768 | |||
5/28/2025 2:52 PM | Speed Limit Violation | Written Warning | Holly Springs Police Department | 2585 | |||
5/28/2025 2:50 PM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 231 | |||
5/28/2025 2:50 PM | Speed Limit Violation | Verbal Warning | Youngsville Police Department | 1842 | |||
5/28/2025 2:47 PM | Speed Limit Violation | Written Warning | Saint Pauls Police Department | 9110 | |||
5/28/2025 2:45 PM | Safe Movement Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 | |||
5/28/2025 2:44 PM | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | D4 | |||
5/28/2025 2:42 PM | Stop Light/Sign Violation | Verbal Warning | Troutman Police Department | A38 | |||
5/28/2025 2:40 PM | Speed Limit Violation | Verbal Warning | Dobson Police Department | 6041 | |||
5/28/2025 2:35 PM | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | OJCJQEMK | |||
5/28/2025 2:35 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2543 | |||
5/28/2025 2:35 PM | Speed Limit Violation | Written Warning | Saint Pauls Police Department | 9110 | |||
5/28/2025 2:34 PM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | C7750 | |||
5/28/2025 2:34 PM | Vehicle Regulatory Violation | Citation Issued | Halifax County Sheriff's Office | W8614 | |||
5/28/2025 2:31 PM | Speed Limit Violation | Written Warning | Holly Springs Police Department | 2585 | |||
5/28/2025 2:30 PM | Speed Limit Violation | Written Warning | Black Mountain Police Department | BL805 | |||
5/28/2025 2:26 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2543 | |||
5/28/2025 2:25 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0378 | |||
5/28/2025 2:19 PM | Stop Light/Sign Violation | Verbal Warning | Emerald Isle Police Department | 439 | |||
5/28/2025 2:18 PM | Speed Limit Violation | Verbal Warning | Dobson Police Department | VER509 | |||
5/28/2025 2:15 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2543 | |||
5/28/2025 2:15 PM | Stop Light/Sign Violation | Citation Issued | Saint Pauls Police Department | 8759 | |||
5/28/2025 2:14 PM | Stop Light/Sign Violation | Written Warning | Troutman Police Department | A38 | |||
5/28/2025 2:10 PM | Stop Light/Sign Violation | Citation Issued | Hendersonville Police Department | 404 | |||
5/28/2025 2:10 PM | Speed Limit Violation | Written Warning | Archdale Police Department | C7750 | |||
5/28/2025 2:10 PM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH143 | |||
5/28/2025 2:08 PM | Seat Belt Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK | |||
5/28/2025 2:06 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2585 | |||
5/28/2025 2:00 PM | Speed Limit Violation | Written Warning | Archdale Police Department | V6961 | |||
5/28/2025 2:00 PM | Stop Light/Sign Violation | Written Warning | Hendersonville Police Department | 714 | |||
5/28/2025 1:58 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 6873 | |||
5/28/2025 1:57 PM | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 | |||
5/28/2025 1:50 PM | Vehicle Regulatory Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 | |||
5/28/2025 1:45 PM | Speed Limit Violation | Verbal Warning | Archdale Police Department | 320 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.