| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 9/27/2025 2:36 AM | Vehicle Regulatory Violation | On-View Arrest | Mint Hill Police Department | MH128 | |||
| 9/27/2025 2:36 AM | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 2087 | |||
| 9/27/2025 2:36 AM | Stop Light/Sign Violation | Verbal Warning | Huntersville Police Department | 11348595 | |||
| 9/27/2025 2:35 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21995 | |||
| 9/27/2025 2:35 AM | Vehicle Equipment Violation | Verbal Warning | NC State Highway Patrol | 22657 | |||
| 9/27/2025 2:35 AM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22657 | |||
| 9/27/2025 2:35 AM | Male | White | 19 | Safe Movement Violation | Verbal Warning | NC State University Police Department | P030 |
| 9/27/2025 2:34 AM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6300 | |||
| 9/27/2025 2:33 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22251 | |||
| 9/27/2025 2:33 AM | Other Motor Vehicle Violation | Citation Issued | NC State Highway Patrol | 22546 | |||
| 9/27/2025 2:32 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22683 | |||
| 9/27/2025 2:32 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22690 | |||
| 9/27/2025 2:32 AM | Speed Limit Violation | Citation Issued | Mint Hill Police Department | MH144 | |||
| 9/27/2025 2:32 AM | Female | White | 58 | Speed Limit Violation | Citation Issued | Nags Head Police Department | 346 |
| 9/27/2025 2:32 AM | Investigation | Citation Issued | Wendell Police Department | 5175 | |||
| 9/27/2025 2:31 AM | Speed Limit Violation | Citation Issued | Stallings Police Department | SP086 | |||
| 9/27/2025 2:29 AM | Stop Light/Sign Violation | Verbal Warning | Chapel Hill Police Department | 2070 | |||
| 9/27/2025 2:28 AM | Speed Limit Violation | Verbal Warning | NC State Highway Patrol | 22657 | |||
| 9/27/2025 2:28 AM | Speed Limit Violation | Verbal Warning | NC State Highway Patrol | 22657 | |||
| 9/27/2025 2:28 AM | Safe Movement Violation | Written Warning | Fayetteville Police Department | 0992 | |||
| 9/27/2025 2:28 AM | Vehicle Equipment Violation | Verbal Warning | Asheville Police Department | 7847 | |||
| 9/27/2025 2:27 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22701 | |||
| 9/27/2025 2:27 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22570 | |||
| 9/27/2025 2:27 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22232 | |||
| 9/27/2025 2:27 AM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 0878 | |||
| 9/27/2025 2:26 AM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1174 | |||
| 9/27/2025 2:25 AM | Vehicle Regulatory Violation | Verbal Warning | Gaston County Police Department | 0597 | |||
| 9/27/2025 2:25 AM | Vehicle Regulatory Violation | Verbal Warning | Rocky Mount Police Department | 028414 | |||
| 9/27/2025 2:25 AM | Stop Light/Sign Violation | Verbal Warning | Smithfield Police Department | 1184 | |||
| 9/27/2025 2:24 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22621 | |||
| 9/27/2025 2:24 AM | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 574 | |||
| 9/27/2025 2:24 AM | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 574 | |||
| 9/27/2025 2:23 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22727 | |||
| 9/27/2025 2:22 AM | Stop Light/Sign Violation | Citation Issued | New Bern Police Department | 2671 | |||
| 9/27/2025 2:22 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22417 | |||
| 9/27/2025 2:20 AM | Safe Movement Violation | Verbal Warning | Cary Police Department | 6307 | |||
| 9/27/2025 2:20 AM | Speed Limit Violation | On-View Arrest | Fuquay-Varina Police Department | 1375 | |||
| 9/27/2025 2:19 AM | Stop Light/Sign Violation | Citation Issued | NC State Highway Patrol | 22605 | |||
| 9/27/2025 2:19 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22546 | |||
| 9/27/2025 2:19 AM | Vehicle Regulatory Violation | Citation Issued | Cleveland County Sheriff's Office | D130 | |||
| 9/27/2025 2:18 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22218 | |||
| 9/27/2025 2:17 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 11970 | |||
| 9/27/2025 2:17 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22690 | |||
| 9/27/2025 2:17 AM | Vehicle Regulatory Violation | Verbal Warning | NC State Highway Patrol | 22683 | |||
| 9/27/2025 2:17 AM | Speed Limit Violation | On-View Arrest | Asheville Police Department | 7872 | |||
| 9/27/2025 2:16 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22485 | |||
| 9/27/2025 2:15 AM | Investigation | No Action Taken | NC State Highway Patrol | 11848 | |||
| 9/27/2025 2:15 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22545 | |||
| 9/27/2025 2:15 AM | Speed Limit Violation | Verbal Warning | Greensboro Police Department | EV160220 | |||
| 9/27/2025 2:15 AM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6300 | |||
| 9/27/2025 2:15 AM | Female | White | 19 | Speed Limit Violation | Written Warning | Lenoir Police Department | LA2014 |
| 9/27/2025 2:15 AM | Female | White | 19 | Speed Limit Violation | Written Warning | Lenoir Police Department | LA2014 |
| 9/27/2025 2:14 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22727 | |||
| 9/27/2025 2:13 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 21720 | |||
| 9/27/2025 2:12 AM | Male | Black | 29 | Investigation | Verbal Warning | Randolph County Sheriff's Office | 0372 |
| 9/27/2025 2:10 AM | Stop Light/Sign Violation | Verbal Warning | New Bern Police Department | 2675 | |||
| 9/27/2025 2:10 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22639 | |||
| 9/27/2025 2:10 AM | Female | Latinx | 23 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 |
| 9/27/2025 2:09 AM | Investigation | Citation Issued | NC State Highway Patrol | 22711 | |||
| 9/27/2025 2:08 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22417 | |||
| 9/27/2025 2:08 AM | Stop Light/Sign Violation | Verbal Warning | Chapel Hill Police Department | 2070 | |||
| 9/27/2025 2:07 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22217 | |||
| 9/27/2025 2:06 AM | Investigation | Citation Issued | NC State Highway Patrol | 22655 | |||
| 9/27/2025 2:06 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22717 | |||
| 9/27/2025 2:05 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21935 | |||
| 9/27/2025 2:05 AM | Stop Light/Sign Violation | Verbal Warning | Concord Police Department | 1433 | |||
| 9/27/2025 2:05 AM | Vehicle Equipment Violation | Verbal Warning | Johnston County Sheriff's Office | C9588 | |||
| 9/27/2025 2:04 AM | Vehicle Equipment Violation | Written Warning | Smithfield Police Department | 1309 | |||
| 9/27/2025 2:03 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22370 | |||
| 9/27/2025 2:03 AM | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1743 | |||
| 9/27/2025 2:02 AM | Investigation | Citation Issued | NC State Highway Patrol | 22655 | |||
| 9/27/2025 2:01 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21635 | |||
| 9/27/2025 2:01 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22218 | |||
| 9/27/2025 2:01 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22485 | |||
| 9/27/2025 2:00 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22621 | |||
| 9/27/2025 2:00 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22232 | |||
| 9/27/2025 1:59 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22043 | |||
| 9/27/2025 1:59 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22651 | |||
| 9/27/2025 1:56 AM | Stop Light/Sign Violation | Verbal Warning | New Bern Police Department | 2671 | |||
| 9/27/2025 1:56 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22727 | |||
| 9/27/2025 1:56 AM | Vehicle Equipment Violation | Citation Issued | Henderson Police Department | 130 | |||
| 9/27/2025 1:55 AM | Stop Light/Sign Violation | Verbal Warning | Chapel Hill Police Department | 2070 | |||
| 9/27/2025 1:55 AM | Safe Movement Violation | No Action Taken | Mint Hill Police Department | MH128 | |||
| 9/27/2025 1:55 AM | Stop Light/Sign Violation | No Action Taken | Concord Police Department | 1440 | |||
| 9/27/2025 1:53 AM | Vehicle Regulatory Violation | No Action Taken | Gastonia Police Department | 17142 | |||
| 9/27/2025 1:53 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21928 | |||
| 9/27/2025 1:53 AM | Safe Movement Violation | Citation Issued | NC State Highway Patrol | 21517 | |||
| 9/27/2025 1:51 AM | Stop Light/Sign Violation | Citation Issued | Gaston County Police Department | 0597 | |||
| 9/27/2025 1:51 AM | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1487 | |||
| 9/27/2025 1:51 AM | Safe Movement Violation | Verbal Warning | Asheville Police Department | 7847 | |||
| 9/27/2025 1:50 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22370 | |||
| 9/27/2025 1:50 AM | Stop Light/Sign Violation | Citation Issued | New Bern Police Department | 2671 | |||
| 9/27/2025 1:50 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 21720 | |||
| 9/27/2025 1:50 AM | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 2019 | |||
| 9/27/2025 1:49 AM | Stop Light/Sign Violation | Verbal Warning | Greensboro Police Department | YB129809 | |||
| 9/27/2025 1:48 AM | Stop Light/Sign Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 907740 | |||
| 9/27/2025 1:48 AM | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 777360 | |||
| 9/27/2025 1:46 AM | Investigation | Citation Issued | NC State Highway Patrol | 21689 | |||
| 9/27/2025 1:45 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22125 | |||
| 9/27/2025 1:45 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22125 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.