Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
8/17/2025 midnight | Female | White | 19 | Vehicle Regulatory Violation | Verbal Warning | Bladen County Sheriff's Office | 6623 |
8/17/2025 midnight | Male | Other | 19 | Safe Movement Violation | Verbal Warning | NC State University Police Department | P030 |
8/17/2025 midnight | Male | Latinx | 19 | Vehicle Equipment Violation | Citation Issued | NC State University Police Department | P030 |
8/17/2025 midnight | Male | White | 31 | Vehicle Regulatory Violation | No Action Taken | Spring Lake Police Department | 1939 |
8/17/2025 midnight | Female | White | 30 | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0354 |
8/17/2025 midnight | Female | White | 23 | Safe Movement Violation | Written Warning | Lincoln County Sheriff's Office | 0354 |
8/17/2025 midnight | Male | Black | 34 | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0354 |
8/17/2025 midnight | Female | White | 40 | Vehicle Regulatory Violation | Verbal Warning | Ashe County Sheriff's Office | 35 |
8/17/2025 midnight | Male | Black | 27 | Vehicle Equipment Violation | Citation Issued | Caswell County Sheriff's Office | 326 |
8/17/2025 midnight | Male | Latinx | 23 | Other Motor Vehicle Violation | Citation Issued | Lincoln County Sheriff's Office | 0407 |
8/17/2025 midnight | Female | White | 24 | Vehicle Regulatory Violation | Written Warning | Lincoln County Sheriff's Office | 6511 |
8/17/2025 midnight | Male | Latinx | 31 | Speed Limit Violation | Citation Issued | Sanford Police Department | S3337 |
8/17/2025 midnight | Male | White | 44 | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP332 |
8/17/2025 midnight | Male | White | 62 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0421 |
8/17/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Atlantic Beach Police Department | 3153 | |||
8/17/2025 midnight | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1719 | |||
8/16/2025 11:59 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1461 | |||
8/16/2025 11:58 PM | Vehicle Regulatory Violation | Written Warning | Tarboro Police Department | 3485 | |||
8/16/2025 11:58 PM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 902 | |||
8/16/2025 11:58 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
8/16/2025 11:57 PM | Vehicle Equipment Violation | Written Warning | Tarboro Police Department | 3485 | |||
8/16/2025 11:57 PM | Other Motor Vehicle Violation | No Action Taken | Kings Mountain Police Department | 810 | |||
8/16/2025 11:56 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
8/16/2025 11:53 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1328 | |||
8/16/2025 11:53 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1776 | |||
8/16/2025 11:50 PM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1862 | |||
8/16/2025 11:49 PM | Speed Limit Violation | Citation Issued | Cary Police Department | 6258 | |||
8/16/2025 11:49 PM | Speed Limit Violation | Verbal Warning | Cary Police Department | 6295 | |||
8/16/2025 11:49 PM | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 951 | |||
8/16/2025 11:48 PM | Vehicle Equipment Violation | Verbal Warning | Biltmore Forest Police Department | B063 | |||
8/16/2025 11:48 PM | Stop Light/Sign Violation | Verbal Warning | Kings Mountain Police Department | 812 | |||
8/16/2025 11:48 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
8/16/2025 11:47 PM | Speed Limit Violation | Verbal Warning | North Topsail Beach Police Department | JA8033 | |||
8/16/2025 11:47 PM | Vehicle Regulatory Violation | No Action Taken | Fayetteville Police Department | 1862 | |||
8/16/2025 11:46 PM | Vehicle Equipment Violation | Written Warning | Waxhaw Police Department | 1163 | |||
8/16/2025 11:45 PM | Female | Black | 29 | Speed Limit Violation | Citation Issued | Sanford Police Department | S3337 |
8/16/2025 11:45 PM | Vehicle Equipment Violation | Written Warning | Waxhaw Police Department | 1019 | |||
8/16/2025 11:44 PM | Male | Black | 77 | Speed Limit Violation | Verbal Warning | Laurinburg Police Department | 1221 |
8/16/2025 11:43 PM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1776 | |||
8/16/2025 11:42 PM | Checkpoint | Citation Issued | Morganton Police Department | R8550 | |||
8/16/2025 11:41 PM | Female | Black | 35 | Other Motor Vehicle Violation | Verbal Warning | Pinetops Police Department | 210 |
8/16/2025 11:37 PM | Female | Black | 25 | Vehicle Equipment Violation | Citation Issued | Durham County Sheriff's Office | 4986 |
8/16/2025 11:36 PM | Female | White | 35 | Checkpoint | Citation Issued | Havelock Police Department | 211 |
8/16/2025 11:36 PM | Female, Male | Latinx, White | 37 | Vehicle Equipment Violation | Citation Issued | Surry County Sheriff's Office | 170 |
8/16/2025 11:36 PM | Female | White | 32 | Stop Light/Sign Violation | Verbal Warning | Franklin County Sheriff's Office | 3394 |
8/16/2025 11:36 PM | Female | Latinx | 22 | Checkpoint | Citation Issued | Mount Holly Police Department | RM1201 |
8/16/2025 11:36 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1328 | |||
8/16/2025 11:36 PM | Safe Movement Violation | Verbal Warning | Cary Police Department | 6329 | |||
8/16/2025 11:34 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1461 | |||
8/16/2025 11:34 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1724 | |||
8/16/2025 11:33 PM | Male | White | 34 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | MZ2019 |
8/16/2025 11:32 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1340 | |||
8/16/2025 11:32 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1801 | |||
8/16/2025 11:30 PM | Male | White | 51 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 |
8/16/2025 11:30 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1862 | |||
8/16/2025 11:29 PM | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 951 | |||
8/16/2025 11:28 PM | Female | White | 19 | Vehicle Equipment Violation | Verbal Warning | Western Carolina University Police Department | 3593 |
8/16/2025 11:28 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1862 | |||
8/16/2025 11:27 PM | Checkpoint | Citation Issued | Morganton Police Department | C7567 | |||
8/16/2025 11:27 PM | Investigation | Verbal Warning | Cary Police Department | 6295 | |||
8/16/2025 11:24 PM | Male | White | 52 | Vehicle Regulatory Violation | Citation Issued | Carteret County Sheriff's Office | 6548 |
8/16/2025 11:24 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 834 | |||
8/16/2025 11:22 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1461 | |||
8/16/2025 11:22 PM | Vehicle Equipment Violation | Verbal Warning | Cary Police Department | 6234 | |||
8/16/2025 11:21 PM | Male | Latinx | 35 | Checkpoint | Citation Issued | Mount Holly Police Department | RM1201 |
8/16/2025 11:21 PM | Investigation | Verbal Warning | Cary Police Department | 6261 | |||
8/16/2025 11:20 PM | Female | White | 47 | Vehicle Regulatory Violation | Citation Issued | Catawba County Sheriff's Office | 3011 |
8/16/2025 11:20 PM | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA422 | |||
8/16/2025 11:19 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 0342 | |||
8/16/2025 11:18 PM | Speed Limit Violation | Citation Issued | New Hanover County Sheriff's Office | 18274 | |||
8/16/2025 11:17 PM | Female | White | 17 | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | JP2023 |
8/16/2025 11:17 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1801 | |||
8/16/2025 11:16 PM | Male | Black | 35 | Safe Movement Violation | Citation Issued | Laurinburg Police Department | 1256 |
8/16/2025 11:15 PM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | j8855 | |||
8/16/2025 11:14 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1461 | |||
8/16/2025 11:13 PM | Vehicle Regulatory Violation | Citation Issued | Holly Ridge Police Department | 8259 | |||
8/16/2025 11:12 PM | Male | Latinx | 22 | Vehicle Equipment Violation | Citation Issued | Mint Hill Police Department | MH100 |
8/16/2025 11:12 PM | Female | Black | 33 | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | ULW4QIU2 |
8/16/2025 11:12 PM | Female | Black | 22 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | MZ2019 |
8/16/2025 11:12 PM | Female, Male | Black | 18, 19, 26, 29 | Vehicle Equipment Violation | Citation Issued | UNC Greensboro University Police Department | CO1584 |
8/16/2025 11:11 PM | Speed Limit Violation | Verbal Warning | Cary Police Department | 6234 | |||
8/16/2025 11:10 PM | Male | White | 24 | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 5363 |
8/16/2025 11:10 PM | Checkpoint | On-View Arrest | Morganton Police Department | H2802 | |||
8/16/2025 11:10 PM | Vehicle Equipment Violation | Verbal Warning | Woodfin Police Department | WO315 | |||
8/16/2025 11:10 PM | Vehicle Regulatory Violation | Verbal Warning | Waxhaw Police Department | 1101 | |||
8/16/2025 11:10 PM | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6305 | |||
8/16/2025 11:10 PM | Checkpoint | On-View Arrest | Morganton Police Department | L8849 | |||
8/16/2025 11:10 PM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 969401 | |||
8/16/2025 11:10 PM | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1862 | |||
8/16/2025 11:09 PM | Male | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | V3750 |
8/16/2025 11:09 PM | Female | Black | 43 | Vehicle Equipment Violation | Verbal Warning | Surry County Sheriff's Office | 6081 |
8/16/2025 11:07 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1461 | |||
8/16/2025 11:06 PM | Stop Light/Sign Violation | Verbal Warning | Cary Police Department | 6261 | |||
8/16/2025 11:05 PM | Female | White | 22 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | B4944 |
8/16/2025 11:05 PM | Male | White | 20 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
8/16/2025 11:03 PM | Speed Limit Violation | Citation Issued | Waxhaw Police Department | 1063 | |||
8/16/2025 11:03 PM | Stop Light/Sign Violation | Citation Issued | Fayetteville Police Department | 0342 | |||
8/16/2025 11:02 PM | Male | White | 56 | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | W5547 |
8/16/2025 11:02 PM | Male | Black | 37 | Other Motor Vehicle Violation | Citation Issued | Pinetops Police Department | 210 |
8/16/2025 11:00 PM | Male | White | 37 | Vehicle Regulatory Violation | Citation Issued | Laurinburg Police Department | 1178 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.