Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
3/29/2025 7:44 PM | Male | Black | 18 | Vehicle Equipment Violation | Citation Issued | Martin County Sheriff's Office | 830 |
3/29/2025 7:44 PM | Male | Asian | 30 | Speed Limit Violation | Citation Issued | Cary Police Department | 6295 |
3/29/2025 7:44 PM | Female | Black | 23 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | HP21829 |
3/29/2025 7:44 PM | Female | Black | 63 | Vehicle Regulatory Violation | Verbal Warning | High Point Police Department | 394862 |
3/29/2025 7:43 PM | Male | White | 25 | Other Motor Vehicle Violation | Citation Issued | Black Mountain Police Department | bl796 |
3/29/2025 7:42 PM | Male | White | 19 | Vehicle Regulatory Violation | Written Warning | Wilmington Police Department | 1647 |
3/29/2025 7:41 PM | Female | Black | 34 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 746241 |
3/29/2025 7:40 PM | Male | White | 26 | Speed Limit Violation | Written Warning | Camden County Sheriff's Office | 503 |
3/29/2025 7:40 PM | Male | White | 29 | Vehicle Regulatory Violation | Citation Issued | Eden Police Department | C1916 |
3/29/2025 7:40 PM | Male | White | 40 | Seat Belt Violation | Citation Issued | Hickory Police Department | 69985 |
3/29/2025 7:40 PM | Male | White | 46 | Vehicle Equipment Violation | Citation Issued | Mooresville Police Department | 633 |
3/29/2025 7:38 PM | Female | Black | 30 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 629 |
3/29/2025 7:37 PM | Female | White | 31 | Vehicle Regulatory Violation | Written Warning | Wilkesboro Police Department | 3129 |
3/29/2025 7:37 PM | Male | White | 50 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1719 |
3/29/2025 7:37 PM | Male | Latinx | 44 | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 579 |
3/29/2025 7:36 PM | Female | White | 48 | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 2265 |
3/29/2025 7:36 PM | Male | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA484 |
3/29/2025 7:36 PM | Female | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | Cary Police Department | 6300 |
3/29/2025 7:36 PM | Male | Asian | 69 | Other Motor Vehicle Violation | Verbal Warning | Matthews Police Department | MP313 |
3/29/2025 7:36 PM | Male | Asian | 41 | Speed Limit Violation | Citation Issued | Morrisville Police Department | 531 |
3/29/2025 7:35 PM | Female | Black | 38 | Speed Limit Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA309 |
3/29/2025 7:35 PM | Male | Black | 34 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1529 |
3/29/2025 7:35 PM | Female | Black | 26 | Vehicle Regulatory Violation | Verbal Warning | Pitt County Sheriff's Office | 1104 |
3/29/2025 7:35 PM | Male | Asian | 57 | Speed Limit Violation | Verbal Warning | Cary Police Department | 6295 |
3/29/2025 7:34 PM | Male | Black | 60 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 819672 |
3/29/2025 7:34 PM | Male | Black | 25 | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 2911 |
3/29/2025 7:32 PM | Male | White | 55 | Stop Light/Sign Violation | Verbal Warning | Davidson Police Department | 8796837 |
3/29/2025 7:31 PM | Female | Black | 81 | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 629 |
3/29/2025 7:30 PM | Female | Black | 30 | Speed Limit Violation | Written Warning | Robeson County Sheriff's Office | VJ7871 |
3/29/2025 7:30 PM | Male | White | 42 | Vehicle Regulatory Violation | Written Warning | Hickory Police Department | 69985 |
3/29/2025 7:29 PM | Female | Black | 38 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA502 |
3/29/2025 7:28 PM | Male | Black | 23 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
3/29/2025 7:27 PM | Female | Black | 17 | Speed Limit Violation | Written Warning | Charlotte-Mecklenburg Police Department | 815121 |
3/29/2025 7:26 PM | Male | White | 45 | Safe Movement Violation | Written Warning | Charlotte-Mecklenburg Police Department | 815121 |
3/29/2025 7:25 PM | Female | Black | 51 | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA430 |
3/29/2025 7:24 PM | Male | Asian | 20 | Stop Light/Sign Violation | Verbal Warning | Morrisville Police Department | 577 |
3/29/2025 7:23 PM | Female | Latinx | 36 | Stop Light/Sign Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 825576 |
3/29/2025 7:23 PM | Female | White | 24 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 802452 |
3/29/2025 7:23 PM | Female | White | 39 | Vehicle Regulatory Violation | Verbal Warning | Emerald Isle Police Department | 847 |
3/29/2025 7:22 PM | Female | White | 40 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 783264 |
3/29/2025 7:21 PM | Male | White | 18 | Vehicle Regulatory Violation | Citation Issued | Holly Springs Police Department | 1770 |
3/29/2025 7:21 PM | Female | White | 63 | Vehicle Regulatory Violation | Written Warning | Lake Lure Police Department | L703 |
3/29/2025 7:21 PM | Female | Black | 53 | Speed Limit Violation | Verbal Warning | Cary Police Department | 6295 |
3/29/2025 7:20 PM | Female | Latinx | 47 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7031 |
3/29/2025 7:20 PM | Male | Black | 18 | Vehicle Regulatory Violation | Citation Issued | NC State University Police Department | P033 |
3/29/2025 7:20 PM | Male | Black | 25 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 825576 |
3/29/2025 7:19 PM | Male | White | 48 | Speed Limit Violation | Citation Issued | Robeson County Sheriff's Office | 3945 |
3/29/2025 7:19 PM | Female | Black | 47 | Vehicle Equipment Violation | Verbal Warning | Mooresville Police Department | 1997 |
3/29/2025 7:18 PM | Female | Latinx | 30 | Vehicle Regulatory Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA0919 |
3/29/2025 7:18 PM | Female | White | 17 | Speed Limit Violation | Written Warning | Camden County Sheriff's Office | 503 |
3/29/2025 7:15 PM | Female | Latinx | 20 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1831 |
3/29/2025 7:15 PM | Male | Latinx | 62 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1529 |
3/29/2025 7:14 PM | Male | Latinx | 36 | Other Motor Vehicle Violation | Written Warning | Iredell County Sheriff's Office | 519 |
3/29/2025 7:14 PM | Female | Black | 43 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1719 |
3/29/2025 7:14 PM | Male | White | 26 | Vehicle Regulatory Violation | Citation Issued | Apex Police Department | 1028 |
3/29/2025 7:13 PM | Male | Black | 30 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1668 |
3/29/2025 7:13 PM | Male | White | 45 | Speed Limit Violation | Written Warning | Davidson Police Department | 8799174 |
3/29/2025 7:12 PM | Male | White | 40 | Other Motor Vehicle Violation | Verbal Warning | Gaston County Police Department | 9422 |
3/29/2025 7:12 PM | Male | Black | 45 | Speed Limit Violation | Written Warning | Robeson County Sheriff's Office | 3945 |
3/29/2025 7:12 PM | Female | Black | 42 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1638 |
3/29/2025 7:11 PM | Female | Black | 34 | Speed Limit Violation | Written Warning | Pinetops Police Department | 202 |
3/29/2025 7:10 PM | Male | Black | 50 | Speed Limit Violation | Written Warning | Charlotte-Mecklenburg Police Department | 783264 |
3/29/2025 7:10 PM | Female | Black | 26 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 802452 |
3/29/2025 7:09 PM | Female | White | 63 | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 4844 |
3/29/2025 7:09 PM | Male | Black | 42 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1653 |
3/29/2025 7:08 PM | Female | White | 31 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1327 |
3/29/2025 7:08 PM | Male | Black | 33 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 882402 |
3/29/2025 7:07 PM | Female | Latinx | 56 | Vehicle Regulatory Violation | Verbal Warning | Currituck County Sheriff's Office | 249 |
3/29/2025 7:07 PM | Female | Black | 21 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA430 |
3/29/2025 7:07 PM | Female | White | 38 | Speed Limit Violation | Citation Issued | Havelock Police Department | 197 |
3/29/2025 7:07 PM | Male | White | 40 | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1566 |
3/29/2025 7:01 PM | Male | White | 32 | Seat Belt Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
3/29/2025 7:00 PM | Female | Indigenous | 49 | Speed Limit Violation | Written Warning | Fayetteville Police Department | 1611 |
3/29/2025 7:00 PM | Male | White | 48 | Vehicle Regulatory Violation | Verbal Warning | Eden Police Department | 1199 |
3/29/2025 6:58 PM | Male | White | 42 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 1770 |
3/29/2025 6:58 PM | Male | Latinx | 19 | Speed Limit Violation | Citation Issued | Robeson County Sheriff's Office | VJ7871 |
3/29/2025 6:55 PM | Male | Black | 21 | Investigation | No Action Taken | Winterville Police Department | WPD026 |
3/29/2025 6:53 PM | Female | Black | 26 | Vehicle Equipment Violation | Verbal Warning | Currituck County Sheriff's Office | 249 |
3/29/2025 6:53 PM | Male | Black | 26 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1371 |
3/29/2025 6:52 PM | Male | Black | 32 | Safe Movement Violation | Verbal Warning | Garner Police Department | 2801 |
3/29/2025 6:51 PM | Male | Latinx | 54 | Other Motor Vehicle Violation | Written Warning | Iredell County Sheriff's Office | 519 |
3/29/2025 6:50 PM | Male | Asian | 27 | Safe Movement Violation | Citation Issued | Asheville Police Department | 7789 |
3/29/2025 6:50 PM | Male | White | 17 | Seat Belt Violation | Citation Issued | Hickory Police Department | 69985 |
3/29/2025 6:50 PM | Male | Latinx | 30 | Speed Limit Violation | Verbal Warning | Davidson Police Department | 8799174 |
3/29/2025 6:48 PM | Male | Black | 28 | Speed Limit Violation | Written Warning | Davidson Police Department | 8799174 |
3/29/2025 6:48 PM | Male | White | 26 | Vehicle Regulatory Violation | Citation Issued | Davidson Police Department | 8796837 |
3/29/2025 6:48 PM | Male | White | 42 | Speed Limit Violation | Written Warning | Davidson Police Department | 8796837 |
3/29/2025 6:47 PM | Female | Black | 38 | Vehicle Regulatory Violation | Citation Issued | Gastonia Police Department | 16654 |
3/29/2025 6:47 PM | Female | Asian | 39 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 763584 |
3/29/2025 6:46 PM | Female | White | 29 | Other Motor Vehicle Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 322506 |
3/29/2025 6:45 PM | Male | White | 40 | Vehicle Regulatory Violation | No Action Taken | Surry County Sheriff's Office | 122 |
3/29/2025 6:44 PM | Female | White | 69 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0429 |
3/29/2025 6:42 PM | Female | White | 49 | Speed Limit Violation | Written Warning | Gaston County Police Department | 9422 |
3/29/2025 6:41 PM | Male | White | 30 | Other Motor Vehicle Violation | Citation Issued | Lee County Sheriff's Office | 1097 |
3/29/2025 6:41 PM | Male | White | 30 | Other Motor Vehicle Violation | Citation Issued | Lee County Sheriff's Office | 1097 |
3/29/2025 6:41 PM | Male | White | 42 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA484 |
3/29/2025 6:41 PM | Female | Asian | 19 | Speed Limit Violation | Written Warning | Robeson County Sheriff's Office | VJ7871 |
3/29/2025 6:41 PM | Female | White | 19 | Vehicle Equipment Violation | Citation Issued | Spring Lake Police Department | 3736 |
3/29/2025 6:40 PM | Female | Black | 29 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA430 |
3/29/2025 6:40 PM | Male | Black | 34 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1611 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.