| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 3/14/2026 4:30 AM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP179 | |||
| 3/14/2026 4:27 AM | Vehicle Equipment Violation | On-View Arrest | Surf City Police Department | 7786 | |||
| 3/14/2026 4:24 AM | Speed Limit Violation | Verbal Warning | Catawba County Sheriff's Office | 1015 | |||
| 3/14/2026 4:20 AM | Vehicle Regulatory Violation | Verbal Warning | Surf City Police Department | 7786 | |||
| 3/14/2026 4:20 AM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2014 | |||
| 3/14/2026 4:10 AM | Investigation | Citation Issued | Holly Springs Police Department | 2500 | |||
| 3/14/2026 3:50 AM | Stop Light/Sign Violation | Citation Issued | Durham County Sheriff's Office | 3557 | |||
| 3/14/2026 3:50 AM | Stop Light/Sign Violation | Citation Issued | Durham County Sheriff's Office | 3557 | |||
| 3/14/2026 3:48 AM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A15 | |||
| 3/14/2026 3:41 AM | Safe Movement Violation | Verbal Warning | UNC Wilmington Police Department | UP76 | |||
| 3/14/2026 3:35 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 346 | |||
| 3/14/2026 3:21 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 28 | |||
| 3/14/2026 3:20 AM | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD034 | |||
| 3/14/2026 3:20 AM | Safe Movement Violation | Verbal Warning | UNC Wilmington Police Department | 27 | |||
| 3/14/2026 3:11 AM | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | NT0530 | |||
| 3/14/2026 3:07 AM | Speed Limit Violation | Verbal Warning | Sanford Police Department | M0441 | |||
| 3/14/2026 2:56 AM | Vehicle Equipment Violation | Citation Issued | Conover Police Department | 0680 | |||
| 3/14/2026 2:56 AM | Vehicle Equipment Violation | Citation Issued | Randolph County Sheriff's Office | 0385 | |||
| 3/14/2026 2:45 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | UP76 | |||
| 3/14/2026 2:39 AM | Safe Movement Violation | On-View Arrest | Yadkin County Sheriff's Office | 132 | |||
| 3/14/2026 2:38 AM | Investigation | On-View Arrest | Maiden Police Department | B3 | |||
| 3/14/2026 2:24 AM | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP345 | |||
| 3/14/2026 2:23 AM | Stop Light/Sign Violation | Citation Issued | NC State University Police Department | P090 | |||
| 3/14/2026 2:18 AM | Stop Light/Sign Violation | Verbal Warning | Pinetops Police Department | 208 | |||
| 3/14/2026 2:16 AM | Other Motor Vehicle Violation | Citation Issued | UNC Wilmington Police Department | 28 | |||
| 3/14/2026 2:10 AM | Speed Limit Violation | Verbal Warning | Winterville Police Department | WPD034 | |||
| 3/14/2026 2:03 AM | Vehicle Regulatory Violation | Written Warning | Conover Police Department | 6733 | |||
| 3/14/2026 1:55 AM | Checkpoint | Citation Issued | Randolph County Sheriff's Office | 0379 | |||
| 3/14/2026 1:50 AM | Vehicle Regulatory Violation | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 3/14/2026 1:44 AM | Speed Limit Violation | Verbal Warning | Mount Holly Police Department | RM1201 | |||
| 3/14/2026 1:41 AM | Checkpoint | Citation Issued | Lenoir Police Department | LA2014 | |||
| 3/14/2026 1:36 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | UP108 | |||
| 3/14/2026 1:35 AM | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 6327 | |||
| 3/14/2026 1:35 AM | Speed Limit Violation | Citation Issued | Troutman Police Department | A45 | |||
| 3/14/2026 1:34 AM | Speed Limit Violation | Verbal Warning | Mount Holly Police Department | RM1201 | |||
| 3/14/2026 1:30 AM | Safe Movement Violation | Citation Issued | Randolph County Sheriff's Office | 0378 | |||
| 3/14/2026 1:30 AM | Speed Limit Violation | Verbal Warning | Spring Hope Police Department | 205 | |||
| 3/14/2026 1:19 AM | Vehicle Regulatory Violation | Citation Issued | Claremont Police Department | 0226 | |||
| 3/14/2026 1:19 AM | Speed Limit Violation | Written Warning | Mount Holly Police Department | RM1201 | |||
| 3/14/2026 1:18 AM | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | UP76 | |||
| 3/14/2026 1:13 AM | Checkpoint | Citation Issued | Randolph County Sheriff's Office | 0366 | |||
| 3/14/2026 1:07 AM | Speed Limit Violation | Citation Issued | Spring Hope Police Department | 0007 | |||
| 3/14/2026 1:03 AM | Checkpoint | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 3/14/2026 1:00 AM | Vehicle Equipment Violation | On-View Arrest | Spruce Pine Police Department | 188 | |||
| 3/14/2026 1:00 AM | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD034 | |||
| 3/14/2026 12:57 AM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 3/14/2026 12:56 AM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB2225 | |||
| 3/14/2026 12:55 AM | Other Motor Vehicle Violation | Written Warning | Wrightsville Beach Police Department | WB027 | |||
| 3/14/2026 12:51 AM | Vehicle Regulatory Violation | Verbal Warning | UNC Greensboro University Police Department | HW7966 | |||
| 3/14/2026 12:50 AM | Checkpoint | Citation Issued | Lenoir Police Department | RR2025 | |||
| 3/14/2026 12:50 AM | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 739 | |||
| 3/14/2026 12:50 AM | Checkpoint | Citation Issued | Lenoir Police Department | AA2025 | |||
| 3/14/2026 12:49 AM | Vehicle Regulatory Violation | Citation Issued | Star Police Department | A1264 | |||
| 3/14/2026 12:48 AM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 4961 | |||
| 3/14/2026 12:45 AM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0363 | |||
| 3/14/2026 12:44 AM | Stop Light/Sign Violation | Verbal Warning | Harnett County Sheriff's Office | 0371 | |||
| 3/14/2026 12:43 AM | Checkpoint | On-View Arrest | Lenoir Police Department | JW2025 | |||
| 3/14/2026 12:42 AM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 367 | |||
| 3/14/2026 12:42 AM | Speed Limit Violation | Verbal Warning | Troutman Police Department | A15 | |||
| 3/14/2026 12:41 AM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB2225 | |||
| 3/14/2026 12:39 AM | Vehicle Regulatory Violation | Citation Issued | Star Police Department | A1264 | |||
| 3/14/2026 12:38 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 28 | |||
| 3/14/2026 12:32 AM | Vehicle Regulatory Violation | On-View Arrest | Henderson County Sheriff's Office | 6089 | |||
| 3/14/2026 12:30 AM | Investigation | Verbal Warning | Winterville Police Department | WPD034 | |||
| 3/14/2026 12:25 AM | Stop Light/Sign Violation | Written Warning | Claremont Police Department | 0226 | |||
| 3/14/2026 12:24 AM | Vehicle Equipment Violation | Verbal Warning | NC State University Police Department | P030 | |||
| 3/14/2026 12:21 AM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0300 | |||
| 3/14/2026 12:18 AM | Other Motor Vehicle Violation | Verbal Warning | Harnett County Sheriff's Office | 0402 | |||
| 3/14/2026 12:14 AM | Checkpoint | Citation Issued | Lenoir Police Department | AA2025 | |||
| 3/14/2026 12:12 AM | Vehicle Equipment Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 3/14/2026 12:12 AM | Vehicle Equipment Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 3/14/2026 12:10 AM | Investigation | Citation Issued | Winterville Police Department | WPD034 | |||
| 3/14/2026 12:09 AM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0371 | |||
| 3/14/2026 12:08 AM | Checkpoint | On-View Arrest | Lenoir Police Department | AA2025 | |||
| 3/14/2026 12:08 AM | Checkpoint | On-View Arrest | Lenoir Police Department | AA2025 | |||
| 3/14/2026 12:08 AM | Checkpoint | Citation Issued | Lenoir Police Department | JW2025 | |||
| 3/14/2026 12:01 AM | Checkpoint | Citation Issued | Lenoir Police Department | LA2014 | |||
| 3/14/2026 midnight | Vehicle Regulatory Violation | No Action Taken | Randolph County Sheriff's Office | 0385 | |||
| 3/14/2026 midnight | Speed Limit Violation | Verbal Warning | Bladen County Sheriff's Office | 7558 | |||
| 3/14/2026 midnight | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0147 | |||
| 3/14/2026 midnight | Speed Limit Violation | Verbal Warning | Bladen County Sheriff's Office | 6623 | |||
| 3/14/2026 midnight | Stop Light/Sign Violation | Verbal Warning | Polk County Sheriff's Office | D1 | |||
| 3/14/2026 midnight | Vehicle Regulatory Violation | Verbal Warning | Bladen County Sheriff's Office | 6623 | |||
| 3/14/2026 midnight | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7229 | |||
| 3/13/2026 11:57 PM | Other Motor Vehicle Violation | Citation Issued | Laurinburg Police Department | 940 | |||
| 3/13/2026 11:55 PM | Stop Light/Sign Violation | Citation Issued | Conover Police Department | 6792 | |||
| 3/13/2026 11:51 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | b2410 | |||
| 3/13/2026 11:50 PM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | M2409 | |||
| 3/13/2026 11:49 PM | Vehicle Equipment Violation | Verbal Warning | Southern Pines Police Department | 0044 | |||
| 3/13/2026 11:48 PM | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 147 | |||
| 3/13/2026 11:46 PM | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0120 | |||
| 3/13/2026 11:45 PM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 714 | |||
| 3/13/2026 11:45 PM | Speed Limit Violation | Citation Issued | Spruce Pine Police Department | 188 | |||
| 3/13/2026 11:45 PM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 714 | |||
| 3/13/2026 11:30 PM | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 6792 | |||
| 3/13/2026 11:26 PM | Investigation | No Action Taken | Mount Holly Police Department | HH0822 | |||
| 3/13/2026 11:25 PM | Investigation | Citation Issued | Maiden Police Department | B33 | |||
| 3/13/2026 11:23 PM | Other Motor Vehicle Violation | Written Warning | Archdale Police Department | v6961 | |||
| 3/13/2026 11:22 PM | Investigation | No Action Taken | Laurinburg Police Department | 1222 | |||
| 3/13/2026 11:21 PM | Investigation | Citation Issued | Laurinburg Police Department | 940 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.