| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 10/1/2025 9:51 PM | Vehicle Regulatory Violation | Written Warning | Mount Airy Police Department | 091 | |||
| 10/1/2025 9:50 PM | Female | Black | 60 | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD034 |
| 10/1/2025 9:48 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP2693 | |||
| 10/1/2025 9:48 PM | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 170 | |||
| 10/1/2025 9:47 PM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/1/2025 9:46 PM | Speed Limit Violation | Citation Issued | Mount Holly Police Department | RM1201 | |||
| 10/1/2025 9:40 PM | Male | Black | 36 | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD026 |
| 10/1/2025 9:40 PM | Investigation | Written Warning | UNC Wilmington Police Department | up88 | |||
| 10/1/2025 9:35 PM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | JP2023 | |||
| 10/1/2025 9:34 PM | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1378 | |||
| 10/1/2025 9:34 PM | Safe Movement Violation | Verbal Warning | Forest City Police Department | C3903 | |||
| 10/1/2025 9:33 PM | Stop Light/Sign Violation | Citation Issued | Archdale Police Department | c7750 | |||
| 10/1/2025 9:31 PM | Vehicle Equipment Violation | Written Warning | UNC School of the Arts Police Department | 2096 | |||
| 10/1/2025 9:22 PM | Speed Limit Violation | Written Warning | Newland Police Department | 303 | |||
| 10/1/2025 9:22 PM | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 170 | |||
| 10/1/2025 9:21 PM | Stop Light/Sign Violation | Citation Issued | Sanford Police Department | Z8341 | |||
| 10/1/2025 9:14 PM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/1/2025 9:12 PM | Vehicle Equipment Violation | Citation Issued | Mint Hill Police Department | MH128 | |||
| 10/1/2025 9:09 PM | Vehicle Equipment Violation | Verbal Warning | Craven County Sheriff's Office | 163 | |||
| 10/1/2025 9:00 PM | Vehicle Equipment Violation | Citation Issued | Roanoke Rapids Police Department | j8855 | |||
| 10/1/2025 8:58 PM | Speed Limit Violation | Written Warning | Newland Police Department | 303 | |||
| 10/1/2025 8:52 PM | Stop Light/Sign Violation | Written Warning | UNC School of the Arts Police Department | 9857 | |||
| 10/1/2025 8:50 PM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | j8855 | |||
| 10/1/2025 8:50 PM | Male | Black | 20 | Investigation | Citation Issued | Winterville Police Department | WPD026 |
| 10/1/2025 8:49 PM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/1/2025 8:40 PM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0474 | |||
| 10/1/2025 8:38 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/1/2025 8:37 PM | Vehicle Equipment Violation | Citation Issued | Matthews Police Department | MP2693 | |||
| 10/1/2025 8:34 PM | Stop Light/Sign Violation | Written Warning | UNC School of the Arts Police Department | 9857 | |||
| 10/1/2025 8:29 PM | Stop Light/Sign Violation | Citation Issued | Henderson Police Department | 139 | |||
| 10/1/2025 8:29 PM | Speed Limit Violation | Citation Issued | Henderson Police Department | 139 | |||
| 10/1/2025 8:29 PM | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 139 | |||
| 10/1/2025 8:29 PM | Vehicle Equipment Violation | Citation Issued | Henderson Police Department | 139 | |||
| 10/1/2025 8:27 PM | Vehicle Regulatory Violation | Written Warning | Archdale Police Department | c7750 | |||
| 10/1/2025 8:24 PM | Safe Movement Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/1/2025 8:21 PM | Safe Movement Violation | Written Warning | Highlands Police Department | 5533 | |||
| 10/1/2025 8:20 PM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 0295 | |||
| 10/1/2025 8:20 PM | Stop Light/Sign Violation | Citation Issued | Spring Lake Police Department | 1939 | |||
| 10/1/2025 8:20 PM | Male | Black | 35 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2328 |
| 10/1/2025 8:19 PM | Vehicle Equipment Violation | Written Warning | White Lake Police Department | 1151 | |||
| 10/1/2025 8:18 PM | Stop Light/Sign Violation | Verbal Warning | Wilkesboro Police Department | 3107 | |||
| 10/1/2025 8:18 PM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | ELSIE25 | |||
| 10/1/2025 8:18 PM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | ELSIE25 | |||
| 10/1/2025 8:15 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/1/2025 8:15 PM | Vehicle Equipment Violation | Verbal Warning | Waynesville Police Department | WPD047 | |||
| 10/1/2025 8:15 PM | Male | White | 52 | Vehicle Regulatory Violation | On-View Arrest | Franklin County Sheriff's Office | 3394 |
| 10/1/2025 8:13 PM | Male | White | 51 | Investigation | Citation Issued | Hendersonville Police Department | 405 |
| 10/1/2025 8:11 PM | Stop Light/Sign Violation | Written Warning | Pinetops Police Department | 208 | |||
| 10/1/2025 8:07 PM | Vehicle Equipment Violation | Verbal Warning | Emerald Isle Police Department | 989 | |||
| 10/1/2025 8:07 PM | Speed Limit Violation | Citation Issued | Mebane Police Department | 305 | |||
| 10/1/2025 8:07 PM | Safe Movement Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/1/2025 8:01 PM | Female | White | 51 | Vehicle Regulatory Violation | Citation Issued | Franklin County Sheriff's Office | 3394 |
| 10/1/2025 7:57 PM | Safe Movement Violation | Verbal Warning | Henderson Police Department | 139 | |||
| 10/1/2025 7:56 PM | Stop Light/Sign Violation | Written Warning | UNC School of the Arts Police Department | 2096 | |||
| 10/1/2025 7:56 PM | Safe Movement Violation | Written Warning | Troutman Police Department | A50 | |||
| 10/1/2025 7:54 PM | Vehicle Equipment Violation | Verbal Warning | Forest City Police Department | P1889 | |||
| 10/1/2025 7:54 PM | Vehicle Equipment Violation | Verbal Warning | Forest City Police Department | P1889 | |||
| 10/1/2025 7:49 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/1/2025 7:43 PM | Male | Black | 35 | Vehicle Equipment Violation | Citation Issued | Nags Head Police Department | 346 |
| 10/1/2025 7:40 PM | Vehicle Regulatory Violation | Citation Issued | Waynesville Police Department | WPD047 | |||
| 10/1/2025 7:39 PM | Speed Limit Violation | Citation Issued | Troutman Police Department | A38 | |||
| 10/1/2025 7:36 PM | Safe Movement Violation | Citation Issued | Highlands Police Department | 5533 | |||
| 10/1/2025 7:36 PM | Female | Black | 44 | Vehicle Regulatory Violation | Written Warning | Randolph County Sheriff's Office | 0440 |
| 10/1/2025 7:36 PM | Female | White | 64 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 346 |
| 10/1/2025 7:35 PM | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 132 | |||
| 10/1/2025 7:35 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | RR2025 | |||
| 10/1/2025 7:26 PM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 10/1/2025 7:26 PM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 10/1/2025 7:20 PM | Male | Black | 43 | Speed Limit Violation | Written Warning | Randolph County Sheriff's Office | 0440 |
| 10/1/2025 7:13 PM | Investigation | On-View Arrest | Holly Springs Police Department | 1456 | |||
| 10/1/2025 7:11 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/1/2025 7:08 PM | Male | Latinx | 17 | Vehicle Regulatory Violation | Citation Issued | Holly Springs Police Department | 2328 |
| 10/1/2025 7:05 PM | Investigation | On-View Arrest | Yadkin County Sheriff's Office | 132 | |||
| 10/1/2025 7:04 PM | Vehicle Regulatory Violation | Verbal Warning | Warren County Sheriff's Office | 1821 | |||
| 10/1/2025 7:00 PM | Vehicle Regulatory Violation | Citation Issued | Waynesville Police Department | WPD029 | |||
| 10/1/2025 6:54 PM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 7456 | |||
| 10/1/2025 6:50 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP2693 | |||
| 10/1/2025 6:14 PM | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 130 | |||
| 10/1/2025 6:11 PM | Safe Movement Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/1/2025 5:50 PM | Other Motor Vehicle Violation | No Action Taken | Pine Knoll Shores Police Department | 474 | |||
| 10/1/2025 5:49 PM | Vehicle Regulatory Violation | Citation Issued | Mebane Police Department | 361 | |||
| 10/1/2025 5:24 PM | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP2693 | |||
| 10/1/2025 5:23 PM | Speed Limit Violation | Written Warning | Saint Pauls Police Department | 9110 | |||
| 10/1/2025 5:23 PM | Speed Limit Violation | Verbal Warning | Waynesville Police Department | WPD047 | |||
| 10/1/2025 5:08 PM | Stop Light/Sign Violation | Verbal Warning | Mount Holly Police Department | DW1108 | |||
| 10/1/2025 5:00 PM | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 1638 | |||
| 10/1/2025 4:57 PM | Stop Light/Sign Violation | Written Warning | UNC School of the Arts Police Department | 1542 | |||
| 10/1/2025 4:53 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 747 | |||
| 10/1/2025 4:46 PM | Investigation | Citation Issued | Matthews Police Department | MP2693 | |||
| 10/1/2025 4:25 PM | Vehicle Regulatory Violation | Written Warning | UNC School of the Arts Police Department | 1542 | |||
| 10/1/2025 4:23 PM | Safe Movement Violation | Verbal Warning | Havelock Police Department | 229 | |||
| 10/1/2025 4:23 PM | Vehicle Regulatory Violation | Citation Issued | Mebane Police Department | 361 | |||
| 10/1/2025 4:21 PM | Stop Light/Sign Violation | Written Warning | UNC School of the Arts Police Department | 4146 | |||
| 10/1/2025 4:20 PM | Other Motor Vehicle Violation | Verbal Warning | East Carolina University Police Department | 183 | |||
| 10/1/2025 4:16 PM | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1381 | |||
| 10/1/2025 4:15 PM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH124 | |||
| 10/1/2025 4:07 PM | Speed Limit Violation | Written Warning | Pilot Mountain Police Department | 0125 | |||
| 10/1/2025 4:00 PM | Male | Latinx | 68 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 0733 |
| 10/1/2025 3:54 PM | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | zypnijco | |||
| 10/1/2025 3:52 PM | Stop Light/Sign Violation | Citation Issued | Fletcher Police Department | 1381 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.