| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 10/25/2025 7:43 AM | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 3109 | |||
| 10/25/2025 7:43 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 10/25/2025 7:35 AM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | HK2023 | |||
| 10/25/2025 7:31 AM | Speed Limit Violation | Citation Issued | Havelock Police Department | 211 | |||
| 10/25/2025 7:30 AM | Speed Limit Violation | Citation Issued | Havelock Police Department | 227 | |||
| 10/25/2025 7:30 AM | Vehicle Regulatory Violation | Written Warning | Henderson County Sheriff's Office | 6252 | |||
| 10/25/2025 7:25 AM | Stop Light/Sign Violation | Verbal Warning | Havelock Police Department | 227 | |||
| 10/25/2025 7:20 AM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | RR2025 | |||
| 10/25/2025 7:11 AM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH143 | |||
| 10/25/2025 7:09 AM | Speed Limit Violation | Citation Issued | Havelock Police Department | 211 | |||
| 10/25/2025 6:59 AM | Vehicle Equipment Violation | Verbal Warning | Craven County Sheriff's Office | 164 | |||
| 10/25/2025 6:57 AM | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 211 | |||
| 10/25/2025 6:35 AM | Safe Movement Violation | Verbal Warning | Rutherford County Sheriff's Office | D6264 | |||
| 10/25/2025 6:15 AM | Vehicle Equipment Violation | Citation Issued | UNC Wilmington Police Department | 28 | |||
| 10/25/2025 5:09 AM | Investigation | Verbal Warning | Sanford Police Department | M2490 | |||
| 10/25/2025 4:18 AM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/25/2025 4:07 AM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/25/2025 3:49 AM | Safe Movement Violation | Verbal Warning | Stokes County Sheriff's Office | 2071 | |||
| 10/25/2025 3:12 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | UP76 | |||
| 10/25/2025 3:05 AM | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 4961 | |||
| 10/25/2025 3:00 AM | Other Motor Vehicle Violation | Verbal Warning | Harnett County Sheriff's Office | 0402 | |||
| 10/25/2025 2:55 AM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 3886 | |||
| 10/25/2025 2:55 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1185 | |||
| 10/25/2025 2:44 AM | Safe Movement Violation | Verbal Warning | East Carolina University Police Department | 130 | |||
| 10/25/2025 2:44 AM | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 4961 | |||
| 10/25/2025 2:40 AM | Vehicle Equipment Violation | Verbal Warning | Durham County Sheriff's Office | 3768 | |||
| 10/25/2025 2:38 AM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | R5906 | |||
| 10/25/2025 2:32 AM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1288 | |||
| 10/25/2025 2:29 AM | Vehicle Regulatory Violation | Citation Issued | Stokes County Sheriff's Office | 2071 | |||
| 10/25/2025 2:19 AM | Safe Movement Violation | Verbal Warning | UNC Wilmington Police Department | UP92 | |||
| 10/25/2025 2:17 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1288 | |||
| 10/25/2025 2:16 AM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 365 | |||
| 10/25/2025 2:05 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 458 | |||
| 10/25/2025 2:00 AM | Stop Light/Sign Violation | Verbal Warning | Troutman Police Department | A45 | |||
| 10/25/2025 1:52 AM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1288 | |||
| 10/25/2025 1:50 AM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB012 | |||
| 10/25/2025 1:49 AM | Other Motor Vehicle Violation | Verbal Warning | Sanford Police Department | M7399 | |||
| 10/25/2025 1:41 AM | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 3768 | |||
| 10/25/2025 1:40 AM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/25/2025 1:38 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 458 | |||
| 10/25/2025 1:34 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1185 | |||
| 10/25/2025 1:30 AM | Vehicle Equipment Violation | Citation Issued | Franklin County Sheriff's Office | 3251 | |||
| 10/25/2025 1:30 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 346 | |||
| 10/25/2025 1:25 AM | Vehicle Equipment Violation | Verbal Warning | Durham County Sheriff's Office | 3768 | |||
| 10/25/2025 1:25 AM | Vehicle Equipment Violation | Verbal Warning | Durham County Sheriff's Office | 3768 | |||
| 10/25/2025 1:22 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2328 | |||
| 10/25/2025 1:21 AM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | R5906 | |||
| 10/25/2025 1:18 AM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/25/2025 1:18 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1288 | |||
| 10/25/2025 1:16 AM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/25/2025 1:15 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/25/2025 1:15 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1185 | |||
| 10/25/2025 1:11 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/25/2025 1:05 AM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | R5906 | |||
| 10/25/2025 1:04 AM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/25/2025 12:55 AM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/25/2025 12:51 AM | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 3768 | |||
| 10/25/2025 12:48 AM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 10/25/2025 12:45 AM | Vehicle Equipment Violation | Written Warning | Maiden Police Department | A10 | |||
| 10/25/2025 12:41 AM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 10/25/2025 12:39 AM | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | B3 | |||
| 10/25/2025 12:33 AM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/25/2025 12:32 AM | Driving While Impaired | On-View Arrest | Lincoln County Sheriff's Office | 0421 | |||
| 10/25/2025 12:26 AM | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 114 | |||
| 10/25/2025 12:22 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/25/2025 12:17 AM | Safe Movement Violation | Verbal Warning | UNC Wilmington Police Department | UP92 | |||
| 10/25/2025 12:16 AM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | R5906 | |||
| 10/25/2025 12:12 AM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/25/2025 12:09 AM | Other Motor Vehicle Violation | Written Warning | Archdale Police Department | v6961 | |||
| 10/25/2025 12:04 AM | Other Motor Vehicle Violation | Verbal Warning | Harnett County Sheriff's Office | 0402 | |||
| 10/25/2025 12:01 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1952 | |||
| 10/25/2025 12:01 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1952 | |||
| 10/25/2025 midnight | Safe Movement Violation | Verbal Warning | Bladen County Sheriff's Office | 7853 | |||
| 10/25/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Bladen County Sheriff's Office | 7692 | |||
| 10/25/2025 midnight | Safe Movement Violation | No Action Taken | Bladen County Sheriff's Office | 6623 | |||
| 10/24/2025 11:56 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/24/2025 11:53 PM | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 114 | |||
| 10/24/2025 11:52 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 346 | |||
| 10/24/2025 11:49 PM | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 125 | |||
| 10/24/2025 11:48 PM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | UP76 | |||
| 10/24/2025 11:47 PM | Speed Limit Violation | Citation Issued | Claremont Police Department | 0226 | |||
| 10/24/2025 11:47 PM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | UP92 | |||
| 10/24/2025 11:41 PM | Safe Movement Violation | Verbal Warning | Franklin County Sheriff's Office | 3786 | |||
| 10/24/2025 11:40 PM | Speed Limit Violation | Written Warning | Troutman Police Department | A45 | |||
| 10/24/2025 11:38 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | E4 | |||
| 10/24/2025 11:31 PM | Safe Movement Violation | Verbal Warning | UNC Wilmington Police Department | UP92 | |||
| 10/24/2025 11:31 PM | Investigation | Verbal Warning | Fuquay-Varina Police Department | 1288 | |||
| 10/24/2025 11:28 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 10/24/2025 11:27 PM | Investigation | Verbal Warning | UNC Wilmington Police Department | 111 | |||
| 10/24/2025 11:26 PM | Vehicle Equipment Violation | Written Warning | Mint Hill Police Department | MH148 | |||
| 10/24/2025 11:24 PM | Safe Movement Violation | Written Warning | Maiden Police Department | B33 | |||
| 10/24/2025 11:23 PM | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | MH146 | |||
| 10/24/2025 11:21 PM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0379 | |||
| 10/24/2025 11:21 PM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 714 | |||
| 10/24/2025 11:21 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1288 | |||
| 10/24/2025 11:15 PM | Speed Limit Violation | Citation Issued | Sugar Mountain Police Department | 0400 | |||
| 10/24/2025 11:15 PM | Vehicle Equipment Violation | Citation Issued | Roanoke Rapids Police Department | c6218 | |||
| 10/24/2025 11:14 PM | Speed Limit Violation | Written Warning | Archdale Police Department | v6961 | |||
| 10/24/2025 11:14 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1288 | |||
| 10/24/2025 11:13 PM | Investigation | No Action Taken | East Carolina University Police Department | 175 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.