| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 3/8/2026 8:39 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 226 | |||
| 3/8/2026 8:33 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1417 | |||
| 3/8/2026 8:14 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 226 | |||
| 3/8/2026 8:10 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6514 | |||
| 3/8/2026 8:10 PM | Safe Movement Violation | No Action Taken | Surf City Police Department | 3325 | |||
| 3/8/2026 8:08 PM | Vehicle Equipment Violation | Citation Issued | Saint Pauls Police Department | 0600 | |||
| 3/8/2026 8:04 PM | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0359 | |||
| 3/8/2026 8:02 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 226 | |||
| 3/8/2026 8:02 PM | Other Motor Vehicle Violation | Verbal Warning | Forest City Police Department | H6916 | |||
| 3/8/2026 7:55 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6514 | |||
| 3/8/2026 7:52 PM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 110 | |||
| 3/8/2026 7:47 PM | Vehicle Equipment Violation | Citation Issued | Saint Pauls Police Department | 0600 | |||
| 3/8/2026 7:45 PM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB014 | |||
| 3/8/2026 7:35 PM | Vehicle Regulatory Violation | Citation Issued | Beaufort County Sheriff's Office | 4281 | |||
| 3/8/2026 7:30 PM | Investigation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
| 3/8/2026 7:26 PM | Vehicle Regulatory Violation | No Action Taken | Dobson Police Department | LOP4 | |||
| 3/8/2026 7:23 PM | Vehicle Regulatory Violation | Verbal Warning | Wrightsville Beach Police Department | WB014 | |||
| 3/8/2026 7:19 PM | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1378 | |||
| 3/8/2026 7:17 PM | Vehicle Regulatory Violation | Citation Issued | Wrightsville Beach Police Department | WB714 | |||
| 3/8/2026 7:15 PM | Speed Limit Violation | Citation Issued | Harnett County Sheriff's Office | 0426 | |||
| 3/8/2026 7:15 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6772 | |||
| 3/8/2026 7:13 PM | Investigation | No Action Taken | Fuquay-Varina Police Department | 1087 | |||
| 3/8/2026 7:11 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1469 | |||
| 3/8/2026 7:03 PM | Speed Limit Violation | Citation Issued | Lincolnton Police Department | L2839 | |||
| 3/8/2026 6:54 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2391 | |||
| 3/8/2026 6:54 PM | Vehicle Equipment Violation | Citation Issued | North Wilkesboro Police Department | 2096 | |||
| 3/8/2026 6:53 PM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0426 | |||
| 3/8/2026 6:45 PM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | L2839 | |||
| 3/8/2026 6:40 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
| 3/8/2026 6:40 PM | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0426 | |||
| 3/8/2026 6:33 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | 8999P | |||
| 3/8/2026 6:29 PM | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 2367 | |||
| 3/8/2026 6:25 PM | Investigation | No Action Taken | Laurinburg Police Department | 995 | |||
| 3/8/2026 5:32 PM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP221 | |||
| 3/8/2026 5:24 PM | Safe Movement Violation | Citation Issued | Surf City Police Department | 1390 | |||
| 3/8/2026 5:07 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville State University Police Department | 882046 | |||
| 3/8/2026 5:05 PM | Investigation | On-View Arrest | Henderson County Sheriff's Office | 3886 | |||
| 3/8/2026 5:00 PM | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 | |||
| 3/8/2026 4:55 PM | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0352 | |||
| 3/8/2026 4:52 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
| 3/8/2026 4:52 PM | Safe Movement Violation | Citation Issued | Martin County Sheriff's Office | 860 | |||
| 3/8/2026 4:48 PM | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 1390 | |||
| 3/8/2026 4:30 PM | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 1390 | |||
| 3/8/2026 4:26 PM | Speed Limit Violation | Written Warning | Martin County Sheriff's Office | 860 | |||
| 3/8/2026 4:26 PM | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 4279 | |||
| 3/8/2026 4:15 PM | Stop Light/Sign Violation | Verbal Warning | Conover Police Department | 6735 | |||
| 3/8/2026 4:11 PM | Vehicle Regulatory Violation | Written Warning | Fletcher Police Department | 1383 | |||
| 3/8/2026 4:09 PM | Speed Limit Violation | Citation Issued | Martin County Sheriff's Office | 860 | |||
| 3/8/2026 4:08 PM | Stop Light/Sign Violation | Verbal Warning | Matthews Police Department | MP217 | |||
| 3/8/2026 3:56 PM | Investigation | Verbal Warning | Graham Police Department | 1015 | |||
| 3/8/2026 3:53 PM | Safe Movement Violation | Verbal Warning | Conover Police Department | 6781 | |||
| 3/8/2026 3:53 PM | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | D5772 | |||
| 3/8/2026 3:50 PM | Safe Movement Violation | Citation Issued | Martin County Sheriff's Office | 860 | |||
| 3/8/2026 3:45 PM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | D5772 | |||
| 3/8/2026 3:41 PM | Vehicle Equipment Violation | Citation Issued | Forest City Police Department | D9213 | |||
| 3/8/2026 3:41 PM | Vehicle Equipment Violation | Citation Issued | Forest City Police Department | D9213 | |||
| 3/8/2026 3:40 PM | Speed Limit Violation | Citation Issued | Martin County Sheriff's Office | 860 | |||
| 3/8/2026 3:20 PM | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | EM0613 | |||
| 3/8/2026 3:20 PM | Stop Light/Sign Violation | Verbal Warning | Conover Police Department | 6812 | |||
| 3/8/2026 3:17 PM | Investigation | Citation Issued | Graham Police Department | 1015 | |||
| 3/8/2026 3:15 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 5801 | |||
| 3/8/2026 3:15 PM | Safe Movement Violation | Citation Issued | Henderson County Sheriff's Office | 4 | |||
| 3/8/2026 3:15 PM | Investigation | Verbal Warning | Fuquay-Varina Police Department | 1471 | |||
| 3/8/2026 3:10 PM | Stop Light/Sign Violation | Written Warning | Claremont Police Department | 1070 | |||
| 3/8/2026 3:00 PM | Speed Limit Violation | Verbal Warning | Lincolnton Police Department | L2839 | |||
| 3/8/2026 2:45 PM | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | JH0912 | |||
| 3/8/2026 2:43 PM | Investigation | On-View Arrest | Beaufort County Sheriff's Office | 4212 | |||
| 3/8/2026 2:42 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
| 3/8/2026 2:41 PM | Vehicle Regulatory Violation | No Action Taken | Forest City Police Department | D9213 | |||
| 3/8/2026 2:40 PM | Safe Movement Violation | Citation Issued | Pamlico County Sheriff's Office | 1613 | |||
| 3/8/2026 2:30 PM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | L2839 | |||
| 3/8/2026 2:23 PM | Other Motor Vehicle Violation | Verbal Warning | Conover Police Department | 6781 | |||
| 3/8/2026 2:22 PM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1153 | |||
| 3/8/2026 2:21 PM | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 5363 | |||
| 3/8/2026 2:21 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
| 3/8/2026 2:20 PM | Safe Movement Violation | Verbal Warning | Conover Police Department | 6812 | |||
| 3/8/2026 2:09 PM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0410 | |||
| 3/8/2026 2:09 PM | Vehicle Regulatory Violation | Verbal Warning | Surf City Police Department | 343 | |||
| 3/8/2026 2:08 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
| 3/8/2026 2:05 PM | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | EM0613 | |||
| 3/8/2026 2:00 PM | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 7408 | |||
| 3/8/2026 2:00 PM | Speed Limit Violation | Written Warning | Nags Head Police Department | 422 | |||
| 3/8/2026 1:52 PM | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0435 | |||
| 3/8/2026 1:45 PM | Vehicle Regulatory Violation | Written Warning | Lincolnton Police Department | V2113 | |||
| 3/8/2026 1:40 PM | Other Motor Vehicle Violation | Citation Issued | Conover Police Department | 6781 | |||
| 3/8/2026 1:30 PM | Vehicle Regulatory Violation | Written Warning | White Lake Police Department | 143 | |||
| 3/8/2026 1:24 PM | Investigation | Verbal Warning | Sanford Police Department | T7762 | |||
| 3/8/2026 1:21 PM | Other Motor Vehicle Violation | Written Warning | Pinetops Police Department | 206 | |||
| 3/8/2026 1:20 PM | Stop Light/Sign Violation | Written Warning | Nags Head Police Department | 422 | |||
| 3/8/2026 12:55 PM | Stop Light/Sign Violation | Written Warning | Durham County Sheriff's Office | 1299 | |||
| 3/8/2026 12:53 PM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 1299 | |||
| 3/8/2026 12:52 PM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 1299 | |||
| 3/8/2026 12:48 PM | Vehicle Equipment Violation | Citation Issued | Randolph County Sheriff's Office | 0418 | |||
| 3/8/2026 12:44 PM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 1299 | |||
| 3/8/2026 12:37 PM | Vehicle Equipment Violation | Verbal Warning | Wallace Police Department | 379 | |||
| 3/8/2026 12:32 PM | Vehicle Regulatory Violation | Citation Issued | Pamlico County Sheriff's Office | 1586 | |||
| 3/8/2026 12:26 PM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 104 | |||
| 3/8/2026 12:24 PM | Vehicle Equipment Violation | Written Warning | Randolph County Sheriff's Office | 0410 | |||
| 3/8/2026 12:15 PM | Stop Light/Sign Violation | Verbal Warning | Conover Police Department | 6735 | |||
| 3/8/2026 12:13 PM | Vehicle Regulatory Violation | Verbal Warning | Wallace Police Department | 379 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.