| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/10/2026 6:45 PM | Male | White | 48 | Safe Movement Violation | Citation Issued | Wilkesboro Police Department | 322 |
| 4/10/2026 6:41 PM | Male | Latinx | 44 | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 322 |
| 4/10/2026 6:40 PM | Female | White | 50 | Speed Limit Violation | Verbal Warning | Troutman Police Department | A38 |
| 4/10/2026 6:38 PM | Speed Limit Violation | Citation Issued | North Wilkesboro Police Department | 2055 | |||
| 4/10/2026 6:35 PM | Male | White | 31 | Speed Limit Violation | Written Warning | Cleveland Police Department | 0116 |
| 4/10/2026 6:30 PM | Male | White | 19 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
| 4/10/2026 6:30 PM | Male | White | 66 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2740 |
| 4/10/2026 6:29 PM | Male | White | 19 | Vehicle Equipment Violation | Citation Issued | Chadbourn Police Department | 306 |
| 4/10/2026 6:29 PM | Stop Light/Sign Violation | Written Warning | North Wilkesboro Police Department | 2103 | |||
| 4/10/2026 6:28 PM | Male | White | 48 | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 323 |
| 4/10/2026 6:28 PM | Other Motor Vehicle Violation | Verbal Warning | North Wilkesboro Police Department | 2101 | |||
| 4/10/2026 6:24 PM | Male | Latinx | 28 | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 322 |
| 4/10/2026 6:22 PM | Male | White | 16 | Vehicle Equipment Violation | Verbal Warning | North Topsail Beach Police Department | JG8045 |
| 4/10/2026 6:22 PM | Male | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Chadbourn Police Department | 306 |
| 4/10/2026 6:21 PM | Male | Latinx | 41 | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 313 |
| 4/10/2026 6:17 PM | Speed Limit Violation | Citation Issued | North Wilkesboro Police Department | 2087 | |||
| 4/10/2026 6:14 PM | Vehicle Regulatory Violation | Verbal Warning | North Wilkesboro Police Department | 2101 | |||
| 4/10/2026 6:10 PM | Female | Black | 44 | Speed Limit Violation | Written Warning | Cleveland Police Department | 0103 |
| 4/10/2026 6:05 PM | Female | White | 43 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
| 4/10/2026 6:02 PM | Female | White | 23 | Speed Limit Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 4/10/2026 6:02 PM | Speed Limit Violation | Citation Issued | North Wilkesboro Police Department | 2101 | |||
| 4/10/2026 6:01 PM | Female | White | 21 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0103 |
| 4/10/2026 5:55 PM | Female | Black | 53 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 7467 |
| 4/10/2026 5:46 PM | Male | Black | 24 | Speed Limit Violation | Written Warning | Cleveland Police Department | 0103 |
| 4/10/2026 5:44 PM | Male | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 322 |
| 4/10/2026 5:43 PM | Male | White | 33 | Safe Movement Violation | Citation Issued | Spring Lake Police Department | 1208 |
| 4/10/2026 5:43 PM | Female | White | 39 | Safe Movement Violation | Citation Issued | Lenoir Police Department | RR2025 |
| 4/10/2026 5:41 PM | Female | White | 23 | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 323 |
| 4/10/2026 5:40 PM | Male | Black | 31 | Vehicle Equipment Violation | Verbal Warning | Spring Hope Police Department | 205 |
| 4/10/2026 5:40 PM | Male | White | 21 | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 313 |
| 4/10/2026 5:38 PM | Male | White | 44 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0103 |
| 4/10/2026 5:36 PM | Male | White | 30 | Speed Limit Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 4/10/2026 5:35 PM | Male | Black | 36 | Stop Light/Sign Violation | Written Warning | Pinetops Police Department | 208 |
| 4/10/2026 5:34 PM | Female | Latinx | 53 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1364 |
| 4/10/2026 5:30 PM | Vehicle Regulatory Violation | Citation Issued | North Wilkesboro Police Department | 2087 | |||
| 4/10/2026 5:29 PM | Male | White | 68 | Safe Movement Violation | Verbal Warning | Morehead City Police Department | 710 |
| 4/10/2026 5:29 PM | Female | Black | 28 | Vehicle Regulatory Violation | No Action Taken | North Topsail Beach Police Department | HR8037 |
| 4/10/2026 5:28 PM | Male | White | 17 | Vehicle Equipment Violation | Citation Issued | Chadbourn Police Department | 306 |
| 4/10/2026 5:18 PM | Male | White | 25 | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 313 |
| 4/10/2026 5:17 PM | Male | White | 45 | Safe Movement Violation | No Action Taken | Wilkesboro Police Department | 322 |
| 4/10/2026 5:16 PM | Speed Limit Violation | Citation Issued | North Wilkesboro Police Department | 2087 | |||
| 4/10/2026 5:15 PM | Male | Latinx | 20 | Vehicle Regulatory Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 4/10/2026 5:14 PM | Other Motor Vehicle Violation | Citation Issued | North Wilkesboro Police Department | 2055 | |||
| 4/10/2026 5:13 PM | Vehicle Regulatory Violation | Citation Issued | Highlands Police Department | 5532 | |||
| 4/10/2026 5:13 PM | Vehicle Regulatory Violation | Citation Issued | Highlands Police Department | 5532 | |||
| 4/10/2026 5:11 PM | Male | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1522 |
| 4/10/2026 5:10 PM | Speed Limit Violation | Citation Issued | North Wilkesboro Police Department | 2101 | |||
| 4/10/2026 5:07 PM | Female | White | 91 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 1171 |
| 4/10/2026 5:07 PM | Female | White | 28 | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 323 |
| 4/10/2026 5:06 PM | Female | Latinx | 36 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0103 |
| 4/10/2026 5:06 PM | Female | Black | 43 | Speed Limit Violation | Citation Issued | Weldon Police Department | 256 |
| 4/10/2026 5:05 PM | Male | Latinx | 32 | Safe Movement Violation | Verbal Warning | Hoke County Sheriff's Office | 1340 |
| 4/10/2026 5:01 PM | Male | White | 57 | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 323 |
| 4/10/2026 5:00 PM | Male | White | 27 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 714 |
| 4/10/2026 4:53 PM | Female | Black | 39 | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 322 |
| 4/10/2026 4:52 PM | Female | White | 51 | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 323 |
| 4/10/2026 4:50 PM | Female | Black | 63 | Stop Light/Sign Violation | Verbal Warning | Hertford County Sheriff's Office | 322 |
| 4/10/2026 4:50 PM | Male | White | 34 | Vehicle Regulatory Violation | Verbal Warning | East Carolina University Police Department | 183 |
| 4/10/2026 4:50 PM | Male | Latinx | 22 | Vehicle Regulatory Violation | Verbal Warning | East Carolina University Police Department | 178 |
| 4/10/2026 4:45 PM | Female | Black | 40 | Other Motor Vehicle Violation | Citation Issued | Winterville Police Department | WPD038 |
| 4/10/2026 4:41 PM | Female | Latinx | 52 | Stop Light/Sign Violation | Citation Issued | Sanford Police Department | s4882 |
| 4/10/2026 4:41 PM | Vehicle Regulatory Violation | Citation Issued | North Wilkesboro Police Department | 2101 | |||
| 4/10/2026 4:40 PM | Female | White | 60 | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 322 |
| 4/10/2026 4:39 PM | Male | Black | 43 | Speed Limit Violation | Citation Issued | Rutherford County Sheriff's Office | D6264 |
| 4/10/2026 4:38 PM | Male | White | 46 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 275 |
| 4/10/2026 4:38 PM | Female | White | 65 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
| 4/10/2026 4:33 PM | Female | Black | 57 | Safe Movement Violation | Written Warning | Youngsville Police Department | 1842 |
| 4/10/2026 4:33 PM | Male | White | 55 | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 322 |
| 4/10/2026 4:30 PM | Female | Black | 19 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 735 |
| 4/10/2026 4:30 PM | Male | White | 71 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JW2025 |
| 4/10/2026 4:30 PM | Male | White | 71 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JW2025 |
| 4/10/2026 4:30 PM | Male | White | 71 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JW2025 |
| 4/10/2026 4:30 PM | Male | White | 71 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JW2025 |
| 4/10/2026 4:29 PM | Female | White | 71 | Safe Movement Violation | Written Warning | Lenoir Police Department | RR2025 |
| 4/10/2026 4:29 PM | Female | White | 20 | Speed Limit Violation | Written Warning | Fuquay-Varina Police Department | 1375 |
| 4/10/2026 4:25 PM | Male | White | 26 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0103 |
| 4/10/2026 4:25 PM | Speed Limit Violation | Citation Issued | North Wilkesboro Police Department | 2101 | |||
| 4/10/2026 4:23 PM | Male | Black | 22 | Vehicle Equipment Violation | Written Warning | Greene County Sheriff's Office | 1848 |
| 4/10/2026 4:22 PM | Male | White | 21 | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 313 |
| 4/10/2026 4:16 PM | Safe Movement Violation | Citation Issued | North Wilkesboro Police Department | 2087 | |||
| 4/10/2026 4:14 PM | Speed Limit Violation | Citation Issued | North Wilkesboro Police Department | 2055 | |||
| 4/10/2026 4:12 PM | Male | White | 63 | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 3557 |
| 4/10/2026 4:12 PM | Male | Latinx | 20 | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | HK2023 |
| 4/10/2026 4:10 PM | Male | Latinx | 25 | Vehicle Regulatory Violation | Written Warning | Havelock Police Department | 227 |
| 4/10/2026 4:10 PM | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | JW2025 |
| 4/10/2026 4:09 PM | Male | White | 38 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | D2 |
| 4/10/2026 4:08 PM | Female | White | 34 | Vehicle Regulatory Violation | Written Warning | Fletcher Police Department | 1367 |
| 4/10/2026 4:07 PM | Male | Asian | 43 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2328 |
| 4/10/2026 4:06 PM | Male | Black | 34 | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 210 |
| 4/10/2026 4:02 PM | Male | White | 38 | Speed Limit Violation | Written Warning | Fuquay-Varina Police Department | 1375 |
| 4/10/2026 4:01 PM | Male | White | 72 | Speed Limit Violation | Written Warning | Pilot Mountain Police Department | 0125 |
| 4/10/2026 4:00 PM | Female | Latinx | 19 | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 714 |
| 4/10/2026 4:00 PM | Male | White | 60 | Speed Limit Violation | Written Warning | Sugar Mountain Police Department | 043 |
| 4/10/2026 3:58 PM | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 170 | |||
| 4/10/2026 3:56 PM | Female | Black | 24 | Vehicle Regulatory Violation | Verbal Warning | Spring Lake Police Department | 1208 |
| 4/10/2026 3:49 PM | Female | White | 31 | Speed Limit Violation | Verbal Warning | Havelock Police Department | 210 |
| 4/10/2026 3:48 PM | Male | Black | 25 | Seat Belt Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
| 4/10/2026 3:45 PM | Female | Black | 34 | Investigation | No Action Taken | Henderson County Sheriff's Office | 7049 |
| 4/10/2026 3:43 PM | Male | White | 15 | Speed Limit Violation | Verbal Warning | Cleveland Police Department | 0103 |
| 4/10/2026 3:42 PM | Female | White | 19 | Vehicle Regulatory Violation | Verbal Warning | Haywood County Sheriff's Office | 4901 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.