| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 5/7/2026 5:44 PM | Male | White | 39 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 |
| 5/7/2026 5:43 PM | Male | White | 32 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
| 5/7/2026 5:39 PM | Female | White | 32 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 747 |
| 5/7/2026 5:39 PM | Male | White | 49 | Vehicle Regulatory Violation | Written Warning | Hickory Police Department | 2748 |
| 5/7/2026 5:39 PM | Male | White | 30 | Seat Belt Violation | Citation Issued | Wilmington Police Department | 1647 |
| 5/7/2026 5:37 PM | Male | Black | 58 | Vehicle Regulatory Violation | Citation Issued | Wilmington Police Department | 1690 |
| 5/7/2026 5:36 PM | Female | White | 65 | Safe Movement Violation | Verbal Warning | Concord Police Department | 1739 |
| 5/7/2026 5:34 PM | Male | White | 75 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
| 5/7/2026 5:34 PM | Male | Latinx | 18 | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1801 |
| 5/7/2026 5:34 PM | Female | Latinx | 35 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 747225 |
| 5/7/2026 5:33 PM | Female | White | 21 | Speed Limit Violation | Written Warning | Dobson Police Department | 6041 |
| 5/7/2026 5:33 PM | Male | White | 20 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 |
| 5/7/2026 5:33 PM | Male | White | 25 | Other Motor Vehicle Violation | Citation Issued | West Jefferson Police Department | 006 |
| 5/7/2026 5:32 PM | Female | White | 75 | Stop Light/Sign Violation | Written Warning | Morehead City Police Department | 699 |
| 5/7/2026 5:31 PM | Female | Other | 30 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
| 5/7/2026 5:31 PM | Male | White | 37 | Vehicle Regulatory Violation | Citation Issued | Edgecombe County Sheriff's Office | 805 |
| 5/7/2026 5:31 PM | Male | White | 31 | Vehicle Regulatory Violation | Citation Issued | New Hanover County Sheriff's Office | 16292 |
| 5/7/2026 5:28 PM | Male | Black | 25 | Speed Limit Violation | Citation Issued | Johnston County Sheriff's Office | M6746 |
| 5/7/2026 5:25 PM | Male | White | 32 | Vehicle Regulatory Violation | Citation Issued | Hickory Police Department | 2748 |
| 5/7/2026 5:24 PM | Female | Black | 21 | Vehicle Regulatory Violation | No Action Taken | High Point Police Department | 22064 |
| 5/7/2026 5:24 PM | Male | Other | 23 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 799623 |
| 5/7/2026 5:23 PM | Male | Black | 32 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 910815 |
| 5/7/2026 5:21 PM | Female | White | 57 | Safe Movement Violation | Verbal Warning | Apex Police Department | 8192 |
| 5/7/2026 5:21 PM | Male | Black | 37 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 910815 |
| 5/7/2026 5:20 PM | Male | White | 54 | Other Motor Vehicle Violation | Written Warning | Wilmington Police Department | 1690 |
| 5/7/2026 5:19 PM | Female | Black | 30 | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | b2410 |
| 5/7/2026 5:19 PM | Male | Latinx | 23 | Vehicle Regulatory Violation | Citation Issued | Alamance County Sheriff's Office | 625 |
| 5/7/2026 5:19 PM | Female | Latinx | 20 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 747225 |
| 5/7/2026 5:18 PM | Male, Female | White, Black | 17, 34, 45 | Safe Movement Violation | On-View Arrest | Gastonia Police Department | 17435 |
| 5/7/2026 5:13 PM | Female | Black | 35 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 747225 |
| 5/7/2026 5:12 PM | Female | Black | 33 | Speed Limit Violation | Written Warning | Johnston County Sheriff's Office | M6746 |
| 5/7/2026 5:07 PM | Female | Latinx | 36 | Speed Limit Violation | Written Warning | Fayetteville Police Department | 0146 |
| 5/7/2026 5:05 PM | Female | Black | 23 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 747 |
| 5/7/2026 5:02 PM | Female | White | 22 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 |
| 5/7/2026 5:01 PM | Male | White | 54 | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 8165 |
| 5/7/2026 5:01 PM | Male | White | 46 | Vehicle Equipment Violation | Written Warning | Chatham County Sheriff's Office | 2985 |
| 5/7/2026 5:00 PM | Male | White | 17 | Seat Belt Violation | Verbal Warning | Nash County Sheriff's Office | 9559 |
| 5/7/2026 4:59 PM | Male | Latinx | 36 | Speed Limit Violation | Citation Issued | Johnston County Sheriff's Office | L6590 |
| 5/7/2026 4:59 PM | Female | Black | 32 | Safe Movement Violation | Citation Issued | Matthews Police Department | MP291 |
| 5/7/2026 4:54 PM | Male | White | 34 | Investigation | No Action Taken | Surf City Police Department | 330 |
| 5/7/2026 4:54 PM | Female | White | 65 | Vehicle Regulatory Violation | No Action Taken | Kings Mountain Police Department | 817 |
| 5/7/2026 4:50 PM | Male | Latinx | 26 | Investigation | Citation Issued | Wake County Sheriff's Office | 3842 |
| 5/7/2026 4:49 PM | Male | Latinx | 30 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB2318 |
| 5/7/2026 4:49 PM | Male | Black | 70 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 839598 |
| 5/7/2026 4:48 PM | Male | Latinx | 36 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 925206 |
| 5/7/2026 4:46 PM | Male | Black | 62 | Vehicle Regulatory Violation | Verbal Warning | Apex Police Department | 0231 |
| 5/7/2026 4:45 PM | Male | Black | 20 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 2001 |
| 5/7/2026 4:44 PM | Male | Black | 23 | Speed Limit Violation | Citation Issued | Johnston County Sheriff's Office | M6746 |
| 5/7/2026 4:43 PM | Male | Black | 41 | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 8165 |
| 5/7/2026 4:43 PM | Male | Black | 34 | Stop Light/Sign Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 735909 |
| 5/7/2026 4:42 PM | Female | White | 20 | Safe Movement Violation | Verbal Warning | Hickory Police Department | 25480 |
| 5/7/2026 4:40 PM | Female | White | 37 | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1149 |
| 5/7/2026 4:40 PM | Female | White | 79 | Safe Movement Violation | Verbal Warning | Asheville Police Department | 789 |
| 5/7/2026 4:38 PM | Male | White | 63 | Speed Limit Violation | Written Warning | Middlesex Police Department | 5513 |
| 5/7/2026 4:38 PM | Female | White | 35 | Vehicle Regulatory Violation | Verbal Warning | Huntersville Police Department | 11335065 |
| 5/7/2026 4:35 PM | Female | Black | 34 | Vehicle Regulatory Violation | Citation Issued | Wendell Police Department | 5199 |
| 5/7/2026 4:35 PM | Male | Indigenous | 37 | Vehicle Regulatory Violation | Verbal Warning | Macon County Sheriff's Office | 4185 |
| 5/7/2026 4:28 PM | Male | White | 63 | Stop Light/Sign Violation | Verbal Warning | Fletcher Police Department | 1393 |
| 5/7/2026 4:28 PM | Male | White | 72 | Vehicle Regulatory Violation | Citation Issued | Asheville Police Department | 7792 |
| 5/7/2026 4:26 PM | Male | White | 34 | Vehicle Regulatory Violation | Citation Issued | Hickory Police Department | 43345 |
| 5/7/2026 4:25 PM | Female | Black | 54 | Speed Limit Violation | Written Warning | Wendell Police Department | 5127 |
| 5/7/2026 4:25 PM | Male | White | 25 | Safe Movement Violation | Written Warning | Hickory Police Department | 27220 |
| 5/7/2026 4:24 PM | Female | White | 20 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 |
| 5/7/2026 4:23 PM | Male | Black | 25 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 2001 |
| 5/7/2026 4:22 PM | Male | White | 24 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1997 |
| 5/7/2026 4:22 PM | Female | Black | 45 | Stop Light/Sign Violation | Citation Issued | Wendell Police Department | 5199 |
| 5/7/2026 4:21 PM | Male | White | 55 | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 6812 |
| 5/7/2026 4:21 PM | Female | Black | 55 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 799623 |
| 5/7/2026 4:21 PM | Female | White | 34 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 799623 |
| 5/7/2026 4:20 PM | Male | Black | 24 | Vehicle Regulatory Violation | Verbal Warning | Pamlico County Sheriff's Office | 833 |
| 5/7/2026 4:18 PM | Male | Latinx | 63 | Investigation | On-View Arrest | Fuquay-Varina Police Department | 1087 |
| 5/7/2026 4:17 PM | Male | White | 35 | Other Motor Vehicle Violation | On-View Arrest | Watauga County Sheriff's Office | 142 |
| 5/7/2026 4:16 PM | Female | Black | 65 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 937260 |
| 5/7/2026 4:11 PM | Male | White | 67 | Safe Movement Violation | Verbal Warning | Asheville Police Department | 7784 |
| 5/7/2026 4:11 PM | Male | Black | 30 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 879204 |
| 5/7/2026 4:10 PM | Female | Black | 25 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
| 5/7/2026 4:10 PM | Male | Latinx | 36 | Vehicle Regulatory Violation | Citation Issued | Middlesex Police Department | 5513 |
| 5/7/2026 4:10 PM | Female | Latinx | 69 | Stop Light/Sign Violation | Citation Issued | Burlington Police Department | 5894 |
| 5/7/2026 4:09 PM | Male | White | 40 | Safe Movement Violation | Verbal Warning | McDowell County Sheriff's Office | 8091 |
| 5/7/2026 4:09 PM | Male | White | 25 | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 |
| 5/7/2026 4:09 PM | Male | Other | 35 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 924468 |
| 5/7/2026 4:07 PM | Male | Asian | 57 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1997 |
| 5/7/2026 4:07 PM | Male | Black | 22 | Vehicle Regulatory Violation | Verbal Warning | Rowan County Sheriff's Office | 1598 |
| 5/7/2026 4:06 PM | Male | Latinx | 30 | Vehicle Equipment Violation | Written Warning | Highlands Police Department | 5534 |
| 5/7/2026 4:06 PM | Male | White | 19 | Speed Limit Violation | Written Warning | Johnston County Sheriff's Office | L6590 |
| 5/7/2026 4:05 PM | Female | White | 70 | Vehicle Regulatory Violation | Verbal Warning | Black Mountain Police Department | 797 |
| 5/7/2026 4:05 PM | Female | Asian | 41 | Safe Movement Violation | Verbal Warning | Stallings Police Department | SP075 |
| 5/7/2026 4:00 PM | Male | Black | 64 | Investigation | Citation Issued | Burlington Police Department | 5863 |
| 5/7/2026 4:00 PM | Female | White | 38 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1120 |
| 5/7/2026 4:00 PM | Male | Black | 40 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 906264 |
| 5/7/2026 4:00 PM | Male | Black | 27 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 906264 |
| 5/7/2026 4:00 PM | Female | White | 39 | Vehicle Equipment Violation | Verbal Warning | Macon County Sheriff's Office | 4185 |
| 5/7/2026 3:59 PM | Male | White | 18 | Safe Movement Violation | Written Warning | Johnston County Sheriff's Office | O5153 |
| 5/7/2026 3:56 PM | Female | White | 23 | Vehicle Regulatory Violation | Verbal Warning | Surry County Sheriff's Office | 121 |
| 5/7/2026 3:55 PM | Female | White | 21 | Safe Movement Violation | Verbal Warning | UNC Greensboro University Police Department | AG5469 |
| 5/7/2026 3:53 PM | Male | White | 72 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 330 |
| 5/7/2026 3:53 PM | Male | White | 72 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 330 |
| 5/7/2026 3:51 PM | Female | Latinx | 42 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 937260 |
| 5/7/2026 3:48 PM | Female | Black | 29 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 2185 |
| 5/7/2026 3:47 PM | Male | Black | 71 | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | KC5792 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.