| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 11/10/2025 7:57 PM | Other Motor Vehicle Violation | Written Warning | Waynesville Police Department | WPD037 | |||
| 11/10/2025 7:53 PM | Vehicle Equipment Violation | Written Warning | UNC Wilmington Police Department | 109 | |||
| 11/10/2025 7:42 PM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 11/10/2025 7:35 PM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 11/10/2025 7:10 PM | Stop Light/Sign Violation | Verbal Warning | NC State Port Authority Division 1 | 133 | |||
| 11/10/2025 7:08 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 7:05 PM | Vehicle Regulatory Violation | Written Warning | Holly Springs Police Department | 1979 | |||
| 11/10/2025 7:03 PM | Vehicle Equipment Violation | Verbal Warning | North Topsail Beach Police Department | LL8027 | |||
| 11/10/2025 7:00 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 11/10/2025 7:00 PM | Stop Light/Sign Violation | Citation Issued | Winterville Police Department | WPD029 | |||
| 11/10/2025 6:54 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1285 | |||
| 11/10/2025 6:51 PM | Vehicle Equipment Violation | Written Warning | North Topsail Beach Police Department | LL8027 | |||
| 11/10/2025 6:50 PM | Vehicle Equipment Violation | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 6:31 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 11/10/2025 6:26 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 11/10/2025 6:25 PM | Checkpoint | Written Warning | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 6:12 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 6:12 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 6:04 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 6:00 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 11/10/2025 5:55 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 11/10/2025 5:50 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 11/10/2025 5:44 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 11/10/2025 5:40 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 5:36 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 5:23 PM | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 11/10/2025 5:16 PM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | BT2010 | |||
| 11/10/2025 5:15 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 11/10/2025 5:08 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 5:00 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 11/10/2025 4:57 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 4:41 PM | Vehicle Equipment Violation | Citation Issued | Forest City Police Department | D9213 | |||
| 11/10/2025 4:38 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | K2 | |||
| 11/10/2025 4:37 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/10/2025 4:28 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1289 | |||
| 11/10/2025 4:28 PM | Other Motor Vehicle Violation | No Action Taken | Rutherford County Sheriff's Office | L9597 | |||
| 11/10/2025 4:27 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | HS2024 | |||
| 11/10/2025 4:25 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | HR2021 | |||
| 11/10/2025 4:18 PM | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | bl809 | |||
| 11/10/2025 4:12 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 | |||
| 11/10/2025 4:12 PM | Speed Limit Violation | Verbal Warning | Polk County Sheriff's Office | 7787 | |||
| 11/10/2025 4:07 PM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 182734 | |||
| 11/10/2025 4:01 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2692 | |||
| 11/10/2025 4:00 PM | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD030 | |||
| 11/10/2025 4:00 PM | Vehicle Equipment Violation | Citation Issued | Caswell County Sheriff's Office | 10255 | |||
| 11/10/2025 3:53 PM | Stop Light/Sign Violation | Citation Issued | Nags Head Police Department | 341 | |||
| 11/10/2025 3:52 PM | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 3707 | |||
| 11/10/2025 3:46 PM | Safe Movement Violation | Citation Issued | Forest City Police Department | D9213 | |||
| 11/10/2025 3:30 PM | Safe Movement Violation | Verbal Warning | Transylvania County Sheriff's Office | undertaker | |||
| 11/10/2025 3:15 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1120 | |||
| 11/10/2025 3:05 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2692 | |||
| 11/10/2025 2:50 PM | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 | |||
| 11/10/2025 2:49 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 526 | |||
| 11/10/2025 2:46 PM | Vehicle Equipment Violation | No Action Taken | Mint Hill Police Department | MH148 | |||
| 11/10/2025 2:46 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 11/10/2025 2:40 PM | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | 67 | |||
| 11/10/2025 2:40 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | BT2010 | |||
| 11/10/2025 2:39 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1289 | |||
| 11/10/2025 2:38 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1289 | |||
| 11/10/2025 2:31 PM | Vehicle Equipment Violation | No Action Taken | Lenoir Police Department | HR2021 | |||
| 11/10/2025 2:30 PM | Vehicle Regulatory Violation | Written Warning | Wrightsville Beach Police Department | WB2318 | |||
| 11/10/2025 2:29 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1289 | |||
| 11/10/2025 2:22 PM | Speed Limit Violation | Written Warning | Lenoir Police Department | BT2010 | |||
| 11/10/2025 2:19 PM | Safe Movement Violation | Verbal Warning | Claremont Police Department | 9849 | |||
| 11/10/2025 2:12 PM | Vehicle Equipment Violation | Citation Issued | Elon Police Department | 1998 | |||
| 11/10/2025 2:06 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | HR2021 | |||
| 11/10/2025 2:06 PM | Vehicle Regulatory Violation | Citation Issued | Craven County Sheriff's Office | 164 | |||
| 11/10/2025 2:04 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 11/10/2025 2:04 PM | Vehicle Regulatory Violation | On-View Arrest | Caldwell County Sheriff's Office | STOP209 | |||
| 11/10/2025 2:04 PM | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0jcjqemk | |||
| 11/10/2025 1:56 PM | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | MH148 | |||
| 11/10/2025 1:50 PM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0837 | |||
| 11/10/2025 1:47 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 11/10/2025 1:44 PM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | GH2023 | |||
| 11/10/2025 1:40 PM | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 1571 | |||
| 11/10/2025 1:38 PM | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0jcjqemk | |||
| 11/10/2025 1:38 PM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 2533 | |||
| 11/10/2025 1:30 PM | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0jcjqemk | |||
| 11/10/2025 1:30 PM | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD023 | |||
| 11/10/2025 1:30 PM | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD023 | |||
| 11/10/2025 1:26 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 11/10/2025 1:24 PM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP209 | |||
| 11/10/2025 1:15 PM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | b5926 | |||
| 11/10/2025 1:08 PM | Safe Movement Violation | Written Warning | Fayetteville State University Police Department | 21215 | |||
| 11/10/2025 1:00 PM | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 | |||
| 11/10/2025 12:51 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 11/10/2025 12:51 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 11/10/2025 12:50 PM | Vehicle Regulatory Violation | No Action Taken | Fuquay-Varina Police Department | 1416 | |||
| 11/10/2025 12:39 PM | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 | |||
| 11/10/2025 12:31 PM | Speed Limit Violation | Verbal Warning | Black Mountain Police Department | bl809 | |||
| 11/10/2025 12:31 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 11/10/2025 12:29 PM | Seat Belt Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0jcjqemk | |||
| 11/10/2025 12:20 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 11/10/2025 12:13 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | BT2010 | |||
| 11/10/2025 12:03 PM | Stop Light/Sign Violation | Written Warning | Mint Hill Police Department | MH103 | |||
| 11/10/2025 12:03 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 11/10/2025 12:02 PM | Vehicle Equipment Violation | Written Warning | Fayetteville State University Police Department | 21215 | |||
| 11/10/2025 12:00 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0375 | |||
| 11/10/2025 12:00 PM | Vehicle Equipment Violation | Written Warning | Randolph County Sheriff's Office | 0441 | |||
| 11/10/2025 11:55 AM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | K2 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.