Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
9/7/2025 12:29 AM | Other Motor Vehicle Violation | Verbal Warning | Fuquay-Varina Police Department | 1289 | |||
9/7/2025 12:27 AM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP181 | |||
9/7/2025 12:24 AM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 3707 | |||
9/7/2025 12:21 AM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | g7667 | |||
9/7/2025 12:16 AM | Other Motor Vehicle Violation | Citation Issued | Forest City Police Department | H6916 | |||
9/7/2025 12:15 AM | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0298 | |||
9/7/2025 12:15 AM | Speed Limit Violation | Citation Issued | Martin County Sheriff's Office | 860 | |||
9/7/2025 12:10 AM | Vehicle Equipment Violation | Verbal Warning | Rutherford County Sheriff's Office | C1609 | |||
9/7/2025 12:01 AM | Safe Movement Violation | Verbal Warning | UNC Wilmington Police Department | 101 | |||
9/7/2025 midnight | Investigation | Verbal Warning | Bladen County Sheriff's Office | 6623 | |||
9/7/2025 midnight | Investigation | Verbal Warning | Randolph County Sheriff's Office | 0400 | |||
9/7/2025 midnight | Vehicle Equipment Violation | Citation Issued | Pineville Police Department | PP0033 | |||
9/7/2025 midnight | Speed Limit Violation | Verbal Warning | Lee County Sheriff's Office | 1100 | |||
9/7/2025 midnight | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3166 | |||
9/7/2025 midnight | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0091 | |||
9/6/2025 11:58 PM | Vehicle Equipment Violation | Written Warning | Wrightsville Beach Police Department | WB226 | |||
9/6/2025 11:54 PM | Investigation | Verbal Warning | Holly Springs Police Department | 1770 | |||
9/6/2025 11:52 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | HS2024 | |||
9/6/2025 11:45 PM | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | EM0613 | |||
9/6/2025 11:45 PM | Safe Movement Violation | Citation Issued | Martin County Sheriff's Office | 862 | |||
9/6/2025 11:40 PM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 375 | |||
9/6/2025 11:36 PM | Vehicle Equipment Violation | Written Warning | Maiden Police Department | A27 | |||
9/6/2025 11:31 PM | Vehicle Equipment Violation | Citation Issued | Laurinburg Police Department | 1222 | |||
9/6/2025 11:30 PM | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 6774 | |||
9/6/2025 11:30 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
9/6/2025 11:25 PM | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 | |||
9/6/2025 11:24 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3131 | |||
9/6/2025 11:23 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3127 | |||
9/6/2025 11:19 PM | Speed Limit Violation | Citation Issued | Mebane Police Department | 369 | |||
9/6/2025 11:17 PM | Vehicle Regulatory Violation | On-View Arrest | Fuquay-Varina Police Department | 841 | |||
9/6/2025 11:15 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1770 | |||
9/6/2025 11:14 PM | Vehicle Equipment Violation | Citation Issued | Star Police Department | A1264 | |||
9/6/2025 11:12 PM | Speed Limit Violation | Written Warning | UNC Greensboro University Police Department | GW1234 | |||
9/6/2025 11:05 PM | Investigation | Verbal Warning | Sanford Police Department | m2490 | |||
9/6/2025 10:58 PM | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | AM2467 | |||
9/6/2025 10:55 PM | Other Motor Vehicle Violation | Citation Issued | Youngsville Police Department | 0259 | |||
9/6/2025 10:52 PM | Other Motor Vehicle Violation | Citation Issued | Forest City Police Department | H6916 | |||
9/6/2025 10:50 PM | Vehicle Equipment Violation | Verbal Warning | Mars Hill Police Department | 407 | |||
9/6/2025 10:44 PM | Speed Limit Violation | Verbal Warning | Sanford Police Department | t7762 | |||
9/6/2025 10:42 PM | Checkpoint | Citation Issued | Lenoir Police Department | GH2023 | |||
9/6/2025 10:40 PM | Other Motor Vehicle Violation | Verbal Warning | Youngsville Police Department | 0259 | |||
9/6/2025 10:39 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
9/6/2025 10:31 PM | Vehicle Regulatory Violation | No Action Taken | Maiden Police Department | A65 | |||
9/6/2025 10:30 PM | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 6774 | |||
9/6/2025 10:28 PM | Stop Light/Sign Violation | Verbal Warning | UNC Greensboro University Police Department | JW9746 | |||
9/6/2025 10:28 PM | Speed Limit Violation | Verbal Warning | Lincolnton Police Department | L2839 | |||
9/6/2025 10:26 PM | Safe Movement Violation | Verbal Warning | UNC Greensboro University Police Department | AM2467 | |||
9/6/2025 10:26 PM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB226 | |||
9/6/2025 10:23 PM | Speed Limit Violation | Citation Issued | Claremont Police Department | 0079 | |||
9/6/2025 10:20 PM | Speed Limit Violation | Verbal Warning | UNC Greensboro University Police Department | GW1234 | |||
9/6/2025 10:19 PM | Vehicle Regulatory Violation | Written Warning | Waynesville Police Department | WPD023 | |||
9/6/2025 10:19 PM | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 6300 | |||
9/6/2025 10:18 PM | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | EM0613 | |||
9/6/2025 10:14 PM | Other Motor Vehicle Violation | Verbal Warning | Youngsville Police Department | 0259 | |||
9/6/2025 10:13 PM | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | C3 | |||
9/6/2025 10:12 PM | Checkpoint | Citation Issued | Lenoir Police Department | GH2023 | |||
9/6/2025 10:11 PM | Vehicle Regulatory Violation | Verbal Warning | Avery County Sheriff's Office | A6 | |||
9/6/2025 10:07 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 721 | |||
9/6/2025 10:06 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 119 | |||
9/6/2025 10:00 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6791 | |||
9/6/2025 10:00 PM | Vehicle Regulatory Violation | Written Warning | Nags Head Police Department | 347 | |||
9/6/2025 9:57 PM | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3131 | |||
9/6/2025 9:53 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | C1 | |||
9/6/2025 9:51 PM | Vehicle Equipment Violation | Verbal Warning | Laurinburg Police Department | 1222 | |||
9/6/2025 9:50 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 240 | |||
9/6/2025 9:45 PM | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | RB0121 | |||
9/6/2025 9:41 PM | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0425 | |||
9/6/2025 9:39 PM | Vehicle Equipment Violation | On-View Arrest | Lincoln County Sheriff's Office | 6529 | |||
9/6/2025 9:38 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 119 | |||
9/6/2025 9:36 PM | Safe Movement Violation | Verbal Warning | Winterville Police Department | WPD023 | |||
9/6/2025 9:36 PM | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 | |||
9/6/2025 9:35 PM | Checkpoint | Citation Issued | Lenoir Police Department | GH2023 | |||
9/6/2025 9:34 PM | Vehicle Equipment Violation | Verbal Warning | Burnsville Police Department | 206 | |||
9/6/2025 9:32 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | AR2023 | |||
9/6/2025 9:30 PM | Other Motor Vehicle Violation | Citation Issued | Conover Police Department | 0258 | |||
9/6/2025 9:27 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | AR2023 | |||
9/6/2025 9:22 PM | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | EM0613 | |||
9/6/2025 9:21 PM | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0405 | |||
9/6/2025 9:20 PM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD035 | |||
9/6/2025 9:17 PM | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD023 | |||
9/6/2025 9:15 PM | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | m7399 | |||
9/6/2025 9:14 PM | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 6529 | |||
9/6/2025 9:05 PM | Speed Limit Violation | Citation Issued | Sugar Mountain Police Department | 043 | |||
9/6/2025 9:00 PM | Speed Limit Violation | Verbal Warning | Cumberland County Sheriff's Office | 059 | |||
9/6/2025 9:00 PM | Vehicle Equipment Violation | No Action Taken | Randolph County Sheriff's Office | 0404 | |||
9/6/2025 8:55 PM | Vehicle Equipment Violation | Verbal Warning | Burnsville Police Department | 206 | |||
9/6/2025 8:44 PM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | AR2023 | |||
9/6/2025 8:30 PM | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 6791 | |||
9/6/2025 8:24 PM | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | C1 | |||
9/6/2025 8:20 PM | Other Motor Vehicle Violation | Verbal Warning | Matthews Police Department | MP340 | |||
9/6/2025 8:17 PM | Vehicle Equipment Violation | Citation Issued | Laurinburg Police Department | 1255 | |||
9/6/2025 8:12 PM | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3127 | |||
9/6/2025 8:10 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 | |||
9/6/2025 8:08 PM | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | AM2467 | |||
9/6/2025 8:07 PM | Other Motor Vehicle Violation | Written Warning | Wrightsville Beach Police Department | WB040 | |||
9/6/2025 8:03 PM | Vehicle Equipment Violation | Citation Issued | Laurinburg Police Department | 1255 | |||
9/6/2025 8:01 PM | Vehicle Regulatory Violation | Citation Issued | Laurinburg Police Department | 1222 | |||
9/6/2025 8:00 PM | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | 0838 | |||
9/6/2025 8:00 PM | Other Motor Vehicle Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 | |||
9/6/2025 8:00 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | BT2010 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.