Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
4/10/2025 9:17 PM | Male | White | 21 | Safe Movement Violation | Citation Issued | Polk County Sheriff's Office | D4 |
4/10/2025 9:16 PM | Male | Black | 33 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1432 |
4/10/2025 9:15 PM | Female | White | 39 | Vehicle Equipment Violation | Written Warning | Lincoln County Sheriff's Office | 0318 |
4/10/2025 9:15 PM | Female | White | 78 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 480 |
4/10/2025 9:09 PM | Male | White | 22 | Speed Limit Violation | Verbal Warning | Halifax County Sheriff's Office | V3750 |
4/10/2025 9:08 PM | Male | White | 30 | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 |
4/10/2025 9:08 PM | Male | White | 30 | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 |
4/10/2025 9:05 PM | Female | White | 18 | Speed Limit Violation | Citation Issued | Surf City Police Department | 323 |
4/10/2025 8:56 PM | Female | White | 65 | Vehicle Regulatory Violation | Verbal Warning | Duplin County Sheriff's Office | DC32 |
4/10/2025 8:56 PM | Male | Black | 57 | Speed Limit Violation | Verbal Warning | Halifax County Sheriff's Office | V3750 |
4/10/2025 8:55 PM | Male | White | 32 | Vehicle Equipment Violation | Citation Issued | Mount Airy Police Department | 100 |
4/10/2025 8:54 PM | Male | Black | 33 | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP203 |
4/10/2025 8:44 PM | Male | Latinx | 42 | Investigation | On-View Arrest | Beaufort County Sheriff's Office | 4190 |
4/10/2025 8:40 PM | Male | White | 21 | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 182 |
4/10/2025 8:36 PM | Male | Black | 47 | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 480 |
4/10/2025 8:36 PM | Male | Black | 47 | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 480 |
4/10/2025 8:35 PM | Female | White | 32 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | 8915P |
4/10/2025 8:27 PM | Male | White | 29 | Investigation | Citation Issued | Surf City Police Department | 330 |
4/10/2025 8:27 PM | Male | White | 29 | Investigation | Citation Issued | Surf City Police Department | 330 |
4/10/2025 8:25 PM | Male | Latinx | 25 | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | z8341 |
4/10/2025 8:25 PM | Male | White | 26 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0350 |
4/10/2025 8:23 PM | Male | White | 39 | Other Motor Vehicle Violation | Verbal Warning | West Jefferson Police Department | 007 |
4/10/2025 8:19 PM | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 587 | |||
4/10/2025 8:16 PM | Male | Black | 47 | Other Motor Vehicle Violation | Written Warning | Halifax County Sheriff's Office | V3750 |
4/10/2025 8:13 PM | Male | White | 21 | Stop Light/Sign Violation | Written Warning | UNC Wilmington Police Department | 1028808 |
4/10/2025 8:06 PM | Female | Black | 46 | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 2328 |
4/10/2025 8:05 PM | Male | White | 27 | Vehicle Regulatory Violation | No Action Taken | Catawba County Sheriff's Office | 1028 |
4/10/2025 8:05 PM | Male | White | 27 | Vehicle Regulatory Violation | No Action Taken | Catawba County Sheriff's Office | 1028 |
4/10/2025 8:01 PM | Male | White | 32 | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | MH143 |
4/10/2025 7:59 PM | Female | Black | 41 | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 2328 |
4/10/2025 7:56 PM | Male | Latinx | 35 | Seat Belt Violation | Citation Issued | Saint Pauls Police Department | 2561 |
4/10/2025 7:54 PM | Female | Black | 20 | Other Motor Vehicle Violation | No Action Taken | Elizabeth City State University Police Department | 0402 |
4/10/2025 7:53 PM | Male | Black | 77 | Vehicle Equipment Violation | Written Warning | Middlesex Police Department | 5513 |
4/10/2025 7:45 PM | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15190607 | |||
4/10/2025 7:44 PM | Male | Black | 24 | Vehicle Regulatory Violation | Written Warning | Wrightsville Beach Police Department | WB040 |
4/10/2025 7:38 PM | Male | White | 29 | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB040 |
4/10/2025 7:31 PM | Male | White | 58 | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | B76 |
4/10/2025 7:30 PM | Female | White | 25 | Vehicle Regulatory Violation | Citation Issued | Surry County Sheriff's Office | 1861 |
4/10/2025 7:30 PM | Male | Black | 24 | Vehicle Regulatory Violation | Written Warning | UNC Wilmington Police Department | 90 |
4/10/2025 7:25 PM | Female | White | 30 | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP203 |
4/10/2025 7:24 PM | Female | Black | 41 | Speed Limit Violation | Written Warning | Middlesex Police Department | 5513 |
4/10/2025 7:23 PM | Male | White | 59 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 |
4/10/2025 7:19 PM | Male | White | 30 | Speed Limit Violation | Written Warning | Middlesex Police Department | 5513 |
4/10/2025 7:17 PM | Female | White | 48 | Stop Light/Sign Violation | Written Warning | UNC School of the Arts Police Department | 2096 |
4/10/2025 7:10 PM | Male | Latinx | 31 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
4/10/2025 7:01 PM | Female | Black | 58 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 |
4/10/2025 7:00 PM | Female | White | 24 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 |
4/10/2025 6:54 PM | Male | White | 31 | Vehicle Equipment Violation | Written Warning | North Topsail Beach Police Department | MM8035 |
4/10/2025 6:51 PM | Male | White | 45 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1087 |
4/10/2025 6:50 PM | Female | White | 19 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1432 |
4/10/2025 6:49 PM | Male | Latinx | 35 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
4/10/2025 6:37 PM | Male | Latinx | 23 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 |
4/10/2025 6:35 PM | Female | White | 36 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 |
4/10/2025 6:30 PM | Male | Black | 22 | Investigation | Verbal Warning | Winterville Police Department | WPD032 |
4/10/2025 6:30 PM | Male | Black | 49 | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD029 |
4/10/2025 6:27 PM | Male | Black | 17 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1417 |
4/10/2025 6:10 PM | Female | Black | 46 | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD029 |
4/10/2025 6:10 PM | Female | White | 27 | Speed Limit Violation | Written Warning | Youngsville Police Department | 1821 |
4/10/2025 6:00 PM | Male | Indigenous | 30 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/10/2025 5:59 PM | Male | White | 36 | Safe Movement Violation | Verbal Warning | Mount Airy Police Department | 100 |
4/10/2025 5:50 PM | Female | Latinx | 66 | Stop Light/Sign Violation | Written Warning | Middlesex Police Department | 5513 |
4/10/2025 5:42 PM | Male | Black | 32 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
4/10/2025 5:27 PM | Female | White | 37 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/10/2025 5:26 PM | Female | White | 30 | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 612 |
4/10/2025 5:24 PM | Male | White | 63 | Speed Limit Violation | Written Warning | Middlesex Police Department | 5513 |
4/10/2025 5:17 PM | Female | Black | 67 | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15190920 |
4/10/2025 5:09 PM | Male | Black | 37 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/10/2025 5:01 PM | Male | Black | 36 | Other Motor Vehicle Violation | Written Warning | Stokes County Sheriff's Office | 1735 |
4/10/2025 5:00 PM | Male | Black | 21 | Vehicle Regulatory Violation | Citation Issued | Stokes County Sheriff's Office | 581 |
4/10/2025 5:00 PM | Male | Black | 21 | Vehicle Regulatory Violation | Citation Issued | Stokes County Sheriff's Office | 2311 |
4/10/2025 4:56 PM | Male | White | 40 | Investigation | Citation Issued | Lincoln County Sheriff's Office | 6300 |
4/10/2025 4:55 PM | Other Motor Vehicle Violation | Citation Issued | Mint Hill Police Department | MH113 | |||
4/10/2025 4:55 PM | Male | White | 23 | Vehicle Regulatory Violation | Citation Issued | Nags Head Police Department | 345 |
4/10/2025 4:51 PM | Male | Black | 30 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1087 |
4/10/2025 4:44 PM | Female | Latinx | 30 | Stop Light/Sign Violation | Verbal Warning | Graham Police Department | 1956 |
4/10/2025 4:43 PM | Female | White | 41 | Safe Movement Violation | Written Warning | Stokes County Sheriff's Office | 1735 |
4/10/2025 4:40 PM | Female | White | 51 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
4/10/2025 4:37 PM | Safe Movement Violation | On-View Arrest | Spring Lake Police Department | 8311 | |||
4/10/2025 4:37 PM | Female | Black | 28 | Vehicle Regulatory Violation | Citation Issued | Richmond County Sheriff's Office | 612 |
4/10/2025 4:35 PM | Male | Black | 47 | Stop Light/Sign Violation | Verbal Warning | Graham Police Department | 1956 |
4/10/2025 4:34 PM | Male | White | 24 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 3490 |
4/10/2025 4:34 PM | Female | White | 34 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1432 |
4/10/2025 4:28 PM | Male | Black | 31 | Vehicle Regulatory Violation | Citation Issued | Nags Head Police Department | 721 |
4/10/2025 4:26 PM | Male | White | 29 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
4/10/2025 4:24 PM | Female | Black | 28 | Safe Movement Violation | Citation Issued | Matthews Police Department | MP2693 |
4/10/2025 4:20 PM | Female | Latinx | 35 | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15190920 |
4/10/2025 4:17 PM | Male | Black | 39 | Stop Light/Sign Violation | Verbal Warning | Graham Police Department | 1956 |
4/10/2025 4:15 PM | Male | White | 63 | Vehicle Regulatory Violation | No Action Taken | Emerald Isle Police Department | 923 |
4/10/2025 4:14 PM | Female | White | 57 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 |
4/10/2025 4:13 PM | Female | White | 39 | Other Motor Vehicle Violation | No Action Taken | Emerald Isle Police Department | 850 |
4/10/2025 4:12 PM | Male | White | 52 | Vehicle Regulatory Violation | Written Warning | Nags Head Police Department | 721 |
4/10/2025 4:10 PM | Female | White | 26 | Speed Limit Violation | Written Warning | Nags Head Police Department | 345 |
4/10/2025 4:08 PM | Female | Latinx | 29 | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 106 |
4/10/2025 4:08 PM | Male | White | 45 | Stop Light/Sign Violation | Verbal Warning | Graham Police Department | 1956 |
4/10/2025 4:07 PM | Other Motor Vehicle Violation | Citation Issued | Mint Hill Police Department | MH113 | |||
4/10/2025 4:01 PM | Female | White | 17 | Other Motor Vehicle Violation | Written Warning | Stokes County Sheriff's Office | 1735 |
4/10/2025 4:00 PM | Female | White | 25 | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 3874 |
4/10/2025 4:00 PM | Male | Latinx | 28 | Safe Movement Violation | Citation Issued | Matthews Police Department | MP2693 |
4/10/2025 4:00 PM | Female | White | 25 | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 3874 |
4/10/2025 3:59 PM | Female | Black | 44 | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 352 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.