| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID | 
|---|---|---|---|---|---|---|---|
| 10/11/2025 9:01 AM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 3874 | |||
| 10/11/2025 9:00 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 10/11/2025 9:00 AM | Vehicle Regulatory Violation | Verbal Warning | Ashe County Sheriff's Office | 34 | |||
| 10/11/2025 8:56 AM | Speed Limit Violation | Verbal Warning | Jackson County Sheriff's Office | 2978 | |||
| 10/11/2025 8:56 AM | Safe Movement Violation | Verbal Warning | NC State University Police Department | P013 | |||
| 10/11/2025 8:54 AM | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1381 | |||
| 10/11/2025 8:53 AM | Speed Limit Violation | Verbal Warning | Sanford Police Department | n7792 | |||
| 10/11/2025 8:47 AM | Stop Light/Sign Violation | Verbal Warning | NC State University Police Department | P013 | |||
| 10/11/2025 8:45 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 422 | |||
| 10/11/2025 8:45 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | y5156 | |||
| 10/11/2025 8:44 AM | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1381 | |||
| 10/11/2025 8:44 AM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 3874 | |||
| 10/11/2025 8:41 AM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 7316 | |||
| 10/11/2025 8:41 AM | Safe Movement Violation | Written Warning | Archdale Police Department | C9479 | |||
| 10/11/2025 8:36 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JB2023 | |||
| 10/11/2025 8:33 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | m0441 | |||
| 10/11/2025 8:27 AM | Speed Limit Violation | Verbal Warning | Pilot Mountain Police Department | 0125 | |||
| 10/11/2025 8:25 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 422 | |||
| 10/11/2025 8:25 AM | Stop Light/Sign Violation | Written Warning | Elizabeth City State University Police Department | 8666 | |||
| 10/11/2025 8:25 AM | Speed Limit Violation | Verbal Warning | Sanford Police Department | y5156 | |||
| 10/11/2025 8:23 AM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 3874 | |||
| 10/11/2025 8:19 AM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | L9037 | |||
| 10/11/2025 8:14 AM | Vehicle Regulatory Violation | Citation Issued | Chatham County Sheriff's Office | 6155 | |||
| 10/11/2025 8:06 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | m0441 | |||
| 10/11/2025 8:03 AM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 229 | |||
| 10/11/2025 8:00 AM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 10/11/2025 7:55 AM | Speed Limit Violation | Written Warning | Archdale Police Department | C7750 | |||
| 10/11/2025 7:55 AM | Stop Light/Sign Violation | Written Warning | Lenoir County Sheriff's Office | 2656 | |||
| 10/11/2025 7:52 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | y5156 | |||
| 10/11/2025 7:51 AM | Speed Limit Violation | Citation Issued | Sanford Police Department | m0441 | |||
| 10/11/2025 7:34 AM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 3886 | |||
| 10/11/2025 6:00 AM | Seat Belt Violation | Written Warning | Sugar Mountain Police Department | 043 | |||
| 10/11/2025 5:38 AM | Speed Limit Violation | Citation Issued | Henderson Police Department | 130 | |||
| 10/11/2025 5:31 AM | Safe Movement Violation | Verbal Warning | Martin County Sheriff's Office | 863 | |||
| 10/11/2025 4:39 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 10/11/2025 4:21 AM | Safe Movement Violation | Citation Issued | Mount Airy Police Department | 105 | |||
| 10/11/2025 4:18 AM | Speed Limit Violation | Verbal Warning | Pinetops Police Department | 208 | |||
| 10/11/2025 4:05 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 560 | |||
| 10/11/2025 4:05 AM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 560 | |||
| 10/11/2025 4:00 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0412 | |||
| 10/11/2025 4:00 AM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0333 | |||
| 10/11/2025 3:38 AM | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0333 | |||
| 10/11/2025 3:38 AM | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0333 | |||
| 10/11/2025 3:35 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 5239 | |||
| 10/11/2025 3:31 AM | Speed Limit Violation | Verbal Warning | Laurinburg Police Department | 1221 | |||
| 10/11/2025 3:30 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0363 | |||
| 10/11/2025 3:27 AM | Vehicle Equipment Violation | Verbal Warning | Alexander County Sheriff's Office | 531 | |||
| 10/11/2025 3:19 AM | Investigation | Verbal Warning | Randolph County Sheriff's Office | 0412 | |||
| 10/11/2025 3:15 AM | Safe Movement Violation | Verbal Warning | Fletcher Police Department | 1291 | |||
| 10/11/2025 3:07 AM | Speed Limit Violation | Citation Issued | Laurinburg Police Department | 1051 | |||
| 10/11/2025 2:55 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0363 | |||
| 10/11/2025 2:51 AM | Speed Limit Violation | Citation Issued | Laurinburg Police Department | 1221 | |||
| 10/11/2025 2:39 AM | Vehicle Equipment Violation | Citation Issued | Mint Hill Police Department | MH098 | |||
| 10/11/2025 2:35 AM | Speed Limit Violation | Citation Issued | Laurinburg Police Department | 1051 | |||
| 10/11/2025 2:31 AM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | RR2025 | |||
| 10/11/2025 2:26 AM | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 114 | |||
| 10/11/2025 2:24 AM | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | 111 | |||
| 10/11/2025 2:22 AM | Vehicle Equipment Violation | Written Warning | Chatham County Sheriff's Office | 4096 | |||
| 10/11/2025 2:20 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7102 | |||
| 10/11/2025 2:20 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | RR2025 | |||
| 10/11/2025 2:20 AM | Vehicle Equipment Violation | Written Warning | Mint Hill Police Department | MH148 | |||
| 10/11/2025 2:17 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 346 | |||
| 10/11/2025 2:15 AM | Speed Limit Violation | Verbal Warning | Mebane Police Department | 365 | |||
| 10/11/2025 2:14 AM | Safe Movement Violation | Verbal Warning | Martin County Sheriff's Office | 831 | |||
| 10/11/2025 2:08 AM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB923 | |||
| 10/11/2025 2:08 AM | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0333 | |||
| 10/11/2025 2:05 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | RR2025 | |||
| 10/11/2025 1:58 AM | Other Motor Vehicle Violation | Written Warning | Lenoir Police Department | ELSIE25 | |||
| 10/11/2025 1:52 AM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB923 | |||
| 10/11/2025 1:45 AM | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0363 | |||
| 10/11/2025 1:37 AM | Checkpoint | Citation Issued | Mount Airy Police Department | 105 | |||
| 10/11/2025 1:37 AM | Investigation | No Action Taken | Laurinburg Police Department | 1256 | |||
| 10/11/2025 1:35 AM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 714 | |||
| 10/11/2025 1:31 AM | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 2328 | |||
| 10/11/2025 1:30 AM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 10/11/2025 1:30 AM | Vehicle Equipment Violation | Verbal Warning | Bladen County Sheriff's Office | 7813 | |||
| 10/11/2025 1:24 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 111 | |||
| 10/11/2025 1:20 AM | Other Motor Vehicle Violation | Citation Issued | Lenoir Police Department | ELSIE25 | |||
| 10/11/2025 1:19 AM | Other Motor Vehicle Violation | Verbal Warning | Jackson County Sheriff's Office | 3350 | |||
| 10/11/2025 1:10 AM | Stop Light/Sign Violation | Written Warning | Nags Head Police Department | 501 | |||
| 10/11/2025 1:08 AM | Vehicle Equipment Violation | Written Warning | McDowell County Sheriff's Office | 8091 | |||
| 10/11/2025 1:01 AM | Investigation | Verbal Warning | Henderson County Sheriff's Office | 5844 | |||
| 10/11/2025 12:57 AM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0262 | |||
| 10/11/2025 12:55 AM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0346 | |||
| 10/11/2025 12:53 AM | Other Motor Vehicle Violation | Verbal Warning | Wrightsville Beach Police Department | WB021 | |||
| 10/11/2025 12:45 AM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | E2 | |||
| 10/11/2025 12:44 AM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0262 | |||
| 10/11/2025 12:41 AM | Investigation | Citation Issued | Holly Ridge Police Department | 7456 | |||
| 10/11/2025 12:38 AM | Vehicle Equipment Violation | Written Warning | North Topsail Beach Police Department | JG8045 | |||
| 10/11/2025 12:36 AM | Vehicle Equipment Violation | Verbal Warning | Marshall Police Department | 8010 | |||
| 10/11/2025 12:27 AM | Stop Light/Sign Violation | Citation Issued | Sanford Police Department | S7633 | |||
| 10/11/2025 12:25 AM | Investigation | On-View Arrest | Southern Pines Police Department | 0116 | |||
| 10/11/2025 12:23 AM | Safe Movement Violation | Verbal Warning | Richmond County Sheriff's Office | 612 | |||
| 10/11/2025 12:20 AM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | E2 | |||
| 10/11/2025 12:20 AM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | E2 | |||
| 10/11/2025 12:14 AM | Vehicle Regulatory Violation | Verbal Warning | Jackson County Sheriff's Office | 3350 | |||
| 10/11/2025 12:13 AM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 10/11/2025 12:11 AM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 917 | |||
| 10/11/2025 12:06 AM | Safe Movement Violation | Written Warning | Richmond County Sheriff's Office | 612 | |||
| 10/11/2025 12:04 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | rr2025 | 
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.