| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 2/12/2026 11:22 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22944 | |||
| 2/12/2026 11:21 AM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22368 | |||
| 2/12/2026 11:21 AM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22936 | |||
| 2/12/2026 11:21 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22456 | |||
| 2/12/2026 11:21 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22280 | |||
| 2/12/2026 11:21 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22496 | |||
| 2/12/2026 11:21 AM | Male | Black | 39 | Vehicle Equipment Violation | Citation Issued | Graham Police Department | 1015 |
| 2/12/2026 11:20 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22215 | |||
| 2/12/2026 11:20 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22759 | |||
| 2/12/2026 11:20 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22215 | |||
| 2/12/2026 11:20 AM | Other Motor Vehicle Violation | No Action Taken | New Bern Police Department | 2661 | |||
| 2/12/2026 11:20 AM | Investigation | Citation Issued | Cabarrus County Sheriff's Office | CABA334 | |||
| 2/12/2026 11:20 AM | Female | White | 83 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
| 2/12/2026 11:20 AM | Female | White | 24 | Vehicle Regulatory Violation | Citation Issued | Mebane Police Department | 364 |
| 2/12/2026 11:20 AM | Female | White | 83 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
| 2/12/2026 11:20 AM | Male | Black | 34 | Checkpoint | Citation Issued | Martin County Sheriff's Office | 860 |
| 2/12/2026 11:19 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11649 | |||
| 2/12/2026 11:19 AM | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA417 | |||
| 2/12/2026 11:18 AM | Vehicle Regulatory Violation | Verbal Warning | Davie County Sheriff's Office | 5590 | |||
| 2/12/2026 11:18 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22607 | |||
| 2/12/2026 11:18 AM | Investigation | No Action Taken | NC State Highway Patrol | 21976 | |||
| 2/12/2026 11:18 AM | Female | White | 49 | Stop Light/Sign Violation | Citation Issued | Pinetops Police Department | 207 |
| 2/12/2026 11:18 AM | Stop Light/Sign Violation | Citation Issued | Fayetteville Police Department | 0870 | |||
| 2/12/2026 11:18 AM | Vehicle Regulatory Violation | Citation Issued | Cary Police Department | 6007 | |||
| 2/12/2026 11:16 AM | Checkpoint | No Action Taken | NC State Highway Patrol | 10687 | |||
| 2/12/2026 11:16 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21985 | |||
| 2/12/2026 11:15 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22914 | |||
| 2/12/2026 11:15 AM | Investigation | No Action Taken | NC State Highway Patrol | 11410 | |||
| 2/12/2026 11:15 AM | Investigation | Citation Issued | NC State Highway Patrol | 11720 | |||
| 2/12/2026 11:15 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22757 | |||
| 2/12/2026 11:15 AM | Safe Movement Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA480 | |||
| 2/12/2026 11:15 AM | Female | Black | 64 | Speed Limit Violation | Verbal Warning | Polk County Sheriff's Office | P5884 |
| 2/12/2026 11:14 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22539 | |||
| 2/12/2026 11:13 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22399 | |||
| 2/12/2026 11:13 AM | Investigation | Citation Issued | NC State Highway Patrol | 21790 | |||
| 2/12/2026 11:13 AM | Investigation | Citation Issued | NC State Highway Patrol | 21790 | |||
| 2/12/2026 11:13 AM | Vehicle Regulatory Violation | Citation Issued | Asheboro Police Department | 2901 | |||
| 2/12/2026 11:13 AM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1665 | |||
| 2/12/2026 11:13 AM | Vehicle Regulatory Violation | Written Warning | Kernersville Police Department | 258 | |||
| 2/12/2026 11:13 AM | Vehicle Equipment Violation | Citation Issued | Wake Forest Police Department | 1127 | |||
| 2/12/2026 11:12 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22215 | |||
| 2/12/2026 11:12 AM | Safe Movement Violation | Citation Issued | Asheville Police Department | 7782 | |||
| 2/12/2026 11:12 AM | Investigation | No Action Taken | Cary Police Department | 6237 | |||
| 2/12/2026 11:12 AM | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 1694 | |||
| 2/12/2026 11:11 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 11882 | |||
| 2/12/2026 11:11 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22555 | |||
| 2/12/2026 11:11 AM | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 22944 | |||
| 2/12/2026 11:11 AM | Investigation | Verbal Warning | Morrisville Police Department | 542 | |||
| 2/12/2026 11:11 AM | Vehicle Regulatory Violation | Citation Issued | UNC Chapel Hill University Police Department | 1044 | |||
| 2/12/2026 11:10 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22629 | |||
| 2/12/2026 11:10 AM | Female | White | 52 | Vehicle Regulatory Violation | Written Warning | Durham County Sheriff's Office | 2185 |
| 2/12/2026 11:10 AM | Speed Limit Violation | Citation Issued | Waxhaw Police Department | 1237 | |||
| 2/12/2026 11:10 AM | Speed Limit Violation | Citation Issued | Forsyth County Sheriff's Office | 10718 | |||
| 2/12/2026 11:09 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22239 | |||
| 2/12/2026 11:09 AM | Vehicle Regulatory Violation | Written Warning | New Bern Police Department | 2679 | |||
| 2/12/2026 11:09 AM | Safe Movement Violation | Written Warning | Nash County Sheriff's Office | 9666 | |||
| 2/12/2026 11:09 AM | Male | Black | 26 | Stop Light/Sign Violation | Written Warning | Mint Hill Police Department | MH113 |
| 2/12/2026 11:08 AM | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1528 | |||
| 2/12/2026 11:08 AM | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1308 | |||
| 2/12/2026 11:07 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22708 | |||
| 2/12/2026 11:07 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21689 | |||
| 2/12/2026 11:07 AM | Vehicle Equipment Violation | Written Warning | Cabarrus County Sheriff's Office | CABA423 | |||
| 2/12/2026 11:06 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22251 | |||
| 2/12/2026 11:06 AM | Male | Latinx | 58 | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 3635 |
| 2/12/2026 11:06 AM | Female | Black | 37 | Vehicle Regulatory Violation | Verbal Warning | Pilot Mountain Police Department | 0092 |
| 2/12/2026 11:06 AM | Speed Limit Violation | Citation Issued | Louisburg Police Department | 35 | |||
| 2/12/2026 11:06 AM | Stop Light/Sign Violation | Verbal Warning | Clayton Police Department | 2273 | |||
| 2/12/2026 11:05 AM | Speed Limit Violation | Citation Issued | Asheboro Police Department | 2852 | |||
| 2/12/2026 11:05 AM | Investigation | No Action Taken | NC State Highway Patrol | 11410 | |||
| 2/12/2026 11:05 AM | Speed Limit Violation | Citation Issued | Asheboro Police Department | 2852 | |||
| 2/12/2026 11:05 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22490 | |||
| 2/12/2026 11:05 AM | Checkpoint | Citation Issued | NC State Highway Patrol | 22909 | |||
| 2/12/2026 11:05 AM | Vehicle Equipment Violation | Citation Issued | NC State Highway Patrol | 22368 | |||
| 2/12/2026 11:05 AM | Vehicle Regulatory Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA515 | |||
| 2/12/2026 11:05 AM | Female | Latinx | 22 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0837 |
| 2/12/2026 11:04 AM | Investigation | No Action Taken | NC State Highway Patrol | 11663 | |||
| 2/12/2026 11:04 AM | Speed Limit Violation | Written Warning | Cabarrus County Sheriff's Office | CABA123 | |||
| 2/12/2026 11:03 AM | Vehicle Equipment Violation | Citation Issued | Nash County Sheriff's Office | 9608 | |||
| 2/12/2026 11:03 AM | Male | Asian | 33 | Stop Light/Sign Violation | Written Warning | Durham County Sheriff's Office | 2185 |
| 2/12/2026 11:02 AM | Investigation | No Action Taken | NC State Highway Patrol | 11714 | |||
| 2/12/2026 11:02 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22376 | |||
| 2/12/2026 11:02 AM | Speed Limit Violation | Verbal Warning | Morrisville Police Department | 542 | |||
| 2/12/2026 11:01 AM | Investigation | No Action Taken | NC State Highway Patrol | 21580 | |||
| 2/12/2026 11:01 AM | Investigation | Written Warning | NC State Highway Patrol | 11705 | |||
| 2/12/2026 11:01 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22948 | |||
| 2/12/2026 11:01 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22399 | |||
| 2/12/2026 11:00 AM | Speed Limit Violation | Written Warning | NC State Highway Patrol | 21689 | |||
| 2/12/2026 11:00 AM | Investigation | No Action Taken | NC State Highway Patrol | 21529 | |||
| 2/12/2026 11:00 AM | Investigation | No Action Taken | NC State Highway Patrol | 22111 | |||
| 2/12/2026 11:00 AM | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA423 | |||
| 2/12/2026 11:00 AM | Male | White | 18 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0381 |
| 2/12/2026 11:00 AM | Female | White | 96 | Safe Movement Violation | Verbal Warning | Carteret County Sheriff's Office | 10766 |
| 2/12/2026 11:00 AM | Male | Latinx | 17 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 264 |
| 2/12/2026 11:00 AM | Speed Limit Violation | Citation Issued | Waxhaw Police Department | 1237 | |||
| 2/12/2026 10:59 AM | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1566 | |||
| 2/12/2026 10:58 AM | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 21801 | |||
| 2/12/2026 10:58 AM | Vehicle Regulatory Violation | Verbal Warning | NC State Highway Patrol | 22708 | |||
| 2/12/2026 10:58 AM | Vehicle Regulatory Violation | Citation Issued | NC State Highway Patrol | 22946 | |||
| 2/12/2026 10:58 AM | Investigation | No Action Taken | NC State Highway Patrol | 11787 | |||
| 2/12/2026 10:58 AM | Speed Limit Violation | Citation Issued | Cabarrus County Sheriff's Office | CBA246 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.