| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 11/23/2025 11:40 PM | Vehicle Regulatory Violation | Citation Issued | Southern Pines Police Department | 0157 | |||
| 11/23/2025 11:39 PM | Male | White | 24 | Vehicle Equipment Violation | Written Warning | Troutman Police Department | A45 |
| 11/23/2025 11:24 PM | Male | Black | 46 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
| 11/23/2025 11:20 PM | Vehicle Regulatory Violation | Verbal Warning | Edgecombe County Sheriff's Office | 833 | |||
| 11/23/2025 11:11 PM | Vehicle Regulatory Violation | Written Warning | Maiden Police Department | B33 | |||
| 11/23/2025 11:05 PM | Male | White | 19 | Safe Movement Violation | Verbal Warning | Yadkin County Sheriff's Office | 132 |
| 11/23/2025 10:58 PM | Male | Latinx | 30 | Other Motor Vehicle Violation | Verbal Warning | Hendersonville Police Department | 714 |
| 11/23/2025 10:56 PM | Male | Black | 47 | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | G7667 |
| 11/23/2025 10:55 PM | Male | Black | 34 | Speed Limit Violation | Verbal Warning | Sanford Police Department | T7762 |
| 11/23/2025 10:55 PM | Male | White | 20 | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0385 |
| 11/23/2025 10:52 PM | Male | Black | 26 | Investigation | Citation Issued | Fayetteville State University Police Department | 514523 |
| 11/23/2025 10:47 PM | Safe Movement Violation | Citation Issued | Southern Pines Police Department | 0158 | |||
| 11/23/2025 10:44 PM | Male | White | 20 | Speed Limit Violation | Written Warning | Sugar Mountain Police Department | 405 |
| 11/23/2025 10:41 PM | Male | Black | 57 | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1148 |
| 11/23/2025 10:40 PM | Male | White | 22 | Speed Limit Violation | Verbal Warning | Polk County Sheriff's Office | C4959 |
| 11/23/2025 10:40 PM | Male | White | 65 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | ELSIE25 |
| 11/23/2025 10:39 PM | Male | White | 27 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0317 |
| 11/23/2025 10:31 PM | Female | Black | 20 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
| 11/23/2025 10:28 PM | Vehicle Regulatory Violation | Citation Issued | Elon Police Department | 5106 | |||
| 11/23/2025 10:28 PM | Male | White | 30 | Vehicle Regulatory Violation | Written Warning | Haywood County Sheriff's Office | 16 |
| 11/23/2025 10:28 PM | Male | Black | 23 | Safe Movement Violation | Citation Issued | Troutman Police Department | A50 |
| 11/23/2025 10:27 PM | Female | White | 44 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | ELSIE25 |
| 11/23/2025 10:21 PM | Vehicle Regulatory Violation | Citation Issued | NC State University Police Department | p030 | |||
| 11/23/2025 10:19 PM | Female | White | 31 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | RR2025 |
| 11/23/2025 10:19 PM | Male | Latinx | 22 | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | M5054 |
| 11/23/2025 10:17 PM | Female | White | 26 | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A38 |
| 11/23/2025 10:16 PM | Female | White | 16 | Vehicle Regulatory Violation | Written Warning | Troutman Police Department | A50 |
| 11/23/2025 10:16 PM | Female | Latinx | 39 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 207 |
| 11/23/2025 10:12 PM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | c6218 | |||
| 11/23/2025 10:06 PM | Female, Male | White | 46, 58 | Vehicle Equipment Violation | On-View Arrest | Henderson County Sheriff's Office | 6089 |
| 11/23/2025 10:04 PM | Male | White | 24 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | RR2025 |
| 11/23/2025 10:00 PM | Vehicle Equipment Violation | Verbal Warning | Hertford County Sheriff's Office | 315 | |||
| 11/23/2025 10:00 PM | Male | White | 44 | Vehicle Equipment Violation | Written Warning | Troutman Police Department | A50 |
| 11/23/2025 10:00 PM | Male | White | 28 | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 6873 |
| 11/23/2025 9:59 PM | Safe Movement Violation | Verbal Warning | NC State University Police Department | p030 | |||
| 11/23/2025 9:57 PM | Male | White | 21 | Speed Limit Violation | Citation Issued | Troutman Police Department | A45 |
| 11/23/2025 9:57 PM | Male | Black | 35 | Vehicle Regulatory Violation | Citation Issued | Sanford Police Department | G7667 |
| 11/23/2025 9:56 PM | Vehicle Equipment Violation | Verbal Warning | Burgaw Police Department | 15240701 | |||
| 11/23/2025 9:56 PM | Female | White | 62 | Vehicle Equipment Violation | Written Warning | Craven County Sheriff's Office | 164 |
| 11/23/2025 9:54 PM | Male | Black | 23 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0317 |
| 11/23/2025 9:52 PM | Vehicle Regulatory Violation | Citation Issued | Elon Police Department | 5106 | |||
| 11/23/2025 9:50 PM | Male | Black | 35 | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | C9041 |
| 11/23/2025 9:47 PM | Safe Movement Violation | Citation Issued | Southern Pines Police Department | 0157 | |||
| 11/23/2025 9:38 PM | Female | Black | 44 | Speed Limit Violation | Verbal Warning | Troutman Police Department | A38 |
| 11/23/2025 9:38 PM | Female | White | 47 | Speed Limit Violation | Citation Issued | Nags Head Police Department | 458 |
| 11/23/2025 9:37 PM | Female | Latinx | 37 | Safe Movement Violation | Verbal Warning | Craven County Sheriff's Office | 164 |
| 11/23/2025 9:26 PM | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15240701 | |||
| 11/23/2025 9:20 PM | Vehicle Equipment Violation | Verbal Warning | Mayodan Police Department | 705 | |||
| 11/23/2025 9:19 PM | Male | White | 19 | Speed Limit Violation | Citation Issued | Troutman Police Department | A38 |
| 11/23/2025 9:16 PM | Female | White | 65 | Vehicle Equipment Violation | Written Warning | Craven County Sheriff's Office | 164 |
| 11/23/2025 9:14 PM | Female | White | 44 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 404 |
| 11/23/2025 9:14 PM | Male | Black | 18 | Vehicle Equipment Violation | Citation Issued | Sanford Police Department | T7762 |
| 11/23/2025 9:12 PM | Female | Black | 39 | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | G7667 |
| 11/23/2025 9:10 PM | Speed Limit Violation | Citation Issued | Archdale Police Department | L9037 | |||
| 11/23/2025 9:09 PM | Stop Light/Sign Violation | Written Warning | Maiden Police Department | B3 | |||
| 11/23/2025 9:02 PM | Vehicle Regulatory Violation | Written Warning | Elon Police Department | 5106 | |||
| 11/23/2025 8:56 PM | Vehicle Equipment Violation | Written Warning | Maggie Valley Police Department | 966 | |||
| 11/23/2025 8:56 PM | Male | White | 17 | Vehicle Regulatory Violation | Written Warning | Troutman Police Department | A45 |
| 11/23/2025 8:50 PM | Female | White | 16 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2171 |
| 11/23/2025 8:48 PM | Male | White | 35 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | E4 |
| 11/23/2025 8:43 PM | Male | White | 44 | Safe Movement Violation | Verbal Warning | Sanford Police Department | T7762 |
| 11/23/2025 8:41 PM | Female | Black | 18 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0385 |
| 11/23/2025 8:40 PM | Female | White | 26 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | RR2025 |
| 11/23/2025 8:37 PM | Vehicle Equipment Violation | Written Warning | Maggie Valley Police Department | 966 | |||
| 11/23/2025 8:34 PM | Male | Black | 50 | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | G7667 |
| 11/23/2025 8:32 PM | Male | Black | 69 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
| 11/23/2025 8:31 PM | Vehicle Regulatory Violation | Citation Issued | Maggie Valley Police Department | 966 | |||
| 11/23/2025 8:31 PM | Speed Limit Violation | Written Warning | Maggie Valley Police Department | 966 | |||
| 11/23/2025 8:30 PM | Male | White | 31 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | C4959 |
| 11/23/2025 8:29 PM | Stop Light/Sign Violation | Citation Issued | NC State University Police Department | P090 | |||
| 11/23/2025 8:29 PM | Male | White | 33 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 458 |
| 11/23/2025 8:23 PM | Male | Black | 68 | Speed Limit Violation | Citation Issued | Bertie County Sheriff's Office | 217 |
| 11/23/2025 8:20 PM | Male | White | 53 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 257 |
| 11/23/2025 8:13 PM | Safe Movement Violation | Verbal Warning | NC State University Police Department | p030 | |||
| 11/23/2025 8:13 PM | Male | White | 23 | Vehicle Regulatory Violation | Citation Issued | Nags Head Police Department | 346 |
| 11/23/2025 8:10 PM | Female | Latinx | 21 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0474 |
| 11/23/2025 8:04 PM | Male | Black | 48 | Vehicle Equipment Violation | Citation Issued | Sanford Police Department | T7762 |
| 11/23/2025 8:03 PM | Female | Black | 35 | Safe Movement Violation | No Action Taken | Harnett County Sheriff's Office | 0390 |
| 11/23/2025 8:00 PM | Vehicle Regulatory Violation | Citation Issued | Beaufort County Sheriff's Office | 4146 | |||
| 11/23/2025 8:00 PM | Male | Black | 45 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 2462 |
| 11/23/2025 7:59 PM | Male | White | 16 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 1952 |
| 11/23/2025 7:57 PM | Stop Light/Sign Violation | Verbal Warning | NC State University Police Department | P090 | |||
| 11/23/2025 7:57 PM | Male | White | 64 | Safe Movement Violation | Verbal Warning | Troutman Police Department | A45 |
| 11/23/2025 7:56 PM | Speed Limit Violation | Citation Issued | Emerald Isle Police Department | 989 | |||
| 11/23/2025 7:53 PM | Male | White | 25 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | RR2025 |
| 11/23/2025 7:53 PM | Male | White | 19 | Vehicle Regulatory Violation | Citation Issued | Troutman Police Department | A50 |
| 11/23/2025 7:48 PM | Female | White | 47 | Speed Limit Violation | Verbal Warning | Troutman Police Department | A38 |
| 11/23/2025 7:44 PM | Male | White | 65 | Stop Light/Sign Violation | Verbal Warning | Franklin County Sheriff's Office | 3786 |
| 11/23/2025 7:40 PM | Male | White | 32 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2462 |
| 11/23/2025 7:36 PM | Female | Black | 53 | Vehicle Regulatory Violation | Citation Issued | Wilkesboro Police Department | 3129 |
| 11/23/2025 7:34 PM | Male | White | 21 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
| 11/23/2025 7:24 PM | Female | White | 29 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | HK2023 |
| 11/23/2025 7:22 PM | Female | White | 20 | Vehicle Regulatory Violation | Citation Issued | Troutman Police Department | A50 |
| 11/23/2025 7:20 PM | Stop Light/Sign Violation | Citation Issued | Jackson County Sheriff's Office | 3451 | |||
| 11/23/2025 7:19 PM | Male | White | 43 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
| 11/23/2025 7:03 PM | Female | White | 35 | Vehicle Equipment Violation | Written Warning | Troutman Police Department | A50 |
| 11/23/2025 7:00 PM | Vehicle Equipment Violation | Verbal Warning | Hertford County Sheriff's Office | 318 | |||
| 11/23/2025 6:56 PM | Male | White | 52 | Vehicle Regulatory Violation | Written Warning | Troutman Police Department | A45 |
| 11/23/2025 6:55 PM | Safe Movement Violation | Verbal Warning | NC State University Police Department | p030 | |||
| 11/23/2025 6:54 PM | Vehicle Equipment Violation | Citation Issued | Burgaw Police Department | 15240701 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.