| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID | 
|---|---|---|---|---|---|---|---|
| 10/13/2025 4:37 PM | Vehicle Equipment Violation | Citation Issued | Archdale Police Department | b5926 | |||
| 10/13/2025 4:36 PM | Stop Light/Sign Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 | |||
| 10/13/2025 4:34 PM | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 2185 | |||
| 10/13/2025 4:24 PM | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 199 | |||
| 10/13/2025 4:21 PM | Vehicle Regulatory Violation | Verbal Warning | Roanoke Rapids Police Department | b7500 | |||
| 10/13/2025 4:21 PM | Vehicle Regulatory Violation | Verbal Warning | Roanoke Rapids Police Department | b7500 | |||
| 10/13/2025 4:14 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/13/2025 4:13 PM | Speed Limit Violation | Citation Issued | Topsail Beach Police Department | 3303 | |||
| 10/13/2025 4:06 PM | Safe Movement Violation | Verbal Warning | Beaufort County Sheriff's Office | 4134 | |||
| 10/13/2025 4:06 PM | Vehicle Regulatory Violation | No Action Taken | Forest City Police Department | D9213 | |||
| 10/13/2025 4:05 PM | Speed Limit Violation | Written Warning | Archdale Police Department | b5926 | |||
| 10/13/2025 4:05 PM | Speed Limit Violation | Written Warning | Archdale Police Department | B5926 | |||
| 10/13/2025 4:01 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | K2 | |||
| 10/13/2025 4:00 PM | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | ES1003 | |||
| 10/13/2025 3:58 PM | Vehicle Equipment Violation | Written Warning | Martin County Sheriff's Office | 833 | |||
| 10/13/2025 3:50 PM | Stop Light/Sign Violation | Written Warning | Hendersonville Police Department | 182734 | |||
| 10/13/2025 3:47 PM | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 1477 | |||
| 10/13/2025 3:45 PM | Vehicle Regulatory Violation | Verbal Warning | Claremont Police Department | 9849 | |||
| 10/13/2025 3:37 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/13/2025 3:36 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | F3555 | |||
| 10/13/2025 3:30 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 | |||
| 10/13/2025 3:30 PM | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK | |||
| 10/13/2025 3:25 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 10/13/2025 3:22 PM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 841 | |||
| 10/13/2025 3:20 PM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 2533 | |||
| 10/13/2025 3:18 PM | Safe Movement Violation | Citation Issued | Youngsville Police Department | 1831 | |||
| 10/13/2025 3:15 PM | Stop Light/Sign Violation | Citation Issued | Surf City Police Department | 2499 | |||
| 10/13/2025 3:14 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 | |||
| 10/13/2025 3:08 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 10/13/2025 3:08 PM | Investigation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 10/13/2025 3:03 PM | Driving While Impaired | On-View Arrest | Harnett County Sheriff's Office | 0416 | |||
| 10/13/2025 3:00 PM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD032 | |||
| 10/13/2025 2:57 PM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 2533 | |||
| 10/13/2025 2:50 PM | Vehicle Regulatory Violation | Written Warning | Waynesville Police Department | WPD023 | |||
| 10/13/2025 2:50 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 10/13/2025 2:48 PM | Vehicle Regulatory Violation | Citation Issued | Columbus Police Department | jp5271 | |||
| 10/13/2025 2:44 PM | Vehicle Regulatory Violation | Citation Issued | Martin County Sheriff's Office | 863 | |||
| 10/13/2025 2:41 PM | Speed Limit Violation | No Action Taken | Weldon Police Department | 254 | |||
| 10/13/2025 2:40 PM | Other Motor Vehicle Violation | Verbal Warning | Graham County Sheriff's Office | 8 | |||
| 10/13/2025 2:40 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 10/13/2025 2:39 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | AP2024 | |||
| 10/13/2025 2:37 PM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 2533 | |||
| 10/13/2025 2:25 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2462 | |||
| 10/13/2025 2:24 PM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | b5926 | |||
| 10/13/2025 2:24 PM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | B5926 | |||
| 10/13/2025 2:20 PM | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ULW4QIU2 | |||
| 10/13/2025 2:18 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 10/13/2025 2:17 PM | Vehicle Regulatory Violation | Verbal Warning | Forest City Police Department | D9213 | |||
| 10/13/2025 2:15 PM | Vehicle Regulatory Violation | On-View Arrest | North Topsail Beach Police Department | MM8035 | |||
| 10/13/2025 2:14 PM | Investigation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 10/13/2025 2:12 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2462 | |||
| 10/13/2025 2:10 PM | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ULW4QIU2 | |||
| 10/13/2025 2:08 PM | Safe Movement Violation | Verbal Warning | Mount Holly Police Department | SH1214 | |||
| 10/13/2025 2:08 PM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 2533 | |||
| 10/13/2025 2:02 PM | Vehicle Regulatory Violation | Verbal Warning | Forest City Police Department | D9213 | |||
| 10/13/2025 2:00 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2462 | |||
| 10/13/2025 2:00 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 | |||
| 10/13/2025 2:00 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 10/13/2025 1:56 PM | Investigation | Citation Issued | Forest City Police Department | K2352 | |||
| 10/13/2025 1:55 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 841 | |||
| 10/13/2025 1:54 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 10/13/2025 1:50 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3093 | |||
| 10/13/2025 1:49 PM | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ULW4QIU2 | |||
| 10/13/2025 1:47 PM | Vehicle Regulatory Violation | Written Warning | Fuquay-Varina Police Department | 1477 | |||
| 10/13/2025 1:44 PM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP203 | |||
| 10/13/2025 1:43 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 10/13/2025 1:42 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | F3555 | |||
| 10/13/2025 1:32 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 841 | |||
| 10/13/2025 1:31 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2533 | |||
| 10/13/2025 1:30 PM | Investigation | Verbal Warning | Winterville Police Department | WPD029 | |||
| 10/13/2025 1:27 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 841 | |||
| 10/13/2025 1:20 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 10/13/2025 1:19 PM | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | ULW4QIU2 | |||
| 10/13/2025 1:15 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | K2 | |||
| 10/13/2025 1:12 PM | Speed Limit Violation | Citation Issued | Archdale Police Department | b5926 | |||
| 10/13/2025 1:12 PM | Speed Limit Violation | Citation Issued | Archdale Police Department | B5926 | |||
| 10/13/2025 1:10 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1461 | |||
| 10/13/2025 1:10 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JD2019 | |||
| 10/13/2025 1:05 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1120 | |||
| 10/13/2025 1:00 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 108 | |||
| 10/13/2025 1:00 PM | Vehicle Equipment Violation | On-View Arrest | Polk County Sheriff's Office | P5884 | |||
| 10/13/2025 1:00 PM | Vehicle Regulatory Violation | Verbal Warning | Rutherford County Sheriff's Office | M8781 | |||
| 10/13/2025 12:58 PM | Speed Limit Violation | Citation Issued | Weldon Police Department | 254 | |||
| 10/13/2025 12:49 PM | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP | |||
| 10/13/2025 12:47 PM | Vehicle Equipment Violation | Written Warning | Archdale Police Department | b5926 | |||
| 10/13/2025 12:47 PM | Vehicle Equipment Violation | Written Warning | Archdale Police Department | B5926 | |||
| 10/13/2025 12:40 PM | Vehicle Regulatory Violation | No Action Taken | Mount Airy Police Department | 108 | |||
| 10/13/2025 12:40 PM | Vehicle Regulatory Violation | Verbal Warning | Rutherford County Sheriff's Office | M8781 | |||
| 10/13/2025 12:36 PM | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP | |||
| 10/13/2025 12:35 PM | Speed Limit Violation | Citation Issued | Harnett County Sheriff's Office | 0438 | |||
| 10/13/2025 12:28 PM | Seat Belt Violation | Citation Issued | Columbus Police Department | jp5271 | |||
| 10/13/2025 12:25 PM | Vehicle Equipment Violation | Written Warning | Archdale Police Department | B5926 | |||
| 10/13/2025 12:25 PM | Vehicle Equipment Violation | Written Warning | Archdale Police Department | b5926 | |||
| 10/13/2025 12:21 PM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1477 | |||
| 10/13/2025 12:20 PM | Other Motor Vehicle Violation | Verbal Warning | Rutherford County Sheriff's Office | M8781 | |||
| 10/13/2025 12:20 PM | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP | |||
| 10/13/2025 12:20 PM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | AP2024 | |||
| 10/13/2025 12:17 PM | Speed Limit Violation | Citation Issued | Burnsville Police Department | 205 | |||
| 10/13/2025 12:12 PM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0385 | |||
| 10/13/2025 12:10 PM | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP | 
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.