| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID | 
|---|---|---|---|---|---|---|---|
| 10/13/2025 9:57 PM | Vehicle Equipment Violation | Citation Issued | Burgaw Police Department | 15250630 | |||
| 10/13/2025 9:56 PM | Stop Light/Sign Violation | Written Warning | Matthews Police Department | MP4432 | |||
| 10/13/2025 9:56 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/13/2025 9:56 PM | Vehicle Equipment Violation | Written Warning | Lincoln County Sheriff's Office | 0416 | |||
| 10/13/2025 9:51 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 | |||
| 10/13/2025 9:50 PM | Vehicle Equipment Violation | Verbal Warning | Rutherford County Sheriff's Office | c | |||
| 10/13/2025 9:50 PM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | j8855 | |||
| 10/13/2025 9:50 PM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | J8855 | |||
| 10/13/2025 9:50 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 7102 | |||
| 10/13/2025 9:48 PM | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 2460 | |||
| 10/13/2025 9:45 PM | Stop Light/Sign Violation | Verbal Warning | Wrightsville Beach Police Department | WB077 | |||
| 10/13/2025 9:45 PM | Safe Movement Violation | Verbal Warning | Matthews Police Department | MP4432 | |||
| 10/13/2025 9:41 PM | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB040 | |||
| 10/13/2025 9:40 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7102 | |||
| 10/13/2025 9:38 PM | Stop Light/Sign Violation | Verbal Warning | Fuquay-Varina Police Department | 1469 | |||
| 10/13/2025 9:26 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 841 | |||
| 10/13/2025 9:23 PM | Driving While Impaired | On-View Arrest | Beaufort County Sheriff's Office | 4306 | |||
| 10/13/2025 9:23 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 721 | |||
| 10/13/2025 9:21 PM | Vehicle Equipment Violation | Written Warning | Mebane Police Department | 377 | |||
| 10/13/2025 9:20 PM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD035 | |||
| 10/13/2025 9:20 PM | Vehicle Regulatory Violation | Citation Issued | Laurinburg Police Department | 1255 | |||
| 10/13/2025 9:20 PM | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 | |||
| 10/13/2025 9:15 PM | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 1015 | |||
| 10/13/2025 9:14 PM | Speed Limit Violation | Written Warning | Matthews Police Department | MP2796 | |||
| 10/13/2025 9:11 PM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 10/13/2025 9:10 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 841 | |||
| 10/13/2025 9:07 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP313 | |||
| 10/13/2025 9:07 PM | Vehicle Equipment Violation | Citation Issued | Beaufort County Sheriff's Office | 4293 | |||
| 10/13/2025 9:07 PM | Vehicle Equipment Violation | Verbal Warning | Dobson Police Department | LOP4 | |||
| 10/13/2025 9:00 PM | Safe Movement Violation | No Action Taken | Henderson County Sheriff's Office | 4675 | |||
| 10/13/2025 9:00 PM | Vehicle Regulatory Violation | Verbal Warning | Rutherford County Sheriff's Office | S2531 | |||
| 10/13/2025 9:00 PM | Safe Movement Violation | Verbal Warning | Matthews Police Department | MP2796 | |||
| 10/13/2025 8:50 PM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD035 | |||
| 10/13/2025 8:46 PM | Vehicle Equipment Violation | Citation Issued | Matthews Police Department | MP4432 | |||
| 10/13/2025 8:39 PM | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD035 | |||
| 10/13/2025 8:37 PM | Safe Movement Violation | On-View Arrest | North Topsail Beach Police Department | MM8035 | |||
| 10/13/2025 8:36 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | E4 | |||
| 10/13/2025 8:35 PM | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0424 | |||
| 10/13/2025 8:34 PM | Vehicle Equipment Violation | Citation Issued | Beaufort County Sheriff's Office | 4293 | |||
| 10/13/2025 8:29 PM | Speed Limit Violation | Verbal Warning | Mount Airy Police Department | 110 | |||
| 10/13/2025 8:29 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/13/2025 8:26 PM | Vehicle Regulatory Violation | Verbal Warning | Graham Police Department | 1564 | |||
| 10/13/2025 8:18 PM | Stop Light/Sign Violation | On-View Arrest | Columbus County Sheriff's Office | 8348 | |||
| 10/13/2025 8:16 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/13/2025 8:16 PM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 10/13/2025 8:15 PM | Vehicle Equipment Violation | Verbal Warning | Durham County Sheriff's Office | 3630 | |||
| 10/13/2025 8:05 PM | Speed Limit Violation | Written Warning | Waynesville Police Department | WPD016 | |||
| 10/13/2025 8:02 PM | Other Motor Vehicle Violation | Verbal Warning | Forest City Police Department | H6916 | |||
| 10/13/2025 8:00 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 7102 | |||
| 10/13/2025 7:56 PM | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/13/2025 7:55 PM | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15140211 | |||
| 10/13/2025 7:50 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | K2352 | |||
| 10/13/2025 7:48 PM | Vehicle Regulatory Violation | Verbal Warning | Graham Police Department | 1564 | |||
| 10/13/2025 7:43 PM | Vehicle Equipment Violation | Written Warning | UNC Wilmington Police Department | UP87 | |||
| 10/13/2025 7:40 PM | Vehicle Regulatory Violation | Verbal Warning | Conover Police Department | 0587 | |||
| 10/13/2025 7:38 PM | Vehicle Equipment Violation | Citation Issued | Henderson Police Department | 138 | |||
| 10/13/2025 7:36 PM | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | L2839 | |||
| 10/13/2025 7:35 PM | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15140211 | |||
| 10/13/2025 7:33 PM | Vehicle Regulatory Violation | Written Warning | Youngsville Police Department | 0240 | |||
| 10/13/2025 7:27 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 | |||
| 10/13/2025 7:22 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 841 | |||
| 10/13/2025 7:18 PM | Vehicle Regulatory Violation | Verbal Warning | Graham Police Department | 2460 | |||
| 10/13/2025 7:16 PM | Stop Light/Sign Violation | Written Warning | UNC School of the Arts Police Department | 2141 | |||
| 10/13/2025 7:12 PM | Vehicle Equipment Violation | Verbal Warning | Matthews Police Department | MP1480 | |||
| 10/13/2025 7:10 PM | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | L2839 | |||
| 10/13/2025 7:10 PM | Speed Limit Violation | Citation Issued | Kenansville Police Department | 12023 | |||
| 10/13/2025 7:05 PM | Speed Limit Violation | Citation Issued | Kenansville Police Department | 12023 | |||
| 10/13/2025 7:03 PM | Speed Limit Violation | Written Warning | East Carolina University Police Department | 186 | |||
| 10/13/2025 7:00 PM | Investigation | No Action Taken | Harnett County Sheriff's Office | 0142 | |||
| 10/13/2025 6:53 PM | Vehicle Equipment Violation | Verbal Warning | Henderson Police Department | 138 | |||
| 10/13/2025 6:51 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/13/2025 6:38 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | DI2025 | |||
| 10/13/2025 6:37 PM | Investigation | Verbal Warning | Forest City Police Department | H6916 | |||
| 10/13/2025 6:35 PM | Investigation | Citation Issued | Winterville Police Department | WPD030 | |||
| 10/13/2025 6:30 PM | Vehicle Equipment Violation | Verbal Warning | Perquimans County Sheriff's Office | 146 | |||
| 10/13/2025 6:18 PM | Safe Movement Violation | Citation Issued | Youngsville Police Department | 0240 | |||
| 10/13/2025 6:10 PM | Other Motor Vehicle Violation | Citation Issued | Youngsville Police Department | 0259 | |||
| 10/13/2025 6:09 PM | Safe Movement Violation | Written Warning | Youngsville Police Department | 0240 | |||
| 10/13/2025 6:05 PM | Vehicle Regulatory Violation | Citation Issued | Chatham County Sheriff's Office | 9551 | |||
| 10/13/2025 6:03 PM | Stop Light/Sign Violation | Verbal Warning | Pinetops Police Department | 207 | |||
| 10/13/2025 6:01 PM | Speed Limit Violation | Written Warning | Maiden Police Department | A65 | |||
| 10/13/2025 5:50 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 10/13/2025 5:50 PM | Speed Limit Violation | Written Warning | Kenansville Police Department | 25071 | |||
| 10/13/2025 5:44 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | K2352 | |||
| 10/13/2025 5:41 PM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 2185 | |||
| 10/13/2025 5:30 PM | Speed Limit Violation | Written Warning | Kenansville Police Department | 25071 | |||
| 10/13/2025 5:25 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 | |||
| 10/13/2025 5:20 PM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP203 | |||
| 10/13/2025 5:13 PM | Vehicle Regulatory Violation | Written Warning | Fuquay-Varina Police Department | 1477 | |||
| 10/13/2025 5:12 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 | |||
| 10/13/2025 5:11 PM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 2185 | |||
| 10/13/2025 5:07 PM | Vehicle Regulatory Violation | Citation Issued | Wrightsville Beach Police Department | WB2318 | |||
| 10/13/2025 5:04 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 10/13/2025 4:56 PM | Vehicle Regulatory Violation | Written Warning | Fuquay-Varina Police Department | 1477 | |||
| 10/13/2025 4:53 PM | Speed Limit Violation | Citation Issued | Martin County Sheriff's Office | 863 | |||
| 10/13/2025 4:52 PM | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 841 | |||
| 10/13/2025 4:47 PM | Vehicle Regulatory Violation | No Action Taken | Hendersonville Police Department | 104 | |||
| 10/13/2025 4:41 PM | Speed Limit Violation | Citation Issued | Topsail Beach Police Department | 3303 | |||
| 10/13/2025 4:37 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | M8924 | |||
| 10/13/2025 4:37 PM | Vehicle Equipment Violation | Citation Issued | Archdale Police Department | B5926 | 
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.