| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 6/6/2026 11:56 PM | Male | Black | 40 | Vehicle Equipment Violation | Written Warning | Bertie County Sheriff's Office | 9595 |
| 6/6/2026 11:55 PM | Female | White | 21 | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 111 |
| 6/6/2026 11:54 PM | Male | Latinx | 17 | Safe Movement Violation | Verbal Warning | Conover Police Department | 6774 |
| 6/6/2026 11:54 PM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | S8112 |
| 6/6/2026 11:53 PM | Male | Black | 45 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1169 |
| 6/6/2026 11:51 PM | Female | White | 27 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 710 |
| 6/6/2026 11:51 PM | Female | Black | 35 | Other Motor Vehicle Violation | Verbal Warning | Bertie County Sheriff's Office | 290 |
| 6/6/2026 11:47 PM | Female | Black | 32 | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | TS1010 |
| 6/6/2026 11:47 PM | Female | White | 28 | Vehicle Equipment Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 6/6/2026 11:46 PM | Female | White | 20 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0402 |
| 6/6/2026 11:40 PM | Male | Black | 21 | Stop Light/Sign Violation | Citation Issued | Winterville Police Department | WPD038 |
| 6/6/2026 11:40 PM | Female | White | 20 | Speed Limit Violation | Verbal Warning | Craven County Sheriff's Office | 132 |
| 6/6/2026 11:40 PM | Male | Latinx | 22 | Vehicle Equipment Violation | Verbal Warning | North Topsail Beach Police Department | JG8045 |
| 6/6/2026 11:31 PM | Male | White | 26 | Investigation | Written Warning | North Topsail Beach Police Department | HR8037 |
| 6/6/2026 11:29 PM | Female | Black | 41 | Safe Movement Violation | Verbal Warning | Spring Hope Police Department | 205 |
| 6/6/2026 11:28 PM | Female | White | 27 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 710 |
| 6/6/2026 11:27 PM | Male | Black | 40 | Stop Light/Sign Violation | Written Warning | Winterville Police Department | WPD038 |
| 6/6/2026 11:25 PM | Female | Black | 19 | Safe Movement Violation | Verbal Warning | Troutman Police Department | A26 |
| 6/6/2026 11:25 PM | Female | Black | 60 | Vehicle Equipment Violation | Written Warning | Bertie County Sheriff's Office | 9595 |
| 6/6/2026 11:23 PM | Male | Black | 46 | Vehicle Regulatory Violation | Citation Issued | Sanford Police Department | S4828 |
| 6/6/2026 11:22 PM | Male | White | 21 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB212 |
| 6/6/2026 11:20 PM | Male | Black | 40 | Safe Movement Violation | Verbal Warning | Surry County Sheriff's Office | 128 |
| 6/6/2026 11:18 PM | Male | Black | 18 | Vehicle Equipment Violation | Verbal Warning | Hoke County Sheriff's Office | 1401 |
| 6/6/2026 11:14 PM | Male | Black | 50 | Vehicle Equipment Violation | Written Warning | Bertie County Sheriff's Office | 9595 |
| 6/6/2026 11:08 PM | Male | White | 53 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB212 |
| 6/6/2026 10:55 PM | Male | White | 59 | Speed Limit Violation | Verbal Warning | Mint Hill Police Department | MH133 |
| 6/6/2026 10:53 PM | Male | Latinx | 23 | Safe Movement Violation | Verbal Warning | Lee County Sheriff's Office | 1152 |
| 6/6/2026 10:50 PM | Male | Black | 31 | Vehicle Equipment Violation | Citation Issued | Randolph County Sheriff's Office | 0363 |
| 6/6/2026 10:50 PM | Female | Black | 39 | Speed Limit Violation | Written Warning | Enfield Police Department | 504 |
| 6/6/2026 10:50 PM | Male | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A45 |
| 6/6/2026 10:48 PM | Female | Black | 31 | Vehicle Regulatory Violation | Citation Issued | Southern Pines Police Department | 0167 |
| 6/6/2026 10:45 PM | Male | Black | 79 | Speed Limit Violation | Written Warning | Enfield Police Department | 504 |
| 6/6/2026 10:45 PM | Male | Black | 79 | Speed Limit Violation | Written Warning | Enfield Police Department | 504 |
| 6/6/2026 10:43 PM | Male | Black | 19 | Stop Light/Sign Violation | Verbal Warning | Troutman Police Department | A38 |
| 6/6/2026 10:39 PM | Male | White | 23 | Vehicle Regulatory Violation | Written Warning | Troutman Police Department | A26 |
| 6/6/2026 10:37 PM | Male | Black | 22 | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | TS1010 |
| 6/6/2026 10:30 PM | Male | White | 21 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0372 |
| 6/6/2026 10:29 PM | Female | White | 27 | Safe Movement Violation | Verbal Warning | NC State University Police Department | P052 |
| 6/6/2026 10:27 PM | Male | White | 36 | Speed Limit Violation | Citation Issued | Troutman Police Department | A45 |
| 6/6/2026 10:25 PM | Female | White | 28 | Vehicle Regulatory Violation | Citation Issued | Craven County Sheriff's Office | 154 |
| 6/6/2026 10:24 PM | Female | White | 49 | Safe Movement Violation | Verbal Warning | Morehead City Police Department | 710 |
| 6/6/2026 10:23 PM | Male | Black | 19 | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1404 |
| 6/6/2026 10:21 PM | Male | Black | 34 | Vehicle Regulatory Violation | Written Warning | North Topsail Beach Police Department | HR8037 |
| 6/6/2026 10:18 PM | Male | White | 27 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1416 |
| 6/6/2026 10:17 PM | Male | White | 41 | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | D1 |
| 6/6/2026 10:15 PM | Female | White | 61 | Speed Limit Violation | Verbal Warning | Troutman Police Department | A38 |
| 6/6/2026 10:13 PM | Male | White | 16 | Vehicle Equipment Violation | Written Warning | Troutman Police Department | A26 |
| 6/6/2026 10:13 PM | Male | White | 69 | Vehicle Equipment Violation | Verbal Warning | North Topsail Beach Police Department | JG8045 |
| 6/6/2026 10:10 PM | Female | Black | 32 | Vehicle Equipment Violation | Written Warning | Weldon Police Department | 256 |
| 6/6/2026 10:06 PM | Female | White | 18 | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A26 |
| 6/6/2026 10:01 PM | Male | White | 17 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | D2 |
| 6/6/2026 10:01 PM | Male | Latinx | 50 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1169 |
| 6/6/2026 10:00 PM | Female | White | 74 | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 2631 |
| 6/6/2026 10:00 PM | Female | Latinx | 35 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0363 |
| 6/6/2026 10:00 PM | Male | White | 32 | Investigation | Written Warning | North Topsail Beach Police Department | HR8037 |
| 6/6/2026 10:00 PM | Male | White | 29 | Vehicle Equipment Violation | Verbal Warning | Chadbourn Police Department | 307 |
| 6/6/2026 9:59 PM | Male | Black | 67 | Speed Limit Violation | Citation Issued | Martin County Sheriff's Office | 841 |
| 6/6/2026 9:55 PM | Male | White | 52 | Vehicle Equipment Violation | Verbal Warning | North Topsail Beach Police Department | JG8045 |
| 6/6/2026 9:53 PM | Female | Black | 31 | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 379 |
| 6/6/2026 9:53 PM | Male | White | 20 | Vehicle Equipment Violation | Verbal Warning | Southern Pines Police Department | 0167 |
| 6/6/2026 9:51 PM | Male | White | 18 | Stop Light/Sign Violation | Citation Issued | Randolph County Sheriff's Office | 0409 |
| 6/6/2026 9:50 PM | Male | Black | 27 | Vehicle Equipment Violation | Citation Issued | Randolph County Sheriff's Office | 0474 |
| 6/6/2026 9:50 PM | Male | Latinx | 21 | Other Motor Vehicle Violation | Verbal Warning | Hendersonville Police Department | 714 |
| 6/6/2026 9:50 PM | Male | Black | 52 | Speed Limit Violation | Written Warning | Mount Holly Police Department | DW1108 |
| 6/6/2026 9:50 PM | Male | Black | 24 | Vehicle Regulatory Violation | Written Warning | Southern Pines Police Department | 0124 |
| 6/6/2026 9:46 PM | Male | Asian | 23 | Speed Limit Violation | On-View Arrest | Spring Hope Police Department | 0008 |
| 6/6/2026 9:44 PM | Male | White | 58 | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 364 |
| 6/6/2026 9:43 PM | Male | Black | 56 | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 154 |
| 6/6/2026 9:43 PM | Male | White | 29 | Other Motor Vehicle Violation | Citation Issued | Morehead City Police Department | 710 |
| 6/6/2026 9:41 PM | Male | White | 20 | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A26 |
| 6/6/2026 9:40 PM | Female | Latinx | 37 | Vehicle Equipment Violation | Verbal Warning | Southern Pines Police Department | 0153 |
| 6/6/2026 9:39 PM | Male | White | 18 | Seat Belt Violation | Verbal Warning | NC State University Police Department | P052 |
| 6/6/2026 9:36 PM | Male | Black | 43 | Vehicle Equipment Violation | Written Warning | Southern Pines Police Department | 0167 |
| 6/6/2026 9:34 PM | Male | White | 36 | Speed Limit Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 6/6/2026 9:33 PM | Male | Black | 24 | Vehicle Regulatory Violation | On-View Arrest | UNC Greensboro University Police Department | JA5423 |
| 6/6/2026 9:32 PM | Male | Black | 32 | Speed Limit Violation | No Action Taken | Martin County Sheriff's Office | 841 |
| 6/6/2026 9:32 PM | Female | Black | 33 | Vehicle Regulatory Violation | Verbal Warning | Matthews Police Department | MP345 |
| 6/6/2026 9:30 PM | Male | White | 57 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | r3467 |
| 6/6/2026 9:30 PM | Male | Black | 49 | Speed Limit Violation | Written Warning | Enfield Police Department | 504 |
| 6/6/2026 9:29 PM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB923 |
| 6/6/2026 9:28 PM | Male | Black | 42 | Vehicle Equipment Violation | Verbal Warning | Spring Hope Police Department | 0008 |
| 6/6/2026 9:27 PM | Male | White | 22 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 710 |
| 6/6/2026 9:26 PM | Male | Black | 20 | Vehicle Regulatory Violation | Written Warning | Southern Pines Police Department | 0167 |
| 6/6/2026 9:25 PM | Male | Black | 47 | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A38 |
| 6/6/2026 9:25 PM | Male | Latinx | 22 | Vehicle Equipment Violation | Citation Issued | Maiden Police Department | B3 |
| 6/6/2026 9:25 PM | Female | Black | 46 | Investigation | On-View Arrest | Scotland County Sheriff's Office | 8700 |
| 6/6/2026 9:24 PM | Male | White | 19 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | D2 |
| 6/6/2026 9:24 PM | Female | White | 34 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | 7787 |
| 6/6/2026 9:24 PM | Male | White | 19 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | D2 |
| 6/6/2026 9:23 PM | Female | Black | 73 | Safe Movement Violation | Verbal Warning | Havelock Police Department | 218 |
| 6/6/2026 9:22 PM | Female | Black | 69 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 749 |
| 6/6/2026 9:22 PM | Male | White | 21 | Speed Limit Violation | Citation Issued | North Topsail Beach Police Department | JG8045 |
| 6/6/2026 9:18 PM | Male | White | 25 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB923 |
| 6/6/2026 9:16 PM | Male | White | 32 | Stop Light/Sign Violation | Citation Issued | Lee County Sheriff's Office | 1148 |
| 6/6/2026 9:16 PM | Female | Other | 21 | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 379 |
| 6/6/2026 9:15 PM | Male | Black | 26 | Vehicle Equipment Violation | Citation Issued | Enfield Police Department | 504 |
| 6/6/2026 9:07 PM | Male | White | 58 | Safe Movement Violation | Verbal Warning | NC State University Police Department | P085 |
| 6/6/2026 9:07 PM | Female | Black | 29 | Checkpoint | Verbal Warning | Gates County Sheriff's Office | 812 |
| 6/6/2026 9:07 PM | Male | White | 35 | Investigation | No Action Taken | North Topsail Beach Police Department | JG8045 |
| 6/6/2026 9:04 PM | Female | Latinx | 44 | Stop Light/Sign Violation | Written Warning | Star Police Department | A1264 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.