| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 11/24/2025 8:18 PM | Vehicle Regulatory Violation | Citation Issued | Madison County Sheriff's Office | 9030 | |||
| 11/24/2025 8:18 PM | Vehicle Equipment Violation | Verbal Warning | Martin County Sheriff's Office | 863 | |||
| 11/24/2025 8:18 PM | Male | Latinx | 43 | Vehicle Equipment Violation | Citation Issued | Nags Head Police Department | 721 |
| 11/24/2025 8:17 PM | Checkpoint | Citation Issued | Caldwell County Sheriff's Office | STOP203 | |||
| 11/24/2025 8:17 PM | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1362 | |||
| 11/24/2025 8:16 PM | Vehicle Equipment Violation | Citation Issued | Sanford Police Department | M7399 | |||
| 11/24/2025 8:16 PM | Male | White | 38 | Safe Movement Violation | Verbal Warning | Hendersonville Police Department | 105 |
| 11/24/2025 8:15 PM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | G7667 | |||
| 11/24/2025 8:15 PM | Female | White | 19 | Vehicle Equipment Violation | No Action Taken | UNC Wilmington Police Department | 90 |
| 11/24/2025 8:12 PM | Vehicle Regulatory Violation | Citation Issued | Sanford Police Department | C9041 | |||
| 11/24/2025 8:08 PM | Vehicle Regulatory Violation | On-View Arrest | Sanford Police Department | M5054 | |||
| 11/24/2025 8:04 PM | Vehicle Regulatory Violation | Citation Issued | Sanford Police Department | S4805 | |||
| 11/24/2025 8:03 PM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | S4882 | |||
| 11/24/2025 8:01 PM | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 | |||
| 11/24/2025 8:01 PM | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 | |||
| 11/24/2025 8:00 PM | Vehicle Regulatory Violation | Verbal Warning | Sylva Police Department | 4154 | |||
| 11/24/2025 8:00 PM | Male | White | 23 | Vehicle Equipment Violation | Citation Issued | Fayetteville State University Police Department | 514523 |
| 11/24/2025 8:00 PM | Male | White | 35 | Vehicle Equipment Violation | Citation Issued | Polk County Sheriff's Office | 7787 |
| 11/24/2025 8:00 PM | Vehicle Equipment Violation | Written Warning | UNC Wilmington Police Department | 109 | |||
| 11/24/2025 7:59 PM | Female | White | 36 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 |
| 11/24/2025 7:56 PM | Male | White | 71 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 |
| 11/24/2025 7:55 PM | Safe Movement Violation | Citation Issued | Mebane Police Department | 185 | |||
| 11/24/2025 7:55 PM | Vehicle Equipment Violation | Citation Issued | Caldwell County Sheriff's Office | STOP209 | |||
| 11/24/2025 7:49 PM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 2185 | |||
| 11/24/2025 7:48 PM | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 | |||
| 11/24/2025 7:47 PM | Female | Black | 20 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 |
| 11/24/2025 7:45 PM | Vehicle Equipment Violation | Verbal Warning | Beaufort County Sheriff's Office | 4293 | |||
| 11/24/2025 7:45 PM | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | GW1234 | |||
| 11/24/2025 7:43 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 | |||
| 11/24/2025 7:39 PM | Safe Movement Violation | Written Warning | UNC Wilmington Police Department | 109 | |||
| 11/24/2025 7:37 PM | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB040 | |||
| 11/24/2025 7:36 PM | Other Motor Vehicle Violation | Verbal Warning | Havelock Police Department | 184 | |||
| 11/24/2025 7:35 PM | Vehicle Equipment Violation | Verbal Warning | Elizabeth City State University Police Department | 3958 | |||
| 11/24/2025 7:31 PM | Speed Limit Violation | Verbal Warning | UNC Greensboro University Police Department | GW1234 | |||
| 11/24/2025 7:25 PM | Vehicle Equipment Violation | On-View Arrest | Lenoir Police Department | JD2019 | |||
| 11/24/2025 7:20 PM | Male | Latinx | 16 | Other Motor Vehicle Violation | Verbal Warning | Randolph County Sheriff's Office | 0375 |
| 11/24/2025 7:18 PM | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0404 | |||
| 11/24/2025 7:14 PM | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 | |||
| 11/24/2025 7:13 PM | Checkpoint | Citation Issued | Lenoir Police Department | BT2010 | |||
| 11/24/2025 7:02 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 | |||
| 11/24/2025 7:02 PM | Checkpoint | Citation Issued | Lenoir Police Department | BT2010 | |||
| 11/24/2025 7:00 PM | Vehicle Equipment Violation | Verbal Warning | Saluda Police Department | 904 | |||
| 11/24/2025 6:58 PM | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 | |||
| 11/24/2025 6:58 PM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0432 | |||
| 11/24/2025 6:58 PM | Safe Movement Violation | Verbal Warning | Forest City Police Department | H3502 | |||
| 11/24/2025 6:50 PM | Vehicle Regulatory Violation | Verbal Warning | Matthews Police Department | MP291 | |||
| 11/24/2025 6:50 PM | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 | |||
| 11/24/2025 6:49 PM | Male | Latinx | 42 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0361 |
| 11/24/2025 6:47 PM | Vehicle Equipment Violation | Citation Issued | Mebane Police Department | 185 | |||
| 11/24/2025 6:45 PM | Vehicle Regulatory Violation | No Action Taken | Conover Police Department | 6774 | |||
| 11/24/2025 6:44 PM | Stop Light/Sign Violation | Written Warning | Randolph County Sheriff's Office | 7142 | |||
| 11/24/2025 6:42 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/24/2025 6:33 PM | Checkpoint | Citation Issued | Lenoir Police Department | BT2010 | |||
| 11/24/2025 6:33 PM | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 | |||
| 11/24/2025 6:30 PM | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 | |||
| 11/24/2025 6:30 PM | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 | |||
| 11/24/2025 6:30 PM | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 | |||
| 11/24/2025 6:30 PM | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 | |||
| 11/24/2025 6:21 PM | Investigation | Verbal Warning | Forest City Police Department | K2352 | |||
| 11/24/2025 6:17 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/24/2025 6:10 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3097 | |||
| 11/24/2025 6:07 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/24/2025 6:05 PM | Speed Limit Violation | Written Warning | Forest City Police Department | A8973 | |||
| 11/24/2025 6:04 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/24/2025 5:54 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | K2352 | |||
| 11/24/2025 5:45 PM | Speed Limit Violation | Written Warning | Forest City Police Department | A8973 | |||
| 11/24/2025 5:40 PM | Female | White | 56 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | L2839 |
| 11/24/2025 5:37 PM | Vehicle Equipment Violation | Verbal Warning | Richmond County Sheriff's Office | 723 | |||
| 11/24/2025 5:32 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/24/2025 5:30 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | A8973 | |||
| 11/24/2025 5:30 PM | Vehicle Equipment Violation | Citation Issued | Randolph County Sheriff's Office | 0192 | |||
| 11/24/2025 5:30 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 11/24/2025 5:27 PM | Safe Movement Violation | Citation Issued | Matthews Police Department | MP291 | |||
| 11/24/2025 5:14 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/24/2025 5:08 PM | Speed Limit Violation | No Action Taken | Brunswick County Sheriff's Office | 8911 | |||
| 11/24/2025 5:08 PM | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/24/2025 5:01 PM | Investigation | No Action Taken | Burgaw Police Department | 15250630 | |||
| 11/24/2025 5:00 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | A8973 | |||
| 11/24/2025 5:00 PM | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 7879 | |||
| 11/24/2025 4:52 PM | Speed Limit Violation | Written Warning | Lenoir Police Department | BT2010 | |||
| 11/24/2025 4:50 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Airy Police Department | 091 | |||
| 11/24/2025 4:45 PM | Vehicle Regulatory Violation | Verbal Warning | North Topsail Beach Police Department | LL8027 | |||
| 11/24/2025 4:45 PM | Speed Limit Violation | Verbal Warning | Maiden Police Department | B48 | |||
| 11/24/2025 4:40 PM | Safe Movement Violation | Citation Issued | Forest City Police Department | A8973 | |||
| 11/24/2025 4:34 PM | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | EM0613 | |||
| 11/24/2025 4:30 PM | Safe Movement Violation | Citation Issued | Forest City Police Department | A8973 | |||
| 11/24/2025 4:17 PM | Male | White | 30 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0361 |
| 11/24/2025 4:16 PM | Vehicle Regulatory Violation | Citation Issued | Mayodan Police Department | 702 | |||
| 11/24/2025 4:11 PM | Speed Limit Violation | Written Warning | Waynesville Police Department | WPD027 | |||
| 11/24/2025 4:05 PM | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB2318 | |||
| 11/24/2025 4:01 PM | Speed Limit Violation | Verbal Warning | Mount Holly Police Department | RB0121 | |||
| 11/24/2025 3:59 PM | Vehicle Regulatory Violation | Written Warning | Emerald Isle Police Department | 541 | |||
| 11/24/2025 3:58 PM | Female | White | 69 | Speed Limit Violation | Written Warning | Halifax County Sheriff's Office | R1210 |
| 11/24/2025 3:50 PM | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1393 | |||
| 11/24/2025 3:48 PM | Safe Movement Violation | Verbal Warning | Matthews Police Department | MP291 | |||
| 11/24/2025 3:48 PM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB2318 | |||
| 11/24/2025 3:47 PM | Safe Movement Violation | Verbal Warning | Mount Holly Police Department | RB0121 | |||
| 11/24/2025 3:45 PM | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | DL0622 | |||
| 11/24/2025 3:44 PM | Vehicle Equipment Violation | Verbal Warning | Mayodan Police Department | 702 | |||
| 11/24/2025 3:42 PM | Male | White | 44 | Speed Limit Violation | Written Warning | Halifax County Sheriff's Office | R1210 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.