| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 6/7/2026 5:47 PM | Female | White | 68 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0424 |
| 6/7/2026 5:46 PM | Female | White | 41 | Vehicle Regulatory Violation | Written Warning | Southern Pines Police Department | 0139 |
| 6/7/2026 5:43 PM | Female, Male | White | 44, 52 | Other Motor Vehicle Violation | Verbal Warning | Morehead City Police Department | 710 |
| 6/7/2026 5:42 PM | Female | White | 47 | Stop Light/Sign Violation | Verbal Warning | Morehead City Police Department | 735 |
| 6/7/2026 5:34 PM | Female | White | 69 | Stop Light/Sign Violation | Verbal Warning | Henderson County Sheriff's Office | 5578 |
| 6/7/2026 5:25 PM | Male | White | 47 | Stop Light/Sign Violation | Verbal Warning | Rutherford County Sheriff's Office | B4901 |
| 6/7/2026 5:25 PM | Male | White | 28 | Speed Limit Violation | Written Warning | Burnsville Police Department | 201 |
| 6/7/2026 5:23 PM | Male | White | 80 | Speed Limit Violation | Verbal Warning | Middlesex Police Department | 4279 |
| 6/7/2026 5:15 PM | Male | White | 16 | Safe Movement Violation | Verbal Warning | Morehead City Police Department | 752 |
| 6/7/2026 5:14 PM | Male | White | 21 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 710 |
| 6/7/2026 5:12 PM | Male | White | 53 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0120 |
| 6/7/2026 5:02 PM | Female | Black | 27 | Vehicle Regulatory Violation | No Action Taken | Morehead City Police Department | 727 |
| 6/7/2026 4:56 PM | Female | White | 55 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 752 |
| 6/7/2026 4:44 PM | Female | Latinx | 19 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0120 |
| 6/7/2026 4:41 PM | Male | Black | 19 | Other Motor Vehicle Violation | No Action Taken | Morehead City Police Department | 710 |
| 6/7/2026 4:38 PM | Male | White | 31 | Vehicle Regulatory Violation | Verbal Warning | Dobson Police Department | Cor7 |
| 6/7/2026 4:30 PM | Male | White | 71 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 752 |
| 6/7/2026 4:30 PM | Male | White | 75 | Safe Movement Violation | Verbal Warning | Morehead City Police Department | 572 |
| 6/7/2026 4:27 PM | Male | Black | 24 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 710 |
| 6/7/2026 4:27 PM | Male | White | 14 | Other Motor Vehicle Violation | Verbal Warning | Fuquay-Varina Police Department | 1530 |
| 6/7/2026 4:17 PM | Male | Black | 76 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1530 |
| 6/7/2026 4:15 PM | Male | Other | 22 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB142 |
| 6/7/2026 4:12 PM | Male | White | 72 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0414 |
| 6/7/2026 4:05 PM | Female | White | 33 | Vehicle Regulatory Violation | Citation Issued | Chadbourn Police Department | 307 |
| 6/7/2026 3:40 PM | Female | White | 41 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
| 6/7/2026 3:40 PM | Male | Black | 36 | Stop Light/Sign Violation | Citation Issued | Mebane Police Department | 317 |
| 6/7/2026 3:39 PM | Male | Black | 48 | Other Motor Vehicle Violation | No Action Taken | Rutherford County Sheriff's Office | R8975 |
| 6/7/2026 3:37 PM | Male | White | 32 | Stop Light/Sign Violation | Verbal Warning | Wrightsville Beach Police Department | WB021 |
| 6/7/2026 3:33 PM | Male | White | 29 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 710 |
| 6/7/2026 3:30 PM | Male | White | 33 | Safe Movement Violation | No Action Taken | Rutherford County Sheriff's Office | R8975 |
| 6/7/2026 3:29 PM | Male | Black | 30 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 560 |
| 6/7/2026 3:23 PM | Female | Latinx | 46 | Speed Limit Violation | Citation Issued | Graham Police Department | 2087 |
| 6/7/2026 3:07 PM | Female | Black | 68 | Speed Limit Violation | Written Warning | Northampton County Sheriff's Office | W2494 |
| 6/7/2026 3:02 PM | Male | Black | 72 | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 323 |
| 6/7/2026 3:01 PM | Female | White | 35 | Speed Limit Violation | Written Warning | UNC Wilmington Police Department | UP50 |
| 6/7/2026 3:00 PM | Male | White | 20 | Speed Limit Violation | Citation Issued | Perquimans County Sheriff's Office | 141 |
| 6/7/2026 2:55 PM | Male | White | 40 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 735 |
| 6/7/2026 2:48 PM | Male | Black | 73 | Speed Limit Violation | Citation Issued | Spring Lake Police Department | 1939 |
| 6/7/2026 2:37 PM | Female | Black | 37 | Vehicle Regulatory Violation | Citation Issued | Perquimans County Sheriff's Office | 141 |
| 6/7/2026 2:37 PM | Male | Black | 55 | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A51 |
| 6/7/2026 2:36 PM | Male | Latinx | 26 | Speed Limit Violation | Written Warning | Cleveland Police Department | 0120 |
| 6/7/2026 2:36 PM | Female | Other | 27 | Speed Limit Violation | Citation Issued | Spring Lake Police Department | 840 |
| 6/7/2026 2:36 PM | Female | Black | 20 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB021 |
| 6/7/2026 2:36 PM | Male | White | 65 | Safe Movement Violation | Written Warning | Northampton County Sheriff's Office | W2494 |
| 6/7/2026 2:35 PM | Female | White | 49 | Stop Light/Sign Violation | Verbal Warning | Dobson Police Department | Cor7 |
| 6/7/2026 2:30 PM | Male | Black | 40 | Investigation | On-View Arrest | Greene County Sheriff's Office | 1848 |
| 6/7/2026 2:25 PM | Male | Black | 40 | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1109 |
| 6/7/2026 2:03 PM | Female | White | 42 | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 |
| 6/7/2026 1:58 PM | Female | Latinx | 29 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0412 |
| 6/7/2026 1:46 PM | Male | Black | 25 | Vehicle Equipment Violation | Written Warning | Randolph County Sheriff's Office | 0415 |
| 6/7/2026 1:45 PM | Male | Black | 48 | Other Motor Vehicle Violation | Citation Issued | Rutherford County Sheriff's Office | P5099 |
| 6/7/2026 1:43 PM | Male | White | 33 | Vehicle Regulatory Violation | Citation Issued | UNC School of the Arts Police Department | 4146 |
| 6/7/2026 1:36 PM | Female | White | 64 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0120 |
| 6/7/2026 1:23 PM | Male | Black | 32 | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 4027 |
| 6/7/2026 1:22 PM | Male | White | 35 | Speed Limit Violation | Written Warning | Cleveland Police Department | 0120 |
| 6/7/2026 1:17 PM | Male | White | 65 | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 |
| 6/7/2026 1:17 PM | Male | White | 22 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6904 |
| 6/7/2026 1:12 PM | Male | White | 41 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0414 |
| 6/7/2026 1:00 PM | Female | White | 18 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
| 6/7/2026 12:55 PM | Female | White | 34 | Safe Movement Violation | Verbal Warning | Spruce Pine Police Department | 188 |
| 6/7/2026 12:54 PM | Male | Latinx | 41 | Stop Light/Sign Violation | Written Warning | Pilot Mountain Police Department | 0125 |
| 6/7/2026 12:49 PM | Male | White | 51 | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 275 |
| 6/7/2026 12:45 PM | Male | White | 21 | Vehicle Equipment Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
| 6/7/2026 12:43 PM | Male | White | 46 | Speed Limit Violation | Citation Issued | Nags Head Police Department | 501 |
| 6/7/2026 12:36 PM | Female | Black | 38 | Vehicle Regulatory Violation | Citation Issued | UNC School of the Arts Police Department | 4146 |
| 6/7/2026 12:34 PM | Male | White | 26 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB021 |
| 6/7/2026 12:25 PM | Male | Latinx | 22 | Safe Movement Violation | Citation Issued | Hendersonville Police Department | 604 |
| 6/7/2026 12:24 PM | Male | White | 48 | Stop Light/Sign Violation | Written Warning | Nags Head Police Department | 501 |
| 6/7/2026 12:20 PM | Male | Black | 28 | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | H6823 |
| 6/7/2026 12:20 PM | Male | White | 22 | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD025 |
| 6/7/2026 12:17 PM | Female | White | 35 | Stop Light/Sign Violation | Citation Issued | Nags Head Police Department | 458 |
| 6/7/2026 12:10 PM | Male | White | 49 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 7467 |
| 6/7/2026 12:03 PM | Male | White | 24 | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 2813 |
| 6/7/2026 11:56 AM | Female | White | 21 | Safe Movement Violation | Citation Issued | Stokes County Sheriff's Office | 2071 |
| 6/7/2026 11:49 AM | Female | White | 35 | Speed Limit Violation | Citation Issued | Bladen County Sheriff's Office | 7094 |
| 6/7/2026 11:40 AM | Male | Black | 32 | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 2024 |
| 6/7/2026 11:40 AM | Male | Black | 49 | Other Motor Vehicle Violation | Verbal Warning | Greene County Sheriff's Office | 1960 |
| 6/7/2026 11:37 AM | Male | White | 62 | Stop Light/Sign Violation | Written Warning | Wilkesboro Police Department | 312 |
| 6/7/2026 11:36 AM | Female | White | 60 | Safe Movement Violation | Verbal Warning | Morehead City Police Department | 752 |
| 6/7/2026 11:28 AM | Female | Black | 40 | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 3991 |
| 6/7/2026 11:27 AM | Female | Black | 28 | Stop Light/Sign Violation | Verbal Warning | Lenoir Police Department | JW2025 |
| 6/7/2026 11:24 AM | Male | White | 47 | Vehicle Regulatory Violation | On-View Arrest | UNC Greensboro University Police Department | JS5070 |
| 6/7/2026 11:11 AM | Female | White | 41 | Speed Limit Violation | Citation Issued | Mebane Police Department | 378 |
| 6/7/2026 11:10 AM | Female | White | 38 | Speed Limit Violation | Citation Issued | Cleveland Police Department | 0120 |
| 6/7/2026 11:05 AM | Male | Black | 40 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | C8822 |
| 6/7/2026 11:04 AM | Male | Black | 29 | Speed Limit Violation | Citation Issued | Mebane Police Department | 317 |
| 6/7/2026 11:03 AM | Male | White | 30 | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 227 |
| 6/7/2026 11:00 AM | Male | Black | 18 | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD025 |
| 6/7/2026 10:55 AM | Male | White | 32 | Vehicle Regulatory Violation | Written Warning | Randolph County Sheriff's Office | 6630 |
| 6/7/2026 10:54 AM | Male | White | 38 | Investigation | Verbal Warning | Lee County Sheriff's Office | 1147 |
| 6/7/2026 10:50 AM | Male | Black | 36 | Speed Limit Violation | Citation Issued | Mebane Police Department | 378 |
| 6/7/2026 10:48 AM | Male | White | 29 | Checkpoint | Citation Issued | Havelock Police Department | 186 |
| 6/7/2026 10:45 AM | Male | Latinx | 19 | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 3991 |
| 6/7/2026 10:45 AM | Male | Black | 26 | Vehicle Regulatory Violation | Citation Issued | Rutherford County Sheriff's Office | P5099 |
| 6/7/2026 10:44 AM | Male | Black | 41 | Vehicle Equipment Violation | Citation Issued | UNC Greensboro University Police Department | DV9466 |
| 6/7/2026 10:42 AM | Male | Black | 43 | Stop Light/Sign Violation | Verbal Warning | Fletcher Police Department | 1362 |
| 6/7/2026 10:41 AM | Male | White | 29 | Vehicle Regulatory Violation | Verbal Warning | Lenoir Police Department | JW2025 |
| 6/7/2026 10:40 AM | Male | Black | 29 | Vehicle Regulatory Violation | Written Warning | Durham County Sheriff's Office | 4027 |
| 6/7/2026 10:39 AM | Male | White | 20 | Vehicle Regulatory Violation | Verbal Warning | UNC Greensboro University Police Department | HW7966 |
| 6/7/2026 10:38 AM | Female | Latinx | 29 | Speed Limit Violation | Written Warning | Cleveland Police Department | 0120 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.