| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 11/24/2025 11:05 PM | Stop Light/Sign Violation | Verbal Warning | Sanford Police Department | M7399 | |||
| 11/24/2025 11:03 PM | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0405 | |||
| 11/24/2025 11:02 PM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP203 | |||
| 11/24/2025 11:02 PM | Other Motor Vehicle Violation | Verbal Warning | Harnett County Sheriff's Office | 0432 | |||
| 11/24/2025 11:02 PM | Vehicle Regulatory Violation | Citation Issued | Pamlico County Sheriff's Office | 1586 | |||
| 11/24/2025 11:01 PM | Vehicle Regulatory Violation | Verbal Warning | Maiden Police Department | B76 | |||
| 11/24/2025 11:00 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6774 | |||
| 11/24/2025 10:58 PM | Other Motor Vehicle Violation | Verbal Warning | Fayetteville State University Police Department | 882046 | |||
| 11/24/2025 10:55 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 11/24/2025 10:52 PM | Speed Limit Violation | Citation Issued | Archdale Police Department | d0981 | |||
| 11/24/2025 10:50 PM | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP291 | |||
| 11/24/2025 10:43 PM | Stop Light/Sign Violation | Verbal Warning | Claremont Police Department | 9002 | |||
| 11/24/2025 10:41 PM | Vehicle Regulatory Violation | Written Warning | Lincoln County Sheriff's Office | 0418 | |||
| 11/24/2025 10:40 PM | Stop Light/Sign Violation | Verbal Warning | Roanoke Rapids Police Department | C6218 | |||
| 11/24/2025 10:35 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 11/24/2025 10:33 PM | Vehicle Regulatory Violation | Verbal Warning | Southern Pines Police Department | 0139 | |||
| 11/24/2025 10:33 PM | Vehicle Regulatory Violation | Verbal Warning | Southern Pines Police Department | 0139 | |||
| 11/24/2025 10:31 PM | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | C9041 | |||
| 11/24/2025 10:30 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
| 11/24/2025 10:30 PM | Speed Limit Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 | |||
| 11/24/2025 10:30 PM | Safe Movement Violation | Written Warning | Fayetteville State University Police Department | 21215 | |||
| 11/24/2025 10:27 PM | Safe Movement Violation | Verbal Warning | Madison County Sheriff's Office | 9030 | |||
| 11/24/2025 10:25 PM | Stop Light/Sign Violation | Verbal Warning | Wrightsville Beach Police Department | WB321 | |||
| 11/24/2025 10:25 PM | Other Motor Vehicle Violation | Verbal Warning | Fayetteville State University Police Department | 8822046 | |||
| 11/24/2025 10:25 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6089 | |||
| 11/24/2025 10:24 PM | Vehicle Equipment Violation | Citation Issued | Sanford Police Department | S4805 | |||
| 11/24/2025 10:23 PM | Vehicle Regulatory Violation | Verbal Warning | Mayodan Police Department | 707 | |||
| 11/24/2025 10:21 PM | Vehicle Equipment Violation | Verbal Warning | Edgecombe County Sheriff's Office | 805 | |||
| 11/24/2025 10:21 PM | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP203 | |||
| 11/24/2025 10:21 PM | Male | Black | 31 | Safe Movement Violation | Citation Issued | Fayetteville State University Police Department | 514523 |
| 11/24/2025 10:20 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JD2019 | |||
| 11/24/2025 10:17 PM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB714 | |||
| 11/24/2025 10:10 PM | Vehicle Regulatory Violation | Verbal Warning | Edgecombe County Sheriff's Office | 805 | |||
| 11/24/2025 10:08 PM | Vehicle Regulatory Violation | Citation Issued | Sanford Police Department | E6401 | |||
| 11/24/2025 10:08 PM | Vehicle Equipment Violation | Written Warning | Lenoir County Sheriff's Office | 4114 | |||
| 11/24/2025 10:08 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 11/24/2025 10:05 PM | Speed Limit Violation | Written Warning | Sugar Mountain Police Department | 043 | |||
| 11/24/2025 10:04 PM | Vehicle Equipment Violation | Written Warning | Waynesville Police Department | WPD034 | |||
| 11/24/2025 10:02 PM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | C9041 | |||
| 11/24/2025 10:01 PM | Safe Movement Violation | Citation Issued | Forest City Police Department | K2352 | |||
| 11/24/2025 10:00 PM | Stop Light/Sign Violation | Verbal Warning | Roanoke Rapids Police Department | C6218 | |||
| 11/24/2025 10:00 PM | Stop Light/Sign Violation | Verbal Warning | Claremont Police Department | 9002 | |||
| 11/24/2025 10:00 PM | Vehicle Equipment Violation | Verbal Warning | Saluda Police Department | 904 | |||
| 11/24/2025 9:53 PM | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB226 | |||
| 11/24/2025 9:50 PM | Male | Black | 22 | Vehicle Equipment Violation | Written Warning | Lenoir County Sheriff's Office | 4114 |
| 11/24/2025 9:42 PM | Other Motor Vehicle Violation | Citation Issued | Holly Ridge Police Department | 5485 | |||
| 11/24/2025 9:42 PM | Stop Light/Sign Violation | Verbal Warning | Northampton County Sheriff's Office | W4596 | |||
| 11/24/2025 9:40 PM | Vehicle Regulatory Violation | Verbal Warning | Lenoir Police Department | MAD24 | |||
| 11/24/2025 9:40 PM | Vehicle Equipment Violation | Citation Issued | Sanford Police Department | M7399 | |||
| 11/24/2025 9:39 PM | Male | Latinx | 20 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 |
| 11/24/2025 9:35 PM | Stop Light/Sign Violation | Written Warning | UNC Wilmington Police Department | 109 | |||
| 11/24/2025 9:34 PM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | C6218 | |||
| 11/24/2025 9:33 PM | Vehicle Equipment Violation | Verbal Warning | Rutherford County Sheriff's Office | H8805 | |||
| 11/24/2025 9:30 PM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB014 | |||
| 11/24/2025 9:30 PM | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | 43 | |||
| 11/24/2025 9:28 PM | Safe Movement Violation | Verbal Warning | Matthews Police Department | MP291 | |||
| 11/24/2025 9:27 PM | Safe Movement Violation | Citation Issued | Forest City Police Department | K2352 | |||
| 11/24/2025 9:23 PM | Vehicle Equipment Violation | Verbal Warning | Mayodan Police Department | 707 | |||
| 11/24/2025 9:21 PM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 1261 | |||
| 11/24/2025 9:20 PM | Stop Light/Sign Violation | Verbal Warning | Roanoke Rapids Police Department | C6218 | |||
| 11/24/2025 9:20 PM | Investigation | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 11/24/2025 9:20 PM | Investigation | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 11/24/2025 9:20 PM | Male | Latinx | 22 | Safe Movement Violation | Written Warning | Fayetteville State University Police Department | 21215 |
| 11/24/2025 9:20 PM | Investigation | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 11/24/2025 9:18 PM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
| 11/24/2025 9:15 PM | Male | Latinx | 21 | Vehicle Regulatory Violation | Verbal Warning | Hoke County Sheriff's Office | 1328 |
| 11/24/2025 9:12 PM | Female | White | 45 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 |
| 11/24/2025 9:10 PM | Speed Limit Violation | Written Warning | UNC Wilmington Police Department | 109 | |||
| 11/24/2025 9:09 PM | Vehicle Regulatory Violation | Verbal Warning | Martin County Sheriff's Office | 863 | |||
| 11/24/2025 9:09 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | MAD24 | |||
| 11/24/2025 9:06 PM | Female | White | 57 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | D2 |
| 11/24/2025 9:06 PM | Female | Latinx | 24 | Vehicle Regulatory Violation | Verbal Warning | Nags Head Police Department | 721 |
| 11/24/2025 9:05 PM | Male | Latinx | 18 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 1770 |
| 11/24/2025 9:01 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 | |||
| 11/24/2025 9:01 PM | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB714 | |||
| 11/24/2025 9:00 PM | Other Motor Vehicle Violation | Citation Issued | Conover Police Department | 6774 | |||
| 11/24/2025 9:00 PM | Female | Black | 50 | Vehicle Regulatory Violation | Citation Issued | Perquimans County Sheriff's Office | 146 |
| 11/24/2025 9:00 PM | Male | White | 19 | Stop Light/Sign Violation | Written Warning | UNC Wilmington Police Department | 90 |
| 11/24/2025 8:58 PM | Male | White | 57 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 |
| 11/24/2025 8:54 PM | Safe Movement Violation | Verbal Warning | Perquimans County Sheriff's Office | 143 | |||
| 11/24/2025 8:52 PM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | G7667 | |||
| 11/24/2025 8:51 PM | Safe Movement Violation | Verbal Warning | Matthews Police Department | MP291 | |||
| 11/24/2025 8:47 PM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
| 11/24/2025 8:45 PM | Female | Black | 40 | Safe Movement Violation | Written Warning | Fayetteville State University Police Department | 21215 |
| 11/24/2025 8:41 PM | Vehicle Regulatory Violation | Verbal Warning | Mayodan Police Department | 701 | |||
| 11/24/2025 8:40 PM | Male | White | 67 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 721 |
| 11/24/2025 8:38 PM | Female | Black | 37 | Investigation | Written Warning | Hoke County Sheriff's Office | 1328 |
| 11/24/2025 8:36 PM | Vehicle Regulatory Violation | Verbal Warning | Tarboro Police Department | 3544 | |||
| 11/24/2025 8:35 PM | Other Motor Vehicle Violation | Citation Issued | Conover Police Department | 6774 | |||
| 11/24/2025 8:35 PM | Safe Movement Violation | Citation Issued | Sanford Police Department | E6401 | |||
| 11/24/2025 8:32 PM | Vehicle Regulatory Violation | On-View Arrest | Fuquay-Varina Police Department | 917 | |||
| 11/24/2025 8:30 PM | Vehicle Regulatory Violation | Verbal Warning | Alexander County Sheriff's Office | 552 | |||
| 11/24/2025 8:30 PM | Vehicle Regulatory Violation | Verbal Warning | Mayodan Police Department | 707 | |||
| 11/24/2025 8:25 PM | Speed Limit Violation | Verbal Warning | Sanford Police Department | T7762 | |||
| 11/24/2025 8:24 PM | Male | Black | 23 | Safe Movement Violation | Written Warning | Fayetteville State University Police Department | 21215 |
| 11/24/2025 8:23 PM | Speed Limit Violation | Verbal Warning | UNC Greensboro University Police Department | GW1234 | |||
| 11/24/2025 8:23 PM | Vehicle Regulatory Violation | Verbal Warning | Mayodan Police Department | 701 | |||
| 11/24/2025 8:21 PM | Female | White | 21 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 |
| 11/24/2025 8:19 PM | Checkpoint | Citation Issued | Caldwell County Sheriff's Office | STOP209 | |||
| 11/24/2025 8:19 PM | Checkpoint | Citation Issued | Lenoir Police Department | HS2024 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.