| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID | 
|---|---|---|---|---|---|---|---|
| 10/15/2025 1:43 AM | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB040 | |||
| 10/15/2025 1:36 AM | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 | |||
| 10/15/2025 1:36 AM | Speed Limit Violation | Citation Issued | Surf City Police Department | 330 | |||
| 10/15/2025 1:35 AM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 003 | |||
| 10/15/2025 1:35 AM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 109 | |||
| 10/15/2025 1:31 AM | Stop Light/Sign Violation | Written Warning | Havelock Police Department | 215 | |||
| 10/15/2025 1:21 AM | Stop Light/Sign Violation | Verbal Warning | Wrightsville Beach Police Department | WB714 | |||
| 10/15/2025 1:19 AM | Vehicle Equipment Violation | Citation Issued | Hendersonville Police Department | 405 | |||
| 10/15/2025 1:11 AM | Safe Movement Violation | Written Warning | UNC Wilmington Police Department | 101 | |||
| 10/15/2025 1:07 AM | Investigation | Verbal Warning | Mint Hill Police Department | MH095 | |||
| 10/15/2025 1:06 AM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3133 | |||
| 10/15/2025 1:04 AM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 109 | |||
| 10/15/2025 12:48 AM | Stop Light/Sign Violation | Verbal Warning | Durham County Sheriff's Office | 3630 | |||
| 10/15/2025 12:47 AM | Driving While Impaired | Verbal Warning | Mint Hill Police Department | MH095 | |||
| 10/15/2025 12:44 AM | Safe Movement Violation | Written Warning | Burgaw Police Department | 15230508 | |||
| 10/15/2025 12:39 AM | Vehicle Equipment Violation | Citation Issued | Middlesex Police Department | 4279 | |||
| 10/15/2025 12:38 AM | Other Motor Vehicle Violation | Verbal Warning | Havelock Police Department | 215 | |||
| 10/15/2025 12:35 AM | Safe Movement Violation | Verbal Warning | Havelock Police Department | 229 | |||
| 10/15/2025 12:32 AM | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15250630 | |||
| 10/15/2025 12:31 AM | Vehicle Regulatory Violation | Verbal Warning | Maiden Police Department | B76 | |||
| 10/15/2025 12:30 AM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 | |||
| 10/15/2025 12:30 AM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/15/2025 12:30 AM | Checkpoint | Citation Issued | Henderson Police Department | 42 | |||
| 10/15/2025 12:22 AM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/15/2025 12:21 AM | Investigation | Verbal Warning | Havelock Police Department | 215 | |||
| 10/15/2025 12:20 AM | Vehicle Equipment Violation | On-View Arrest | Mount Airy Police Department | 110 | |||
| 10/15/2025 12:15 AM | Vehicle Equipment Violation | On-View Arrest | Winterville Police Department | WPD030 | |||
| 10/15/2025 12:13 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 721 | |||
| 10/15/2025 12:11 AM | Speed Limit Violation | Citation Issued | Perquimans County Sheriff's Office | 146 | |||
| 10/15/2025 12:10 AM | Stop Light/Sign Violation | Citation Issued | Holly Springs Police Department | 1770 | |||
| 10/15/2025 12:09 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
| 10/15/2025 12:08 AM | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15250630 | |||
| 10/15/2025 12:04 AM | Vehicle Equipment Violation | Written Warning | Surf City Police Department | 330 | |||
| 10/15/2025 12:03 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 347 | |||
| 10/15/2025 12:01 AM | Stop Light/Sign Violation | Verbal Warning | Mount Airy Police Department | 110 | |||
| 10/15/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/15/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/15/2025 midnight | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0318 | |||
| 10/15/2025 midnight | Safe Movement Violation | Verbal Warning | NC State Bureau of Investigation | 1363 | |||
| 10/14/2025 11:52 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 721 | |||
| 10/14/2025 11:51 PM | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0358 | |||
| 10/14/2025 11:51 PM | Speed Limit Violation | Verbal Warning | Mount Holly Police Department | EM0613 | |||
| 10/14/2025 11:50 PM | Safe Movement Violation | Written Warning | Conover Police Department | 6774 | |||
| 10/14/2025 11:50 PM | Vehicle Regulatory Violation | Written Warning | Burgaw Police Department | 15250630 | |||
| 10/14/2025 11:50 PM | Speed Limit Violation | Written Warning | Mars Hill Police Department | 407 | |||
| 10/14/2025 11:50 PM | Safe Movement Violation | Written Warning | Conover Police Department | 6774 | |||
| 10/14/2025 11:48 PM | Vehicle Regulatory Violation | Verbal Warning | Black Mountain Police Department | 797 | |||
| 10/14/2025 11:43 PM | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 1255 | |||
| 10/14/2025 11:40 PM | Stop Light/Sign Violation | Verbal Warning | Mount Airy Police Department | 110 | |||
| 10/14/2025 11:34 PM | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15250630 | |||
| 10/14/2025 11:34 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 | |||
| 10/14/2025 11:24 PM | Investigation | Verbal Warning | Blowing Rock Police Department | 318-1055 | |||
| 10/14/2025 11:23 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1469 | |||
| 10/14/2025 11:20 PM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD030 | |||
| 10/14/2025 11:20 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 | |||
| 10/14/2025 11:19 PM | Speed Limit Violation | Verbal Warning | Winterville Police Department | WPD023 | |||
| 10/14/2025 11:15 PM | Vehicle Regulatory Violation | Written Warning | Maiden Police Department | B76 | |||
| 10/14/2025 11:14 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3133 | |||
| 10/14/2025 11:13 PM | Vehicle Regulatory Violation | Citation Issued | Maggie Valley Police Department | 951 | |||
| 10/14/2025 11:10 PM | Speed Limit Violation | Citation Issued | Burnsville Police Department | 206 | |||
| 10/14/2025 11:10 PM | Safe Movement Violation | Verbal Warning | Henderson Police Department | 42 | |||
| 10/14/2025 11:10 PM | Safe Movement Violation | Verbal Warning | Winterville Police Department | WPD030 | |||
| 10/14/2025 11:09 PM | Investigation | No Action Taken | Laurinburg Police Department | 1255 | |||
| 10/14/2025 11:09 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 215 | |||
| 10/14/2025 11:00 PM | Other Motor Vehicle Violation | Citation Issued | Conover Police Department | 0258 | |||
| 10/14/2025 10:59 PM | Stop Light/Sign Violation | Verbal Warning | Laurinburg Police Department | 192 | |||
| 10/14/2025 10:57 PM | Vehicle Regulatory Violation | Citation Issued | Laurinburg Police Department | 1255 | |||
| 10/14/2025 10:57 PM | Vehicle Equipment Violation | Verbal Warning | Burnsville Police Department | 206 | |||
| 10/14/2025 10:55 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/14/2025 10:51 PM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 377 | |||
| 10/14/2025 10:51 PM | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 1255 | |||
| 10/14/2025 10:49 PM | Speed Limit Violation | Written Warning | Havelock Police Department | 215 | |||
| 10/14/2025 10:48 PM | Vehicle Regulatory Violation | On-View Arrest | Mint Hill Police Department | MH095 | |||
| 10/14/2025 10:45 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 | |||
| 10/14/2025 10:42 PM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB321 | |||
| 10/14/2025 10:40 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1469 | |||
| 10/14/2025 10:39 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 7400 | |||
| 10/14/2025 10:38 PM | Seat Belt Violation | Citation Issued | Winterville Police Department | WPD023 | |||
| 10/14/2025 10:38 PM | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | 1560 | |||
| 10/14/2025 10:38 PM | Vehicle Regulatory Violation | On-View Arrest | Southern Pines Police Department | 0163 | |||
| 10/14/2025 10:36 PM | Investigation | Citation Issued | Mount Holly Police Department | EM0613 | |||
| 10/14/2025 10:35 PM | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | H8600 | |||
| 10/14/2025 10:33 PM | Vehicle Equipment Violation | Citation Issued | Nags Head Police Department | 721 | |||
| 10/14/2025 10:33 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | HS2024 | |||
| 10/14/2025 10:32 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/14/2025 10:26 PM | Vehicle Equipment Violation | Verbal Warning | Blowing Rock Police Department | 318-1055 | |||
| 10/14/2025 10:26 PM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH095 | |||
| 10/14/2025 10:26 PM | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | C3 | |||
| 10/14/2025 10:25 PM | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | V2113 | |||
| 10/14/2025 10:19 PM | Vehicle Equipment Violation | Written Warning | Surf City Police Department | 330 | |||
| 10/14/2025 10:18 PM | Speed Limit Violation | Citation Issued | Winterville Police Department | WPD023 | |||
| 10/14/2025 10:16 PM | Speed Limit Violation | Written Warning | Topsail Beach Police Department | 0992 | |||
| 10/14/2025 10:11 PM | Other Motor Vehicle Violation | Citation Issued | Forest City Police Department | H6916 | |||
| 10/14/2025 10:10 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/14/2025 10:09 PM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH129 | |||
| 10/14/2025 10:07 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | DI2025 | |||
| 10/14/2025 10:07 PM | Vehicle Regulatory Violation | Verbal Warning | Mint Hill Police Department | MH094 | |||
| 10/14/2025 10:03 PM | Vehicle Regulatory Violation | Written Warning | Southern Pines Police Department | 0163 | |||
| 10/14/2025 10:01 PM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 405 | |||
| 10/14/2025 10:00 PM | Vehicle Regulatory Violation | Citation Issued | Conover Police Department | 6774 | 
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.