Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
4/16/2025 4:00 PM | Female | Black | 19 | Vehicle Equipment Violation | Citation Issued | Winterville Police Department | 34 |
4/16/2025 3:55 PM | Male | Asian | 52 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1956 |
4/16/2025 3:55 PM | Male | White | 44 | Vehicle Equipment Violation | Verbal Warning | Richmond County Sheriff's Office | 612 |
4/16/2025 3:55 PM | Male | White | 20 | Stop Light/Sign Violation | Verbal Warning | Youngsville Police Department | 1821 |
4/16/2025 3:50 PM | Female | White | 40 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 338 |
4/16/2025 3:48 PM | Vehicle Regulatory Violation | Verbal Warning | Stokes County Sheriff's Office | 1147 | |||
4/16/2025 3:47 PM | Male | Black | 18 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | V3750 |
4/16/2025 3:46 PM | Male | Black | 24 | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | M9537 |
4/16/2025 3:44 PM | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1396 |
4/16/2025 3:44 PM | Male | White | 46 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2054 |
4/16/2025 3:41 PM | Male | Latinx | 17 | Vehicle Regulatory Violation | Verbal Warning | Lenoir Police Department | MAD24 |
4/16/2025 3:41 PM | Safe Movement Violation | Verbal Warning | Cumberland County Sheriff's Office | 0677 | |||
4/16/2025 3:38 PM | Female | White | 28 | Other Motor Vehicle Violation | Written Warning | Stokes County Sheriff's Office | 1735 |
4/16/2025 3:38 PM | Female | White | 33 | Vehicle Regulatory Violation | Verbal Warning | Person County Sheriff's Office | 1418 |
4/16/2025 3:35 PM | Male | White | 44 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2543 |
4/16/2025 3:34 PM | Male | Asian | 35 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2054 |
4/16/2025 3:33 PM | Safe Movement Violation | Citation Issued | Forest City Police Department | C1803 | |||
4/16/2025 3:33 PM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 097 | |||
4/16/2025 3:33 PM | Safe Movement Violation | Citation Issued | Forest City Police Department | C1803 | |||
4/16/2025 3:32 PM | Male | White | 18 | Safe Movement Violation | Citation Issued | East Carolina University Police Department | 143 |
4/16/2025 3:30 PM | Other Motor Vehicle Violation | Citation Issued | North Topsail Beach Police Department | ES8034 | |||
4/16/2025 3:29 PM | Speed Limit Violation | Written Warning | Fuquay-Varina Police Department | 1087 | |||
4/16/2025 3:27 PM | Male | Black | 30 | Stop Light/Sign Violation | Citation Issued | Spring Lake Police Department | 1208 |
4/16/2025 3:27 PM | Male | White | 32 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2054 |
4/16/2025 3:24 PM | Stop Light/Sign Violation | Written Warning | Broughton Hospital Police Department | 592 | |||
4/16/2025 3:20 PM | Male | Black | 22 | Speed Limit Violation | Written Warning | Fairmont Department of Public Safety | 507 |
4/16/2025 3:20 PM | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1381 | |||
4/16/2025 3:20 PM | Male | White | 72 | Safe Movement Violation | Citation Issued | Youngsville Police Department | 1821 |
4/16/2025 3:19 PM | Male | Black | 20 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 143 |
4/16/2025 3:15 PM | Stop Light/Sign Violation | Written Warning | Broughton Hospital Police Department | 592 | |||
4/16/2025 3:12 PM | Male | Black | 36 | Safe Movement Violation | Verbal Warning | Halifax County Sheriff's Office | V3750 |
4/16/2025 3:12 PM | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1847 |
4/16/2025 3:10 PM | Male | White | 21 | Other Motor Vehicle Violation | Written Warning | Matthews Police Department | MP333 |
4/16/2025 3:10 PM | Male | White | 34 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | P5884 |
4/16/2025 3:09 PM | Male | White | 24 | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 1256 |
4/16/2025 3:08 PM | Vehicle Regulatory Violation | Written Warning | Fletcher Police Department | 1381 | |||
4/16/2025 3:08 PM | Speed Limit Violation | Written Warning | Fuquay-Varina Police Department | 1087 | |||
4/16/2025 3:05 PM | Female | Black | 65 | Safe Movement Violation | Verbal Warning | Laurinburg Police Department | 742 |
4/16/2025 3:04 PM | Male | Black | 24 | Investigation | On-View Arrest | East Carolina University Police Department | 143 |
4/16/2025 3:01 PM | Female | White | 30 | Other Motor Vehicle Violation | Written Warning | Stokes County Sheriff's Office | 1735 |
4/16/2025 3:00 PM | Male | White | 37 | Other Motor Vehicle Violation | Written Warning | Matthews Police Department | MP333 |
4/16/2025 3:00 PM | Male | White | 56 | Vehicle Regulatory Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 |
4/16/2025 2:59 PM | Female | White | 66 | Speed Limit Violation | Written Warning | Hendersonville Police Department | 139 |
4/16/2025 2:58 PM | Male | White | 33 | Safe Movement Violation | Verbal Warning | Halifax County Sheriff's Office | V3750 |
4/16/2025 2:54 PM | Male | Black, White | 42, 53 | Vehicle Regulatory Violation | On-View Arrest | Fuquay-Varina Police Department | 871 |
4/16/2025 2:52 PM | Male | Black | 21 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1396 |
4/16/2025 2:51 PM | Speed Limit Violation | Citation Issued | Jackson County Sheriff's Office | 2978 | |||
4/16/2025 2:50 PM | Male | White | 35 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5984 |
4/16/2025 2:40 PM | Female | White | 67 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 265 |
4/16/2025 2:39 PM | Female | Black | 36 | Vehicle Regulatory Violation | Verbal Warning | East Carolina University Police Department | 143 |
4/16/2025 2:35 PM | Stop Light/Sign Violation | Written Warning | Broughton Hospital Police Department | 592 | |||
4/16/2025 2:32 PM | Female | White | 19 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 143 |
4/16/2025 2:30 PM | Safe Movement Violation | Citation Issued | Weldon Police Department | 251 | |||
4/16/2025 2:30 PM | Male | White | 20 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1984 |
4/16/2025 2:30 PM | Female | White | 18 | Stop Light/Sign Violation | Written Warning | Nags Head Police Department | 658 |
4/16/2025 2:30 PM | Female | Latinx | 22 | Speed Limit Violation | Written Warning | Saint Pauls Police Department | 9110 |
4/16/2025 2:29 PM | Male | White | 57 | Vehicle Equipment Violation | Verbal Warning | Spring Lake Police Department | 1208 |
4/16/2025 2:28 PM | Female | Black | 27 | Safe Movement Violation | Written Warning | Stokes County Sheriff's Office | 1735 |
4/16/2025 2:25 PM | Male | White | 46 | Stop Light/Sign Violation | Verbal Warning | Perquimans County Sheriff's Office | 149 |
4/16/2025 2:24 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
4/16/2025 2:14 PM | Female | Black | 23 | Vehicle Equipment Violation | Citation Issued | Spring Lake Police Department | 1208 |
4/16/2025 2:10 PM | Male | White | 20 | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 871 |
4/16/2025 2:10 PM | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 871 | |||
4/16/2025 2:10 PM | Male | Black | 40 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/16/2025 2:09 PM | Female | White | 24 | Safe Movement Violation | Written Warning | Stokes County Sheriff's Office | 1735 |
4/16/2025 2:03 PM | Female | Black | 41 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
4/16/2025 2:00 PM | Male | White | 19 | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/16/2025 2:00 PM | Male | White | 23 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 |
4/16/2025 2:00 PM | Male | Black | 21, 20 | Vehicle Equipment Violation | Written Warning | Henderson County Sheriff's Office | 7262 |
4/16/2025 1:59 PM | Investigation | No Action Taken | Mount Airy Police Department | 093 | |||
4/16/2025 1:59 PM | Male | White | 37 | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 404 |
4/16/2025 1:58 PM | Vehicle Regulatory Violation | Citation Issued | Fletcher Police Department | 1381 | |||
4/16/2025 1:57 PM | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | C1803 | |||
4/16/2025 1:57 PM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 2911 | |||
4/16/2025 1:57 PM | Speed Limit Violation | Verbal Warning | Seagrove Police Department | S570 | |||
4/16/2025 1:57 PM | Female | White | 45 | Safe Movement Violation | Citation Issued | Bladen County Sheriff's Office | 7736 |
4/16/2025 1:56 PM | Vehicle Regulatory Violation | Written Warning | Lee County Sheriff's Office | 1097 | |||
4/16/2025 1:56 PM | Female | White | 19 | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 143 |
4/16/2025 1:56 PM | Female | Latinx | 25 | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MEO0DXN |
4/16/2025 1:50 PM | Male | White | 38 | Vehicle Regulatory Violation | Citation Issued | Black Mountain Police Department | BL803 |
4/16/2025 1:50 PM | Female | Asian | 24 | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/16/2025 1:47 PM | Female | White | 20 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 143 |
4/16/2025 1:45 PM | Safe Movement Violation | On-View Arrest | Wilkesboro Police Department | 3128 | |||
4/16/2025 1:42 PM | Male | White | 72 | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 1956 |
4/16/2025 1:35 PM | Safe Movement Violation | Verbal Warning | Cumberland County Sheriff's Office | 4549 | |||
4/16/2025 1:35 PM | Female | Black | 59 | Safe Movement Violation | Citation Issued | East Carolina University Police Department | 143 |
4/16/2025 1:35 PM | Female | White | 45 | Speed Limit Violation | Citation Issued | Black Mountain Police Department | BL803 |
4/16/2025 1:30 PM | Male | Latinx | 21 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0337 |
4/16/2025 1:30 PM | Female | Black | 50 | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD026 |
4/16/2025 1:29 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | C1803 | |||
4/16/2025 1:28 PM | Female | White | 19 | Speed Limit Violation | Citation Issued | Western Carolina University Police Department | 9930 |
4/16/2025 1:28 PM | Male | White | 70 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 5984 |
4/16/2025 1:22 PM | Male | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 372 |
4/16/2025 1:20 PM | Male | Latinx | 18 | Speed Limit Violation | Citation Issued | Black Mountain Police Department | BL803 |
4/16/2025 1:16 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | C1803 | |||
4/16/2025 1:12 PM | Male | White | 54 | Stop Light/Sign Violation | Citation Issued | Surf City Police Department | 324 |
4/16/2025 1:10 PM | Male | White | 57 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0393 |
4/16/2025 1:10 PM | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15140211 | |||
4/16/2025 1:10 PM | Female | White | 47 | Speed Limit Violation | Citation Issued | Black Mountain Police Department | BL803 |
4/16/2025 1:07 PM | Male | Black | 74 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1984 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.