Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
5/24/2025 11:22 AM | Safe Movement Violation | Verbal Warning | Franklin County Sheriff's Office | D13 | |||
5/24/2025 11:20 AM | Vehicle Regulatory Violation | Written Warning | Hertford County Sheriff's Office | 321 | |||
5/24/2025 11:20 AM | Speed Limit Violation | Citation Issued | Havelock Police Department | 227 | |||
5/24/2025 11:16 AM | Investigation | No Action Taken | Burnsville Police Department | 220 | |||
5/24/2025 11:14 AM | Stop Light/Sign Violation | Verbal Warning | Sanford Police Department | M7355 | |||
5/24/2025 11:11 AM | Speed Limit Violation | Verbal Warning | Forest City Police Department | C1803 | |||
5/24/2025 11:10 AM | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1393 | |||
5/24/2025 11:09 AM | Speed Limit Violation | Written Warning | Troutman Police Department | A38 | |||
5/24/2025 11:05 AM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1148 | |||
5/24/2025 11:03 AM | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 404 | |||
5/24/2025 11:01 AM | Speed Limit Violation | Verbal Warning | Havelock Police Department | 186 | |||
5/24/2025 11:00 AM | Speed Limit Violation | Verbal Warning | Troutman Police Department | A29 | |||
5/24/2025 10:54 AM | Stop Light/Sign Violation | Citation Issued | NC State University Police Department | P081 | |||
5/24/2025 10:52 AM | Speed Limit Violation | Written Warning | Archdale Police Department | V6961 | |||
5/24/2025 10:50 AM | Vehicle Regulatory Violation | Verbal Warning | UNC Wilmington Police Department | up88 | |||
5/24/2025 10:45 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 | |||
5/24/2025 10:40 AM | Speed Limit Violation | Citation Issued | Troutman Police Department | A29 | |||
5/24/2025 10:40 AM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 1015 | |||
5/24/2025 10:40 AM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0385 | |||
5/24/2025 10:39 AM | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 1118 | |||
5/24/2025 10:37 AM | Vehicle Equipment Violation | Verbal Warning | Emerald Isle Police Department | 439 | |||
5/24/2025 10:34 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1286 | |||
5/24/2025 10:30 AM | Safe Movement Violation | Citation Issued | Randolph County Sheriff's Office | 403 | |||
5/24/2025 10:30 AM | Vehicle Regulatory Violation | Verbal Warning | Catawba County Sheriff's Office | 8233 | |||
5/24/2025 10:29 AM | Vehicle Regulatory Violation | Citation Issued | Pilot Mountain Police Department | 0125 | |||
5/24/2025 10:28 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | up88 | |||
5/24/2025 10:24 AM | Stop Light/Sign Violation | Written Warning | Surf City Police Department | 327 | |||
5/24/2025 10:23 AM | Other Motor Vehicle Violation | Verbal Warning | Emerald Isle Police Department | 867 | |||
5/24/2025 10:23 AM | Speed Limit Violation | Written Warning | Troutman Police Department | A38 | |||
5/24/2025 10:23 AM | Stop Light/Sign Violation | Written Warning | Black Mountain Police Department | 768 | |||
5/24/2025 10:20 AM | Other Motor Vehicle Violation | Verbal Warning | Emerald Isle Police Department | 867 | |||
5/24/2025 10:20 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | up88 | |||
5/24/2025 10:19 AM | Speed Limit Violation | Verbal Warning | Troutman Police Department | A38 | |||
5/24/2025 10:15 AM | Vehicle Regulatory Violation | Verbal Warning | Surf City Police Department | 323 | |||
5/24/2025 10:14 AM | Safe Movement Violation | Verbal Warning | UNC Greensboro University Police Department | ZH9040 | |||
5/24/2025 10:13 AM | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 186 | |||
5/24/2025 10:12 AM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 211 | |||
5/24/2025 10:08 AM | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 227 | |||
5/24/2025 10:07 AM | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0317 | |||
5/24/2025 10:06 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
5/24/2025 10:04 AM | Vehicle Regulatory Violation | Verbal Warning | Pilot Mountain Police Department | 0192 | |||
5/24/2025 10:00 AM | Investigation | No Action Taken | Mebane Police Department | 362 | |||
5/24/2025 10:00 AM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2690 | |||
5/24/2025 10:00 AM | Stop Light/Sign Violation | Citation Issued | Hendersonville Police Department | 231 | |||
5/24/2025 10:00 AM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A38 | |||
5/24/2025 9:51 AM | Stop Light/Sign Violation | Written Warning | Stokes County Sheriff's Office | 2029 | |||
5/24/2025 9:46 AM | Safe Movement Violation | No Action Taken | Mebane Police Department | 362 | |||
5/24/2025 9:41 AM | Other Motor Vehicle Violation | Citation Issued | Emerald Isle Police Department | 439 | |||
5/24/2025 9:41 AM | Other Motor Vehicle Violation | Citation Issued | Emerald Isle Police Department | 439 | |||
5/24/2025 9:41 AM | Speed Limit Violation | Verbal Warning | Northampton County Sheriff's Office | W2494 | |||
5/24/2025 9:37 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JP2023 | |||
5/24/2025 9:35 AM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 373 | |||
5/24/2025 9:34 AM | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 1118 | |||
5/24/2025 9:32 AM | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0418 | |||
5/24/2025 9:31 AM | Speed Limit Violation | Written Warning | Matthews Police Department | MP206 | |||
5/24/2025 9:31 AM | Vehicle Regulatory Violation | Citation Issued | Mebane Police Department | 361 | |||
5/24/2025 9:30 AM | Vehicle Regulatory Violation | Citation Issued | Hertford County Sheriff's Office | 321 | |||
5/24/2025 9:30 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
5/24/2025 9:29 AM | Vehicle Regulatory Violation | Written Warning | Troutman Police Department | A38 | |||
5/24/2025 9:29 AM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 1015 | |||
5/24/2025 9:20 AM | Speed Limit Violation | Written Warning | Archdale Police Department | V6961 | |||
5/24/2025 9:20 AM | Safe Movement Violation | Written Warning | Nags Head Police Department | 422 | |||
5/24/2025 9:20 AM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 361 | |||
5/24/2025 9:15 AM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 714 | |||
5/24/2025 9:12 AM | Stop Light/Sign Violation | Citation Issued | Havelock Police Department | 211 | |||
5/24/2025 9:10 AM | Speed Limit Violation | Citation Issued | Mebane Police Department | 360 | |||
5/24/2025 9:07 AM | Speed Limit Violation | Written Warning | Black Mountain Police Department | 768 | |||
5/24/2025 9:00 AM | Vehicle Regulatory Violation | Citation Issued | Fletcher Police Department | 1393 | |||
5/24/2025 8:59 AM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1286 | |||
5/24/2025 8:57 AM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH143 | |||
5/24/2025 8:54 AM | Vehicle Regulatory Violation | Citation Issued | Emerald Isle Police Department | 439 | |||
5/24/2025 8:53 AM | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 | |||
5/24/2025 8:52 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1132 | |||
5/24/2025 8:45 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 422 | |||
5/24/2025 8:44 AM | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3128 | |||
5/24/2025 8:40 AM | Vehicle Regulatory Violation | Written Warning | Polk County Sheriff's Office | 8915P | |||
5/24/2025 8:37 AM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | KC2023 | |||
5/24/2025 8:35 AM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1185 | |||
5/24/2025 8:28 AM | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 227 | |||
5/24/2025 8:23 AM | Vehicle Regulatory Violation | Written Warning | Fuquay-Varina Police Department | 1288 | |||
5/24/2025 8:18 AM | Checkpoint | Citation Issued | Saint Pauls Police Department | 8759 | |||
5/24/2025 8:15 AM | Vehicle Regulatory Violation | Citation Issued | Saint Pauls Police Department | 9110 | |||
5/24/2025 8:13 AM | Safe Movement Violation | Verbal Warning | Matthews Police Department | MP245 | |||
5/24/2025 8:07 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JP2023 | |||
5/24/2025 8:04 AM | Safe Movement Violation | Citation Issued | Banner Elk Police Department | 206 | |||
5/24/2025 7:50 AM | Other Motor Vehicle Violation | Citation Issued | Mint Hill Police Department | MH143 | |||
5/24/2025 7:50 AM | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 714 | |||
5/24/2025 7:50 AM | Other Motor Vehicle Violation | Citation Issued | Mint Hill Police Department | MH143 | |||
5/24/2025 7:50 AM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 747 | |||
5/24/2025 7:40 AM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 1015 | |||
5/24/2025 7:40 AM | Investigation | Citation Issued | Haywood County Sheriff's Office | C4 | |||
5/24/2025 7:35 AM | Speed Limit Violation | Written Warning | Banner Elk Police Department | 206 | |||
5/24/2025 7:35 AM | Vehicle Regulatory Violation | Citation Issued | Troutman Police Department | A38 | |||
5/24/2025 7:35 AM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 747 | |||
5/24/2025 7:31 AM | Speed Limit Violation | Citation Issued | Havelock Police Department | 211 | |||
5/24/2025 7:25 AM | Speed Limit Violation | Verbal Warning | Havelock Police Department | 227 | |||
5/24/2025 7:03 AM | Speed Limit Violation | Written Warning | Lenoir Police Department | GB2021 | |||
5/24/2025 7:00 AM | Speed Limit Violation | Citation Issued | Havelock Police Department | 227 | |||
5/24/2025 6:57 AM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | JP2023 | |||
5/24/2025 6:46 AM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1842 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.