| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID | 
|---|---|---|---|---|---|---|---|
| 10/16/2025 4:52 AM | Vehicle Equipment Violation | Verbal Warning | Pamlico County Sheriff's Office | 1358 | |||
| 10/16/2025 3:37 AM | Vehicle Equipment Violation | On-View Arrest | Blowing Rock Police Department | 3087854 | |||
| 10/16/2025 3:37 AM | Vehicle Equipment Violation | On-View Arrest | Blowing Rock Police Department | 3087854 | |||
| 10/16/2025 3:33 AM | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | B3 | |||
| 10/16/2025 3:28 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 346 | |||
| 10/16/2025 3:23 AM | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 1638 | |||
| 10/16/2025 3:17 AM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 346 | |||
| 10/16/2025 2:59 AM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 4986 | |||
| 10/16/2025 2:53 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
| 10/16/2025 2:45 AM | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0403 | |||
| 10/16/2025 2:41 AM | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 2087 | |||
| 10/16/2025 2:39 AM | Speed Limit Violation | Citation Issued | Bertie County Sheriff's Office | 217 | |||
| 10/16/2025 2:35 AM | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 1638 | |||
| 10/16/2025 2:29 AM | Stop Light/Sign Violation | Verbal Warning | Forest City Police Department | P1889 | |||
| 10/16/2025 2:18 AM | Vehicle Regulatory Violation | Verbal Warning | Graham Police Department | 2087 | |||
| 10/16/2025 2:04 AM | Speed Limit Violation | Citation Issued | Bertie County Sheriff's Office | 217 | |||
| 10/16/2025 2:00 AM | Vehicle Regulatory Violation | Written Warning | Henderson County Sheriff's Office | 6258 | |||
| 10/16/2025 1:56 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
| 10/16/2025 1:48 AM | Speed Limit Violation | Verbal Warning | Claremont Police Department | 0226 | |||
| 10/16/2025 1:48 AM | Vehicle Equipment Violation | Verbal Warning | Laurinburg Police Department | 1256 | |||
| 10/16/2025 1:40 AM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 10/16/2025 1:34 AM | Safe Movement Violation | Citation Issued | Fayetteville State University Police Department | 896224 | |||
| 10/16/2025 1:27 AM | Vehicle Regulatory Violation | On-View Arrest | Ashe County Sheriff's Office | 50 | |||
| 10/16/2025 1:22 AM | Speed Limit Violation | Verbal Warning | Burgaw Police Department | 15140211 | |||
| 10/16/2025 1:19 AM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 10/16/2025 1:15 AM | Safe Movement Violation | Verbal Warning | Newland Police Department | 303 | |||
| 10/16/2025 1:11 AM | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 1638 | |||
| 10/16/2025 1:10 AM | Vehicle Equipment Violation | Verbal Warning | Burgaw Police Department | 15140211 | |||
| 10/16/2025 1:05 AM | Vehicle Equipment Violation | Citation Issued | Waynesville Police Department | WPD042 | |||
| 10/16/2025 1:05 AM | Stop Light/Sign Violation | Citation Issued | Mount Airy Police Department | 111 | |||
| 10/16/2025 1:01 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1396 | |||
| 10/16/2025 12:56 AM | Vehicle Equipment Violation | Citation Issued | Durham County Sheriff's Office | 4027 | |||
| 10/16/2025 12:42 AM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 4027 | |||
| 10/16/2025 12:41 AM | Safe Movement Violation | Written Warning | Lenoir Police Department | LA2014 | |||
| 10/16/2025 12:40 AM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 10/16/2025 12:32 AM | Vehicle Equipment Violation | Citation Issued | Lincoln County Sheriff's Office | 0385 | |||
| 10/16/2025 12:25 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
| 10/16/2025 12:17 AM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0363 | |||
| 10/16/2025 12:09 AM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 4986 | |||
| 10/16/2025 12:05 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB021 | |||
| 10/16/2025 12:05 AM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 10/16/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Bladen County Sheriff's Office | 7853 | |||
| 10/16/2025 midnight | Vehicle Regulatory Violation | Written Warning | Maggie Valley Police Department | 953 | |||
| 10/16/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB021 | |||
| 10/16/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Bladen County Sheriff's Office | 7621 | |||
| 10/16/2025 midnight | Investigation | No Action Taken | Lincolnton Police Department | H4070 | |||
| 10/15/2025 11:57 PM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB012 | |||
| 10/15/2025 11:54 PM | Other Motor Vehicle Violation | Verbal Warning | Harnett County Sheriff's Office | 0403 | |||
| 10/15/2025 11:53 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | P1889 | |||
| 10/15/2025 11:51 PM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 229 | |||
| 10/15/2025 11:47 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | C3 | |||
| 10/15/2025 11:47 PM | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB021 | |||
| 10/15/2025 11:40 PM | Speed Limit Violation | Written Warning | Holly Ridge Police Department | 7456 | |||
| 10/15/2025 11:35 PM | Investigation | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 10/15/2025 11:33 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | K2352 | |||
| 10/15/2025 11:29 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | P1889 | |||
| 10/15/2025 11:28 PM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 111 | |||
| 10/15/2025 11:22 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1340 | |||
| 10/15/2025 11:21 PM | Safe Movement Violation | Verbal Warning | NC State University Police Department | P030 | |||
| 10/15/2025 11:15 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 10/15/2025 11:15 PM | Checkpoint | Citation Issued | Beaufort County Sheriff's Office | 4110 | |||
| 10/15/2025 11:11 PM | Stop Light/Sign Violation | Verbal Warning | Southern Pines Police Department | 0116 | |||
| 10/15/2025 11:08 PM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1396 | |||
| 10/15/2025 11:08 PM | Other Motor Vehicle Violation | Verbal Warning | Waynesville Police Department | WPD038 | |||
| 10/15/2025 11:04 PM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 109 | |||
| 10/15/2025 11:03 PM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 10/15/2025 11:03 PM | Vehicle Regulatory Violation | Citation Issued | Holly Springs Police Department | 2685 | |||
| 10/15/2025 11:00 PM | Vehicle Regulatory Violation | Citation Issued | Chatham County Sheriff's Office | 4438 | |||
| 10/15/2025 11:00 PM | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | 111 | |||
| 10/15/2025 10:55 PM | Driving While Impaired | On-View Arrest | Lincoln County Sheriff's Office | 0287 | |||
| 10/15/2025 10:55 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 560 | |||
| 10/15/2025 10:55 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | K2352 | |||
| 10/15/2025 10:50 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 10/15/2025 10:50 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 10/15/2025 10:50 PM | Checkpoint | Citation Issued | Beaufort County Sheriff's Office | 4161 | |||
| 10/15/2025 10:48 PM | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 188 | |||
| 10/15/2025 10:43 PM | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15140211 | |||
| 10/15/2025 10:41 PM | Checkpoint | No Action Taken | Beaufort County Sheriff's Office | 4146 | |||
| 10/15/2025 10:39 PM | Safe Movement Violation | Citation Issued | NC State University Police Department | P073 | |||
| 10/15/2025 10:33 PM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 205 | |||
| 10/15/2025 10:30 PM | Checkpoint | Citation Issued | Beaufort County Sheriff's Office | 4146 | |||
| 10/15/2025 10:29 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 346 | |||
| 10/15/2025 10:29 PM | Safe Movement Violation | Verbal Warning | Martin County Sheriff's Office | 831 | |||
| 10/15/2025 10:25 PM | Vehicle Equipment Violation | Written Warning | UNC Wilmington Police Department | 109 | |||
| 10/15/2025 10:20 PM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | M5054 | |||
| 10/15/2025 10:20 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | E4 | |||
| 10/15/2025 10:20 PM | Vehicle Equipment Violation | Written Warning | Pinetops Police Department | 205 | |||
| 10/15/2025 10:19 PM | Checkpoint | Citation Issued | Beaufort County Sheriff's Office | 4110 | |||
| 10/15/2025 10:18 PM | Safe Movement Violation | Verbal Warning | Ashe County Sheriff's Office | 50 | |||
| 10/15/2025 10:18 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 10/15/2025 10:18 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 10/15/2025 10:17 PM | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 1638 | |||
| 10/15/2025 10:13 PM | Checkpoint | No Action Taken | Beaufort County Sheriff's Office | 4161 | |||
| 10/15/2025 10:13 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 10/15/2025 10:11 PM | Checkpoint | Verbal Warning | Beaufort County Sheriff's Office | 4110 | |||
| 10/15/2025 10:08 PM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 10/15/2025 10:06 PM | Stop Light/Sign Violation | Verbal Warning | Mount Airy Police Department | 111 | |||
| 10/15/2025 10:02 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | P1889 | |||
| 10/15/2025 10:00 PM | Vehicle Equipment Violation | Written Warning | Mebane Police Department | 365 | |||
| 10/15/2025 9:59 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | E2 | 
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.