Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
4/17/2025 12:33 AM | Male | Black | 24 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0406 |
4/17/2025 12:30 AM | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 2035 | |||
4/17/2025 12:28 AM | Male | Asian | 37 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP322 |
4/17/2025 12:24 AM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | H0685 | |||
4/17/2025 12:20 AM | Female | Black | 28 | Investigation | Citation Issued | Mebane Police Department | 375 |
4/17/2025 12:17 AM | Stop Light/Sign Violation | Verbal Warning | Roanoke Rapids Police Department | H0685 | |||
4/17/2025 12:17 AM | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3166 | |||
4/17/2025 12:16 AM | Male | Black | 46 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 |
4/17/2025 12:15 AM | Vehicle Equipment Violation | Verbal Warning | Forest City Police Department | C6182 | |||
4/17/2025 12:08 AM | Male | Black | 47 | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 227 |
4/17/2025 12:07 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB226 | |||
4/17/2025 12:04 AM | Male | White | 34 | Checkpoint | Verbal Warning | Mebane Police Department | 375 |
4/17/2025 12:03 AM | Speed Limit Violation | Written Warning | Fuquay-Varina Police Department | 1364 | |||
4/17/2025 12:02 AM | Male | White | 61 | Vehicle Regulatory Violation | Written Warning | Mebane Police Department | 352 |
4/17/2025 12:02 AM | Male | Black | 39 | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A38 |
4/17/2025 midnight | Female | White | 19 | Other Motor Vehicle Violation | Verbal Warning | Pineville Police Department | PP0147 |
4/17/2025 midnight | Stop Light/Sign Violation | Citation Issued | Swain County Sheriff's Office | 080 | |||
4/17/2025 midnight | Female | Black | 38 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0116 |
4/17/2025 midnight | Female | Latinx | 40 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0116 |
4/17/2025 midnight | Female | White | 47 | Stop Light/Sign Violation | Verbal Warning | Pineville Police Department | PP0136 |
4/17/2025 midnight | Female | White | 47 | Stop Light/Sign Violation | Written Warning | Pineville Police Department | PP0136 |
4/17/2025 midnight | Other Motor Vehicle Violation | Citation Issued | Surry County Sheriff's Office | 175 | |||
4/17/2025 midnight | Female | Black | 63 | Speed Limit Violation | Written Warning | Youngsville Police Department | 1842 |
4/17/2025 midnight | Male | Latinx | 33 | Vehicle Equipment Violation | Citation Issued | Pineville Police Department | PP0147 |
4/17/2025 midnight | Male | Asian | 24 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0136 |
4/17/2025 midnight | Male | Black | 24 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0136 |
4/17/2025 midnight | Male | Latinx | 22 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0147 |
4/16/2025 11:58 PM | Female | Black | 34 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1037 |
4/16/2025 11:56 PM | Vehicle Equipment Violation | No Action Taken | Roanoke Rapids Police Department | H0685 | |||
4/16/2025 11:54 PM | Male | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 227 |
4/16/2025 11:49 PM | Female | Black | 48 | Vehicle Equipment Violation | Citation Issued | Matthews Police Department | MP322 |
4/16/2025 11:48 PM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | H0685 | |||
4/16/2025 11:45 PM | Female | White | 20 | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | C4959 |
4/16/2025 11:44 PM | Male | Black | 31 | Checkpoint | Citation Issued | Mebane Police Department | 357 |
4/16/2025 11:38 PM | Male | White | 34 | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | C4959 |
4/16/2025 11:37 PM | Male | Black | 22 | Vehicle Regulatory Violation | Verbal Warning | Person County Sheriff's Office | S19 |
4/16/2025 11:37 PM | Male | Latinx | 50 | Other Motor Vehicle Violation | Citation Issued | Polk County Sheriff's Office | 8999P |
4/16/2025 11:37 PM | Vehicle Regulatory Violation | Verbal Warning | Clay County Sheriff's Office | 815 | |||
4/16/2025 11:28 PM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 2597 | |||
4/16/2025 11:25 PM | Vehicle Equipment Violation | Verbal Warning | Jackson County Sheriff's Office | 3128 | |||
4/16/2025 11:25 PM | Male | Latinx | 24 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1132 |
4/16/2025 11:25 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | A8973 | |||
4/16/2025 11:24 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1415 | |||
4/16/2025 11:22 PM | Male | Other | 20 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 |
4/16/2025 11:21 PM | Female | Asian | 51 | Vehicle Equipment Violation | Citation Issued | Matthews Police Department | MP322 |
4/16/2025 11:15 PM | Female | Black | 27 | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 2265 |
4/16/2025 11:12 PM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 815 | |||
4/16/2025 11:12 PM | Vehicle Equipment Violation | Written Warning | Mint Hill Police Department | MH125 | |||
4/16/2025 11:10 PM | Stop Light/Sign Violation | Citation Issued | Roanoke Rapids Police Department | H0685 | |||
4/16/2025 11:06 PM | Male | Latinx | 35 | Safe Movement Violation | On-View Arrest | Saint Pauls Police Department | 3740 |
4/16/2025 11:04 PM | Female | Black | 48 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP322 |
4/16/2025 11:04 PM | Male | White | 54 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0322 |
4/16/2025 11:04 PM | Investigation | Verbal Warning | Maiden Police Department | B3 | |||
4/16/2025 11:03 PM | Male | White | 17 | Vehicle Equipment Violation | Citation Issued | Hendersonville Police Department | 306 |
4/16/2025 11:01 PM | Male | White | 23 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 |
4/16/2025 11:01 PM | Male | White | 40 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2585 |
4/16/2025 11:00 PM | Male | White | 32 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 |
4/16/2025 11:00 PM | Female | Black | 31 | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP291 |
4/16/2025 10:59 PM | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 375 |
4/16/2025 10:55 PM | Male | Black | 18 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1842 |
4/16/2025 10:54 PM | Vehicle Equipment Violation | Verbal Warning | Jackson County Sheriff's Office | 2483 | |||
4/16/2025 10:53 PM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 2597 | |||
4/16/2025 10:52 PM | Female | White | 45 | Vehicle Equipment Violation | Verbal Warning | Lenoir County Sheriff's Office | 8305 |
4/16/2025 10:51 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1415 | |||
4/16/2025 10:47 PM | Female | White | 23 | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP322 |
4/16/2025 10:46 PM | Safe Movement Violation | Verbal Warning | Cumberland County Sheriff's Office | 4009 | |||
4/16/2025 10:46 PM | Female | Black | 21 | Other Motor Vehicle Violation | Verbal Warning | Matthews Police Department | MP325 |
4/16/2025 10:46 PM | Male | Latinx | 25 | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 4370 |
4/16/2025 10:44 PM | Female | White | 30 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
4/16/2025 10:41 PM | Male | Black | 19 | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1185 |
4/16/2025 10:41 PM | Male | White | 19 | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1185 |
4/16/2025 10:39 PM | Female | Black | 42 | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP291 |
4/16/2025 10:37 PM | Male | Black | 26 | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 352 |
4/16/2025 10:37 PM | Vehicle Regulatory Violation | Written Warning | Maiden Police Department | B3 | |||
4/16/2025 10:37 PM | Safe Movement Violation | No Action Taken | Wilkesboro Police Department | 3122 | |||
4/16/2025 10:31 PM | Male | White | 34 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 306 |
4/16/2025 10:30 PM | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3166 | |||
4/16/2025 10:30 PM | Male | White | 19 | Speed Limit Violation | Citation Issued | Nags Head Police Department | 346 |
4/16/2025 10:30 PM | Female | White | 17 | Speed Limit Violation | Citation Issued | Nags Head Police Department | 346 |
4/16/2025 10:27 PM | Male | White | 42 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1037 |
4/16/2025 10:26 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1415 | |||
4/16/2025 10:25 PM | Vehicle Equipment Violation | Citation Issued | Mint Hill Police Department | MH143 | |||
4/16/2025 10:25 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1842 |
4/16/2025 10:23 PM | Vehicle Regulatory Violation | Verbal Warning | Clay County Sheriff's Office | 819 | |||
4/16/2025 10:20 PM | Male | Black | 30 | Vehicle Regulatory Violation | Citation Issued | Burnsville Police Department | 207 |
4/16/2025 10:19 PM | Male | White | 18 | Stop Light/Sign Violation | Citation Issued | Troutman Police Department | A38 |
4/16/2025 10:18 PM | Male | White | 48 | Vehicle Regulatory Violation | Verbal Warning | Newland Police Department | 3303 |
4/16/2025 10:18 PM | Stop Light/Sign Violation | Verbal Warning | Yadkin County Sheriff's Office | 132 | |||
4/16/2025 10:17 PM | Safe Movement Violation | Verbal Warning | Clay County Sheriff's Office | 819 | |||
4/16/2025 10:07 PM | Male | Latinx | 38 | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 375 |
4/16/2025 10:02 PM | Investigation | Citation Issued | Matthews Police Department | MP291 | |||
4/16/2025 9:59 PM | Female | Black | 47 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | HK2023 |
4/16/2025 9:59 PM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1415 | |||
4/16/2025 9:48 PM | Safe Movement Violation | Verbal Warning | Laurinburg Police Department | 1184 | |||
4/16/2025 9:47 PM | Vehicle Regulatory Violation | Verbal Warning | Clay County Sheriff's Office | 819 | |||
4/16/2025 9:43 PM | Male | Black | 18 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1185 |
4/16/2025 9:43 PM | Female | White | 56 | Vehicle Equipment Violation | No Action Taken | Henderson County Sheriff's Office | 6568 |
4/16/2025 9:36 PM | Male | Black | 25 | Stop Light/Sign Violation | Citation Issued | Mebane Police Department | 357 |
4/16/2025 9:32 PM | Female | White | 33 | Investigation | Citation Issued | Henderson County Sheriff's Office | 7008 |
4/16/2025 9:31 PM | Vehicle Equipment Violation | Verbal Warning | Burgaw Police Department | 15221216 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.