| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID | 
|---|---|---|---|---|---|---|---|
| 10/17/2025 2:47 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 346 | |||
| 10/17/2025 2:42 AM | Driving While Impaired | On-View Arrest | UNC Greensboro University Police Department | CO1584 | |||
| 10/17/2025 2:33 AM | Investigation | No Action Taken | UNC Pembroke University Police Department | 142906 | |||
| 10/17/2025 2:14 AM | Safe Movement Violation | Written Warning | Waynesville Police Department | WPD034 | |||
| 10/17/2025 2:11 AM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1469 | |||
| 10/17/2025 2:11 AM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 8676 | |||
| 10/17/2025 2:10 AM | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | 111 | |||
| 10/17/2025 2:00 AM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 110 | |||
| 10/17/2025 2:00 AM | Speed Limit Violation | Verbal Warning | Mint Hill Police Department | MH098 | |||
| 10/17/2025 1:54 AM | Stop Light/Sign Violation | Verbal Warning | NC State University Police Department | p073 | |||
| 10/17/2025 1:50 AM | Vehicle Regulatory Violation | Written Warning | Randolph County Sheriff's Office | 0346 | |||
| 10/17/2025 1:45 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/17/2025 1:40 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1396 | |||
| 10/17/2025 1:40 AM | Safe Movement Violation | Written Warning | Graham Police Department | 2483 | |||
| 10/17/2025 1:38 AM | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0412 | |||
| 10/17/2025 1:29 AM | Investigation | No Action Taken | UNC Wilmington Police Department | 111 | |||
| 10/17/2025 1:26 AM | Vehicle Regulatory Violation | Verbal Warning | Columbus County Sheriff's Office | 8676 | |||
| 10/17/2025 1:25 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 10/17/2025 1:22 AM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
| 10/17/2025 1:18 AM | Investigation | No Action Taken | Forest City Police Department | P1889 | |||
| 10/17/2025 1:16 AM | Driving While Impaired | Verbal Warning | Graham Police Department | 2087 | |||
| 10/17/2025 1:11 AM | Safe Movement Violation | Written Warning | Mint Hill Police Department | MH147 | |||
| 10/17/2025 1:10 AM | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | 111 | |||
| 10/17/2025 1:10 AM | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 840 | |||
| 10/17/2025 1:03 AM | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 840 | |||
| 10/17/2025 12:57 AM | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 840 | |||
| 10/17/2025 12:50 AM | Safe Movement Violation | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 10/17/2025 12:48 AM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 4986 | |||
| 10/17/2025 12:47 AM | Stop Light/Sign Violation | Verbal Warning | Mount Airy Police Department | 110 | |||
| 10/17/2025 12:42 AM | Vehicle Equipment Violation | Citation Issued | Forest City Police Department | P1889 | |||
| 10/17/2025 12:41 AM | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 840 | |||
| 10/17/2025 12:38 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 | |||
| 10/17/2025 12:36 AM | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 840 | |||
| 10/17/2025 12:33 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2054 | |||
| 10/17/2025 12:20 AM | Other Motor Vehicle Violation | Verbal Warning | Wrightsville Beach Police Department | WB012 | |||
| 10/17/2025 12:15 AM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 110 | |||
| 10/17/2025 12:15 AM | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 110 | |||
| 10/17/2025 12:14 AM | Stop Light/Sign Violation | Verbal Warning | Forest City Police Department | H6916 | |||
| 10/17/2025 12:12 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1396 | |||
| 10/17/2025 12:10 AM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 4986 | |||
| 10/17/2025 12:08 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB012 | |||
| 10/17/2025 12:03 AM | Vehicle Regulatory Violation | Verbal Warning | North Topsail Beach Police Department | JG8045 | |||
| 10/17/2025 midnight | Vehicle Regulatory Violation | On-View Arrest | Lee County Sheriff's Office | 1143 | |||
| 10/17/2025 midnight | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | S4540 | |||
| 10/17/2025 midnight | Safe Movement Violation | Written Warning | Polk County Sheriff's Office | S4540 | |||
| 10/17/2025 midnight | Other Motor Vehicle Violation | Written Warning | Lincoln County Sheriff's Office | 0395 | |||
| 10/17/2025 midnight | Vehicle Equipment Violation | Written Warning | Polk County Sheriff's Office | S4540 | |||
| 10/17/2025 midnight | Speed Limit Violation | Written Warning | Nags Head Police Department | 343 | |||
| 10/17/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0405 | |||
| 10/17/2025 midnight | Investigation | Verbal Warning | Polk County Sheriff's Office | S4540 | |||
| 10/17/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD029 | |||
| 10/17/2025 midnight | Vehicle Regulatory Violation | Written Warning | Polk County Sheriff's Office | S4540 | |||
| 10/17/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0405 | |||
| 10/17/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0405 | |||
| 10/17/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 264 | |||
| 10/17/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0405 | |||
| 10/16/2025 11:58 PM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
| 10/16/2025 11:57 PM | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB021 | |||
| 10/16/2025 11:46 PM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 4986 | |||
| 10/16/2025 11:46 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/16/2025 11:44 PM | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 840 | |||
| 10/16/2025 11:38 PM | Safe Movement Violation | Citation Issued | Sanford Police Department | l7249 | |||
| 10/16/2025 11:35 PM | Safe Movement Violation | Written Warning | Polk County Sheriff's Office | E2 | |||
| 10/16/2025 11:34 PM | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 2087 | |||
| 10/16/2025 11:33 PM | Stop Light/Sign Violation | Citation Issued | NC State University Police Department | P090 | |||
| 10/16/2025 11:32 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1396 | |||
| 10/16/2025 11:28 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | LA2014 | |||
| 10/16/2025 11:24 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 560 | |||
| 10/16/2025 11:21 PM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 714 | |||
| 10/16/2025 11:18 PM | Speed Limit Violation | Written Warning | Maiden Police Department | A10 | |||
| 10/16/2025 11:17 PM | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0354 | |||
| 10/16/2025 11:11 PM | Stop Light/Sign Violation | Verbal Warning | Wrightsville Beach Police Department | WB012 | |||
| 10/16/2025 11:09 PM | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 4986 | |||
| 10/16/2025 11:06 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 560 | |||
| 10/16/2025 11:04 PM | Speed Limit Violation | Citation Issued | NC State University Police Department | p073 | |||
| 10/16/2025 11:03 PM | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | JB0117 | |||
| 10/16/2025 11:00 PM | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0417 | |||
| 10/16/2025 11:00 PM | Speed Limit Violation | Verbal Warning | Polk County Sheriff's Office | E2 | |||
| 10/16/2025 11:00 PM | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 714 | |||
| 10/16/2025 11:00 PM | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0363 | |||
| 10/16/2025 11:00 PM | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 7031 | |||
| 10/16/2025 11:00 PM | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 714 | |||
| 10/16/2025 11:00 PM | Speed Limit Violation | Verbal Warning | Polk County Sheriff's Office | E2 | |||
| 10/16/2025 11:00 PM | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | P1889 | |||
| 10/16/2025 10:58 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 | |||
| 10/16/2025 10:57 PM | Vehicle Equipment Violation | Verbal Warning | Burnsville Police Department | 207 | |||
| 10/16/2025 10:55 PM | Other Motor Vehicle Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 10/16/2025 10:51 PM | Vehicle Regulatory Violation | Citation Issued | Durham County Sheriff's Office | 4986 | |||
| 10/16/2025 10:48 PM | Safe Movement Violation | Citation Issued | Chatham County Sheriff's Office | 4438 | |||
| 10/16/2025 10:48 PM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0346 | |||
| 10/16/2025 10:47 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2054 | |||
| 10/16/2025 10:45 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0262 | |||
| 10/16/2025 10:43 PM | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 4279 | |||
| 10/16/2025 10:41 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2054 | |||
| 10/16/2025 10:40 PM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 560 | |||
| 10/16/2025 10:40 PM | Speed Limit Violation | Verbal Warning | Polk County Sheriff's Office | E2 | |||
| 10/16/2025 10:39 PM | Speed Limit Violation | Written Warning | Maiden Police Department | A10 | |||
| 10/16/2025 10:37 PM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 917 | |||
| 10/16/2025 10:33 PM | Vehicle Equipment Violation | Citation Issued | Hendersonville Police Department | 207 | |||
| 10/16/2025 10:32 PM | Vehicle Equipment Violation | Verbal Warning | North Topsail Beach Police Department | ET8040 | 
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.