| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 5/24/2026 12:13 AM | Male | Black | 19 | Checkpoint | Citation Issued | Mebane Police Department | 364 |
| 5/24/2026 12:13 AM | Male | White | 18 | Speed Limit Violation | Citation Issued | High Point Police Department | HP21817 |
| 5/24/2026 12:11 AM | Male | Black | 31 | Vehicle Regulatory Violation | Written Warning | Maiden Police Department | B33 |
| 5/24/2026 12:11 AM | Male | Black | 46 | Vehicle Regulatory Violation | Verbal Warning | Johnston County Sheriff's Office | 2202 |
| 5/24/2026 12:11 AM | Male | Black | 31 | Vehicle Equipment Violation | Verbal Warning | Garner Police Department | 3011 |
| 5/24/2026 12:10 AM | Female | Black | 32 | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1872 |
| 5/24/2026 12:10 AM | Male | White | 26 | Stop Light/Sign Violation | Citation Issued | Fayetteville Police Department | 1870 |
| 5/24/2026 12:10 AM | Male | Latinx | 23 | Speed Limit Violation | Citation Issued | Stallings Police Department | 057 |
| 5/24/2026 12:09 AM | Female | White | 42 | Other Motor Vehicle Violation | Verbal Warning | Polk County Sheriff's Office | E3 |
| 5/24/2026 12:09 AM | Female, Male | Black, Latinx | 29 | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 27 |
| 5/24/2026 12:09 AM | Female | White | 49 | Safe Movement Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 5/24/2026 12:09 AM | Male | White | 26 | Safe Movement Violation | Verbal Warning | Wake Forest Police Department | 2105 |
| 5/24/2026 12:07 AM | Male | Black | 42 | Vehicle Equipment Violation | Written Warning | High Point Police Department | 400047 |
| 5/24/2026 12:07 AM | Female | Black | 47 | Speed Limit Violation | Verbal Warning | Wake County Sheriff's Office | 0884 |
| 5/24/2026 12:06 AM | Male | White | 30 | Driving While Impaired | On-View Arrest | Cabarrus County Sheriff's Office | CABA262 |
| 5/24/2026 12:05 AM | Female | White | 52 | Safe Movement Violation | On-View Arrest | Belmont Police Department | 510248 |
| 5/24/2026 12:05 AM | Male | Latinx | 37 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 6630 |
| 5/24/2026 12:05 AM | Male | Black | 44 | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 3010 |
| 5/24/2026 12:04 AM | Female | Black | 57 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0867 |
| 5/24/2026 12:04 AM | Male | Black | 60 | Vehicle Regulatory Violation | Written Warning | Wilmington Police Department | 1647 |
| 5/24/2026 12:02 AM | Male | Black | 26 | Checkpoint | No Action Taken | Mebane Police Department | 362 |
| 5/24/2026 12:01 AM | Male | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 |
| 5/24/2026 midnight | Female | Black | 37 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0412 |
| 5/24/2026 midnight | Male | White | 35 | Vehicle Regulatory Violation | No Action Taken | Polk County Sheriff's Office | S4540 |
| 5/24/2026 midnight | Female | White | 35 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | S4540 |
| 5/24/2026 midnight | Male | Latinx | 35 | Driving While Impaired | On-View Arrest | Polk County Sheriff's Office | S4540 |
| 5/24/2026 midnight | Male | Latinx | 35 | Driving While Impaired | On-View Arrest | Polk County Sheriff's Office | S4540 |
| 5/24/2026 midnight | Male | White | 20 | Safe Movement Violation | Verbal Warning | Lincoln County Sheriff's Office | 0411 |
| 5/24/2026 midnight | Male | Indigenous | 28 | Vehicle Regulatory Violation | Citation Issued | Scotland County Sheriff's Office | 9211 |
| 5/24/2026 midnight | Female | Indigenous | 43 | Vehicle Regulatory Violation | Citation Issued | Scotland County Sheriff's Office | 9211 |
| 5/24/2026 midnight | Female | Asian | 36 | Stop Light/Sign Violation | Verbal Warning | Pineville Police Department | PP0142 |
| 5/24/2026 midnight | Male | White | 50 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0142 |
| 5/24/2026 midnight | Female | White | 43 | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0142 |
| 5/24/2026 midnight | Female | Black | 40 | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0142 |
| 5/24/2026 midnight | Male | White | 46 | Speed Limit Violation | Written Warning | Pineville Police Department | PP0151 |
| 5/24/2026 midnight | Male | White | 29 | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0151 |
| 5/24/2026 midnight | Female | Black | 56 | Speed Limit Violation | Written Warning | Pineville Police Department | PP0151 |
| 5/24/2026 midnight | Male | Black | 32 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22424 |
| 5/24/2026 midnight | Male | Black | 47 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22424 |
| 5/24/2026 midnight | Female | Latinx | 24 | Other Motor Vehicle Violation | Citation Issued | NC State Highway Patrol | 22424 |
| 5/24/2026 midnight | Male | Black | 47 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22424 |
| 5/23/2026 11:59 PM | Male | Black | 28 | Other Motor Vehicle Violation | Written Warning | Fayetteville Police Department | 1870 |
| 5/23/2026 11:59 PM | Male | Black | 37 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 873669 |
| 5/23/2026 11:58 PM | Female | White | 37 | Stop Light/Sign Violation | Citation Issued | Asheville Police Department | 7845 |
| 5/23/2026 11:58 PM | Female | White | 40 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 873669 |
| 5/23/2026 11:57 PM | Male | Black | 59 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA530 |
| 5/23/2026 11:57 PM | Male | Latinx | 18 | Safe Movement Violation | Citation Issued | Newton Police Department | 1810 |
| 5/23/2026 11:55 PM | Male | Black | 34 | Speed Limit Violation | Citation Issued | Spring Hope Police Department | 0007 |
| 5/23/2026 11:55 PM | Female | Black | 20 | Vehicle Regulatory Violation | Verbal Warning | High Point Police Department | HP665022 |
| 5/23/2026 11:54 PM | Male | Latinx | 23 | Vehicle Regulatory Violation | Citation Issued | Johnston County Sheriff's Office | 2202 |
| 5/23/2026 11:54 PM | Female | White | 45 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 710 |
| 5/23/2026 11:54 PM | Male | White | 40 | Checkpoint | Citation Issued | Mebane Police Department | 364 |
| 5/23/2026 11:54 PM | Male | White | 50 | Stop Light/Sign Violation | Written Warning | Charlotte-Mecklenburg Police Department | 959523 |
| 5/23/2026 11:53 PM | Male | Black | 46 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1549 |
| 5/23/2026 11:52 PM | Male | White | 24 | Vehicle Regulatory Violation | Citation Issued | Johnston County Sheriff's Office | M6746 |
| 5/23/2026 11:52 PM | Male | Black | 37, 61 | Vehicle Equipment Violation | Citation Issued | Southern Pines Police Department | 0116 |
| 5/23/2026 11:52 PM | Male | White | 41 | Vehicle Regulatory Violation | Written Warning | Mebane Police Department | 373 |
| 5/23/2026 11:52 PM | Male | Black | 20 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 959523 |
| 5/23/2026 11:50 PM | Female | White | 33 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0412 |
| 5/23/2026 11:50 PM | Male | Black | 34 | Vehicle Equipment Violation | Written Warning | Archdale Police Department | D5102 |
| 5/23/2026 11:50 PM | Male | Black | 25 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 0867 |
| 5/23/2026 11:50 PM | Male | Black | 18 | Speed Limit Violation | Citation Issued | Spring Lake Police Department | 1939 |
| 5/23/2026 11:50 PM | Female | White | 22 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 951159 |
| 5/23/2026 11:48 PM | Male | Black | 37 | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 |
| 5/23/2026 11:48 PM | Male | White | 39 | Other Motor Vehicle Violation | Verbal Warning | Mebane Police Department | 361 |
| 5/23/2026 11:48 PM | Female | Black | 54 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 916842 |
| 5/23/2026 11:47 PM | Male | Asian | 24 | Speed Limit Violation | Written Warning | Stallings Police Department | SP098 |
| 5/23/2026 11:46 PM | Male | White | 34 | Vehicle Regulatory Violation | Written Warning | Wilmington Police Department | 1647 |
| 5/23/2026 11:45 PM | Female | White | 18 | Speed Limit Violation | Written Warning | Stallings Police Department | 057 |
| 5/23/2026 11:44 PM | Female | Black | 32 | Vehicle Regulatory Violation | Verbal Warning | Mint Hill Police Department | MH147 |
| 5/23/2026 11:44 PM | Male | White | 56 | Vehicle Regulatory Violation | Citation Issued | New Hanover County Sheriff's Office | 11934 |
| 5/23/2026 11:43 PM | Male | Black | 22 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 |
| 5/23/2026 11:43 PM | Male | Black | 51 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 963213 |
| 5/23/2026 11:41 PM | Female | Latinx | 27 | Other Motor Vehicle Violation | Citation Issued | Iredell County Sheriff's Office | 513 |
| 5/23/2026 11:41 PM | Female | White | 50 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1461 |
| 5/23/2026 11:40 PM | Female | Black | 18 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0251 |
| 5/23/2026 11:40 PM | Male | White | 17 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 710 |
| 5/23/2026 11:40 PM | Male | White | 21 | Speed Limit Violation | Verbal Warning | North Topsail Beach Police Department | ES8034 |
| 5/23/2026 11:40 PM | Female | White | 24 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 203 |
| 5/23/2026 11:39 PM | Male | Black | 36 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 |
| 5/23/2026 11:36 PM | Male | White | 21 | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 324 |
| 5/23/2026 11:36 PM | Male | Black | 56 | Vehicle Equipment Violation | Verbal Warning | Johnston County Sheriff's Office | O5153 |
| 5/23/2026 11:36 PM | Male | White | 19 | Speed Limit Violation | Written Warning | North Topsail Beach Police Department | JG8045 |
| 5/23/2026 11:35 PM | Female | Latinx | 28 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1396 |
| 5/23/2026 11:34 PM | Female | White | 31 | Vehicle Equipment Violation | Verbal Warning | Asheville Police Department | 7845 |
| 5/23/2026 11:33 PM | Female | Black | 29 | Safe Movement Violation | Written Warning | High Point Police Department | HP22023 |
| 5/23/2026 11:31 PM | Male | Other | 19 | Checkpoint | Citation Issued | Mebane Police Department | 364 |
| 5/23/2026 11:31 PM | Male | White | 28 | Speed Limit Violation | Written Warning | Stallings Police Department | SP098 |
| 5/23/2026 11:30 PM | Male | Other | 26 | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 208 |
| 5/23/2026 11:30 PM | Male | White | 22 | Checkpoint | Citation Issued | Graham Police Department | 790 |
| 5/23/2026 11:30 PM | Female | Black | 26 | Speed Limit Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA262 |
| 5/23/2026 11:30 PM | Male | White | 21 | Vehicle Regulatory Violation | Written Warning | Hickory Police Department | 33025 |
| 5/23/2026 11:30 PM | Male | White | 54 | Speed Limit Violation | Written Warning | Stallings Police Department | 057 |
| 5/23/2026 11:29 PM | Male | Black | 51 | Safe Movement Violation | Citation Issued | Fairmont Department of Public Safety | 508 |
| 5/23/2026 11:29 PM | Male | White | 26 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 710 |
| 5/23/2026 11:29 PM | Male | Latinx | 44 | Vehicle Regulatory Violation | Verbal Warning | Waxhaw Police Department | 1074 |
| 5/23/2026 11:29 PM | Male | Black | 26 | Other Motor Vehicle Violation | Citation Issued | Morrisville Police Department | 535 |
| 5/23/2026 11:28 PM | Male | Black | 25 | Stop Light/Sign Violation | Citation Issued | NC State University Police Department | P085 |
| 5/23/2026 11:28 PM | Male | Black | 40 | Safe Movement Violation | Citation Issued | Fayetteville Police Department | 2014 |
| 5/23/2026 11:28 PM | Male | Black | 66 | Safe Movement Violation | Written Warning | Archdale Police Department | M6576 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.