| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/22/2026 8:18 AM | Female | Other | 36 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 2054 |
| 4/22/2026 8:15 AM | Male | Latinx | 27 | Speed Limit Violation | Citation Issued | Saint Pauls Police Department | 2561 |
| 4/22/2026 8:14 AM | Female | Black | 55 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/22/2026 8:12 AM | Female | Black | 34 | Seat Belt Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 4/22/2026 8:12 AM | Female | White | 23 | Stop Light/Sign Violation | Citation Issued | Lenoir Police Department | EL2025 |
| 4/22/2026 8:10 AM | Male | Black | 40 | Safe Movement Violation | Written Warning | Nash County Sheriff's Office | 2401 |
| 4/22/2026 8:10 AM | Safe Movement Violation | Verbal Warning | Mount Holly Police Department | TB0602 | |||
| 4/22/2026 8:07 AM | Male | White | 38 | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 |
| 4/22/2026 8:01 AM | Male | Black | 46 | Safe Movement Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 4/22/2026 8:01 AM | Female | Asian | 42 | Safe Movement Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/22/2026 7:57 AM | Female | White | 66 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 487 |
| 4/22/2026 7:50 AM | Female | Black | 39 | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 4/22/2026 7:49 AM | Female | White | 57 | Stop Light/Sign Violation | Verbal Warning | Dobson Police Department | 503 |
| 4/22/2026 7:45 AM | Stop Light/Sign Violation | Verbal Warning | Fuquay-Varina Police Department | 1094 | |||
| 4/22/2026 7:45 AM | Male | Latinx | 38 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 4/22/2026 7:41 AM | Speed Limit Violation | Written Warning | Highlands Police Department | 5528 | |||
| 4/22/2026 7:41 AM | Vehicle Regulatory Violation | Written Warning | Southern Pines Police Department | 0156 | |||
| 4/22/2026 7:39 AM | Male | Black | 29 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0451 |
| 4/22/2026 7:34 AM | Male | Black | 50 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 4/22/2026 7:34 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | HR2021 | |||
| 4/22/2026 7:26 AM | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1417 | |||
| 4/22/2026 7:22 AM | Female | White | 27 | Vehicle Regulatory Violation | Verbal Warning | Granville County Sheriff's Office | S-16 |
| 4/22/2026 7:20 AM | Male | Black | 30 | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0451 |
| 4/22/2026 7:11 AM | Male | Black | 46 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 4/22/2026 7:10 AM | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | TB0602 | |||
| 4/22/2026 6:56 AM | Female | Indigenous | 30 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 1817 |
| 4/22/2026 6:33 AM | Stop Light/Sign Violation | Citation Issued | Mount Holly Police Department | JF1014 | |||
| 4/22/2026 6:08 AM | Other Motor Vehicle Violation | Verbal Warning | Bertie County Sheriff's Office | 9417 | |||
| 4/22/2026 6:00 AM | Female | Latinx | 36 | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | R3467 |
| 4/22/2026 5:47 AM | Male | Black | 74 | Vehicle Regulatory Violation | On-View Arrest | Franklin County Sheriff's Office | 3394 |
| 4/22/2026 5:25 AM | Male | White | 49 | Speed Limit Violation | Written Warning | Surf City Police Department | 1390 |
| 4/22/2026 5:25 AM | Male | Latinx | 22 | Speed Limit Violation | Citation Issued | Surf City Police Department | 311 |
| 4/22/2026 5:19 AM | Male | White | 38 | Stop Light/Sign Violation | Verbal Warning | Waynesville Police Department | WPD047 |
| 4/22/2026 5:18 AM | Male | White | 41 | Speed Limit Violation | Written Warning | Chatham County Sheriff's Office | 4395 |
| 4/22/2026 5:10 AM | Male | White | 58 | Safe Movement Violation | Citation Issued | Lincolnton Police Department | R3467 |
| 4/22/2026 4:48 AM | Female | Black | 34 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2794 |
| 4/22/2026 4:38 AM | Male | Black | 58 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2794 |
| 4/22/2026 4:27 AM | Female | Black | 51 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2685 |
| 4/22/2026 3:39 AM | Female, Male | White | 53, 52 | Vehicle Equipment Violation | Written Warning | Cleveland Police Department | 0116 |
| 4/22/2026 3:31 AM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 4/22/2026 3:18 AM | Male | Black | 71 | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 382 |
| 4/22/2026 3:17 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 4/22/2026 3:13 AM | Male | Latinx | 36 | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | EW2025 |
| 4/22/2026 3:02 AM | Vehicle Regulatory Violation | Verbal Warning | Surry County Sheriff's Office | 197 | |||
| 4/22/2026 3:00 AM | Male | Black | 22 | Stop Light/Sign Violation | Verbal Warning | Columbus County Sheriff's Office | 8493 |
| 4/22/2026 2:50 AM | Female | Latinx | 59 | Checkpoint | Citation Issued | Franklin County Sheriff's Office | 3692 |
| 4/22/2026 2:47 AM | Vehicle Regulatory Violation | Verbal Warning | Matthews Police Department | 8525 | |||
| 4/22/2026 2:46 AM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 4/22/2026 2:40 AM | Male | White | 32 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 6630 |
| 4/22/2026 2:33 AM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 367 | |||
| 4/22/2026 2:32 AM | Female | White | 17 | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 1390 |
| 4/22/2026 2:25 AM | Male | White | 67 | Vehicle Equipment Violation | Written Warning | Franklin County Sheriff's Office | 3166 |
| 4/22/2026 2:25 AM | Male | Black | 20 | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | TG4158 |
| 4/22/2026 2:23 AM | Female | Black | 38 | Speed Limit Violation | Verbal Warning | Laurinburg Police Department | 1221 |
| 4/22/2026 2:20 AM | Male | White | 18 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 2740 |
| 4/22/2026 2:20 AM | Safe Movement Violation | Verbal Warning | NC State University Police Department | P090 | |||
| 4/22/2026 2:20 AM | Male | White | 61 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0303 |
| 4/22/2026 2:19 AM | Male | White | 46 | Vehicle Regulatory Violation | Written Warning | Maggie Valley Police Department | 955 |
| 4/22/2026 2:18 AM | Female | Black | 20 | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 367 |
| 4/22/2026 2:12 AM | Female | Latinx | 19 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | EW2025 |
| 4/22/2026 2:05 AM | Female | White | 19 | Vehicle Regulatory Violation | Verbal Warning | Franklin County Sheriff's Office | 3833 |
| 4/22/2026 1:52 AM | Female | Black | 20 | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 367 |
| 4/22/2026 1:52 AM | Female | White | 19 | Safe Movement Violation | Verbal Warning | Western Carolina University Police Department | 3593 |
| 4/22/2026 1:50 AM | Female | Latinx | 19 | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 100 |
| 4/22/2026 1:45 AM | Safe Movement Violation | Verbal Warning | Mount Airy Police Department | 110 | |||
| 4/22/2026 1:43 AM | Male | White | 34 | Stop Light/Sign Violation | Verbal Warning | Harnett County Sheriff's Office | 0403 |
| 4/22/2026 1:42 AM | Safe Movement Violation | On-View Arrest | Stokes County Sheriff's Office | 2194 | |||
| 4/22/2026 1:40 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1396 | |||
| 4/22/2026 1:39 AM | Male | Black | 24 | Vehicle Regulatory Violation | Citation Issued | Franklin County Sheriff's Office | 3394 |
| 4/22/2026 1:27 AM | Male | Black | 47 | Speed Limit Violation | Citation Issued | Mint Hill Police Department | MH100 |
| 4/22/2026 1:20 AM | Speed Limit Violation | Citation Issued | Chadbourn Police Department | 306 | |||
| 4/22/2026 1:13 AM | Female | White | 30 | Vehicle Regulatory Violation | No Action Taken | UNC Greensboro University Police Department | JA5423 |
| 4/22/2026 1:05 AM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1396 | |||
| 4/22/2026 1:04 AM | Male | Black | 33 | Speed Limit Violation | Citation Issued | Mint Hill Police Department | MH100 |
| 4/22/2026 1:01 AM | Male | Black | 26 | Speed Limit Violation | Citation Issued | Bladen County Sheriff's Office | 7094 |
| 4/22/2026 1:00 AM | Male | White | 26 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2207 |
| 4/22/2026 12:54 AM | Female | White | 29 | Investigation | Written Warning | Cleveland Police Department | 0116 |
| 4/22/2026 12:54 AM | Female | White | 29 | Investigation | Written Warning | Cleveland Police Department | 0116 |
| 4/22/2026 12:45 AM | Male | White | 21 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2014 |
| 4/22/2026 12:44 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
| 4/22/2026 12:42 AM | Male | White | 47 | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | DW5849 |
| 4/22/2026 12:40 AM | Male | Latinx | 27 | Vehicle Regulatory Violation | Verbal Warning | Catawba County Sheriff's Office | 3003 |
| 4/22/2026 12:33 AM | Male | Black | 46 | Speed Limit Violation | Written Warning | Cleveland Police Department | 0116 |
| 4/22/2026 12:32 AM | Male | White | 35 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 739 |
| 4/22/2026 12:30 AM | Safe Movement Violation | Written Warning | Chatham County Sheriff's Office | 9551 | |||
| 4/22/2026 12:27 AM | Male | Black | 55 | Speed Limit Violation | Citation Issued | UNC Greensboro University Police Department | JC4532 |
| 4/22/2026 12:26 AM | Male | Black | 64 | Vehicle Equipment Violation | Citation Issued | Columbus County Sheriff's Office | 7968 |
| 4/22/2026 12:20 AM | Male | Black | 26 | Speed Limit Violation | Citation Issued | UNC Greensboro University Police Department | BH5704 |
| 4/22/2026 12:15 AM | Male | White | 25 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0415 |
| 4/22/2026 12:14 AM | Male | White | 53 | Vehicle Equipment Violation | Verbal Warning | Wilkesboro Police Department | 320 |
| 4/22/2026 12:12 AM | Male | White | 33 | Vehicle Regulatory Violation | Citation Issued | Yadkin County Sheriff's Office | 132 |
| 4/22/2026 midnight | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1121 | |||
| 4/22/2026 midnight | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 4/22/2026 midnight | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 4/22/2026 midnight | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0138 | |||
| 4/22/2026 midnight | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 4/22/2026 midnight | Male | White | 31 | Speed Limit Violation | Written Warning | Nags Head Police Department | 343 |
| 4/22/2026 midnight | Female | White | 71 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 708 |
| 4/22/2026 midnight | Male | Latinx | 31 | Speed Limit Violation | Citation Issued | Nags Head Police Department | 343 |
| 4/22/2026 midnight | Stop Light/Sign Violation | Written Warning | Pineville Police Department | PP0033 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.