Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
6/3/2025 8:07 PM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 208 | |||
6/3/2025 8:04 PM | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3122 | |||
6/3/2025 8:03 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 252 | |||
6/3/2025 8:02 PM | Stop Light/Sign Violation | Verbal Warning | Biscoe Police Department | 7247 | |||
6/3/2025 7:50 PM | Vehicle Regulatory Violation | Citation Issued | Rutherford County Sheriff's Office | S7001 | |||
6/3/2025 7:46 PM | Stop Light/Sign Violation | Verbal Warning | Biscoe Police Department | 7247 | |||
6/3/2025 7:33 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
6/3/2025 7:29 PM | Stop Light/Sign Violation | Verbal Warning | Biscoe Police Department | 7247 | |||
6/3/2025 7:14 PM | Stop Light/Sign Violation | Verbal Warning | Biscoe Police Department | 7247 | |||
6/3/2025 7:12 PM | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 134 | |||
6/3/2025 7:00 PM | Vehicle Regulatory Violation | Citation Issued | Halifax County Sheriff's Office | M8924 | |||
6/3/2025 6:58 PM | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | G0124 | |||
6/3/2025 6:55 PM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/3/2025 6:37 PM | Speed Limit Violation | Written Warning | Henderson Police Department | 130 | |||
6/3/2025 6:08 PM | Other Motor Vehicle Violation | Verbal Warning | Pikeville Police Department | 8940 | |||
6/3/2025 6:07 PM | Vehicle Regulatory Violation | Written Warning | Lee County Sheriff's Office | 1148 | |||
6/3/2025 6:00 PM | Vehicle Equipment Violation | Citation Issued | Duplin County Sheriff's Office | DC33 | |||
6/3/2025 6:00 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | M8924 | |||
6/3/2025 5:47 PM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/3/2025 5:45 PM | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 7262 | |||
6/3/2025 5:45 PM | Safe Movement Violation | Citation Issued | Halifax County Sheriff's Office | M8924 | |||
6/3/2025 5:24 PM | Speed Limit Violation | Verbal Warning | Pamlico County Sheriff's Office | 1179 | |||
6/3/2025 5:20 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
6/3/2025 5:10 PM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/3/2025 5:10 PM | Safe Movement Violation | Citation Issued | Harnett County Sheriff's Office | 0424 | |||
6/3/2025 5:09 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0301 | |||
6/3/2025 5:00 PM | Vehicle Equipment Violation | Written Warning | Lee County Sheriff's Office | 1148 | |||
6/3/2025 4:57 PM | Speed Limit Violation | Citation Issued | UNC Greensboro University Police Department | DV9466 | |||
6/3/2025 4:44 PM | Vehicle Equipment Violation | Written Warning | Fuquay-Varina Police Department | 1375 | |||
6/3/2025 4:42 PM | Stop Light/Sign Violation | Citation Issued | Wilkesboro Police Department | 3132 | |||
6/3/2025 4:40 PM | Investigation | Citation Issued | Laurinburg Police Department | 1258 | |||
6/3/2025 4:33 PM | Investigation | Verbal Warning | Craven County Sheriff's Office | 134 | |||
6/3/2025 4:32 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1415 | |||
6/3/2025 4:30 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7316 | |||
6/3/2025 4:30 PM | Stop Light/Sign Violation | Citation Issued | Harnett County Sheriff's Office | 0337 | |||
6/3/2025 4:24 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
6/3/2025 4:23 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
6/3/2025 4:14 PM | Vehicle Regulatory Violation | Citation Issued | Wilkesboro Police Department | 3132 | |||
6/3/2025 4:14 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1415 | |||
6/3/2025 4:12 PM | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 714 | |||
6/3/2025 4:08 PM | Seat Belt Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
6/3/2025 4:06 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
6/3/2025 4:06 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1415 | |||
6/3/2025 4:00 PM | Seat Belt Violation | Citation Issued | Halifax County Sheriff's Office | M8924 | |||
6/3/2025 3:53 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
6/3/2025 3:50 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1842 | |||
6/3/2025 3:45 PM | Stop Light/Sign Violation | Written Warning | Broughton Hospital Police Department | 592 | |||
6/3/2025 3:41 PM | Vehicle Regulatory Violation | Verbal Warning | Western Carolina University Police Department | 0644 | |||
6/3/2025 3:40 PM | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 | |||
6/3/2025 3:40 PM | Vehicle Regulatory Violation | Verbal Warning | Surf City Police Department | 7786 | |||
6/3/2025 3:40 PM | Stop Light/Sign Violation | Verbal Warning | Harnett County Sheriff's Office | 0403 | |||
6/3/2025 3:33 PM | Speed Limit Violation | On-View Arrest | Holly Springs Police Department | 2585 | |||
6/3/2025 3:29 PM | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 | |||
6/3/2025 3:29 PM | Other Motor Vehicle Violation | Verbal Warning | Harnett County Sheriff's Office | 0393 | |||
6/3/2025 3:26 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 257 | |||
6/3/2025 3:25 PM | Speed Limit Violation | Written Warning | Holly Springs Police Department | 2585 | |||
6/3/2025 3:21 PM | Speed Limit Violation | Written Warning | Black Mountain Police Department | 768 | |||
6/3/2025 3:20 PM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/3/2025 3:18 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2585 | |||
6/3/2025 3:16 PM | Vehicle Equipment Violation | Verbal Warning | Granville County Sheriff's Office | S83 | |||
6/3/2025 3:15 PM | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 | |||
6/3/2025 3:11 PM | Vehicle Regulatory Violation | Citation Issued | Holly Springs Police Department | 2543 | |||
6/3/2025 3:10 PM | Vehicle Equipment Violation | Citation Issued | Fayetteville State University Police Department | 21215 | |||
6/3/2025 3:06 PM | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 | |||
6/3/2025 3:04 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1396 | |||
6/3/2025 3:03 PM | Safe Movement Violation | Written Warning | Durham County Sheriff's Office | 2185 | |||
6/3/2025 3:00 PM | Safe Movement Violation | No Action Taken | Randolph County Sheriff's Office | 0477 | |||
6/3/2025 2:56 PM | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 | |||
6/3/2025 2:50 PM | Investigation | Verbal Warning | Polk County Sheriff's Office | 8915P | |||
6/3/2025 2:45 PM | Speed Limit Violation | Citation Issued | Black Mountain Police Department | BL803 | |||
6/3/2025 2:45 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
6/3/2025 2:45 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1842 | |||
6/3/2025 2:42 PM | Speed Limit Violation | Written Warning | Holly Springs Police Department | 2585 | |||
6/3/2025 2:37 PM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 0704 | |||
6/3/2025 2:35 PM | Speed Limit Violation | Citation Issued | Black Mountain Police Department | BL803 | |||
6/3/2025 2:35 PM | Stop Light/Sign Violation | Verbal Warning | Surf City Police Department | 7786 | |||
6/3/2025 2:34 PM | Vehicle Regulatory Violation | Citation Issued | Wilkesboro Police Department | 3132 | |||
6/3/2025 2:32 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2585 | |||
6/3/2025 2:27 PM | Speed Limit Violation | Written Warning | Randolph County Sheriff's Office | 0303 | |||
6/3/2025 2:26 PM | Other Motor Vehicle Violation | Verbal Warning | NC State Parks | 2000602 | |||
6/3/2025 2:25 PM | Vehicle Regulatory Violation | Verbal Warning | Claremont Police Department | 0226 | |||
6/3/2025 2:22 PM | Vehicle Regulatory Violation | Citation Issued | Pamlico County Sheriff's Office | 821 | |||
6/3/2025 2:21 PM | Checkpoint | Citation Issued | Lee County Sheriff's Office | 1134 | |||
6/3/2025 2:20 PM | Speed Limit Violation | Written Warning | Youngsville Police Department | 1842 | |||
6/3/2025 2:20 PM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 422 | |||
6/3/2025 2:18 PM | Safe Movement Violation | Citation Issued | Holly Springs Police Department | 2585 | |||
6/3/2025 2:18 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1396 | |||
6/3/2025 2:15 PM | Stop Light/Sign Violation | Written Warning | Nags Head Police Department | 658 | |||
6/3/2025 2:14 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
6/3/2025 2:10 PM | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0LW4QIU2 | |||
6/3/2025 2:08 PM | Stop Light/Sign Violation | Citation Issued | Durham County Sheriff's Office | 4288 | |||
6/3/2025 2:08 PM | Stop Light/Sign Violation | Citation Issued | Durham County Sheriff's Office | 4288 | |||
6/3/2025 2:08 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1396 | |||
6/3/2025 2:06 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1842 | |||
6/3/2025 2:01 PM | Vehicle Regulatory Violation | Verbal Warning | UNC Wilmington Police Department | up25 | |||
6/3/2025 2:00 PM | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3132 | |||
6/3/2025 2:00 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0477 | |||
6/3/2025 1:56 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2585 | |||
6/3/2025 1:50 PM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/3/2025 1:50 PM | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0LW4QIU2 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.