Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
9/8/2025 3:30 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | M8924 | |||
9/8/2025 3:26 PM | Speed Limit Violation | Written Warning | Randolph County Sheriff's Office | 0378 | |||
9/8/2025 3:25 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 6454 | |||
9/8/2025 3:23 PM | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP322 | |||
9/8/2025 3:23 PM | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 4288 | |||
9/8/2025 3:23 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | M8924 | |||
9/8/2025 3:20 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
9/8/2025 3:17 PM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | RR2025 | |||
9/8/2025 3:16 PM | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 1650 | |||
9/8/2025 3:14 PM | Speed Limit Violation | Citation Issued | Saint Pauls Police Department | 9110 | |||
9/8/2025 3:14 PM | Speed Limit Violation | Citation Issued | Saint Pauls Police Department | 9110 | |||
9/8/2025 3:10 PM | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 3874 | |||
9/8/2025 3:06 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
9/8/2025 3:02 PM | Other Motor Vehicle Violation | Citation Issued | Surf City Police Department | 324 | |||
9/8/2025 2:51 PM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0385 | |||
9/8/2025 2:35 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1842 | |||
9/8/2025 2:30 PM | Speed Limit Violation | Verbal Warning | Dobson Police Department | VER509 | |||
9/8/2025 2:25 PM | Speed Limit Violation | Written Warning | Nags Head Police Department | 458 | |||
9/8/2025 2:23 PM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0385 | |||
9/8/2025 2:22 PM | Other Motor Vehicle Violation | Citation Issued | Bladen County Sheriff's Office | 7736 | |||
9/8/2025 2:19 PM | Speed Limit Violation | Written Warning | Youngsville Police Department | 1842 | |||
9/8/2025 2:17 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
9/8/2025 2:13 PM | Other Motor Vehicle Violation | Citation Issued | Matthews Police Department | MP291 | |||
9/8/2025 2:13 PM | Speed Limit Violation | Written Warning | Maggie Valley Police Department | 955 | |||
9/8/2025 2:07 PM | Speed Limit Violation | Written Warning | Youngsville Police Department | 1842 | |||
9/8/2025 2:05 PM | Vehicle Regulatory Violation | Verbal Warning | Fayetteville State University Police Department | 514523 | |||
9/8/2025 2:02 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
9/8/2025 1:55 PM | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP | |||
9/8/2025 1:55 PM | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0JCJQEMK | |||
9/8/2025 1:50 PM | Vehicle Regulatory Violation | Verbal Warning | Matthews Police Department | MP327 | |||
9/8/2025 1:50 PM | Seat Belt Violation | Citation Issued | Halifax County Sheriff's Office | M8924 | |||
9/8/2025 1:49 PM | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP322 | |||
9/8/2025 1:46 PM | Safe Movement Violation | Citation Issued | Halifax County Sheriff's Office | m7560 | |||
9/8/2025 1:40 PM | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0JCJQEMK | |||
9/8/2025 1:37 PM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 | |||
9/8/2025 1:35 PM | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3166 | |||
9/8/2025 1:30 PM | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP | |||
9/8/2025 1:30 PM | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | 2082 | |||
9/8/2025 1:25 PM | Vehicle Regulatory Violation | Written Warning | Henderson County Sheriff's Office | 7008 | |||
9/8/2025 1:25 PM | Stop Light/Sign Violation | Written Warning | Winterville Police Department | WPD036 | |||
9/8/2025 1:21 PM | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP322 | |||
9/8/2025 1:20 PM | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP | |||
9/8/2025 1:14 PM | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15240701 | |||
9/8/2025 1:10 PM | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0JCJQEMK | |||
9/8/2025 1:06 PM | Vehicle Regulatory Violation | Verbal Warning | Mount Holly Police Department | RM1201 | |||
9/8/2025 1:05 PM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | W5547 | |||
9/8/2025 1:00 PM | Vehicle Regulatory Violation | Written Warning | Matthews Police Department | MP225 | |||
9/8/2025 12:57 PM | Seat Belt Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
9/8/2025 12:52 PM | Speed Limit Violation | Verbal Warning | Franklin County Sheriff's Office | 3535 | |||
9/8/2025 12:50 PM | Vehicle Regulatory Violation | Citation Issued | Mount Holly Police Department | RM1201 | |||
9/8/2025 12:49 PM | Vehicle Regulatory Violation | Verbal Warning | UNC Wilmington Police Department | up25 | |||
9/8/2025 12:42 PM | Speed Limit Violation | Verbal Warning | Burgaw Police Department | 15241014 | |||
9/8/2025 12:40 PM | Other Motor Vehicle Violation | Citation Issued | Matthews Police Department | MP291 | |||
9/8/2025 12:40 PM | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0JCJQEMK | |||
9/8/2025 12:39 PM | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3128 | |||
9/8/2025 12:38 PM | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0JCJQEMK | |||
9/8/2025 12:32 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | RR2025 | |||
9/8/2025 12:20 PM | Vehicle Regulatory Violation | Verbal Warning | Halifax County Sheriff's Office | 2082 | |||
9/8/2025 12:20 PM | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3166 | |||
9/8/2025 12:20 PM | Stop Light/Sign Violation | Verbal Warning | Troutman Police Department | A41 | |||
9/8/2025 12:20 PM | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0JCJQEMK | |||
9/8/2025 12:19 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | D2 | |||
9/8/2025 12:10 PM | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | A56 | |||
9/8/2025 12:06 PM | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | D2 | |||
9/8/2025 11:58 AM | Safe Movement Violation | Verbal Warning | NC State University Police Department | P013 | |||
9/8/2025 11:53 AM | Vehicle Equipment Violation | Verbal Warning | Fayetteville State University Police Department | 514523 | |||
9/8/2025 11:50 AM | Speed Limit Violation | Citation Issued | Franklin County Sheriff's Office | 3166 | |||
9/8/2025 11:40 AM | Stop Light/Sign Violation | Written Warning | Maiden Police Department | A56 | |||
9/8/2025 11:37 AM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | S8112 | |||
9/8/2025 11:36 AM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 | |||
9/8/2025 11:29 AM | Speed Limit Violation | Written Warning | Waynesville Police Department | WPD047 | |||
9/8/2025 11:25 AM | Speed Limit Violation | Written Warning | Franklin County Sheriff's Office | 3166 | |||
9/8/2025 11:20 AM | Speed Limit Violation | On-View Arrest | Fuquay-Varina Police Department | 1375 | |||
9/8/2025 11:15 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6398 | |||
9/8/2025 11:14 AM | Stop Light/Sign Violation | Citation Issued | Mount Holly Police Department | RM1201 | |||
9/8/2025 11:11 AM | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP245 | |||
9/8/2025 11:10 AM | Vehicle Regulatory Violation | Written Warning | Burgaw Police Department | 15240701 | |||
9/8/2025 11:10 AM | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 7031 | |||
9/8/2025 11:09 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
9/8/2025 11:09 AM | Other Motor Vehicle Violation | Written Warning | Martin County Sheriff's Office | 841 | |||
9/8/2025 11:05 AM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 | |||
9/8/2025 11:03 AM | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP | |||
9/8/2025 11:02 AM | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP245 | |||
9/8/2025 11:02 AM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 3874 | |||
9/8/2025 10:55 AM | Speed Limit Violation | Citation Issued | Maggie Valley Police Department | 955 | |||
9/8/2025 10:54 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | up25 | |||
9/8/2025 10:51 AM | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 | |||
9/8/2025 10:51 AM | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0JCJQEMK | |||
9/8/2025 10:45 AM | Speed Limit Violation | Written Warning | Franklin County Sheriff's Office | 3166 | |||
9/8/2025 10:41 AM | Speed Limit Violation | Written Warning | Maggie Valley Police Department | 955 | |||
9/8/2025 10:34 AM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | RR2025 | |||
9/8/2025 10:30 AM | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP | |||
9/8/2025 10:28 AM | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 1383 | |||
9/8/2025 10:26 AM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | RR2025 | |||
9/8/2025 10:25 AM | Speed Limit Violation | Written Warning | Franklin County Sheriff's Office | 3166 | |||
9/8/2025 10:20 AM | Vehicle Regulatory Violation | No Action Taken | Hendersonville Police Department | 714 | |||
9/8/2025 10:18 AM | Checkpoint | Citation Issued | Fayetteville State University Police Department | 415025 | |||
9/8/2025 10:18 AM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD033 | |||
9/8/2025 10:17 AM | Stop Light/Sign Violation | Verbal Warning | NC State University Police Department | P013 | |||
9/8/2025 10:15 AM | Other Motor Vehicle Violation | Verbal Warning | Matthews Police Department | MP327 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.