| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/25/2026 10:34 PM | Male | Asian | 25 | Other Motor Vehicle Violation | Verbal Warning | Morrisville Police Department | 577 |
| 4/25/2026 10:33 PM | Female | Latinx | 34 | Vehicle Equipment Violation | Citation Issued | UNC Wilmington Police Department | 28 |
| 4/25/2026 10:33 PM | Female | White | 17 | Vehicle Regulatory Violation | Written Warning | Maiden Police Department | B3 |
| 4/25/2026 10:32 PM | Male | Latinx | 18 | Vehicle Regulatory Violation | Verbal Warning | Gaston County Police Department | 5181 |
| 4/25/2026 10:32 PM | Male | Black | 52 | Speed Limit Violation | Citation Issued | Fayetteville Police Department | 1486 |
| 4/25/2026 10:32 PM | Female | White | 23 | Vehicle Equipment Violation | Verbal Warning | Wake Forest Police Department | 1801 |
| 4/25/2026 10:32 PM | Male | Black | 39 | Vehicle Regulatory Violation | Citation Issued | Wendell Police Department | 5175 |
| 4/25/2026 10:31 PM | Male | Black | 42 | Speed Limit Violation | Citation Issued | Scotland County Sheriff's Office | 9310 |
| 4/25/2026 10:31 PM | Male | Black | 30 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 949437 |
| 4/25/2026 10:31 PM | Female | Black | 32 | Vehicle Equipment Violation | Written Warning | Wilmington Police Department | 13508 |
| 4/25/2026 10:31 PM | Male | Black | 27 | Vehicle Regulatory Violation | Written Warning | Mooresville Police Department | 1892 |
| 4/25/2026 10:30 PM | Female | Black | 47 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0445 |
| 4/25/2026 10:30 PM | Male | White | 35 | Vehicle Equipment Violation | Verbal Warning | Wilson Police Department | H636 |
| 4/25/2026 10:29 PM | Male | Asian | 23 | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
| 4/25/2026 10:28 PM | Male | Black | 33 | Stop Light/Sign Violation | Citation Issued | Morrisville Police Department | 535 |
| 4/25/2026 10:27 PM | Male | Black | 27 | Vehicle Equipment Violation | Written Warning | Gaston County Police Department | 0828 |
| 4/25/2026 10:27 PM | Male | Black | 27 | Vehicle Regulatory Violation | Written Warning | North Topsail Beach Police Department | HR8037 |
| 4/25/2026 10:27 PM | Female | White | 37 | Vehicle Regulatory Violation | Verbal Warning | Davidson Police Department | 8800035 |
| 4/25/2026 10:26 PM | Female | White | 40 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 |
| 4/25/2026 10:26 PM | Male | Latinx | 44 | Stop Light/Sign Violation | Verbal Warning | Wilson Police Department | H836 |
| 4/25/2026 10:26 PM | Female | White | 20 | Vehicle Equipment Violation | Verbal Warning | Wilson Police Department | H636 |
| 4/25/2026 10:26 PM | Male | Black | 69 | Vehicle Regulatory Violation | Verbal Warning | Asheville Police Department | 7837 |
| 4/25/2026 10:25 PM | Female | White | 29 | Safe Movement Violation | Verbal Warning | Surf City Police Department | 7786 |
| 4/25/2026 10:25 PM | Male | Black, Other | 19, 21 | Speed Limit Violation | On-View Arrest | Wilmington Police Department | 1647 |
| 4/25/2026 10:24 PM | Male | Black | 46 | Vehicle Regulatory Violation | Written Warning | Iredell County Sheriff's Office | 479 |
| 4/25/2026 10:21 PM | Female | White | 19 | Vehicle Equipment Violation | Verbal Warning | Wilson Police Department | H636 |
| 4/25/2026 10:21 PM | Male | Black | 21 | Vehicle Regulatory Violation | Citation Issued | Davidson Police Department | 8799912 |
| 4/25/2026 10:20 PM | Male | White | 25 | Speed Limit Violation | Verbal Warning | Surf City Police Department | 311 |
| 4/25/2026 10:20 PM | Male | White | 24 | Safe Movement Violation | Written Warning | Fayetteville Police Department | 1872 |
| 4/25/2026 10:20 PM | Female | White | 60 | Safe Movement Violation | Verbal Warning | Newton Police Department | 1810 |
| 4/25/2026 10:20 PM | Male | Latinx | 19 | Stop Light/Sign Violation | Citation Issued | Durham Police Department | 1179 |
| 4/25/2026 10:18 PM | Female | White | 26 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 |
| 4/25/2026 10:17 PM | Female | Black | 40 | Stop Light/Sign Violation | Citation Issued | Davidson Police Department | 8799666 |
| 4/25/2026 10:17 PM | Male | White | 19 | Vehicle Regulatory Violation | Verbal Warning | Mooresville Police Department | 695 |
| 4/25/2026 10:16 PM | Male | Other | 38 | Vehicle Regulatory Violation | Citation Issued | Chadbourn Police Department | 306 |
| 4/25/2026 10:16 PM | Female | White | 19 | Vehicle Equipment Violation | Verbal Warning | North Topsail Beach Police Department | JG8045 |
| 4/25/2026 10:16 PM | Male | White | 34 | Stop Light/Sign Violation | Verbal Warning | Concord Police Department | 1549 |
| 4/25/2026 10:16 PM | Male | Black | 47 | Speed Limit Violation | Citation Issued | Scotland County Sheriff's Office | 9310 |
| 4/25/2026 10:16 PM | Male | White | 52 | Vehicle Regulatory Violation | Citation Issued | Wilmington Police Department | 1768 |
| 4/25/2026 10:15 PM | Female | Black | 49 | Vehicle Regulatory Violation | Verbal Warning | Davidson Police Department | 8800035 |
| 4/25/2026 10:15 PM | Male | Black | 19 | Vehicle Regulatory Violation | Verbal Warning | Wilmington Police Department | 15909 |
| 4/25/2026 10:13 PM | Female | Asian | 23 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 969486 |
| 4/25/2026 10:12 PM | Female | White | 21 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB212 |
| 4/25/2026 10:11 PM | Male | White | 27 | Vehicle Regulatory Violation | Citation Issued | Wilkesboro Police Department | 315 |
| 4/25/2026 10:10 PM | Male | Black | 33 | Safe Movement Violation | Written Warning | Fayetteville Police Department | 1323 |
| 4/25/2026 10:09 PM | Female | Black | 20 | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | TG4158 |
| 4/25/2026 10:08 PM | Male | Latinx | 20 | Vehicle Regulatory Violation | Citation Issued | Wake Forest Police Department | 1801 |
| 4/25/2026 10:08 PM | Female | White | 44 | Vehicle Regulatory Violation | Citation Issued | Wendell Police Department | 5175 |
| 4/25/2026 10:08 PM | Male | White | 18 | Vehicle Equipment Violation | Written Warning | Wilmington Police Department | 1647 |
| 4/25/2026 10:07 PM | Female | Black | 54 | Other Motor Vehicle Violation | Verbal Warning | Wilson Police Department | 881 |
| 4/25/2026 10:07 PM | Male | White | 21 | Speed Limit Violation | Verbal Warning | Durham Police Department | 1403 |
| 4/25/2026 10:06 PM | Male | White | 53 | Vehicle Equipment Violation | Verbal Warning | Wilson Police Department | E916 |
| 4/25/2026 10:06 PM | Female | Black | 19 | Vehicle Regulatory Violation | Verbal Warning | High Point Police Department | HP21966 |
| 4/25/2026 10:06 PM | Female | Latinx | 35 | Vehicle Regulatory Violation | Verbal Warning | Mooresville Police Department | 622 |
| 4/25/2026 10:04 PM | Male | White | 34 | Vehicle Equipment Violation | Verbal Warning | Johnston County Sheriff's Office | D0645 |
| 4/25/2026 10:02 PM | Female | White | 20 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
| 4/25/2026 10:01 PM | Male | Black | 24 | Vehicle Equipment Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 969486 |
| 4/25/2026 9:59 PM | Male | Black | 31 | Other Motor Vehicle Violation | Citation Issued | Gaston County Police Department | 5181 |
| 4/25/2026 9:59 PM | Male | Black | 19 | Vehicle Regulatory Violation | Verbal Warning | Surf City Police Department | 1390 |
| 4/25/2026 9:59 PM | Male | Black | 19 | Vehicle Regulatory Violation | Verbal Warning | Surf City Police Department | 1390 |
| 4/25/2026 9:58 PM | Female | White | 44 | Speed Limit Violation | Citation Issued | Scotland County Sheriff's Office | 9310 |
| 4/25/2026 9:58 PM | Male | White | 22 | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 951 |
| 4/25/2026 9:57 PM | Female | White | 60 | Investigation | No Action Taken | Lenoir Police Department | MAD24 |
| 4/25/2026 9:57 PM | Female | White | 30 | Other Motor Vehicle Violation | Verbal Warning | Concord Police Department | 1560 |
| 4/25/2026 9:56 PM | Female | Black | 40 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 788307 |
| 4/25/2026 9:55 PM | Male | Black | 40 | Vehicle Equipment Violation | Citation Issued | Concord Police Department | 1548 |
| 4/25/2026 9:55 PM | Female | Asian | 33 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 840951 |
| 4/25/2026 9:54 PM | Male | Black | 32 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 840951 |
| 4/25/2026 9:52 PM | Female | Latinx | 37 | Vehicle Regulatory Violation | Citation Issued | Morganton Police Department | C7903 |
| 4/25/2026 9:52 PM | Female | Black | 49 | Vehicle Regulatory Violation | Verbal Warning | High Point Police Department | 396490 |
| 4/25/2026 9:51 PM | Male | Latinx | 39 | Safe Movement Violation | Citation Issued | Biltmore Forest Police Department | B063 |
| 4/25/2026 9:50 PM | Male | Black | 53 | Speed Limit Violation | Citation Issued | Spring Hope Police Department | 0008 |
| 4/25/2026 9:50 PM | Male | Black | 41 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1327 |
| 4/25/2026 9:49 PM | Male | Black | 19 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1549 |
| 4/25/2026 9:49 PM | Male | Latinx | 30 | Vehicle Equipment Violation | Written Warning | Davidson Police Department | 8799666 |
| 4/25/2026 9:47 PM | Male | White | 64 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB212 |
| 4/25/2026 9:47 PM | Male | Latinx | 30 | Speed Limit Violation | Citation Issued | Mint Hill Police Department | MH137 |
| 4/25/2026 9:47 PM | Female | Black | 71 | Stop Light/Sign Violation | Written Warning | Fayetteville Police Department | 969401 |
| 4/25/2026 9:46 PM | Female | Black | 29 | Vehicle Regulatory Violation | Verbal Warning | Wilson Police Department | L904 |
| 4/25/2026 9:46 PM | Female | Latinx | 16 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP291 |
| 4/25/2026 9:46 PM | Male | Latinx | 25 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 808233 |
| 4/25/2026 9:45 PM | Male | White | 19 | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 315 |
| 4/25/2026 9:44 PM | Female | White | 35 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 |
| 4/25/2026 9:44 PM | Male | Latinx | 18 | Other Motor Vehicle Violation | Verbal Warning | Concord Police Department | 1560 |
| 4/25/2026 9:44 PM | Male | White | 18 | Speed Limit Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA426 |
| 4/25/2026 9:44 PM | Male | Latinx | 35 | Stop Light/Sign Violation | Verbal Warning | Asheville Police Department | 7847 |
| 4/25/2026 9:44 PM | Male | Black | 21 | Vehicle Regulatory Violation | Citation Issued | Wilmington Police Department | 1768 |
| 4/25/2026 9:43 PM | Female | White | 43 | Stop Light/Sign Violation | Citation Issued | Fayetteville Police Department | 1221 |
| 4/25/2026 9:43 PM | Female | Black | 20 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 747 |
| 4/25/2026 9:41 PM | Male | Other | 33 | Stop Light/Sign Violation | Verbal Warning | Scotland County Sheriff's Office | 2050 |
| 4/25/2026 9:41 PM | Male | Black | 50 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 798147 |
| 4/25/2026 9:39 PM | Male | Black | 27 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1323 |
| 4/25/2026 9:39 PM | Male | White | 45 | Vehicle Equipment Violation | On-View Arrest | Wilmington Police Department | 1761 |
| 4/25/2026 9:37 PM | Male | Black | 34 | Other Motor Vehicle Violation | Verbal Warning | Concord Police Department | 1560 |
| 4/25/2026 9:37 PM | Male | White | 60 | Vehicle Equipment Violation | Verbal Warning | Reidsville Police Department | 11RPD0635 |
| 4/25/2026 9:36 PM | Male | White | 43 | Vehicle Regulatory Violation | Citation Issued | Davidson Police Department | 8799912 |
| 4/25/2026 9:36 PM | Male | White | 44 | Vehicle Equipment Violation | Citation Issued | Wilmington Police Department | 1806 |
| 4/25/2026 9:35 PM | Female | Black | 32 | Vehicle Regulatory Violation | Citation Issued | Star Police Department | A1264 |
| 4/25/2026 9:35 PM | Male | Black | 26 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1544 |
| 4/25/2026 9:35 PM | Female | White | 42 | Vehicle Regulatory Violation | Verbal Warning | Forsyth County Sheriff's Office | 10757 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.