Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
3/27/2025 1:56 PM | Male | White | 30 | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 2124 |
3/27/2025 1:55 PM | Female | Latinx | 36 | Safe Movement Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MEO0DXN |
3/27/2025 1:53 PM | Female | Asian | 63 | Speed Limit Violation | Verbal Warning | Claremont Police Department | 9849 |
3/27/2025 1:53 PM | Female | White | 16 | Speed Limit Violation | Verbal Warning | Wake Forest Police Department | 1354 |
3/27/2025 1:53 PM | Male | Other | 17 | Speed Limit Violation | Citation Issued | Wake Forest Police Department | 1344 |
3/27/2025 1:52 PM | Female | White | 61 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 733080 |
3/27/2025 1:50 PM | Female | Latinx | 32 | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
3/27/2025 1:50 PM | Female | Black | 20 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 2007 |
3/27/2025 1:50 PM | Female | Black | 18 | Speed Limit Violation | Verbal Warning | Iredell County Sheriff's Office | 247 |
3/27/2025 1:50 PM | Male | Indigenous | 26 | Speed Limit Violation | Written Warning | Robeson County Sheriff's Office | NS5998 |
3/27/2025 1:50 PM | Male | Black | 29 | Vehicle Regulatory Violation | Verbal Warning | Knightdale Police Department | 4187 |
3/27/2025 1:46 PM | Female | Black | 22 | Vehicle Regulatory Violation | Citation Issued | Robeson County Sheriff's Office | 3945 |
3/27/2025 1:46 PM | Female | White | 21 | Speed Limit Violation | Citation Issued | Wilmington Police Department | 1578 |
3/27/2025 1:45 PM | Female | Latinx | 56 | Speed Limit Violation | Citation Issued | Seagrove Police Department | S572 |
3/27/2025 1:43 PM | Male | Asian | 29 | Other Motor Vehicle Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 780312 |
3/27/2025 1:42 PM | Female | Black | 50 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 882402 |
3/27/2025 1:41 PM | Female | White | 48 | Stop Light/Sign Violation | Verbal Warning | Knightdale Police Department | 6840 |
3/27/2025 1:41 PM | Male | White | 21 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 882402 |
3/27/2025 1:41 PM | Male | Black | 34 | Seat Belt Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 723240 |
3/27/2025 1:40 PM | Male | White | 70 | Speed Limit Violation | Written Warning | Charlotte-Mecklenburg Police Department | 733080 |
3/27/2025 1:40 PM | Male | White | 41 | Vehicle Regulatory Violation | Verbal Warning | Apex Police Department | 5685 |
3/27/2025 1:39 PM | Male | Black | 35 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 670596 |
3/27/2025 1:39 PM | Male | White | 50 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 882402 |
3/27/2025 1:38 PM | Male | White | 37 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
3/27/2025 1:38 PM | Male | Latinx | 44 | Stop Light/Sign Violation | Verbal Warning | Mount Airy Police Department | 090 |
3/27/2025 1:38 PM | Female | White | 21 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 882402 |
3/27/2025 1:38 PM | Male | White | 49 | Stop Light/Sign Violation | Verbal Warning | Reidsville Police Department | 11RPD0569 |
3/27/2025 1:37 PM | Female | Asian | 39 | Stop Light/Sign Violation | No Action Taken | Mint Hill Police Department | MH103 |
3/27/2025 1:37 PM | Male | White | 61 | Investigation | Citation Issued | Charlotte-Mecklenburg Police Department | 350058 |
3/27/2025 1:36 PM | Male | White | 16 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 882402 |
3/27/2025 1:35 PM | Female | Latinx | 33 | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
3/27/2025 1:35 PM | Male | Latinx | 47 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 519429 |
3/27/2025 1:34 PM | Female | Black | 42 | Investigation | Citation Issued | Charlotte-Mecklenburg Police Department | 350058 |
3/27/2025 1:34 PM | Female | Black | 35 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 882402 |
3/27/2025 1:32 PM | Female | White | 40 | Vehicle Regulatory Violation | Verbal Warning | Morganton Police Department | H5943 |
3/27/2025 1:32 PM | Female | White | 25 | Vehicle Regulatory Violation | Verbal Warning | North Topsail Beach Police Department | ES8042 |
3/27/2025 1:32 PM | Male | Black | 59 | Safe Movement Violation | Citation Issued | Fayetteville Police Department | 1683 |
3/27/2025 1:31 PM | Female | White | 17 | Speed Limit Violation | Citation Issued | Forsyth County Sheriff's Office | 10718 |
3/27/2025 1:31 PM | Female | White | 48 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 733080 |
3/27/2025 1:31 PM | Male | Latinx | 25 | Vehicle Equipment Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 733080 |
3/27/2025 1:31 PM | Male | Asian | 44 | Safe Movement Violation | Citation Issued | New Hanover County Sheriff's Office | SM3530 |
3/27/2025 1:31 PM | Male | White | 31 | Safe Movement Violation | Verbal Warning | Alamance County Sheriff's Office | 232 |
3/27/2025 1:30 PM | Female | Black | 21 | Safe Movement Violation | Verbal Warning | Graham Police Department | 1015 |
3/27/2025 1:30 PM | Female | White | 51 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | M8924 |
3/27/2025 1:29 PM | Male | White | 37 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 783264 |
3/27/2025 1:28 PM | Male | Black | 69 | Stop Light/Sign Violation | Written Warning | Cabarrus County Sheriff's Office | CABA433 |
3/27/2025 1:28 PM | Male | White | 34 | Speed Limit Violation | Citation Issued | Chapel Hill Police Department | 1003 |
3/27/2025 1:28 PM | Male | Black | 54 | Vehicle Regulatory Violation | Written Warning | High Point Police Department | HP21816 |
3/27/2025 1:27 PM | Female | Indigenous | 51 | Speed Limit Violation | Written Warning | Robeson County Sheriff's Office | VJ7871 |
3/27/2025 1:27 PM | Male | Black | 18 | Vehicle Regulatory Violation | Written Warning | Wilmington Police Department | 1771 |
3/27/2025 1:27 PM | Male | White | 39 | Other Motor Vehicle Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 780312 |
3/27/2025 1:27 PM | Male | White | 45 | Other Motor Vehicle Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 780312 |
3/27/2025 1:26 PM | Female | Black | 31 | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 1817 |
3/27/2025 1:25 PM | Female | White | 19 | Seat Belt Violation | Written Warning | Macon County Sheriff's Office | 4286 |
3/27/2025 1:24 PM | Male | Black | 53 | Seat Belt Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
3/27/2025 1:24 PM | Male | Latinx | 25 | Safe Movement Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0MEO0DXN |
3/27/2025 1:22 PM | Male | Black | 35 | Vehicle Equipment Violation | On-View Arrest | Asheville Police Department | 7782 |
3/27/2025 1:20 PM | Male | White | 32 | Other Motor Vehicle Violation | No Action Taken | Rutherford County Sheriff's Office | L9597 |
3/27/2025 1:19 PM | Male | Black | 26 | Speed Limit Violation | Citation Issued | Morganton Police Department | H6603 |
3/27/2025 1:19 PM | Female | Black | 36 | Speed Limit Violation | Citation Issued | Garner Police Department | 2029 |
3/27/2025 1:19 PM | Male | Black | 56 | Speed Limit Violation | Verbal Warning | Apex Police Department | 0624 |
3/27/2025 1:18 PM | Female | Asian | 25 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1683 |
3/27/2025 1:18 PM | Male | Latinx | 47 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 519429 |
3/27/2025 1:17 PM | Male | Black | 47 | Vehicle Equipment Violation | Citation Issued | Shelby Police Department | 2130 |
3/27/2025 1:16 PM | Male | White | 34 | Vehicle Regulatory Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 373182 |
3/27/2025 1:14 PM | Male | White | 17 | Seat Belt Violation | Verbal Warning | Halifax County Sheriff's Office | 217 |
3/27/2025 1:13 PM | Female | Black | 49 | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | M8924 |
3/27/2025 1:13 PM | Female | Black | 49 | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | M8924 |
3/27/2025 1:12 PM | Male | White | 26 | Vehicle Regulatory Violation | Written Warning | Cabarrus County Sheriff's Office | CABA423 |
3/27/2025 1:12 PM | Male | Black | 18 | Speed Limit Violation | Citation Issued | Forsyth County Sheriff's Office | 10718 |
3/27/2025 1:12 PM | Female | White | 23 | Speed Limit Violation | Written Warning | Wilmington Police Department | 1578 |
3/27/2025 1:11 PM | Female | Black | 42 | Investigation | Citation Issued | Charlotte-Mecklenburg Police Department | 350058 |
3/27/2025 1:10 PM | Female | Latinx | 42 | Vehicle Regulatory Violation | Citation Issued | Waxhaw Police Department | 1237 |
3/27/2025 1:10 PM | Male | White | 41 | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 2911 |
3/27/2025 1:10 PM | Male | Black | 23 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 519429 |
3/27/2025 1:10 PM | Male | Black | 19 | Vehicle Equipment Violation | Citation Issued | Guilford County Sheriff's Office | 1980 |
3/27/2025 1:07 PM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Guilford Technical Community College | TS131 |
3/27/2025 1:07 PM | Female | White | 16 | Speed Limit Violation | Written Warning | Garner Police Department | 2029 |
3/27/2025 1:06 PM | Female | White | 46 | Vehicle Equipment Violation | Citation Issued | Randolph County Sheriff's Office | 0361 |
3/27/2025 1:05 PM | Female | Latinx | 38 | Other Motor Vehicle Violation | Verbal Warning | Harnett County Sheriff's Office | 0359 |
3/27/2025 1:02 PM | Female | White | 49 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 373182 |
3/27/2025 1:01 PM | Female | White | 44 | Vehicle Regulatory Violation | Written Warning | Nags Head Police Department | 721 |
3/27/2025 1:00 PM | Male | White | 42 | Investigation | Citation Issued | Polk County Sheriff's Office | B4944 |
3/27/2025 1:00 PM | Male | White | 33 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | 217 |
3/27/2025 1:00 PM | Female | White | 34 | Vehicle Regulatory Violation | Written Warning | Fayetteville Police Department | 1964 |
3/27/2025 1:00 PM | Male | Black | 53 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | HP22045 |
3/27/2025 12:59 PM | Male | Latinx | 58 | Investigation | No Action Taken | NC State Highway Patrol | 21729 |
3/27/2025 12:59 PM | Male | Black | 35 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22378 |
3/27/2025 12:58 PM | Female | Black | 32 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22378 |
3/27/2025 12:58 PM | Male | Black | 30 | Vehicle Equipment Violation | Verbal Warning | Guilford County Sheriff's Office | S02482 |
3/27/2025 12:57 PM | Male | White | 75 | Investigation | No Action Taken | NC State Highway Patrol | 10250 |
3/27/2025 12:57 PM | Male | White | 27 | Speed Limit Violation | Written Warning | NC State Highway Patrol | 22362 |
3/27/2025 12:57 PM | Female | Black | 22 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22043 |
3/27/2025 12:57 PM | Male | Other | 37 | Vehicle Equipment Violation | Verbal Warning | Davie County Sheriff's Office | 4041 |
3/27/2025 12:57 PM | Male | White | 40 | Stop Light/Sign Violation | Verbal Warning | Roanoke Rapids Police Department | c6218 |
3/27/2025 12:57 PM | Male | Latinx | 19 | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 253 |
3/27/2025 12:56 PM | Male | Black | 22 | Speed Limit Violation | Citation Issued | NC State Highway Patrol | 22622 |
3/27/2025 12:55 PM | Male | White | 50 | Vehicle Equipment Violation | Verbal Warning | Asheboro Police Department | 2571 |
3/27/2025 12:55 PM | Female | White | 37 | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 2911 |
3/27/2025 12:54 PM | Female | White | 28 | Seat Belt Violation | Citation Issued | NC State Highway Patrol | 21689 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.