| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 10/29/2025 11:50 AM | Female | White | 31 | Vehicle Regulatory Violation | Citation Issued | Henderson County Sheriff's Office | 7408 |
| 10/29/2025 11:47 AM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 210 | |||
| 10/29/2025 11:47 AM | Vehicle Equipment Violation | Written Warning | Mint Hill Police Department | MH120 | |||
| 10/29/2025 11:46 AM | Male | Black | 19 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 252 |
| 10/29/2025 11:43 AM | Vehicle Regulatory Violation | Written Warning | Havelock Police Department | 211 | |||
| 10/29/2025 11:41 AM | Female | Indigenous | 61 | Vehicle Regulatory Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 10/29/2025 11:30 AM | Vehicle Equipment Violation | Verbal Warning | Blowing Rock Police Department | 3072726 | |||
| 10/29/2025 11:20 AM | Vehicle Regulatory Violation | Verbal Warning | Blowing Rock Police Department | 3072726 | |||
| 10/29/2025 11:20 AM | Male | White | 83 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7408 |
| 10/29/2025 11:19 AM | Vehicle Regulatory Violation | Citation Issued | Mount Airy Police Department | 098 | |||
| 10/29/2025 11:16 AM | Male | Other | 33 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 10/29/2025 11:15 AM | Male | White | 32 | Vehicle Equipment Violation | Citation Issued | Spring Lake Police Department | 1939 |
| 10/29/2025 11:11 AM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH124 | |||
| 10/29/2025 11:09 AM | Female | Other | 28 | Other Motor Vehicle Violation | Verbal Warning | Holly Springs Police Department | 2054 |
| 10/29/2025 11:07 AM | Female | White | 47 | Vehicle Regulatory Violation | No Action Taken | Spring Lake Police Department | 1971 |
| 10/29/2025 11:03 AM | Safe Movement Violation | Written Warning | Havelock Police Department | 210 | |||
| 10/29/2025 11:02 AM | Male | White | 20 | Vehicle Regulatory Violation | Written Warning | Fletcher Police Department | 1339 |
| 10/29/2025 11:00 AM | Male | White | 59 | Seat Belt Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ULW4QIU2 |
| 10/29/2025 10:59 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 10/29/2025 10:56 AM | Vehicle Regulatory Violation | Citation Issued | Southern Pines Police Department | 0151 | |||
| 10/29/2025 10:55 AM | Vehicle Regulatory Violation | Citation Issued | Blowing Rock Police Department | 3072726 | |||
| 10/29/2025 10:55 AM | Male | Asian | 33 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 2201 |
| 10/29/2025 10:53 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 10/29/2025 10:50 AM | Female | White | 79 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 10/29/2025 10:50 AM | Female | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Lenoir County Sheriff's Office | 3758 |
| 10/29/2025 10:45 AM | Female | Black | 32 | Speed Limit Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 10/29/2025 10:43 AM | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | MH124 | |||
| 10/29/2025 10:40 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | RR2025 | |||
| 10/29/2025 10:38 AM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0338 | |||
| 10/29/2025 10:31 AM | Male | White | 35 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 10:30 AM | Vehicle Equipment Violation | Citation Issued | Blowing Rock Police Department | 3072726 | |||
| 10/29/2025 10:30 AM | Male | Black | 40 | Vehicle Equipment Violation | Verbal Warning | Spring Lake Police Department | 1939 |
| 10/29/2025 10:30 AM | Female | Black | 27 | Vehicle Regulatory Violation | Written Warning | Lenoir County Sheriff's Office | 3758 |
| 10/29/2025 10:25 AM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH143 | |||
| 10/29/2025 10:19 AM | Male | White | 71 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 10:14 AM | Male | Black | 31 | Other Motor Vehicle Violation | Verbal Warning | Spring Lake Police Department | 1971 |
| 10/29/2025 10:13 AM | Female | White | 89 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 10:11 AM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH124 | |||
| 10/29/2025 10:09 AM | Male | Latinx | 34 | Vehicle Equipment Violation | Citation Issued | Spring Lake Police Department | 1939 |
| 10/29/2025 10:05 AM | Male | Asian | 20 | Safe Movement Violation | Verbal Warning | Fayetteville State University Police Department | 896224 |
| 10/29/2025 10:03 AM | Male | White | 59 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 10/29/2025 10:00 AM | Male | White | 29 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ULW4QIU2 |
| 10/29/2025 9:57 AM | Male | Other | 29 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 9:56 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | JP2021 | |||
| 10/29/2025 9:53 AM | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH124 | |||
| 10/29/2025 9:52 AM | Male | Black | 74 | Speed Limit Violation | Written Warning | Nags Head Police Department | 346 |
| 10/29/2025 9:49 AM | Safe Movement Violation | Verbal Warning | Lenoir Police Department | JP2021 | |||
| 10/29/2025 9:47 AM | Female | Latinx | 29 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 9:46 AM | Speed Limit Violation | Citation Issued | Havelock Police Department | 211 | |||
| 10/29/2025 9:45 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | LA2014 | |||
| 10/29/2025 9:45 AM | Female | White | 55 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ULW4QIU2 |
| 10/29/2025 9:42 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | JP2021 | |||
| 10/29/2025 9:42 AM | Female | Latinx | 28 | Vehicle Regulatory Violation | Verbal Warning | Spring Lake Police Department | 1971 |
| 10/29/2025 9:39 AM | Female | Other | 21 | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 10/29/2025 9:36 AM | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 | |||
| 10/29/2025 9:35 AM | Female | White | 20 | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | ULW4QIU2 |
| 10/29/2025 9:32 AM | Male | Latinx | 34 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 9:28 AM | Male | White | 36 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 10/29/2025 9:25 AM | Male | White | 32 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ULW4QIU2 |
| 10/29/2025 9:21 AM | Speed Limit Violation | Citation Issued | Havelock Police Department | 211 | |||
| 10/29/2025 9:21 AM | Female | Black | 36 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 10/29/2025 9:20 AM | Male | White | 69 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ULW4QIU2 |
| 10/29/2025 9:17 AM | Male | White | 38 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 9:10 AM | Male | White | 41 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 10/29/2025 9:10 AM | Male | Latinx | 37 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 10/29/2025 9:04 AM | Male | Black | 34 | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | ULW4QIU2 |
| 10/29/2025 9:03 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | JP2021 | |||
| 10/29/2025 9:03 AM | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | MH076 | |||
| 10/29/2025 9:00 AM | Female | White | 50 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
| 10/29/2025 9:00 AM | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | MH143 | |||
| 10/29/2025 8:59 AM | Male | White | 35 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 8:59 AM | Male | White | 35 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 8:58 AM | Male | White | 66 | Stop Light/Sign Violation | Written Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 10/29/2025 8:56 AM | Vehicle Regulatory Violation | Citation Issued | Wilkesboro Police Department | 3128 | |||
| 10/29/2025 8:55 AM | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 1638 | |||
| 10/29/2025 8:55 AM | Female | White | 36 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 10/29/2025 8:55 AM | Male | Black | 34 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | ULW4QIU2 |
| 10/29/2025 8:51 AM | Male | White | 46 | Vehicle Regulatory Violation | Citation Issued | Spring Lake Police Department | 1971 |
| 10/29/2025 8:48 AM | Female | Other | 36 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 8:45 AM | Female | White | 37 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | 0ME6N0FB |
| 10/29/2025 8:45 AM | Female | Black | 22 | Vehicle Regulatory Violation | Verbal Warning | Lenoir County Sheriff's Office | 3758 |
| 10/29/2025 8:41 AM | Vehicle Equipment Violation | Verbal Warning | Pilot Mountain Police Department | 0192 | |||
| 10/29/2025 8:35 AM | Male | White | 44 | Vehicle Regulatory Violation | Written Warning | Spring Lake Police Department | 1971 |
| 10/29/2025 8:34 AM | Male | White | 28 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 8:34 AM | Female | Other | 34 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 10/29/2025 8:30 AM | Male | White | 24 | Vehicle Regulatory Violation | Citation Issued | Bladen County Sheriff's Office | 7728 |
| 10/29/2025 8:26 AM | Female | White | 43 | Stop Light/Sign Violation | Verbal Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 8:25 AM | Female | Latinx | 43 | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0327 |
| 10/29/2025 8:21 AM | Male | Latinx | 35 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 10/29/2025 8:19 AM | Male | White | 34 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | B4944 |
| 10/29/2025 8:18 AM | Male | Black | 33 | Seat Belt Violation | Verbal Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
| 10/29/2025 8:13 AM | Male | Other | 22 | Vehicle Regulatory Violation | Citation Issued | Spring Lake Police Department | 1971 |
| 10/29/2025 8:10 AM | Male | Indigenous | 33 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 10/29/2025 8:00 AM | Speed Limit Violation | Citation Issued | Tarboro Police Department | 3131 | |||
| 10/29/2025 7:59 AM | Female | Black | 33 | Vehicle Regulatory Violation | Verbal Warning | Spring Lake Police Department | 1971 |
| 10/29/2025 7:54 AM | Male | Black | 19 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 10/29/2025 7:40 AM | Male | Latinx | 47 | Vehicle Regulatory Violation | On-View Arrest | Henderson County Sheriff's Office | 7408 |
| 10/29/2025 7:40 AM | Female | White | 52 | Speed Limit Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 10/29/2025 7:39 AM | Speed Limit Violation | Written Warning | Chatham County Sheriff's Office | 636 | |||
| 10/29/2025 7:38 AM | Male | Latinx | 26 | Vehicle Equipment Violation | Citation Issued | Spring Lake Police Department | 1939 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.