| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 1/11/2026 4:59 PM | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 581 | |||
| 1/11/2026 4:50 PM | Vehicle Equipment Violation | Citation Issued | Randolph County Sheriff's Office | 0369 | |||
| 1/11/2026 4:42 PM | Stop Light/Sign Violation | Citation Issued | Middlesex Police Department | 5513 | |||
| 1/11/2026 4:36 PM | Safe Movement Violation | Verbal Warning | Rutherford County Sheriff's Office | C1609 | |||
| 1/11/2026 4:33 PM | Male | Latinx | 48 | Other Motor Vehicle Violation | Citation Issued | Surf City Police Department | 323 |
| 1/11/2026 4:31 PM | Male | White | 46 | Speed Limit Violation | Written Warning | Cleveland Police Department | 0117 |
| 1/11/2026 4:27 PM | Vehicle Regulatory Violation | Written Warning | Emerald Isle Police Department | 991 | |||
| 1/11/2026 4:25 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | BT2010 | |||
| 1/11/2026 4:18 PM | Male | Asian | 65 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 |
| 1/11/2026 4:15 PM | Stop Light/Sign Violation | Citation Issued | Middlesex Police Department | 5513 | |||
| 1/11/2026 4:14 PM | Female | White | 35 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 330 |
| 1/11/2026 4:13 PM | Stop Light/Sign Violation | Citation Issued | Middlesex Police Department | 5513 | |||
| 1/11/2026 4:11 PM | Vehicle Regulatory Violation | Verbal Warning | Pilot Mountain Police Department | 9494 | |||
| 1/11/2026 4:09 PM | Vehicle Regulatory Violation | Written Warning | Emerald Isle Police Department | 991 | |||
| 1/11/2026 4:00 PM | Female | Latinx | 26 | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 330 |
| 1/11/2026 4:00 PM | Female | Latinx | 26 | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 330 |
| 1/11/2026 3:59 PM | Female | Black | 30 | Vehicle Regulatory Violation | Written Warning | Cleveland Police Department | 0117 |
| 1/11/2026 3:57 PM | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 3133 | |||
| 1/11/2026 3:53 PM | Speed Limit Violation | Verbal Warning | Pilot Mountain Police Department | 0092 | |||
| 1/11/2026 3:51 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1169 | |||
| 1/11/2026 3:46 PM | Stop Light/Sign Violation | Written Warning | Lenoir Police Department | BT2010 | |||
| 1/11/2026 3:45 PM | Stop Light/Sign Violation | Verbal Warning | Wilkesboro Police Department | 3133 | |||
| 1/11/2026 3:43 PM | Male | Other | 26 | Speed Limit Violation | Citation Issued | Surf City Police Department | 323 |
| 1/11/2026 3:41 PM | Male | White | 56 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 205 |
| 1/11/2026 3:34 PM | Vehicle Regulatory Violation | Written Warning | Emerald Isle Police Department | 991 | |||
| 1/11/2026 3:30 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
| 1/11/2026 3:29 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 | |||
| 1/11/2026 3:22 PM | Stop Light/Sign Violation | Written Warning | Wilkesboro Police Department | 3133 | |||
| 1/11/2026 3:17 PM | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 1087 | |||
| 1/11/2026 3:15 PM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1149 | |||
| 1/11/2026 3:08 PM | Speed Limit Violation | Written Warning | Maiden Police Department | B48 | |||
| 1/11/2026 3:07 PM | Vehicle Regulatory Violation | Verbal Warning | Wrightsville Beach Police Department | WB2318 | |||
| 1/11/2026 2:58 PM | Female | White | 37 | Speed Limit Violation | Written Warning | Cleveland Police Department | 0117 |
| 1/11/2026 2:57 PM | Male | Latinx | 25 | Vehicle Regulatory Violation | Citation Issued | Burnsville Police Department | 205 |
| 1/11/2026 2:55 PM | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0297 | |||
| 1/11/2026 2:42 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | BT2010 | |||
| 1/11/2026 2:42 PM | Male | White | 45 | Other Motor Vehicle Violation | Written Warning | Cleveland Police Department | 0117 |
| 1/11/2026 2:40 PM | Female | White | 55 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 |
| 1/11/2026 2:38 PM | Speed Limit Violation | Verbal Warning | Pilot Mountain Police Department | 0092 | |||
| 1/11/2026 2:37 PM | Speed Limit Violation | Verbal Warning | Mebane Police Department | 379 | |||
| 1/11/2026 2:36 PM | Investigation | Citation Issued | Martin County Sheriff's Office | 863 | |||
| 1/11/2026 2:35 PM | Male | Latinx | 48 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
| 1/11/2026 2:30 PM | Female | White | 50 | Vehicle Regulatory Violation | Written Warning | Youngsville Police Department | 1821 |
| 1/11/2026 2:30 PM | Female | Latinx | 18 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0837 |
| 1/11/2026 2:26 PM | Male | Black | 59 | Vehicle Regulatory Violation | Citation Issued | Roanoke Rapids Police Department | S1754 |
| 1/11/2026 2:24 PM | Safe Movement Violation | Verbal Warning | Graham Police Department | 1015 | |||
| 1/11/2026 2:19 PM | Vehicle Regulatory Violation | Citation Issued | Pilot Mountain Police Department | 9494 | |||
| 1/11/2026 2:17 PM | Female | White | 45 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
| 1/11/2026 2:14 PM | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3133 | |||
| 1/11/2026 2:10 PM | Investigation | Verbal Warning | East Carolina University Police Department | 182 | |||
| 1/11/2026 2:08 PM | Female | Black | 46 | Vehicle Regulatory Violation | Written Warning | Cleveland Police Department | 0117 |
| 1/11/2026 2:07 PM | Vehicle Regulatory Violation | No Action Taken | Wrightsville Beach Police Department | WB2318 | |||
| 1/11/2026 2:04 PM | Speed Limit Violation | Written Warning | Archdale Police Department | m6576 | |||
| 1/11/2026 2:01 PM | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 3126 | |||
| 1/11/2026 2:00 PM | Male | Black | 34 | Vehicle Regulatory Violation | Citation Issued | Roanoke Rapids Police Department | S1754 |
| 1/11/2026 2:00 PM | Speed Limit Violation | Written Warning | Nags Head Police Department | 514 | |||
| 1/11/2026 2:00 PM | Male | Latinx | 31 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0259 |
| 1/11/2026 1:58 PM | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 215 | |||
| 1/11/2026 1:57 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 1/11/2026 1:49 PM | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 1015 | |||
| 1/11/2026 1:47 PM | Vehicle Regulatory Violation | Citation Issued | Beaufort County Sheriff's Office | 4212 | |||
| 1/11/2026 1:40 PM | Female | Latinx | 28 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0837 |
| 1/11/2026 1:38 PM | Female | White | 27 | Vehicle Regulatory Violation | Citation Issued | Cleveland Police Department | 0117 |
| 1/11/2026 1:35 PM | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 1015 | |||
| 1/11/2026 1:30 PM | Female | White | 18 | Speed Limit Violation | Written Warning | Youngsville Police Department | 1821 |
| 1/11/2026 1:28 PM | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 3128 | |||
| 1/11/2026 1:25 PM | Safe Movement Violation | Citation Issued | Archdale Police Department | b5926 | |||
| 1/11/2026 1:25 PM | Male | Latinx | 42 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0837 |
| 1/11/2026 1:24 PM | Investigation | Verbal Warning | Mebane Police Department | 379 | |||
| 1/11/2026 1:24 PM | Female | Black | 18 | Stop Light/Sign Violation | Verbal Warning | Fayetteville State University Police Department | 21215 |
| 1/11/2026 1:16 PM | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 215 | |||
| 1/11/2026 1:15 PM | Speed Limit Violation | Verbal Warning | Beaufort County Sheriff's Office | 4212 | |||
| 1/11/2026 1:05 PM | Speed Limit Violation | Verbal Warning | Mebane Police Department | 379 | |||
| 1/11/2026 1:03 PM | Safe Movement Violation | On-View Arrest | Mount Holly Police Department | RB0121 | |||
| 1/11/2026 1:01 PM | Male | Latinx | 23 | Investigation | Citation Issued | Hendersonville Police Department | 110 |
| 1/11/2026 12:58 PM | Female | White | 27 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5430 |
| 1/11/2026 12:55 PM | Stop Light/Sign Violation | Verbal Warning | East Carolina University Police Department | 182 | |||
| 1/11/2026 12:55 PM | Female | White | 18 | Speed Limit Violation | Verbal Warning | Lincolnton Police Department | L2839 |
| 1/11/2026 12:52 PM | Vehicle Equipment Violation | On-View Arrest | Mount Holly Police Department | EM0613 | |||
| 1/11/2026 12:50 PM | Speed Limit Violation | Verbal Warning | Wilkesboro Police Department | 3128 | |||
| 1/11/2026 12:49 PM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 3707 | |||
| 1/11/2026 12:48 PM | Stop Light/Sign Violation | Citation Issued | Mecklenburg County Sheriff's Office | ZXMUV7CZ | |||
| 1/11/2026 12:47 PM | Vehicle Regulatory Violation | Verbal Warning | Forest City Police Department | D9213 | |||
| 1/11/2026 12:46 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 1/11/2026 12:41 PM | Female | White | 56 | Vehicle Regulatory Violation | Written Warning | Cleveland Police Department | 0117 |
| 1/11/2026 12:40 PM | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | ZXMUV7CZ | |||
| 1/11/2026 12:32 PM | Female | White | 67 | Speed Limit Violation | Citation Issued | Henderson County Sheriff's Office | 5430 |
| 1/11/2026 12:30 PM | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0400 | |||
| 1/11/2026 12:25 PM | Vehicle Regulatory Violation | Verbal Warning | Maiden Police Department | B72 | |||
| 1/11/2026 12:20 PM | Female | Black | 21 | Vehicle Regulatory Violation | Citation Issued | Cleveland Police Department | 0117 |
| 1/11/2026 12:13 PM | Male | White | 52 | Vehicle Regulatory Violation | Written Warning | Surf City Police Department | 323 |
| 1/11/2026 12:08 PM | Stop Light/Sign Violation | Citation Issued | Lenoir Police Department | HS2024 | |||
| 1/11/2026 12:08 PM | Male | White | 68 | Speed Limit Violation | Citation Issued | Henderson County Sheriff's Office | 5430 |
| 1/11/2026 12:07 PM | Investigation | Citation Issued | Graham Police Department | 1015 | |||
| 1/11/2026 12:00 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 | |||
| 1/11/2026 12:00 PM | Male | Black | 24 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7408 |
| 1/11/2026 11:59 AM | Male | Black | 43 | Vehicle Regulatory Violation | Written Warning | Cleveland Police Department | 0117 |
| 1/11/2026 11:55 AM | Speed Limit Violation | Written Warning | Topsail Beach Police Department | 0992 | |||
| 1/11/2026 11:53 AM | Speed Limit Violation | Citation Issued | Lenoir Police Department | BT2010 | |||
| 1/11/2026 11:51 AM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 3707 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.