| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 1/29/2026 8:16 PM | Male | White | 54 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 730 |
| 1/29/2026 8:13 PM | Male | Black | 29 | Other Motor Vehicle Violation | Verbal Warning | Forest City Police Department | h69 |
| 1/29/2026 8:10 PM | Male | White | 29 | Speed Limit Violation | Citation Issued | Lincolnton Police Department | L2839 |
| 1/29/2026 8:10 PM | Female | White | 27 | Vehicle Regulatory Violation | No Action Taken | Mars Hill Police Department | 407 |
| 1/29/2026 7:59 PM | Female | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Jones County Sheriff's Office | 1176 |
| 1/29/2026 7:58 PM | Male | White | 23 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 730 |
| 1/29/2026 7:57 PM | Male | White | 26 | Vehicle Regulatory Violation | Citation Issued | Stokes County Sheriff's Office | 2219 |
| 1/29/2026 7:47 PM | Male | White | 55 | Investigation | Citation Issued | Nags Head Police Department | 721 |
| 1/29/2026 7:43 PM | Female | Black | 32 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | b2410 |
| 1/29/2026 7:39 PM | Male | Black | 18 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2730 |
| 1/29/2026 7:36 PM | Male | Black | 46 | Vehicle Regulatory Violation | Citation Issued | Stokes County Sheriff's Office | 2219 |
| 1/29/2026 7:35 PM | Male | White | 55 | Safe Movement Violation | Verbal Warning | McDowell County Sheriff's Office | W7 |
| 1/29/2026 7:34 PM | Male | White | 43 | Speed Limit Violation | Written Warning | Holly Springs Police Department | 1770 |
| 1/29/2026 7:31 PM | Safe Movement Violation | Citation Issued | Archdale Police Department | b5583 | |||
| 1/29/2026 7:31 PM | Male | White | 17 | Other Motor Vehicle Violation | Citation Issued | Maiden Police Department | B76 |
| 1/29/2026 7:30 PM | Male | White | 21 | Other Motor Vehicle Violation | Verbal Warning | Fuquay-Varina Police Department | 526 |
| 1/29/2026 7:28 PM | Vehicle Equipment Violation | Verbal Warning | Burnsville Police Department | 206 | |||
| 1/29/2026 7:23 PM | Female | White | 40 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 |
| 1/29/2026 7:19 PM | Male | Black | 32 | Safe Movement Violation | Citation Issued | Harnett County Sheriff's Office | 0416 |
| 1/29/2026 7:17 PM | Vehicle Regulatory Violation | Citation Issued | Burnsville Police Department | 206 | |||
| 1/29/2026 7:11 PM | Male | White | 40 | Driving While Impaired | On-View Arrest | Wrightsville Beach Police Department | WB040 |
| 1/29/2026 7:10 PM | Female | Black | 40 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6611 |
| 1/29/2026 7:08 PM | Female | White | 19 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 917 |
| 1/29/2026 7:04 PM | Male | White | 42 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 |
| 1/29/2026 7:02 PM | Female | White | 66 | Stop Light/Sign Violation | Written Warning | Fletcher Police Department | 1362 |
| 1/29/2026 7:01 PM | Vehicle Equipment Violation | Verbal Warning | Burnsville Police Department | 206 | |||
| 1/29/2026 6:52 PM | Female | White | 42 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1770 |
| 1/29/2026 6:52 PM | Male | White | 55 | Speed Limit Violation | Citation Issued | Harnett County Sheriff's Office | 0438 |
| 1/29/2026 6:45 PM | Male | White | 46 | Stop Light/Sign Violation | Verbal Warning | Claremont Police Department | 0226 |
| 1/29/2026 6:42 PM | Female | Black | 25 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | b2410 |
| 1/29/2026 6:40 PM | Male | White | 31 | Vehicle Equipment Violation | Written Warning | Kenansville Police Department | 25071 |
| 1/29/2026 6:39 PM | Female | Black | 66 | Stop Light/Sign Violation | Citation Issued | Tarboro Police Department | 3401 |
| 1/29/2026 6:35 PM | Male | White | 40 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2745 |
| 1/29/2026 6:30 PM | Male | White | 17 | Speed Limit Violation | Verbal Warning | Yadkin County Sheriff's Office | 123 |
| 1/29/2026 6:20 PM | Male | Latinx | 51 | Vehicle Equipment Violation | Citation Issued | Kenansville Police Department | 12023 |
| 1/29/2026 6:11 PM | Male | Black | 44 | Vehicle Equipment Violation | Written Warning | Middlesex Police Department | 5513 |
| 1/29/2026 6:09 PM | Male | White | 40 | Speed Limit Violation | Written Warning | Hoke County Sheriff's Office | 1308 |
| 1/29/2026 6:04 PM | Male | White | 28 | Vehicle Equipment Violation | Verbal Warning | Pamlico County Sheriff's Office | 1586 |
| 1/29/2026 5:59 PM | Male | Black | 34 | Vehicle Equipment Violation | Written Warning | Middlesex Police Department | 5513 |
| 1/29/2026 5:55 PM | Female | White | 53 | Vehicle Equipment Violation | Verbal Warning | McDowell County Sheriff's Office | W7 |
| 1/29/2026 5:35 PM | Female | Black | 25 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
| 1/29/2026 5:35 PM | Vehicle Regulatory Violation | Written Warning | Archdale Police Department | d0981 | |||
| 1/29/2026 5:24 PM | Female | Black | 26 | Stop Light/Sign Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 1/29/2026 5:24 PM | Female | White | 63 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
| 1/29/2026 5:20 PM | Male | Black | 23 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | b2410 |
| 1/29/2026 5:14 PM | Male | Latinx | 41 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
| 1/29/2026 5:11 PM | Male | Latinx | 49 | Stop Light/Sign Violation | Citation Issued | Hoke County Sheriff's Office | 1308 |
| 1/29/2026 5:05 PM | Male | Black | 16 | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | b2410 |
| 1/29/2026 5:04 PM | Male | White | 36 | Safe Movement Violation | Citation Issued | Tarboro Police Department | 3425 |
| 1/29/2026 5:00 PM | Female | Black | 27 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | b2410 |
| 1/29/2026 4:53 PM | Male | Other | 22 | Vehicle Equipment Violation | Written Warning | Middlesex Police Department | 5513 |
| 1/29/2026 4:52 PM | Male | Black | 23 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 708 |
| 1/29/2026 4:51 PM | Female | Black | 30 | Seat Belt Violation | Citation Issued | Burgaw Police Department | 15250630 |
| 1/29/2026 4:50 PM | Male | White | 13 | Vehicle Regulatory Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
| 1/29/2026 4:45 PM | Male | Black | 41 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | b2410 |
| 1/29/2026 4:43 PM | Male | White | 53 | Vehicle Regulatory Violation | Citation Issued | Spring Lake Police Department | 3736 |
| 1/29/2026 4:42 PM | Female | White | 57 | Safe Movement Violation | No Action Taken | Wrightsville Beach Police Department | WB040 |
| 1/29/2026 4:35 PM | Male | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Craven County Sheriff's Office | 156 |
| 1/29/2026 4:34 PM | Male | Black | 66 | Vehicle Regulatory Violation | Written Warning | Burgaw Police Department | 15250630 |
| 1/29/2026 4:33 PM | Female | White | 39 | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | HS2024 |
| 1/29/2026 4:30 PM | Male | White | 20 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | L2839 |
| 1/29/2026 4:26 PM | Male | White | 20 | Investigation | Written Warning | Forest City Police Department | K2352 |
| 1/29/2026 4:24 PM | Female | White | 59 | Stop Light/Sign Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
| 1/29/2026 4:21 PM | Female | White | 43 | Stop Light/Sign Violation | Written Warning | Burgaw Police Department | 15250630 |
| 1/29/2026 4:20 PM | Female, Male | Black | 33, 35 | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | b2410 |
| 1/29/2026 4:18 PM | Male | White | 54 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 708 |
| 1/29/2026 4:16 PM | Female | White | 25 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
| 1/29/2026 4:16 PM | Male | Black | 30 | Vehicle Regulatory Violation | On-View Arrest | Fuquay-Varina Police Department | 917 |
| 1/29/2026 4:12 PM | Male, Female | White | 52, 55 | Vehicle Regulatory Violation | Citation Issued | McDowell County Sheriff's Office | W6 |
| 1/29/2026 4:10 PM | Male | White | 36 | Stop Light/Sign Violation | Written Warning | Middlesex Police Department | 5513 |
| 1/29/2026 4:04 PM | Female | Latinx | 46 | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
| 1/29/2026 4:02 PM | Male | White | 32 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6327 |
| 1/29/2026 4:00 PM | Female | Black | 72 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0837 |
| 1/29/2026 3:58 PM | Male | Black | 27 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 917 |
| 1/29/2026 3:54 PM | Male | Black | 69 | Stop Light/Sign Violation | Citation Issued | Middlesex Police Department | 5513 |
| 1/29/2026 3:47 PM | Female | White | 59 | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | D2 |
| 1/29/2026 3:47 PM | Female | White | 68 | Stop Light/Sign Violation | Citation Issued | Middlesex Police Department | 5513 |
| 1/29/2026 3:43 PM | Female | Black | 25 | Vehicle Regulatory Violation | Citation Issued | Havelock Police Department | 215 |
| 1/29/2026 3:31 PM | Male | White | 17 | Stop Light/Sign Violation | Verbal Warning | Harnett County Sheriff's Office | 0437 |
| 1/29/2026 3:30 PM | Male | White | 47 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
| 1/29/2026 3:26 PM | Male | White | 73 | Speed Limit Violation | Citation Issued | Middlesex Police Department | 5513 |
| 1/29/2026 3:22 PM | Male | White | 37 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6327 |
| 1/29/2026 3:16 PM | Female | White | 40 | Investigation | No Action Taken | Havelock Police Department | 199 |
| 1/29/2026 3:16 PM | Female | Black | 30 | Speed Limit Violation | Citation Issued | Mebane Police Department | 375 |
| 1/29/2026 3:12 PM | Female | Black | 59 | Speed Limit Violation | Citation Issued | Middlesex Police Department | 5513 |
| 1/29/2026 3:10 PM | Male | Latinx | 30 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7050 |
| 1/29/2026 3:04 PM | Male | White | 34 | Vehicle Regulatory Violation | Written Warning | Cleveland Police Department | 0117 |
| 1/29/2026 3:03 PM | Female | Black | 26 | Vehicle Regulatory Violation | Verbal Warning | Franklin County Sheriff's Office | 3238 |
| 1/29/2026 3:00 PM | Male | White | 22 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7050 |
| 1/29/2026 2:57 PM | Speed Limit Violation | Citation Issued | Mebane Police Department | 369 | |||
| 1/29/2026 2:56 PM | Male | Black | 21 | Speed Limit Violation | Citation Issued | Mebane Police Department | 372 |
| 1/29/2026 2:54 PM | Male | Latinx | 20 | Speed Limit Violation | Citation Issued | Mebane Police Department | 375 |
| 1/29/2026 2:45 PM | Male | White | 54 | Speed Limit Violation | Verbal Warning | Seagrove Police Department | S570 |
| 1/29/2026 2:45 PM | Female | White | 28 | Vehicle Regulatory Violation | Verbal Warning | Wrightsville Beach Police Department | WB014 |
| 1/29/2026 2:44 PM | Female | White | 21 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 240 |
| 1/29/2026 2:43 PM | Male | White | 48 | Speed Limit Violation | Citation Issued | Lincolnton Police Department | L2839 |
| 1/29/2026 2:43 PM | Male | White | 48 | Speed Limit Violation | Citation Issued | Lincolnton Police Department | L2839 |
| 1/29/2026 2:41 PM | Female | White | 70 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 264 |
| 1/29/2026 2:40 PM | Male | White | 77 | Vehicle Regulatory Violation | Written Warning | Haywood County Sheriff's Office | C1-1 |
| 1/29/2026 2:40 PM | Female | White | 19 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6327 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.