Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
3/28/2025 9:13 PM | Male | Black | 40 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 881910 |
3/28/2025 9:12 PM | Male | White | 45 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 881910 |
3/28/2025 9:10 PM | Female | Black | 32 | Investigation | Verbal Warning | Winterville Police Department | 34 |
3/28/2025 9:10 PM | Male | Black | 37 | Safe Movement Violation | Citation Issued | Middlesex Police Department | 2481 |
3/28/2025 9:10 PM | Male | White | 17 | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 105 |
3/28/2025 9:10 PM | Male | Black | 18 | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 1838 |
3/28/2025 9:10 PM | Female | White | 39 | Stop Light/Sign Violation | Written Warning | Eden Police Department | C1916 |
3/28/2025 9:09 PM | Male | Latinx | 22 | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A35 |
3/28/2025 9:09 PM | Male | White | 30 | Speed Limit Violation | Citation Issued | Wake Forest Police Department | 1823 |
3/28/2025 9:09 PM | Female | Latinx | 40 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 696426 |
3/28/2025 9:09 PM | Male | White | 50 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 696426 |
3/28/2025 9:09 PM | Male | Black | 54 | Vehicle Regulatory Violation | Citation Issued | Apex Police Department | 0231 |
3/28/2025 9:07 PM | Male | Latinx | 21 | Safe Movement Violation | Citation Issued | Sanford Police Department | M7399 |
3/28/2025 9:06 PM | Male | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 1178 |
3/28/2025 9:06 PM | Male | Black | 30 | Speed Limit Violation | Citation Issued | Cary Police Department | 6258 |
3/28/2025 9:06 PM | Male | Latinx | 23 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 837507 |
3/28/2025 9:05 PM | Female | Indigenous | 19 | Safe Movement Violation | Written Warning | Gaston County Police Department | 0825 |
3/28/2025 9:05 PM | Female | Latinx | 30 | Safe Movement Violation | On-View Arrest | Wake Forest Police Department | 1344 |
3/28/2025 9:05 PM | Female | White | 54 | Stop Light/Sign Violation | Verbal Warning | Apex Police Department | 3310 |
3/28/2025 9:04 PM | Male | Black | 33 | Vehicle Regulatory Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA505 |
3/28/2025 9:04 PM | Male | Black | 43 | Vehicle Regulatory Violation | Verbal Warning | Guilford County Sheriff's Office | S01682 |
3/28/2025 9:03 PM | Male | White | 23 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 629 |
3/28/2025 9:03 PM | Male | Latinx | 29 | Vehicle Equipment Violation | Verbal Warning | Mooresville Police Department | 657 |
3/28/2025 9:02 PM | Female | White | 17 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 780312 |
3/28/2025 9:02 PM | Male | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | High Point Police Department | 394862 |
3/28/2025 9:01 PM | Male | White | 20 | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 1288 |
3/28/2025 9:01 PM | Female | White | 37 | Speed Limit Violation | Written Warning | Highlands Police Department | 5519 |
3/28/2025 9:01 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Camden County Sheriff's Office | 503 |
3/28/2025 9:00 PM | Male | White | 40 | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 4675 |
3/28/2025 9:00 PM | Male | White | 56 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 658 |
3/28/2025 9:00 PM | Female | Black | 34 | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 1838 |
3/28/2025 8:59 PM | Male | Latinx | 24 | Vehicle Regulatory Violation | Citation Issued | High Point Police Department | HP21966 |
3/28/2025 8:58 PM | Female | White | 34 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 780312 |
3/28/2025 8:58 PM | Female | Black | 38 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 780312 |
3/28/2025 8:58 PM | Male | Latinx | 22 | Stop Light/Sign Violation | Verbal Warning | Apex Police Department | 3648 |
3/28/2025 8:58 PM | Male | Asian | 39 | Vehicle Equipment Violation | Verbal Warning | Apex Police Department | 5248 |
3/28/2025 8:58 PM | Female | White | 28 | Vehicle Regulatory Violation | Verbal Warning | Guilford County Sheriff's Office | 18040 |
3/28/2025 8:57 PM | Male | White | 79 | Safe Movement Violation | Written Warning | Nags Head Police Department | 346 |
3/28/2025 8:57 PM | Male | Black | 21 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1731 |
3/28/2025 8:56 PM | Male | Asian | 50 | Stop Light/Sign Violation | Verbal Warning | Apex Police Department | 3310 |
3/28/2025 8:56 PM | Male | Black | 26 | Vehicle Regulatory Violation | Citation Issued | Mooresville Police Department | 1997 |
3/28/2025 8:54 PM | Male | Black | 34 | Vehicle Equipment Violation | Citation Issued | Hickory Police Department | 13090 |
3/28/2025 8:53 PM | Female | Black | 38 | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | MH143 |
3/28/2025 8:53 PM | Female | Black | 39 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA505 |
3/28/2025 8:51 PM | Male | Black | 28 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 930864 |
3/28/2025 8:51 PM | Male | White | 19 | Vehicle Equipment Violation | Written Warning | Mooresville Police Department | 676 |
3/28/2025 8:50 PM | Male | Other | 24 | Vehicle Equipment Violation | Citation Issued | Middlesex Police Department | 7879 |
3/28/2025 8:50 PM | Male | White | 41 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 947223 |
3/28/2025 8:50 PM | Female | Black | 26 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 947223 |
3/28/2025 8:50 PM | Male | White | 24 | Stop Light/Sign Violation | Citation Issued | Reidsville Police Department | 11RPD0541 |
3/28/2025 8:47 PM | Female | Black | 62 | Vehicle Regulatory Violation | Written Warning | Charlotte-Mecklenburg Police Department | 910938 |
3/28/2025 8:46 PM | Male | Black | 34 | Vehicle Equipment Violation | Verbal Warning | Wilmington Police Department | 1705 |
3/28/2025 8:45 PM | Male | Latinx | 21 | Safe Movement Violation | On-View Arrest | Hendersonville Police Department | 405 |
3/28/2025 8:45 PM | Male | White | 22 | Speed Limit Violation | Citation Issued | Morganton Police Department | P4713 |
3/28/2025 8:45 PM | Female | White | 51 | Stop Light/Sign Violation | Verbal Warning | Apex Police Department | 3310 |
3/28/2025 8:45 PM | Male | Other | 28 | Speed Limit Violation | Written Warning | Huntersville Police Department | 11353269 |
3/28/2025 8:44 PM | Female | Black | 70 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 807864 |
3/28/2025 8:44 PM | Female | Black | 35 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 760017 |
3/28/2025 8:44 PM | Male | White | 44 | Vehicle Regulatory Violation | Written Warning | Maggie Valley Police Department | 966 |
3/28/2025 8:43 PM | Female | White | 43 | Other Motor Vehicle Violation | Written Warning | Martin County Sheriff's Office | 831 |
3/28/2025 8:42 PM | Female | White | 19 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 629 |
3/28/2025 8:42 PM | Female | Black | 17 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 898269 |
3/28/2025 8:41 PM | Female | White | 43 | Vehicle Regulatory Violation | Verbal Warning | Wilkesboro Police Department | 3124 |
3/28/2025 8:41 PM | Male, Female | Black | 5, 22, 23 | Investigation | On-View Arrest | Asheville Police Department | 7782 |
3/28/2025 8:41 PM | Male | Other | 30 | Vehicle Regulatory Violation | No Action Taken | Charlotte-Mecklenburg Police Department | 898269 |
3/28/2025 8:41 PM | Male | Black | 40 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 839967 |
3/28/2025 8:40 PM | Female | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 839967 |
3/28/2025 8:40 PM | Male | Latinx | 21 | Speed Limit Violation | Verbal Warning | Guilford County Sheriff's Office | 01682 |
3/28/2025 8:39 PM | Female | White | 56 | Vehicle Equipment Violation | Verbal Warning | High Point Police Department | HP22056 |
3/28/2025 8:37 PM | Male | Asian | 40 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 906264 |
3/28/2025 8:37 PM | Female | White | 53 | Stop Light/Sign Violation | Verbal Warning | Apex Police Department | 3310 |
3/28/2025 8:37 PM | Male | Black | 51 | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 579 |
3/28/2025 8:36 PM | Male | Black, Latinx | 20, 25 | Vehicle Equipment Violation | On-View Arrest | Charlotte-Mecklenburg Police Department | 818934 |
3/28/2025 8:36 PM | Female | Black | 34 | Stop Light/Sign Violation | Verbal Warning | Mooresville Police Department | 2058 |
3/28/2025 8:35 PM | Male | Latinx | 36 | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | T7762 |
3/28/2025 8:35 PM | Female | White | 25 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 |
3/28/2025 8:35 PM | Female | Black | 44 | Other Motor Vehicle Violation | Written Warning | Martin County Sheriff's Office | 831 |
3/28/2025 8:34 PM | Male | Black | 30, 40 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 818934 |
3/28/2025 8:32 PM | Male | Black, White | 21, 22 | Vehicle Equipment Violation | Verbal Warning | Bertie County Sheriff's Office | 6087 |
3/28/2025 8:32 PM | Female | Black | 30 | Stop Light/Sign Violation | Written Warning | Martin County Sheriff's Office | 830 |
3/28/2025 8:32 PM | Male | Black | 30 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 818934 |
3/28/2025 8:32 PM | Female | White | 68 | Vehicle Equipment Violation | Verbal Warning | High Point Police Department | HP22056 |
3/28/2025 8:32 PM | Male | White | 26 | Vehicle Regulatory Violation | Citation Issued | Huntersville Police Department | 11353269 |
3/28/2025 8:31 PM | Male | White | 28 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 910938 |
3/28/2025 8:31 PM | Female | Other | 40 | Speed Limit Violation | Citation Issued | Huntersville Police Department | 11353269 |
3/28/2025 8:30 PM | Male | White | 27 | Safe Movement Violation | Citation Issued | Hendersonville Police Department | 405 |
3/28/2025 8:30 PM | Male | White | 36 | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 7879 |
3/28/2025 8:30 PM | Male | White | 34 | Stop Light/Sign Violation | Verbal Warning | Roanoke Rapids Police Department | P9955 |
3/28/2025 8:30 PM | Male | White | 32 | Other Motor Vehicle Violation | On-View Arrest | Pamlico County Sheriff's Office | 1551 |
3/28/2025 8:30 PM | Female | White | 30 | Investigation | No Action Taken | Cary Police Department | 6329 |
3/28/2025 8:30 PM | Male | Asian | 55 | Other Motor Vehicle Violation | Verbal Warning | Hickory Police Department | 2748 |
3/28/2025 8:29 PM | Female | White | 38 | Other Motor Vehicle Violation | Citation Issued | West Jefferson Police Department | 008 |
3/28/2025 8:28 PM | Male | Black | 28 | Other Motor Vehicle Violation | Written Warning | Iredell County Sheriff's Office | 407 |
3/28/2025 8:27 PM | Male | White | 43 | Vehicle Equipment Violation | Written Warning | Fayetteville Police Department | 1506 |
3/28/2025 8:26 PM | Male | White | 26 | Safe Movement Violation | Verbal Warning | Wake Forest Police Department | 1815 |
3/28/2025 8:26 PM | Female | Black | 34 | Vehicle Equipment Violation | Verbal Warning | Martin County Sheriff's Office | 831 |
3/28/2025 8:25 PM | Female | White | 31 | Vehicle Regulatory Violation | Written Warning | Iredell County Sheriff's Office | 486 |
3/28/2025 8:25 PM | Female | Black | 23 | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 127 |
3/28/2025 8:24 PM | Male | White | 38 | Safe Movement Violation | Verbal Warning | Wake Forest Police Department | 1838 |
3/28/2025 8:23 PM | Male | White | 40 | Vehicle Equipment Violation | Citation Issued | Gaston County Police Department | 0960 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.