Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
6/4/2025 12:15 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5984 | |||
6/4/2025 12:11 AM | Vehicle Regulatory Violation | Written Warning | Craven County Sheriff's Office | 134 | |||
6/4/2025 12:10 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7050 | |||
6/4/2025 12:09 AM | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | E3 | |||
6/4/2025 12:06 AM | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 4961 | |||
6/4/2025 12:05 AM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3122 | |||
6/4/2025 12:02 AM | Vehicle Equipment Violation | Citation Issued | Harnett County Sheriff's Office | 0418 | |||
6/4/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 4675 | |||
6/4/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 | |||
6/4/2025 midnight | Speed Limit Violation | Written Warning | Nags Head Police Department | 343 | |||
6/3/2025 11:58 PM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 374 | |||
6/3/2025 11:52 PM | Safe Movement Violation | Verbal Warning | Sanford Police Department | M3589 | |||
6/3/2025 11:48 PM | Investigation | Verbal Warning | Clay County Sheriff's Office | 1261 | |||
6/3/2025 11:45 PM | Vehicle Regulatory Violation | No Action Taken | Polk County Sheriff's Office | E3 | |||
6/3/2025 11:45 PM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 302 | |||
6/3/2025 11:44 PM | Safe Movement Violation | Citation Issued | Hendersonville Police Department | 252 | |||
6/3/2025 11:40 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7102 | |||
6/3/2025 11:39 PM | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 134 | |||
6/3/2025 11:35 PM | Speed Limit Violation | Verbal Warning | Havelock Police Department | 227 | |||
6/3/2025 11:21 PM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 252 | |||
6/3/2025 11:20 PM | Speed Limit Violation | Verbal Warning | Holly Springs Police Department | 2692 | |||
6/3/2025 11:19 PM | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 227 | |||
6/3/2025 11:18 PM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0397 | |||
6/3/2025 11:10 PM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2740 | |||
6/3/2025 11:10 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 346 | |||
6/3/2025 11:03 PM | Safe Movement Violation | Citation Issued | Hendersonville Police Department | 306 | |||
6/3/2025 11:01 PM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 374 | |||
6/3/2025 11:00 PM | Other Motor Vehicle Violation | No Action Taken | Henderson County Sheriff's Office | 7408 | |||
6/3/2025 11:00 PM | Investigation | Verbal Warning | Henderson County Sheriff's Office | 6002 | |||
6/3/2025 10:57 PM | Speed Limit Violation | Citation Issued | Havelock Police Department | 227 | |||
6/3/2025 10:57 PM | Stop Light/Sign Violation | Citation Issued | UNC Greensboro University Police Department | JW9746 | |||
6/3/2025 10:55 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6569 | |||
6/3/2025 10:53 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 252 | |||
6/3/2025 10:53 PM | Speed Limit Violation | Citation Issued | Henderson Police Department | 130 | |||
6/3/2025 10:50 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 302 | |||
6/3/2025 10:49 PM | Speed Limit Violation | Verbal Warning | Havelock Police Department | 227 | |||
6/3/2025 10:46 PM | Investigation | Verbal Warning | Henderson County Sheriff's Office | 7050 | |||
6/3/2025 10:45 PM | Vehicle Regulatory Violation | Verbal Warning | McDowell County Sheriff's Office | 6602 | |||
6/3/2025 10:45 PM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1119 | |||
6/3/2025 10:44 PM | Vehicle Equipment Violation | Citation Issued | Wrightsville Beach Police Department | WB027 | |||
6/3/2025 10:40 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7262 | |||
6/3/2025 10:39 PM | Other Motor Vehicle Violation | Citation Issued | Hendersonville Police Department | 306 | |||
6/3/2025 10:39 PM | Safe Movement Violation | Written Warning | Saint Pauls Police Department | 0044 | |||
6/3/2025 10:39 PM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 1261 | |||
6/3/2025 10:38 PM | Vehicle Regulatory Violation | Written Warning | Randolph County Sheriff's Office | 0440 | |||
6/3/2025 10:30 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7102 | |||
6/3/2025 10:30 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 | |||
6/3/2025 10:30 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7408 | |||
6/3/2025 10:26 PM | Stop Light/Sign Violation | Written Warning | Hendersonville Police Department | 306 | |||
6/3/2025 10:20 PM | Other Motor Vehicle Violation | Verbal Warning | Lee County Sheriff's Office | 1119 | |||
6/3/2025 10:17 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 458 | |||
6/3/2025 10:16 PM | Safe Movement Violation | Verbal Warning | Western Carolina University Police Department | 6968 | |||
6/3/2025 10:16 PM | Safe Movement Violation | Verbal Warning | Western Carolina University Police Department | 6968 | |||
6/3/2025 10:15 PM | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | 34 | |||
6/3/2025 10:15 PM | Stop Light/Sign Violation | No Action Taken | Henderson County Sheriff's Office | 3886 | |||
6/3/2025 10:10 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | E3 | |||
6/3/2025 10:10 PM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1119 | |||
6/3/2025 10:08 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5984 | |||
6/3/2025 10:07 PM | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3132 | |||
6/3/2025 10:07 PM | Other Motor Vehicle Violation | Verbal Warning | Harnett County Sheriff's Office | 0398 | |||
6/3/2025 10:06 PM | Vehicle Regulatory Violation | No Action Taken | Rutherford County Sheriff's Office | S7001 | |||
6/3/2025 10:03 PM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 1261 | |||
6/3/2025 10:01 PM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 306 | |||
6/3/2025 10:00 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5984 | |||
6/3/2025 10:00 PM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB923 | |||
6/3/2025 10:00 PM | Vehicle Equipment Violation | Verbal Warning | Lee County Sheriff's Office | 1136 | |||
6/3/2025 9:56 PM | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | S7633 | |||
6/3/2025 9:54 PM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB027 | |||
6/3/2025 9:48 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 302 | |||
6/3/2025 9:43 PM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 306 | |||
6/3/2025 9:43 PM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 306 | |||
6/3/2025 9:43 PM | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 130 | |||
6/3/2025 9:40 PM | Other Motor Vehicle Violation | Verbal Warning | Henderson County Sheriff's Office | 7262 | |||
6/3/2025 9:37 PM | Safe Movement Violation | Citation Issued | Saint Pauls Police Department | 0044 | |||
6/3/2025 9:37 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1286 | |||
6/3/2025 9:30 PM | Vehicle Regulatory Violation | Written Warning | Hendersonville Police Department | 178768 | |||
6/3/2025 9:30 PM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/3/2025 9:30 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 4 | |||
6/3/2025 9:19 PM | Speed Limit Violation | Written Warning | Wilkesboro Police Department | 3129 | |||
6/3/2025 9:18 PM | Vehicle Regulatory Violation | Citation Issued | Carteret County Sheriff's Office | 10536 | |||
6/3/2025 9:18 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7050 | |||
6/3/2025 9:15 PM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 4675 | |||
6/3/2025 9:15 PM | Safe Movement Violation | Citation Issued | Randolph County Sheriff's Office | 0361 | |||
6/3/2025 9:13 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1286 | |||
6/3/2025 9:08 PM | Vehicle Equipment Violation | Verbal Warning | Littleton Police Department | 352 | |||
6/3/2025 9:06 PM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 374 | |||
6/3/2025 9:03 PM | Vehicle Equipment Violation | Verbal Warning | Newland Police Department | 303 | |||
6/3/2025 8:59 PM | Other Motor Vehicle Violation | Verbal Warning | Wrightsville Beach Police Department | WB027 | |||
6/3/2025 8:53 PM | Vehicle Regulatory Violation | No Action Taken | Henderson County Sheriff's Office | 6569 | |||
6/3/2025 8:50 PM | Vehicle Equipment Violation | Verbal Warning | Pikeville Police Department | 8940 | |||
6/3/2025 8:50 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 252 | |||
6/3/2025 8:30 PM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6569 | |||
6/3/2025 8:30 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 4675 | |||
6/3/2025 8:30 PM | Speed Limit Violation | Written Warning | Holly Springs Police Department | 2692 | |||
6/3/2025 8:30 PM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0400 | |||
6/3/2025 8:26 PM | Stop Light/Sign Violation | Citation Issued | Henderson Police Department | 130 | |||
6/3/2025 8:19 PM | Stop Light/Sign Violation | Written Warning | Pinetops Police Department | 208 | |||
6/3/2025 8:15 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 66 | |||
6/3/2025 8:15 PM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/3/2025 8:14 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 252 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.