| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 12/2/2025 10:24 PM | Stop Light/Sign Violation | Verbal Warning | Laurinburg Police Department | 1221 | |||
| 12/2/2025 10:18 PM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 306 | |||
| 12/2/2025 10:11 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 12/2/2025 10:10 PM | Vehicle Equipment Violation | Verbal Warning | NC State University Police Department | P030 | |||
| 12/2/2025 10:10 PM | Vehicle Equipment Violation | Verbal Warning | NC State University Police Department | P030 | |||
| 12/2/2025 10:10 PM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 12/2/2025 10:05 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
| 12/2/2025 10:02 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | C3 | |||
| 12/2/2025 10:02 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | C3 | |||
| 12/2/2025 10:02 PM | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | C3 | |||
| 12/2/2025 10:01 PM | Other Motor Vehicle Violation | Citation Issued | Emerald Isle Police Department | 439 | |||
| 12/2/2025 10:00 PM | Vehicle Regulatory Violation | No Action Taken | Fuquay-Varina Police Department | 1340 | |||
| 12/2/2025 10:00 PM | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0327 | |||
| 12/2/2025 9:58 PM | Other Motor Vehicle Violation | Citation Issued | Pamlico County Sheriff's Office | 1551 | |||
| 12/2/2025 9:52 PM | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | C1 | |||
| 12/2/2025 9:45 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | B4944 | |||
| 12/2/2025 9:42 PM | Vehicle Regulatory Violation | Verbal Warning | Emerald Isle Police Department | 439 | |||
| 12/2/2025 9:38 PM | Other Motor Vehicle Violation | Verbal Warning | Pamlico County Sheriff's Office | 1551 | |||
| 12/2/2025 9:38 PM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | ELSIE25 | |||
| 12/2/2025 9:35 PM | Vehicle Regulatory Violation | Citation Issued | Fayetteville State University Police Department | 767581 | |||
| 12/2/2025 9:33 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | C1 | |||
| 12/2/2025 9:33 PM | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1340 | |||
| 12/2/2025 9:31 PM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 12/2/2025 9:30 PM | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1477 | |||
| 12/2/2025 9:29 PM | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 373 | |||
| 12/2/2025 9:28 PM | Vehicle Regulatory Violation | On-View Arrest | Henderson County Sheriff's Office | 6089 | |||
| 12/2/2025 9:28 PM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 222 | |||
| 12/2/2025 9:22 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1477 | |||
| 12/2/2025 9:21 PM | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | B3 | |||
| 12/2/2025 9:13 PM | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 12/2/2025 9:11 PM | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 4279 | |||
| 12/2/2025 9:09 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | RR2025 | |||
| 12/2/2025 9:06 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | LA2014 | |||
| 12/2/2025 9:06 PM | Safe Movement Violation | On-View Arrest | Lincoln County Sheriff's Office | 0417 | |||
| 12/2/2025 9:05 PM | Speed Limit Violation | Citation Issued | Emerald Isle Police Department | 989 | |||
| 12/2/2025 9:02 PM | Vehicle Regulatory Violation | Citation Issued | Lincolnton Police Department | H6823 | |||
| 12/2/2025 9:00 PM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB923 | |||
| 12/2/2025 9:00 PM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | C6218 | |||
| 12/2/2025 8:57 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | LA2014 | |||
| 12/2/2025 8:56 PM | Safe Movement Violation | Verbal Warning | Avery County Sheriff's Office | 520022 | |||
| 12/2/2025 8:55 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 12/2/2025 8:54 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 12/2/2025 8:50 PM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | RR2025 | |||
| 12/2/2025 8:49 PM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 1293 | |||
| 12/2/2025 8:46 PM | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 1340 | |||
| 12/2/2025 8:45 PM | Vehicle Equipment Violation | Verbal Warning | Roanoke Rapids Police Department | C6218 | |||
| 12/2/2025 8:45 PM | Safe Movement Violation | Verbal Warning | Catawba County Sheriff's Office | 5032 | |||
| 12/2/2025 8:44 PM | Investigation | No Action Taken | Lincolnton Police Department | W5547 | |||
| 12/2/2025 8:40 PM | Vehicle Regulatory Violation | Written Warning | North Topsail Beach Police Department | HR8037 | |||
| 12/2/2025 8:32 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1375 | |||
| 12/2/2025 8:28 PM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | RR2025 | |||
| 12/2/2025 8:20 PM | Vehicle Equipment Violation | Verbal Warning | Pamlico County Sheriff's Office | 833 | |||
| 12/2/2025 8:20 PM | Investigation | Written Warning | North Topsail Beach Police Department | JG8045 | |||
| 12/2/2025 8:18 PM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 1293 | |||
| 12/2/2025 8:15 PM | Other Motor Vehicle Violation | Citation Issued | Lincoln County Sheriff's Office | 0411 | |||
| 12/2/2025 8:13 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 252 | |||
| 12/2/2025 8:06 PM | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 12/2/2025 8:05 PM | Vehicle Equipment Violation | Verbal Warning | Craven County Sheriff's Office | 167 | |||
| 12/2/2025 8:02 PM | Other Motor Vehicle Violation | Written Warning | Pamlico County Sheriff's Office | 1551 | |||
| 12/2/2025 7:56 PM | Other Motor Vehicle Violation | Citation Issued | Lincoln County Sheriff's Office | 0411 | |||
| 12/2/2025 7:55 PM | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 252 | |||
| 12/2/2025 7:47 PM | Safe Movement Violation | Verbal Warning | Waynesville Police Department | WPD034 | |||
| 12/2/2025 7:46 PM | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0412 | |||
| 12/2/2025 7:43 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | LA2014 | |||
| 12/2/2025 7:41 PM | Safe Movement Violation | Verbal Warning | North Topsail Beach Police Department | JA8033 | |||
| 12/2/2025 7:36 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | LA2014 | |||
| 12/2/2025 7:36 PM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 12/2/2025 7:35 PM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 196 | |||
| 12/2/2025 7:34 PM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 1293 | |||
| 12/2/2025 7:29 PM | Vehicle Equipment Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 12/2/2025 7:28 PM | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | LA2014 | |||
| 12/2/2025 7:23 PM | Safe Movement Violation | On-View Arrest | Waynesville Police Department | WPD023 | |||
| 12/2/2025 7:20 PM | Vehicle Regulatory Violation | Citation Issued | NC State University Police Department | P030 | |||
| 12/2/2025 7:11 PM | Vehicle Regulatory Violation | Verbal Warning | Craven County Sheriff's Office | 167 | |||
| 12/2/2025 7:10 PM | Speed Limit Violation | Written Warning | Dobson Police Department | 6041 | |||
| 12/2/2025 7:10 PM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | LA2014 | |||
| 12/2/2025 7:08 PM | Other Motor Vehicle Violation | Citation Issued | Pamlico County Sheriff's Office | 1551 | |||
| 12/2/2025 7:08 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 12/2/2025 7:05 PM | Stop Light/Sign Violation | Written Warning | NC State University Police Department | P070 | |||
| 12/2/2025 7:00 PM | Safe Movement Violation | Verbal Warning | Catawba County Sheriff's Office | 5032 | |||
| 12/2/2025 6:50 PM | Vehicle Regulatory Violation | Citation Issued | Burnsville Police Department | 207 | |||
| 12/2/2025 6:49 PM | Speed Limit Violation | Verbal Warning | Lincoln County Sheriff's Office | 420 | |||
| 12/2/2025 6:48 PM | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2328 | |||
| 12/2/2025 6:47 PM | Speed Limit Violation | Verbal Warning | NC State University Police Department | P073 | |||
| 12/2/2025 6:44 PM | Other Motor Vehicle Violation | Citation Issued | Weldon Police Department | 254 | |||
| 12/2/2025 6:40 PM | Speed Limit Violation | Verbal Warning | McDowell County Sheriff's Office | 6602 | |||
| 12/2/2025 6:34 PM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | RR2025 | |||
| 12/2/2025 6:31 PM | Vehicle Regulatory Violation | Verbal Warning | Spring Lake Police Department | 0910 | |||
| 12/2/2025 6:30 PM | Speed Limit Violation | Verbal Warning | McDowell County Sheriff's Office | 6602 | |||
| 12/2/2025 6:17 PM | Vehicle Equipment Violation | Verbal Warning | Pamlico County Sheriff's Office | 1613 | |||
| 12/2/2025 6:16 PM | Vehicle Equipment Violation | Verbal Warning | Middlesex Police Department | 4279 | |||
| 12/2/2025 6:10 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2543 | |||
| 12/2/2025 6:10 PM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 1293 | |||
| 12/2/2025 6:00 PM | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 4986 | |||
| 12/2/2025 5:59 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | RR2025 | |||
| 12/2/2025 5:55 PM | Vehicle Equipment Violation | Verbal Warning | Pamlico County Sheriff's Office | 1613 | |||
| 12/2/2025 5:54 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2543 | |||
| 12/2/2025 5:52 PM | Vehicle Equipment Violation | Written Warning | Lincolnton Police Department | H6823 | |||
| 12/2/2025 5:45 PM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1375 | |||
| 12/2/2025 5:42 PM | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 2543 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.