| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 11/8/2025 9:14 AM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 7456 | |||
| 11/8/2025 9:13 AM | Speed Limit Violation | Verbal Warning | Craven County Sheriff's Office | 71 | |||
| 11/8/2025 9:12 AM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 2911 | |||
| 11/8/2025 9:05 AM | Other Motor Vehicle Violation | Verbal Warning | Lenoir Police Department | ELSIE25 | |||
| 11/8/2025 8:59 AM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 7456 | |||
| 11/8/2025 8:54 AM | Vehicle Regulatory Violation | Verbal Warning | East Carolina University Police Department | 175 | |||
| 11/8/2025 8:48 AM | Seat Belt Violation | Verbal Warning | Columbus County Sheriff's Office | 8469 | |||
| 11/8/2025 8:48 AM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 7456 | |||
| 11/8/2025 8:46 AM | Vehicle Equipment Violation | Verbal Warning | Pilot Mountain Police Department | 0125 | |||
| 11/8/2025 8:44 AM | Speed Limit Violation | Written Warning | Wilkesboro Police Department | 3128 | |||
| 11/8/2025 8:42 AM | Safe Movement Violation | Written Warning | Lenoir Police Department | RR2025 | |||
| 11/8/2025 8:31 AM | Seat Belt Violation | Citation Issued | Columbus County Sheriff's Office | 8469 | |||
| 11/8/2025 8:25 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 11/8/2025 8:25 AM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 8469 | |||
| 11/8/2025 8:25 AM | Safe Movement Violation | Citation Issued | Catawba County Sheriff's Office | 3008P | |||
| 11/8/2025 8:20 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0837 | |||
| 11/8/2025 8:20 AM | Vehicle Regulatory Violation | Citation Issued | Troutman Police Department | A45 | |||
| 11/8/2025 8:19 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | RR2025 | |||
| 11/8/2025 8:14 AM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 7456 | |||
| 11/8/2025 8:05 AM | Speed Limit Violation | Written Warning | Highlands Police Department | 5523 | |||
| 11/8/2025 8:04 AM | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P013 | |||
| 11/8/2025 8:04 AM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 2911 | |||
| 11/8/2025 8:03 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1238 | |||
| 11/8/2025 8:01 AM | Speed Limit Violation | Citation Issued | Wilkesboro Police Department | 3128 | |||
| 11/8/2025 7:59 AM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1109 | |||
| 11/8/2025 7:54 AM | Speed Limit Violation | Verbal Warning | Troutman Police Department | A38 | |||
| 11/8/2025 7:51 AM | Vehicle Regulatory Violation | Written Warning | Chatham County Sheriff's Office | 5024 | |||
| 11/8/2025 7:42 AM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | S8112 | |||
| 11/8/2025 7:38 AM | Safe Movement Violation | Citation Issued | Wilkesboro Police Department | 3115 | |||
| 11/8/2025 7:15 AM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0363 | |||
| 11/8/2025 7:10 AM | Speed Limit Violation | Citation Issued | Havelock Police Department | 227 | |||
| 11/8/2025 7:10 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 339 | |||
| 11/8/2025 7:05 AM | Speed Limit Violation | Citation Issued | Lincolnton Police Department | B9805 | |||
| 11/8/2025 6:56 AM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | S8112 | |||
| 11/8/2025 6:25 AM | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 7456 | |||
| 11/8/2025 6:25 AM | Safe Movement Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 | |||
| 11/8/2025 6:15 AM | Safe Movement Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 | |||
| 11/8/2025 6:08 AM | Safe Movement Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 | |||
| 11/8/2025 5:14 AM | Speed Limit Violation | Citation Issued | UNC Wilmington Police Department | 28 | |||
| 11/8/2025 4:41 AM | Speed Limit Violation | Written Warning | Nags Head Police Department | 458 | |||
| 11/8/2025 4:20 AM | Vehicle Equipment Violation | Citation Issued | Spring Lake Police Department | 1971 | |||
| 11/8/2025 4:04 AM | Stop Light/Sign Violation | Written Warning | Craven County Sheriff's Office | 163 | |||
| 11/8/2025 4:04 AM | Stop Light/Sign Violation | Verbal Warning | Spring Lake Police Department | 1971 | |||
| 11/8/2025 3:52 AM | Investigation | Citation Issued | Henderson Police Department | 130 | |||
| 11/8/2025 3:40 AM | Vehicle Equipment Violation | Verbal Warning | Blowing Rock Police Department | 308-7854 | |||
| 11/8/2025 3:33 AM | Vehicle Equipment Violation | Verbal Warning | Ashe County Sheriff's Office | 50 | |||
| 11/8/2025 3:15 AM | Vehicle Regulatory Violation | On-View Arrest | Bladen County Sheriff's Office | 7728 | |||
| 11/8/2025 3:01 AM | Speed Limit Violation | Verbal Warning | UNC Wilmington Police Department | UP108 | |||
| 11/8/2025 2:44 AM | Other Motor Vehicle Violation | Citation Issued | Weldon Police Department | 254 | |||
| 11/8/2025 2:41 AM | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 840 | |||
| 11/8/2025 2:39 AM | Safe Movement Violation | On-View Arrest | UNC Wilmington Police Department | UP92 | |||
| 11/8/2025 2:20 AM | Stop Light/Sign Violation | Verbal Warning | UNC Wilmington Police Department | UP108 | |||
| 11/8/2025 2:16 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1415 | |||
| 11/8/2025 2:09 AM | Speed Limit Violation | Citation Issued | Bertie County Sheriff's Office | 1026 | |||
| 11/8/2025 1:58 AM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0409 | |||
| 11/8/2025 1:50 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 28 | |||
| 11/8/2025 1:40 AM | Seat Belt Violation | Verbal Warning | Sanford Police Department | M2490 | |||
| 11/8/2025 1:14 AM | Speed Limit Violation | Citation Issued | Bertie County Sheriff's Office | 1026 | |||
| 11/8/2025 1:04 AM | Safe Movement Violation | Verbal Warning | NC State University Police Department | P033 | |||
| 11/8/2025 12:55 AM | Vehicle Regulatory Violation | Verbal Warning | Franklin County Sheriff's Office | 3749 | |||
| 11/8/2025 12:54 AM | Vehicle Equipment Violation | Verbal Warning | Blowing Rock Police Department | 308-7854 | |||
| 11/8/2025 12:50 AM | Stop Light/Sign Violation | Verbal Warning | NC State University Police Department | P033 | |||
| 11/8/2025 12:40 AM | Speed Limit Violation | Verbal Warning | Sanford Police Department | M2490 | |||
| 11/8/2025 12:40 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 111 | |||
| 11/8/2025 12:34 AM | Checkpoint | Verbal Warning | UNC Greensboro University Police Department | KC5792 | |||
| 11/8/2025 12:30 AM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0190 | |||
| 11/8/2025 12:20 AM | Other Motor Vehicle Violation | Verbal Warning | Blowing Rock Police Department | 308-7854 | |||
| 11/8/2025 12:12 AM | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | S8112 | |||
| 11/8/2025 12:09 AM | Checkpoint | Citation Issued | UNC Greensboro University Police Department | ZJ8903 | |||
| 11/8/2025 12:06 AM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A50 | |||
| 11/8/2025 12:03 AM | Vehicle Regulatory Violation | No Action Taken | Mount Airy Police Department | 108 | |||
| 11/8/2025 midnight | Other Motor Vehicle Violation | No Action Taken | Bladen County Sheriff's Office | 7853 | |||
| 11/8/2025 midnight | Other Motor Vehicle Violation | Citation Issued | Henderson County Sheriff's Office | 6002 | |||
| 11/8/2025 midnight | Other Motor Vehicle Violation | No Action Taken | Bladen County Sheriff's Office | 6623 | |||
| 11/7/2025 11:53 PM | Vehicle Equipment Violation | Verbal Warning | Lincolnton Police Department | B9805 | |||
| 11/7/2025 11:49 PM | Vehicle Regulatory Violation | Verbal Warning | Claremont Police Department | 0226 | |||
| 11/7/2025 11:45 PM | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD033 | |||
| 11/7/2025 11:45 PM | Vehicle Regulatory Violation | Citation Issued | Columbus County Sheriff's Office | 7400 | |||
| 11/7/2025 11:41 PM | Checkpoint | On-View Arrest | UNC Greensboro University Police Department | KC5792 | |||
| 11/7/2025 11:31 PM | Speed Limit Violation | Written Warning | Surf City Police Department | 312 | |||
| 11/7/2025 11:30 PM | Safe Movement Violation | Verbal Warning | Mount Airy Police Department | 108 | |||
| 11/7/2025 11:27 PM | Checkpoint | Citation Issued | UNC Greensboro University Police Department | RG8462 | |||
| 11/7/2025 11:24 PM | Safe Movement Violation | On-View Arrest | Holly Springs Police Department | 1952 | |||
| 11/7/2025 11:23 PM | Checkpoint | No Action Taken | UNC Greensboro University Police Department | KC5792 | |||
| 11/7/2025 11:18 PM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD025 | |||
| 11/7/2025 11:12 PM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 714 | |||
| 11/7/2025 11:11 PM | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 143 | |||
| 11/7/2025 11:11 PM | Checkpoint | No Action Taken | UNC Greensboro University Police Department | KC5792 | |||
| 11/7/2025 11:10 PM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD034 | |||
| 11/7/2025 11:10 PM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | E2 | |||
| 11/7/2025 11:06 PM | Safe Movement Violation | On-View Arrest | Fuquay-Varina Police Department | 1396 | |||
| 11/7/2025 11:05 PM | Speed Limit Violation | Citation Issued | UNC Wilmington Police Department | 28 | |||
| 11/7/2025 11:04 PM | Checkpoint | Citation Issued | UNC Greensboro University Police Department | ZJ8903 | |||
| 11/7/2025 11:03 PM | Checkpoint | On-View Arrest | Roanoke Rapids Police Department | c6218 | |||
| 11/7/2025 11:00 PM | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | TV4862 | |||
| 11/7/2025 11:00 PM | Speed Limit Violation | Verbal Warning | Winterville Police Department | WPD026 | |||
| 11/7/2025 10:59 PM | Checkpoint | Citation Issued | UNC Greensboro University Police Department | GW1234 | |||
| 11/7/2025 10:54 PM | Checkpoint | Citation Issued | UNC Greensboro University Police Department | KC5792 | |||
| 11/7/2025 10:52 PM | Checkpoint | Verbal Warning | UNC Greensboro University Police Department | DW5849 | |||
| 11/7/2025 10:51 PM | Safe Movement Violation | Verbal Warning | Troutman Police Department | A50 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.