Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
9/26/2025 4:17 AM | Male | Black | 28 | Vehicle Regulatory Violation | Verbal Warning | Saluda Police Department | 904 |
9/26/2025 3:47 AM | Male | White | 57 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | H6823 |
9/26/2025 3:45 AM | Male | Black | 29 | Speed Limit Violation | Citation Issued | Tarboro Police Department | 3451 |
9/26/2025 3:41 AM | Male | Black | 45 | Vehicle Equipment Violation | Verbal Warning | Nags Head Police Department | 347 |
9/26/2025 3:36 AM | Male | White | 28 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 721 |
9/26/2025 3:30 AM | Male | White | 27 | Vehicle Equipment Violation | Verbal Warning | Archdale Police Department | g0124 |
9/26/2025 3:11 AM | Female | White | 27 | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | T2219 |
9/26/2025 3:09 AM | Female | White | 29 | Speed Limit Violation | Written Warning | Nags Head Police Department | 721 |
9/26/2025 3:00 AM | Male | Black | 29 | Speed Limit Violation | Citation Issued | Tarboro Police Department | 3451 |
9/26/2025 2:44 AM | Female | Black | 19 | Other Motor Vehicle Violation | Verbal Warning | Elizabeth City State University Police Department | 3958 |
9/26/2025 2:30 AM | Male | Black | 24 | Speed Limit Violation | Citation Issued | Tarboro Police Department | 3451 |
9/26/2025 2:30 AM | Male | Black | 20 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
9/26/2025 2:30 AM | Male | Black | 19 | Investigation | Verbal Warning | Elizabeth City State University Police Department | 3958 |
9/26/2025 2:25 AM | Female | White | 22 | Vehicle Equipment Violation | Verbal Warning | Burnsville Police Department | 206 |
9/26/2025 2:18 AM | Female | White | 40 | Speed Limit Violation | Verbal Warning | Tarboro Police Department | 3451 |
9/26/2025 2:09 AM | Male | White | 18 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
9/26/2025 2:05 AM | Female | White | 47 | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 |
9/26/2025 2:04 AM | Male | Black | 40 | Vehicle Equipment Violation | On-View Arrest | Rutherford County Sheriff's Office | C1609 |
9/26/2025 1:56 AM | Male | White | 26 | Investigation | No Action Taken | Star Police Department | A1264 |
9/26/2025 1:50 AM | Male | Black | 28 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 |
9/26/2025 1:49 AM | Male | Other | 25 | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 1398 |
9/26/2025 1:48 AM | Female | White | 31 | Checkpoint | Citation Issued | Lenoir Police Department | AP2024 |
9/26/2025 1:45 AM | Female | White | 21 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JE2025 |
9/26/2025 1:30 AM | Female | Black | 48 | Stop Light/Sign Violation | Verbal Warning | Tarboro Police Department | 3451 |
9/26/2025 1:30 AM | Female | White | 21 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
9/26/2025 1:30 AM | Male | Black | 63 | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 207 |
9/26/2025 1:26 AM | Male | White | 62 | Vehicle Regulatory Violation | Citation Issued | Archdale Police Department | j5417 |
9/26/2025 1:20 AM | Male | Latinx | 36 | Speed Limit Violation | Verbal Warning | Tarboro Police Department | 3451 |
9/26/2025 1:17 AM | Female | White | 36 | Checkpoint | Citation Issued | Lenoir Police Department | AP2024 |
9/26/2025 1:14 AM | Male | Latinx | 20 | Vehicle Equipment Violation | Citation Issued | NC State University Police Department | P073 |
9/26/2025 1:10 AM | Male | White | 40 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JE2025 |
9/26/2025 1:01 AM | Male | Other | 34 | Stop Light/Sign Violation | Written Warning | Archdale Police Department | j5417 |
9/26/2025 1:00 AM | Male | Latinx | 38 | Speed Limit Violation | Verbal Warning | Tarboro Police Department | 3451 |
9/26/2025 12:50 AM | Male | Black | 60 | Vehicle Equipment Violation | Citation Issued | Youngsville Police Department | 0259 |
9/26/2025 12:44 AM | Male | White | 49 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JE2025 |
9/26/2025 12:42 AM | Male | White | 20 | Checkpoint | Citation Issued | Lenoir Police Department | AP2024 |
9/26/2025 12:30 AM | Male | Black | 34 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7102 |
9/26/2025 12:30 AM | Female | Black | 18 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 |
9/26/2025 12:28 AM | Female | White | 25 | Checkpoint | Citation Issued | Lenoir Police Department | AP2024 |
9/26/2025 12:25 AM | Male | White | 35 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | JE2025 |
9/26/2025 12:24 AM | Female | White | 43 | Vehicle Equipment Violation | Verbal Warning | Spring Lake Police Department | 1208 |
9/26/2025 12:22 AM | Male | Other | 31 | Speed Limit Violation | Citation Issued | Surf City Police Department | 3490 |
9/26/2025 12:22 AM | Male | Black | 35 | Other Motor Vehicle Violation | On-View Arrest | Hertford County Sheriff's Office | 319 |
9/26/2025 12:21 AM | Male | White | 23 | Other Motor Vehicle Violation | Verbal Warning | Wrightsville Beach Police Department | WB714 |
9/26/2025 12:20 AM | Male | White | 20 | Other Motor Vehicle Violation | No Action Taken | Henderson County Sheriff's Office | 6002 |
9/26/2025 12:19 AM | Male | Black | 46 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0426 |
9/26/2025 12:17 AM | Male | Latinx | 47 | Checkpoint | Citation Issued | Lenoir Police Department | MAD24 |
9/26/2025 midnight | Female | Latinx | 33 | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 0358 |
9/26/2025 midnight | Male | White | 33 | Stop Light/Sign Violation | Written Warning | Lincoln County Sheriff's Office | 0385 |
9/26/2025 midnight | Male | White | 17 | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 420 |
9/26/2025 midnight | Male | Black | 37 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0152 |
9/26/2025 midnight | Male | White | 37 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0385 |
9/26/2025 midnight | Male | Latinx | 22 | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0152 |
9/26/2025 midnight | Male | Black | 26 | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 0358 |
9/26/2025 midnight | Male | Black | 58 | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 0358 |
9/26/2025 midnight | Female | White | 42 | Speed Limit Violation | Citation Issued | Lincoln County Sheriff's Office | 0377 |
9/26/2025 midnight | Female | White | 32, 35 | Vehicle Equipment Violation | Written Warning | Lincoln County Sheriff's Office | 0271 |
9/26/2025 midnight | Female | Black | 38 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 |
9/25/2025 11:53 PM | Male | Latinx | 28 | Speed Limit Violation | Citation Issued | Archdale Police Department | j5417 |
9/25/2025 11:48 PM | Male | White | 36 | Vehicle Equipment Violation | Citation Issued | Maiden Police Department | A65 |
9/25/2025 11:46 PM | Male | White | 19 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB714 |
9/25/2025 11:42 PM | Female | Black | 31 | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD025 |
9/25/2025 11:30 PM | Male | White | 19 | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB040 |
9/25/2025 11:30 PM | Male | White | 36 | Vehicle Regulatory Violation | On-View Arrest | Archdale Police Department | g0124 |
9/25/2025 11:28 PM | Female | White | 50 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7408 |
9/25/2025 11:28 PM | Male | Black | 37 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 105 |
9/25/2025 11:25 PM | Male | White | 34 | Speed Limit Violation | Written Warning | Nags Head Police Department | 721 |
9/25/2025 11:23 PM | Female | White | 27 | Vehicle Regulatory Violation | Written Warning | Stokes County Sheriff's Office | 2219 |
9/25/2025 11:22 PM | Female | Black | 48 | Vehicle Regulatory Violation | Verbal Warning | Forest City Police Department | H5217 |
9/25/2025 11:12 PM | Female | Black | 28 | Vehicle Equipment Violation | Written Warning | UNC Wilmington Police Department | UP87 |
9/25/2025 11:07 PM | Female | Black | 21 | Speed Limit Violation | Citation Issued | Surf City Police Department | 3490 |
9/25/2025 11:06 PM | Female | White | 54 | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | B76 |
9/25/2025 11:06 PM | Female | White | 57 | Speed Limit Violation | Verbal Warning | Burnsville Police Department | 206 |
9/25/2025 11:02 PM | Female | White | 45 | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | A65 |
9/25/2025 11:02 PM | Female | White | 27 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
9/25/2025 11:02 PM | Female | Asian | 20 | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | CO1584 |
9/25/2025 11:00 PM | Male | White | 19 | Safe Movement Violation | Citation Issued | Watauga County Sheriff's Office | 134 |
9/25/2025 11:00 PM | Male | White | 35 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 |
9/25/2025 11:00 PM | Male | White | 38 | Speed Limit Violation | Written Warning | Nags Head Police Department | 347 |
9/25/2025 10:56 PM | Male | White | 55 | Vehicle Regulatory Violation | Verbal Warning | Forest City Police Department | H5217 |
9/25/2025 10:55 PM | Male | White | 20 | Vehicle Equipment Violation | Verbal Warning | Youngsville Police Department | 0259 |
9/25/2025 10:51 PM | Female | Black | 44 | Vehicle Equipment Violation | Verbal Warning | Rutherford County Sheriff's Office | C1609 |
9/25/2025 10:48 PM | Male | Other | 30 | Vehicle Equipment Violation | Verbal Warning | Rutherford County Sheriff's Office | C1609 |
9/25/2025 10:46 PM | Male | White | 32 | Vehicle Regulatory Violation | Verbal Warning | Rutherford County Sheriff's Office | H8805 |
9/25/2025 10:44 PM | Male | Black | 43 | Vehicle Regulatory Violation | Citation Issued | Laurinburg Police Department | 1018 |
9/25/2025 10:43 PM | Female | White | 21 | Vehicle Equipment Violation | Written Warning | UNC Wilmington Police Department | UP87 |
9/25/2025 10:42 PM | Male | White | 22 | Speed Limit Violation | Verbal Warning | Youngsville Police Department | 0259 |
9/25/2025 10:42 PM | Male | Black | 37 | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | 807 |
9/25/2025 10:41 PM | Male | Black | 38 | Stop Light/Sign Violation | Verbal Warning | Harnett County Sheriff's Office | 0274 |
9/25/2025 10:39 PM | Female | White | 19 | Vehicle Regulatory Violation | No Action Taken | Polk County Sheriff's Office | E4 |
9/25/2025 10:38 PM | Male | White | 37 | Vehicle Equipment Violation | Verbal Warning | Rutherford County Sheriff's Office | H8805 |
9/25/2025 10:36 PM | Male | Black | 41 | Vehicle Regulatory Violation | Written Warning | Wrightsville Beach Police Department | WB040 |
9/25/2025 10:35 PM | Female | White | 42 | Vehicle Equipment Violation | Citation Issued | Pinetops Police Department | 205 |
9/25/2025 10:30 PM | Female | Latinx | 50 | Speed Limit Violation | Verbal Warning | Youngsville Police Department | 0259 |
9/25/2025 10:28 PM | Female | White | 20 | Vehicle Equipment Violation | Citation Issued | Rutherford County Sheriff's Office | H8805 |
9/25/2025 10:27 PM | Male | Black | 53 | Vehicle Regulatory Violation | Verbal Warning | Laurinburg Police Department | 1018 |
9/25/2025 10:23 PM | Male | White | 16 | Vehicle Regulatory Violation | Verbal Warning | Saluda Police Department | 904 |
9/25/2025 10:23 PM | Male | White | 38 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 |
9/25/2025 10:21 PM | Female | Latinx | 24 | Speed Limit Violation | Citation Issued | Claremont Police Department | 0079 |
9/25/2025 10:16 PM | Male | White | 19 | Speed Limit Violation | Written Warning | Polk County Sheriff's Office | E4 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.