Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
4/1/2025 7:46 AM | Male | White | 24 | Safe Movement Violation | Citation Issued | Havelock Police Department | 215 |
4/1/2025 7:45 AM | Female | Latinx | 24 | Safe Movement Violation | Citation Issued | Havelock Police Department | 229 |
4/1/2025 7:44 AM | Female | Black | 22 | Speed Limit Violation | Verbal Warning | Cumberland County Sheriff's Office | 6554 |
4/1/2025 7:43 AM | Male | White | 64 | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 |
4/1/2025 7:31 AM | Female | Black | 38 | Speed Limit Violation | Citation Issued | Forest City Police Department | H3502 |
4/1/2025 7:26 AM | Female | Black | 32 | Vehicle Regulatory Violation | Citation Issued | Roanoke Rapids Police Department | N4634 |
4/1/2025 7:25 AM | Male | Black | 27 | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 2185 |
4/1/2025 7:24 AM | Male | Latinx | 41 | Safe Movement Violation | Citation Issued | Havelock Police Department | 215 |
4/1/2025 7:23 AM | Female | White | 39 | Safe Movement Violation | Citation Issued | Richmond County Sheriff's Office | 772 |
4/1/2025 7:22 AM | Male | Latinx | 25 | Safe Movement Violation | Verbal Warning | Havelock Police Department | 229 |
4/1/2025 7:21 AM | Male | White | 52 | Other Motor Vehicle Violation | Citation Issued | Havelock Police Department | 218 |
4/1/2025 7:12 AM | Male | Black | 34 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | 0616P |
4/1/2025 7:08 AM | Female | White | 40 | Safe Movement Violation | Verbal Warning | Havelock Police Department | 229 |
4/1/2025 7:06 AM | Male | White | 40 | Safe Movement Violation | Verbal Warning | Havelock Police Department | 215 |
4/1/2025 7:01 AM | Male | Latinx | 33 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1180 |
4/1/2025 6:55 AM | Male | White | 62 | Other Motor Vehicle Violation | Written Warning | Havelock Police Department | 218 |
4/1/2025 6:53 AM | Female | White | 43 | Safe Movement Violation | Verbal Warning | Havelock Police Department | 229 |
4/1/2025 6:51 AM | Male | Latinx | 40 | Safe Movement Violation | Citation Issued | Havelock Police Department | 215 |
4/1/2025 6:50 AM | Male | Black | 64 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2644 |
4/1/2025 6:49 AM | Male | White | 74 | Safe Movement Violation | Citation Issued | Forest City Police Department | H3502 |
4/1/2025 6:45 AM | Male | Latinx | 25 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OJCJQEMK |
4/1/2025 6:43 AM | Male | Black | 28 | Vehicle Regulatory Violation | Citation Issued | Spring Lake Police Department | 8311 |
4/1/2025 6:43 AM | Female | White | 70 | Speed Limit Violation | Written Warning | Mebane Police Department | 365 |
4/1/2025 6:40 AM | Male | Black | 61 | Vehicle Regulatory Violation | No Action Taken | Cumberland County Sheriff's Office | 9333 |
4/1/2025 6:38 AM | Male | White | 21 | Safe Movement Violation | Citation Issued | Havelock Police Department | 215 |
4/1/2025 6:28 AM | Female | Indigenous | 21 | Speed Limit Violation | Citation Issued | Southern Pines Police Department | 0158 |
4/1/2025 6:10 AM | Male | White | 23 | Vehicle Regulatory Violation | No Action Taken | Randolph County Sheriff's Office | 472 |
4/1/2025 5:54 AM | Male | Black | 44 | Safe Movement Violation | Written Warning | Chatham County Sheriff's Office | 2297 |
4/1/2025 5:53 AM | Male | White | 35 | Stop Light/Sign Violation | Citation Issued | Caldwell County Sheriff's Office | STOP211 |
4/1/2025 5:48 AM | Male | Black | 49 | Vehicle Regulatory Violation | Citation Issued | North Topsail Beach Police Department | MT8029 |
4/1/2025 5:40 AM | Female | White | 52 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0432 |
4/1/2025 5:33 AM | Female | Black | 20 | Stop Light/Sign Violation | Citation Issued | Winterville Police Department | WPD023 |
4/1/2025 5:30 AM | Male | White | 60 | Safe Movement Violation | Verbal Warning | Rutherford County Sheriff's Office | H8805 |
4/1/2025 4:53 AM | Male | Black | 44 | Safe Movement Violation | Verbal Warning | Halifax County Sheriff's Office | M9537 |
4/1/2025 4:40 AM | Male | White | 60 | Vehicle Regulatory Violation | Verbal Warning | Polk County Sheriff's Office | 8915P |
4/1/2025 4:37 AM | Male | Latinx | 24 | Speed Limit Violation | Citation Issued | Mount Holly Police Department | DW1008 |
4/1/2025 4:37 AM | Female | White | 80 | Safe Movement Violation | Written Warning | Chatham County Sheriff's Office | 2297 |
4/1/2025 4:28 AM | Male | White | 54 | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | C7328 |
4/1/2025 4:26 AM | Male | White | 31 | Vehicle Equipment Violation | Verbal Warning | Mount Airy Police Department | 102 |
4/1/2025 3:55 AM | Female | Black | 24 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0371 |
4/1/2025 3:40 AM | Male | Black | 39 | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD029 |
4/1/2025 3:36 AM | Female | White | 53 | Stop Light/Sign Violation | Verbal Warning | Brunswick County Sheriff's Office | 8870 |
4/1/2025 3:36 AM | Male | Latinx | 33 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP332 |
4/1/2025 3:29 AM | Male | Black | 27 | Vehicle Regulatory Violation | Citation Issued | Mebane Police Department | 369 |
4/1/2025 3:26 AM | Female | Black | 53 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1417 |
4/1/2025 3:23 AM | Male | Latinx | 17 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 1140 |
4/1/2025 3:22 AM | Male | Black | 30 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 1140 |
4/1/2025 3:21 AM | Female | Latinx | 55 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 1140 |
4/1/2025 3:19 AM | Male | Black | 55 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 1140 |
4/1/2025 3:17 AM | Male | Latinx | 19 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 4028 |
4/1/2025 3:10 AM | Male | Black | 35 | Other Motor Vehicle Violation | Verbal Warning | Halifax County Sheriff's Office | 2082 |
4/1/2025 3:00 AM | Female | White | 33 | Speed Limit Violation | Verbal Warning | Surry County Sheriff's Office | 1861 |
4/1/2025 2:36 AM | Male | Black | 44 | Vehicle Equipment Violation | Verbal Warning | Craven County Sheriff's Office | 134 |
4/1/2025 2:30 AM | Male | Black | 35 | Checkpoint | Citation Issued | Graham Police Department | 2052 |
4/1/2025 2:30 AM | Male | Black | 35 | Checkpoint | Citation Issued | Graham Police Department | 2052 |
4/1/2025 2:29 AM | Female | Latinx | 21 | Vehicle Equipment Violation | Citation Issued | Fletcher Police Department | 1378 |
4/1/2025 2:15 AM | Female | White | 20 | Speed Limit Violation | Citation Issued | Emerald Isle Police Department | 683 |
4/1/2025 2:13 AM | Female | Black | 21 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 176 |
4/1/2025 2:01 AM | Male | Black | 27 | Checkpoint | Citation Issued | Graham Police Department | 1015 |
4/1/2025 1:56 AM | Male | White | 22 | Investigation | No Action Taken | Mint Hill Police Department | MH129 |
4/1/2025 1:55 AM | Male | White | 22 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB2318 |
4/1/2025 1:53 AM | Male | Black | 19 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 176 |
4/1/2025 1:45 AM | Male | White | 39 | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | D4 |
4/1/2025 1:38 AM | Male | Black | 55 | Checkpoint | Verbal Warning | Graham Police Department | 1015 |
4/1/2025 1:33 AM | Male | Black | 58 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1119 |
4/1/2025 1:26 AM | Male | Black | 41 | Vehicle Equipment Violation | Citation Issued | Spring Lake Police Department | 3890 |
4/1/2025 1:25 AM | Male | Black | 27 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 |
4/1/2025 1:21 AM | Male | Black | 30 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 176 |
4/1/2025 1:17 AM | Male | White | 22 | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 123 |
4/1/2025 1:17 AM | Female | Black | 50 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1120 |
4/1/2025 1:15 AM | Male | White | 25 | Speed Limit Violation | Written Warning | Surry County Sheriff's Office | 1861 |
4/1/2025 1:00 AM | Female | White | 40 | Other Motor Vehicle Violation | Verbal Warning | Ashe County Sheriff's Office | 34 |
4/1/2025 12:57 AM | Male | Black | 23 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 4458 |
4/1/2025 12:49 AM | Female | Latinx | 46 | Vehicle Regulatory Violation | Verbal Warning | UNC Greensboro University Police Department | GW1234 |
4/1/2025 12:45 AM | Male | Black | 51 | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 123 |
4/1/2025 12:43 AM | Male | Other | 20 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0837 |
4/1/2025 12:43 AM | Male | White | 32 | Investigation | No Action Taken | Brunswick County Sheriff's Office | 8870 |
4/1/2025 12:42 AM | Male | White | 21 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 |
4/1/2025 12:35 AM | Male | Black | 26 | Other Motor Vehicle Violation | Verbal Warning | Craven County Sheriff's Office | 123 |
4/1/2025 12:22 AM | Male | White | 34 | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 227 |
4/1/2025 12:13 AM | Female | Latinx | 26 | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 4028 |
4/1/2025 12:03 AM | Female | Black | 34 | Speed Limit Violation | Written Warning | Laurinburg Police Department | 1242 |
4/1/2025 12:01 AM | Male | White | 26 | Vehicle Equipment Violation | Citation Issued | Rutherford County Sheriff's Office | S2531 |
4/1/2025 midnight | Male | White | 56 | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0402 |
4/1/2025 midnight | Male | Latinx | 29 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 6300- |
4/1/2025 midnight | Male | Black | 25 | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 6300 |
4/1/2025 midnight | Female | White | 42 | Other Motor Vehicle Violation | Written Warning | Nags Head Police Department | 343 |
4/1/2025 midnight | Female | Black | 36 | Speed Limit Violation | Verbal Warning | Fayetteville State University Police Department | 020145 |
4/1/2025 midnight | Male | Other | 53 | Speed Limit Violation | Verbal Warning | Western Carolina University Police Department | 7615 |
4/1/2025 midnight | Male | White | 42 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 |
3/31/2025 11:59 PM | Male | Black | 38 | Vehicle Regulatory Violation | No Action Taken | Mebane Police Department | 362 |
3/31/2025 11:59 PM | Male | Other | 19 | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 817 |
3/31/2025 11:58 PM | Male | White | 58 | Speed Limit Violation | Citation Issued | Camden County Sheriff's Office | 506 |
3/31/2025 11:58 PM | Male, Female | White, Latinx | 24, 42, 46 | Vehicle Regulatory Violation | On-View Arrest | High Point Police Department | HP22028 |
3/31/2025 11:57 PM | Female | White | 28 | Vehicle Equipment Violation | Citation Issued | Hendersonville Police Department | 405 |
3/31/2025 11:57 PM | Female | White | 28 | Vehicle Equipment Violation | Citation Issued | Hendersonville Police Department | 405 |
3/31/2025 11:57 PM | Male | White | 24 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 405 |
3/31/2025 11:57 PM | Male | Black | 39 | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP332 |
3/31/2025 11:56 PM | Male | White | 32 | Safe Movement Violation | On-View Arrest | Alamance County Sheriff's Office | 625 |
3/31/2025 11:55 PM | Male | Black | 28 | Vehicle Equipment Violation | Citation Issued | Fayetteville Police Department | 1738 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.