| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 11/1/2025 12:34 PM | Female | Black | 39 | Vehicle Equipment Violation | Citation Issued | Durham County Sheriff's Office | 3630 |
| 11/1/2025 12:12 PM | Male | White | 28, 53 | Vehicle Regulatory Violation | On-View Arrest | Sanford Police Department | M2490 |
| 11/1/2025 12:10 PM | Female | White | 36 | Speed Limit Violation | Citation Issued | Edgecombe County Sheriff's Office | 860 |
| 11/1/2025 12:05 PM | Female | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | Spring Lake Police Department | 8311 |
| 11/1/2025 11:57 AM | Male | Black | 65 | Speed Limit Violation | Verbal Warning | Pinetops Police Department | 207 |
| 11/1/2025 11:57 AM | Male | Black | 75 | Speed Limit Violation | Verbal Warning | Pinetops Police Department | 207 |
| 11/1/2025 11:52 AM | Female | White | 28 | Vehicle Regulatory Violation | No Action Taken | Black Mountain Police Department | bl791 |
| 11/1/2025 11:50 AM | Male | White | 40 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JD2019 |
| 11/1/2025 11:48 AM | Male | White | 40 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 323 |
| 11/1/2025 11:38 AM | Male | Black | 27 | Other Motor Vehicle Violation | Verbal Warning | Halifax County Sheriff's Office | R5906 |
| 11/1/2025 11:35 AM | Male | White | 19 | Vehicle Equipment Violation | Written Warning | Emerald Isle Police Department | 541 |
| 11/1/2025 11:32 AM | Male | Latinx | 23 | Vehicle Equipment Violation | Written Warning | Henderson County Sheriff's Office | 6568 |
| 11/1/2025 11:31 AM | Male | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | T7762 |
| 11/1/2025 11:20 AM | Male | White | 43 | Vehicle Equipment Violation | On-View Arrest | Burnsville Police Department | 205 |
| 11/1/2025 11:20 AM | Male | White | 44 | Speed Limit Violation | Written Warning | Edgecombe County Sheriff's Office | 860 |
| 11/1/2025 11:13 AM | Male | White | 51 | Speed Limit Violation | Citation Issued | Emerald Isle Police Department | 542 |
| 11/1/2025 11:03 AM | Male | White | 17 | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 330 |
| 11/1/2025 10:52 AM | Male | Latinx | 38 | Vehicle Equipment Violation | Citation Issued | Sanford Police Department | T7762 |
| 11/1/2025 10:43 AM | Male | Asian | 34 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 2464 |
| 11/1/2025 10:40 AM | Male | White | 64 | Vehicle Regulatory Violation | Citation Issued | Catawba County Sheriff's Office | 3001 |
| 11/1/2025 10:39 AM | Female | White | 54 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 205 |
| 11/1/2025 10:30 AM | Male | White | 29 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2551 |
| 11/1/2025 10:20 AM | Male | White | 58 | Safe Movement Violation | Verbal Warning | Craven County Sheriff's Office | 64 |
| 11/1/2025 10:14 AM | Male | Black | 29 | Vehicle Regulatory Violation | Verbal Warning | Catawba County Sheriff's Office | 1036 |
| 11/1/2025 10:10 AM | Male | White | 21 | Vehicle Regulatory Violation | Verbal Warning | Perquimans County Sheriff's Office | 149 |
| 11/1/2025 10:00 AM | Female | White | 71 | Safe Movement Violation | Written Warning | Waynesville Police Department | WPD018 |
| 11/1/2025 9:54 AM | Male | White | 82 | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 |
| 11/1/2025 9:53 AM | Male | White | 19 | Safe Movement Violation | Verbal Warning | Hendersonville Police Department | 105 |
| 11/1/2025 9:47 AM | Male | White | 28 | Other Motor Vehicle Violation | Citation Issued | Caldwell County Sheriff's Office | STOP203 |
| 11/1/2025 9:41 AM | Male | White | 27 | Vehicle Regulatory Violation | Citation Issued | North Topsail Beach Police Department | MT8029 |
| 11/1/2025 9:34 AM | Male | White | 19 | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 |
| 11/1/2025 9:23 AM | Female | Black | 21 | Speed Limit Violation | Citation Issued | Forest City Police Department | F3555 |
| 11/1/2025 9:16 AM | Female | Black | 66 | Speed Limit Violation | Citation Issued | Pinetops Police Department | 207 |
| 11/1/2025 9:15 AM | Male | White | 56 | Seat Belt Violation | Verbal Warning | Sanford Police Department | M2490 |
| 11/1/2025 9:10 AM | Male | White | 57 | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 |
| 11/1/2025 9:06 AM | Female | Black | 50 | Speed Limit Violation | Citation Issued | Pinetops Police Department | 207 |
| 11/1/2025 8:55 AM | Male | Latinx | 35 | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0837 |
| 11/1/2025 8:55 AM | Male | Black | 25 | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 |
| 11/1/2025 8:43 AM | Female | Black | 45 | Speed Limit Violation | Written Warning | Halifax County Sheriff's Office | R5906 |
| 11/1/2025 8:43 AM | Male | Latinx | 63 | Speed Limit Violation | Citation Issued | Pinetops Police Department | 207 |
| 11/1/2025 8:38 AM | Male | White | 48 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 105 |
| 11/1/2025 8:35 AM | Female | Latinx | 18 | Vehicle Regulatory Violation | Citation Issued | Randolph County Sheriff's Office | 0837 |
| 11/1/2025 8:24 AM | Female | Black | 32 | Speed Limit Violation | Citation Issued | Pinetops Police Department | 207 |
| 11/1/2025 8:20 AM | Male | White | 44 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0837 |
| 11/1/2025 8:14 AM | Female | Black | 40 | Speed Limit Violation | Citation Issued | Halifax County Sheriff's Office | R5906 |
| 11/1/2025 8:13 AM | Female | White | 62 | Other Motor Vehicle Violation | Citation Issued | Beaufort County Sheriff's Office | 4281 |
| 11/1/2025 8:12 AM | Male | White | 57 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB2318 |
| 11/1/2025 8:00 AM | Female | White | 19 | Speed Limit Violation | Written Warning | Lenoir Police Department | JD2019 |
| 11/1/2025 7:56 AM | Male | Black | 17 | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 |
| 11/1/2025 7:44 AM | Male | White | 78 | Speed Limit Violation | Citation Issued | Emerald Isle Police Department | 542 |
| 11/1/2025 7:42 AM | Female | White | 41 | Vehicle Regulatory Violation | Verbal Warning | Havelock Police Department | 208 |
| 11/1/2025 7:28 AM | Male | Latinx | 29 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | MF2012 |
| 11/1/2025 7:28 AM | Male | Latinx | 29 | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | MF2012 |
| 11/1/2025 7:20 AM | Female | Latinx | 31 | Safe Movement Violation | Verbal Warning | Sanford Police Department | T7762 |
| 11/1/2025 7:18 AM | Male | White | 24 | Speed Limit Violation | Citation Issued | Emerald Isle Police Department | 542 |
| 11/1/2025 7:10 AM | Male | White | 29 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | JD2019 |
| 11/1/2025 6:56 AM | Male | White | 26 | Seat Belt Violation | Citation Issued | Emerald Isle Police Department | 923 |
| 11/1/2025 6:35 AM | Female | Black | 33 | Safe Movement Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 |
| 11/1/2025 6:25 AM | Female | White | 25 | Safe Movement Violation | Verbal Warning | McDowell County Sheriff's Office | 7313 |
| 11/1/2025 6:21 AM | Male | Latinx | 25 | Vehicle Equipment Violation | Verbal Warning | Black Mountain Police Department | bl809 |
| 11/1/2025 6:21 AM | Male | White | 50 | Speed Limit Violation | Citation Issued | Southern Pines Police Department | 0158 |
| 11/1/2025 6:09 AM | Male | White | 60 | Vehicle Equipment Violation | Written Warning | North Topsail Beach Police Department | MT8029 |
| 11/1/2025 4:56 AM | Female | Latinx | 31 | Speed Limit Violation | Written Warning | Archdale Police Department | B5926 |
| 11/1/2025 4:29 AM | Male | Black | 21 | Vehicle Regulatory Violation | Verbal Warning | Martin County Sheriff's Office | 863 |
| 11/1/2025 4:28 AM | Male | Black | 52 | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | MH147 |
| 11/1/2025 4:06 AM | Male | Black | 30 | Vehicle Regulatory Violation | Citation Issued | Martin County Sheriff's Office | 863 |
| 11/1/2025 4:01 AM | Male | Black | 19 | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 87 |
| 11/1/2025 3:44 AM | Male | White | 18 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB714 |
| 11/1/2025 3:26 AM | Female | Latinx | 35 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB714 |
| 11/1/2025 3:17 AM | Male | White | 23 | Vehicle Equipment Violation | Written Warning | Craven County Sheriff's Office | 163 |
| 11/1/2025 3:12 AM | Female | Black | 25 | Investigation | Written Warning | Mint Hill Police Department | MH141 |
| 11/1/2025 3:09 AM | Female | Black | 18 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 |
| 11/1/2025 2:58 AM | Female | Other | 17 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 |
| 11/1/2025 2:53 AM | Female | White | 17 | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 0295 |
| 11/1/2025 2:53 AM | Female | White | 21 | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 0295 |
| 11/1/2025 2:50 AM | Male | White | 45 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 |
| 11/1/2025 2:47 AM | Male | Latinx | 22 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0297 |
| 11/1/2025 2:45 AM | Female, Male | White | 51, 53 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 |
| 11/1/2025 2:45 AM | Male | Other | 25 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2730 |
| 11/1/2025 2:38 AM | Male | Black | 31 | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 8346 |
| 11/1/2025 2:35 AM | Male | Black | 57 | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P040 |
| 11/1/2025 2:31 AM | Male | Black | 33 | Speed Limit Violation | Verbal Warning | Fairmont Department of Public Safety | 504 |
| 11/1/2025 2:30 AM | Female | White | 54 | Stop Light/Sign Violation | Verbal Warning | Polk County Sheriff's Office | 8915P |
| 11/1/2025 2:26 AM | Male | White | 22 | Investigation | Citation Issued | Western Carolina University Police Department | 0964 |
| 11/1/2025 2:22 AM | Male | White | 36 | Speed Limit Violation | Citation Issued | Holly Ridge Police Department | 0295 |
| 11/1/2025 2:19 AM | Male | Indigenous | 16 | Speed Limit Violation | Verbal Warning | Fairmont Department of Public Safety | 504 |
| 11/1/2025 2:18 AM | Male | White | 19 | Vehicle Equipment Violation | Written Warning | UNC Wilmington Police Department | UP87 |
| 11/1/2025 2:15 AM | Female | White | 46 | Vehicle Regulatory Violation | Written Warning | Wilkesboro Police Department | 3133 |
| 11/1/2025 2:14 AM | Female | Black | 37 | Vehicle Equipment Violation | Citation Issued | Holly Springs Police Department | 2730 |
| 11/1/2025 2:10 AM | Female | Black | 18 | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | AM2467 |
| 11/1/2025 2:04 AM | Male | Black | 22 | Driving While Impaired | On-View Arrest | East Carolina University Police Department | 175 |
| 11/1/2025 2:03 AM | Male | White | 22 | Stop Light/Sign Violation | Written Warning | UNC Wilmington Police Department | UP87 |
| 11/1/2025 1:57 AM | Female | Latinx | 19 | Vehicle Equipment Violation | Written Warning | UNC Wilmington Police Department | 109 |
| 11/1/2025 1:45 AM | Female | Black | 23 | Vehicle Regulatory Violation | Verbal Warning | NC State University Police Department | P040 |
| 11/1/2025 1:44 AM | Male | White | 21 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 267 |
| 11/1/2025 1:40 AM | Male | Black | 19 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 1985 |
| 11/1/2025 1:40 AM | Male | White | 33 | Checkpoint | Citation Issued | Columbus County Sheriff's Office | 8676 |
| 11/1/2025 1:40 AM | Female | White | 34 | Investigation | Verbal Warning | Havelock Police Department | 215 |
| 11/1/2025 1:28 AM | Male | White | 35 | Vehicle Equipment Violation | On-View Arrest | Southern Pines Police Department | 0165 |
| 11/1/2025 1:27 AM | Male | White | 18 | Vehicle Equipment Violation | Written Warning | UNC Wilmington Police Department | UP87 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.