| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 4/4/2026 10:37 PM | Male | White | 21 | Vehicle Regulatory Violation | Citation Issued | Caldwell County Sheriff's Office | STOP203 |
| 4/4/2026 10:33 PM | Male | Latinx | 42 | Vehicle Equipment Violation | Citation Issued | Burnsville Police Department | 206 |
| 4/4/2026 10:33 PM | Male | Black | 57 | Vehicle Equipment Violation | Verbal Warning | Northampton County Sheriff's Office | W3434 |
| 4/4/2026 10:30 PM | Male | Latinx | 38 | Vehicle Equipment Violation | Citation Issued | Nags Head Police Department | 422 |
| 4/4/2026 10:28 PM | Male | Black | 27 | Vehicle Equipment Violation | Citation Issued | Laurinburg Police Department | 1300 |
| 4/4/2026 10:27 PM | Female | White | 17 | Safe Movement Violation | Verbal Warning | Mount Holly Police Department | RB0121 |
| 4/4/2026 10:23 PM | Female | Black | 24 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 104 |
| 4/4/2026 10:23 PM | Male | Black | 21 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 147 |
| 4/4/2026 10:20 PM | Male | Black | 54 | Stop Light/Sign Violation | Verbal Warning | Mount Holly Police Department | MT0110 |
| 4/4/2026 10:19 PM | Male | Black | 64 | Investigation | Verbal Warning | Durham County Sheriff's Office | 3034 |
| 4/4/2026 10:17 PM | Female | Black | 33 | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | JH0912 |
| 4/4/2026 10:17 PM | Female | White | 18 | Stop Light/Sign Violation | Verbal Warning | Mount Holly Police Department | EM0613 |
| 4/4/2026 10:16 PM | Male | Black | 16 | Seat Belt Violation | Verbal Warning | Morehead City Police Department | 685 |
| 4/4/2026 10:15 PM | Male | Black | 20 | Vehicle Equipment Violation | Citation Issued | Beaufort County Sheriff's Office | 4281 |
| 4/4/2026 10:11 PM | Female | Black | 23 | Vehicle Equipment Violation | Verbal Warning | Mount Holly Police Department | EM0613 |
| 4/4/2026 10:08 PM | Male | Black | 25 | Stop Light/Sign Violation | Verbal Warning | Troutman Police Department | A52 |
| 4/4/2026 10:06 PM | Male | White | 30 | Safe Movement Violation | Citation Issued | Morehead City Police Department | 721 |
| 4/4/2026 10:06 PM | Female | Black | 27 | Vehicle Equipment Violation | Verbal Warning | Laurinburg Police Department | 1300 |
| 4/4/2026 10:05 PM | Male | White | 25 | Vehicle Equipment Violation | Verbal Warning | Mint Hill Police Department | MH149 |
| 4/4/2026 10:02 PM | Male | White | 21 | Speed Limit Violation | Citation Issued | Blowing Rock Police Department | 3087854 |
| 4/4/2026 10:01 PM | Female | White | 17 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 747 |
| 4/4/2026 9:56 PM | Male | Latinx | 36 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6904 |
| 4/4/2026 9:56 PM | Male | White | 74 | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 1138 |
| 4/4/2026 9:54 PM | Male | White | 18 | Other Motor Vehicle Violation | Verbal Warning | Morehead City Police Department | 685 |
| 4/4/2026 9:53 PM | Female | Latinx | 21 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6454 |
| 4/4/2026 9:53 PM | Female | White | 18 | Stop Light/Sign Violation | Written Warning | UNC Wilmington Police Department | 101 |
| 4/4/2026 9:52 PM | Male | Black | 25 | Vehicle Regulatory Violation | Verbal Warning | Mebane Police Department | 379 |
| 4/4/2026 9:51 PM | Male | Black | 37 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 747 |
| 4/4/2026 9:51 PM | Male | White | 39 | Vehicle Regulatory Violation | Citation Issued | Wilkesboro Police Department | 324 |
| 4/4/2026 9:47 PM | Female | White | 18 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 721 |
| 4/4/2026 9:35 PM | Female | Asian | 19 | Stop Light/Sign Violation | Written Warning | UNC Wilmington Police Department | 90 |
| 4/4/2026 9:35 PM | Female | Latinx | 22 | Speed Limit Violation | Written Warning | Southern Pines Police Department | 0156 |
| 4/4/2026 9:34 PM | Female | Black | 38 | Vehicle Equipment Violation | Citation Issued | Laurinburg Police Department | 1300 |
| 4/4/2026 9:33 PM | Male | White | 44 | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15190607 |
| 4/4/2026 9:32 PM | Male | White | 17 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6904 |
| 4/4/2026 9:31 PM | Female | White | 63 | Speed Limit Violation | Verbal Warning | Southern Pines Police Department | 0118 |
| 4/4/2026 9:30 PM | Male | White | 25 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | M3617 |
| 4/4/2026 9:30 PM | Female | Latinx | 31 | Other Motor Vehicle Violation | Citation Issued | Morehead City Police Department | 721 |
| 4/4/2026 9:30 PM | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MJHORM1 | |||
| 4/4/2026 9:29 PM | Male | White | 34 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 330 |
| 4/4/2026 9:29 PM | Male | Black | 51 | Safe Movement Violation | Verbal Warning | Mint Hill Police Department | MH149 |
| 4/4/2026 9:29 PM | Male | Black | 51 | Other Motor Vehicle Violation | Verbal Warning | Burgaw Police Department | 15250630 |
| 4/4/2026 9:27 PM | Female | White | 52 | Vehicle Regulatory Violation | No Action Taken | Hendersonville Police Department | 264 |
| 4/4/2026 9:26 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | East Carolina University Police Department | 147 |
| 4/4/2026 9:25 PM | Male | Black | 19 | Other Motor Vehicle Violation | Verbal Warning | Morehead City Police Department | 721 |
| 4/4/2026 9:23 PM | Male | White | 52 | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | A65 |
| 4/4/2026 9:22 PM | Male | White | 58 | Vehicle Regulatory Violation | Citation Issued | Southern Pines Police Department | 0144 |
| 4/4/2026 9:21 PM | Female | White | 21 | Vehicle Equipment Violation | Verbal Warning | Burgaw Police Department | 15250630 |
| 4/4/2026 9:13 PM | Female | Latinx | 40 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 747 |
| 4/4/2026 9:12 PM | Male | Other | 65 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1469 |
| 4/4/2026 9:11 PM | Male | White | 19 | Vehicle Equipment Violation | Written Warning | Havelock Police Department | 262 |
| 4/4/2026 9:11 PM | Female | White | 57 | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15190607 |
| 4/4/2026 9:10 PM | Male | White | 17 | Safe Movement Violation | Verbal Warning | Hendersonville Police Department | 212 |
| 4/4/2026 9:07 PM | Male | Black | 51 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0359 |
| 4/4/2026 9:07 PM | Male | White | 59 | Safe Movement Violation | Verbal Warning | North Topsail Beach Police Department | MM8035 |
| 4/4/2026 9:05 PM | Male | Latinx | 40 | Checkpoint | Citation Issued | Conover Police Department | 0587 |
| 4/4/2026 9:04 PM | Male | Black | 57 | Vehicle Equipment Violation | Verbal Warning | Burgaw Police Department | 15250630 |
| 4/4/2026 9:01 PM | Female | White | 75 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 715 |
| 4/4/2026 9:01 PM | Male | Latinx | 35 | Vehicle Equipment Violation | Citation Issued | Morehead City Police Department | 710 |
| 4/4/2026 9:00 PM | Male | White | 42 | Checkpoint | Citation Issued | Conover Police Department | 0258 |
| 4/4/2026 8:59 PM | Female | Black | 22 | Vehicle Equipment Violation | Verbal Warning | Laurinburg Police Department | 1300 |
| 4/4/2026 8:55 PM | Female | White | 40 | Stop Light/Sign Violation | Citation Issued | Claremont Police Department | 7048 |
| 4/4/2026 8:55 PM | Male | White | 55 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 422 |
| 4/4/2026 8:54 PM | Male | White | 64 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 710 |
| 4/4/2026 8:54 PM | Female | Black | 30 | Vehicle Regulatory Violation | Written Warning | Burgaw Police Department | 15190607 |
| 4/4/2026 8:53 PM | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | Youngsville Police Department | 0259 |
| 4/4/2026 8:53 PM | Male | White | 35 | Vehicle Equipment Violation | Verbal Warning | Burgaw Police Department | 15250630 |
| 4/4/2026 8:51 PM | Male | Indigenous | 53 | Vehicle Equipment Violation | On-View Arrest | Saint Pauls Police Department | 0600 |
| 4/4/2026 8:51 PM | Female | White | 17 | Other Motor Vehicle Violation | Verbal Warning | Morehead City Police Department | 721 |
| 4/4/2026 8:50 PM | Male | White | 55 | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 240 |
| 4/4/2026 8:50 PM | Female | Black | 50 | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 2460 |
| 4/4/2026 8:47 PM | Male | White | 25 | Vehicle Equipment Violation | Written Warning | Surf City Police Department | 330 |
| 4/4/2026 8:46 PM | Male | White | 23 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 747 |
| 4/4/2026 8:45 PM | Female | White | 32 | Vehicle Regulatory Violation | No Action Taken | Hendersonville Police Department | 104 |
| 4/4/2026 8:44 PM | Male | Black | 52 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 841 |
| 4/4/2026 8:44 PM | Female | Black | 19 | Vehicle Regulatory Violation | Citation Issued | Morehead City Police Department | 710 |
| 4/4/2026 8:42 PM | Male | Latinx | 17 | Stop Light/Sign Violation | Written Warning | Burgaw Police Department | 15250630 |
| 4/4/2026 8:40 PM | Male | White | 39 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 240 |
| 4/4/2026 8:39 PM | Female | White | 59 | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | EM0613 |
| 4/4/2026 8:39 PM | Male | Black | 19 | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 715 |
| 4/4/2026 8:37 PM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Havelock Police Department | 208 |
| 4/4/2026 8:37 PM | Male | White | 31 | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | AM2467 |
| 4/4/2026 8:35 PM | Male | Latinx | 28 | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 747 |
| 4/4/2026 8:34 PM | Safe Movement Violation | On-View Arrest | Richmond County Sheriff's Office | 0754 | |||
| 4/4/2026 8:34 PM | Vehicle Regulatory Violation | Citation Issued | Henderson Police Department | 141 | |||
| 4/4/2026 8:33 PM | Male | White | 39 | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 3034 |
| 4/4/2026 8:33 PM | Female | Black | 42 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0359 |
| 4/4/2026 8:33 PM | Male | Black | 41 | Vehicle Regulatory Violation | Citation Issued | Maiden Police Department | A50 |
| 4/4/2026 8:30 PM | Male | Latinx | 37 | Vehicle Regulatory Violation | Citation Issued | Franklin County Sheriff's Office | 3394 |
| 4/4/2026 8:30 PM | Male | White | 35 | Vehicle Regulatory Violation | Citation Issued | Alexander County Sheriff's Office | 550 |
| 4/4/2026 8:27 PM | Male | Black | 60 | Vehicle Equipment Violation | Written Warning | Maggie Valley Police Department | 953 |
| 4/4/2026 8:26 PM | Male | Black | 19 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 727 |
| 4/4/2026 8:25 PM | Female | White | 32 | Safe Movement Violation | Verbal Warning | Ashe County Sheriff's Office | 34 |
| 4/4/2026 8:23 PM | Male | Black | 70 | Investigation | Verbal Warning | Sanford Police Department | K0109 |
| 4/4/2026 8:22 PM | Male | White | 42 | Other Motor Vehicle Violation | Citation Issued | Morehead City Police Department | 721 |
| 4/4/2026 8:21 PM | Male | White | 25 | Vehicle Regulatory Violation | Written Warning | North Topsail Beach Police Department | RY8007 |
| 4/4/2026 8:20 PM | Female | White | 63 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
| 4/4/2026 8:20 PM | Female | White | 48 | Other Motor Vehicle Violation | Citation Issued | Conover Police Department | 6806 |
| 4/4/2026 8:19 PM | Male | White | 23 | Vehicle Equipment Violation | Written Warning | Surf City Police Department | 330 |
| 4/4/2026 8:19 PM | Female | White | 24 | Vehicle Regulatory Violation | Citation Issued | NC State Port Authority Division 1 | 131 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.