Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
6/1/2025 10:11 AM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | R7212 | |||
6/1/2025 10:11 AM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | R7212 | |||
6/1/2025 10:11 AM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | R7212 | |||
6/1/2025 10:11 AM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | R7212 | |||
6/1/2025 10:08 AM | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 | |||
6/1/2025 10:01 AM | Speed Limit Violation | Citation Issued | Hendersonville Police Department | 405 | |||
6/1/2025 9:59 AM | Vehicle Regulatory Violation | Citation Issued | Richmond County Sheriff's Office | 612 | |||
6/1/2025 9:51 AM | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 323 | |||
6/1/2025 9:51 AM | Vehicle Equipment Violation | Citation Issued | Surf City Police Department | 323 | |||
6/1/2025 9:49 AM | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0416 | |||
6/1/2025 9:45 AM | Speed Limit Violation | Verbal Warning | Martin County Sheriff's Office | 860 | |||
6/1/2025 9:38 AM | Safe Movement Violation | Verbal Warning | North Topsail Beach Police Department | JA8033 | |||
6/1/2025 9:31 AM | Vehicle Equipment Violation | Verbal Warning | Clay County Sheriff's Office | 0704 | |||
6/1/2025 9:30 AM | Stop Light/Sign Violation | Verbal Warning | Randolph County Sheriff's Office | 0400 | |||
6/1/2025 9:30 AM | Vehicle Equipment Violation | Verbal Warning | Winterville Police Department | WPD035 | |||
6/1/2025 9:30 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/1/2025 9:27 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1180 | |||
6/1/2025 9:25 AM | Safe Movement Violation | Verbal Warning | Polk County Sheriff's Office | D4 | |||
6/1/2025 9:24 AM | Speed Limit Violation | Citation Issued | Archdale Police Department | A4053 | |||
6/1/2025 9:22 AM | Vehicle Equipment Violation | Citation Issued | Saint Pauls Police Department | 0600 | |||
6/1/2025 9:21 AM | Seat Belt Violation | No Action Taken | Randolph County Sheriff's Office | 0375 | |||
6/1/2025 9:20 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/1/2025 9:16 AM | Other Motor Vehicle Violation | No Action Taken | North Topsail Beach Police Department | JA8033 | |||
6/1/2025 9:05 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/1/2025 8:52 AM | Other Motor Vehicle Violation | Citation Issued | Burgaw Police Department | 15230508 | |||
6/1/2025 8:50 AM | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 | |||
6/1/2025 8:50 AM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB212 | |||
6/1/2025 8:47 AM | Seat Belt Violation | Citation Issued | Graham Police Department | 1015 | |||
6/1/2025 8:23 AM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 5984 | |||
6/1/2025 8:14 AM | Speed Limit Violation | Citation Issued | Saint Pauls Police Department | 0600 | |||
6/1/2025 8:02 AM | Other Motor Vehicle Violation | Citation Issued | Spring Lake Police Department | 7298 | |||
6/1/2025 7:59 AM | Safe Movement Violation | No Action Taken | Clay County Sheriff's Office | 0704 | |||
6/1/2025 7:53 AM | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | E4515 | |||
6/1/2025 7:48 AM | Speed Limit Violation | Verbal Warning | Sanford Police Department | H6370 | |||
6/1/2025 7:14 AM | Stop Light/Sign Violation | Citation Issued | Stokes County Sheriff's Office | 2013 | |||
6/1/2025 7:12 AM | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | H8593 | |||
6/1/2025 6:50 AM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 3707 | |||
6/1/2025 6:40 AM | Vehicle Regulatory Violation | Citation Issued | Duplin County Sheriff's Office | DC33 | |||
6/1/2025 6:10 AM | Safe Movement Violation | Verbal Warning | Burnsville Police Department | 206 | |||
6/1/2025 5:57 AM | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | S0501 | |||
6/1/2025 5:29 AM | Seat Belt Violation | Citation Issued | Fayetteville State University Police Department | 882046 | |||
6/1/2025 4:54 AM | Other Motor Vehicle Violation | Verbal Warning | Hendersonville Police Department | 106 | |||
6/1/2025 4:43 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | JK2025 | |||
6/1/2025 4:28 AM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 | |||
6/1/2025 3:31 AM | Other Motor Vehicle Violation | Verbal Warning | Emerald Isle Police Department | 717 | |||
6/1/2025 3:19 AM | Stop Light/Sign Violation | Verbal Warning | Hendersonville Police Department | 253 | |||
6/1/2025 3:11 AM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 369 | |||
6/1/2025 3:07 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JK2025 | |||
6/1/2025 2:54 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 721 | |||
6/1/2025 2:45 AM | Investigation | No Action Taken | Lenoir Police Department | JK2025 | |||
6/1/2025 2:37 AM | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | M2490 | |||
6/1/2025 2:31 AM | Speed Limit Violation | Written Warning | Emerald Isle Police Department | 717 | |||
6/1/2025 2:23 AM | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1119 | |||
6/1/2025 2:21 AM | Speed Limit Violation | Verbal Warning | Emerald Isle Police Department | 717 | |||
6/1/2025 2:19 AM | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 87 | |||
6/1/2025 2:17 AM | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | M7399 | |||
6/1/2025 2:12 AM | Driving While Impaired | On-View Arrest | UNC Greensboro University Police Department | AM2467 | |||
6/1/2025 2:05 AM | Safe Movement Violation | Written Warning | Graham Police Department | 2460 | |||
6/1/2025 1:55 AM | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 87 | |||
6/1/2025 1:53 AM | Stop Light/Sign Violation | Citation Issued | UNC Wilmington Police Department | UP43 | |||
6/1/2025 1:52 AM | Safe Movement Violation | On-View Arrest | Havelock Police Department | 197 | |||
6/1/2025 1:50 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
6/1/2025 1:47 AM | Stop Light/Sign Violation | Written Warning | Stokes County Sheriff's Office | 2219 | |||
6/1/2025 1:34 AM | Speed Limit Violation | Verbal Warning | Sanford Police Department | M2490 | |||
6/1/2025 1:30 AM | Vehicle Regulatory Violation | Written Warning | Mint Hill Police Department | MH141 | |||
6/1/2025 1:28 AM | Other Motor Vehicle Violation | Citation Issued | Saint Pauls Police Department | 2561 | |||
6/1/2025 1:26 AM | Safe Movement Violation | Citation Issued | Northampton County Sheriff's Office | F4906 | |||
6/1/2025 1:22 AM | Stop Light/Sign Violation | Verbal Warning | Sanford Police Department | S4805 | |||
6/1/2025 1:20 AM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 240 | |||
6/1/2025 1:17 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7008 | |||
6/1/2025 1:15 AM | Vehicle Regulatory Violation | On-View Arrest | Caldwell County Sheriff's Office | STOP107 | |||
6/1/2025 1:14 AM | Vehicle Equipment Violation | Verbal Warning | Northampton County Sheriff's Office | HB2026 | |||
6/1/2025 1:12 AM | Safe Movement Violation | Verbal Warning | Havelock Police Department | 197 | |||
6/1/2025 1:08 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
6/1/2025 1:06 AM | Vehicle Equipment Violation | Verbal Warning | Northampton County Sheriff's Office | HB2026 | |||
6/1/2025 1:05 AM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 106 | |||
6/1/2025 1:02 AM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 175 | |||
6/1/2025 12:58 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JK2025 | |||
6/1/2025 12:57 AM | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | 807 | |||
6/1/2025 12:57 AM | Speed Limit Violation | Verbal Warning | Durham County Sheriff's Office | 3034 | |||
6/1/2025 12:49 AM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
6/1/2025 12:37 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2054 | |||
6/1/2025 12:35 AM | Vehicle Equipment Violation | Citation Issued | Surry County Sheriff's Office | 3457 | |||
6/1/2025 12:30 AM | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 253 | |||
6/1/2025 12:24 AM | Speed Limit Violation | Written Warning | Durham County Sheriff's Office | 4040 | |||
6/1/2025 12:21 AM | Vehicle Regulatory Violation | Verbal Warning | Mint Hill Police Department | MH119 | |||
6/1/2025 12:19 AM | Investigation | Citation Issued | Graham Police Department | 2460 | |||
6/1/2025 12:17 AM | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 253 | |||
6/1/2025 12:16 AM | Investigation | Verbal Warning | Fayetteville State University Police Department | 896224 | |||
6/1/2025 12:10 AM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
6/1/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
6/1/2025 midnight | Speed Limit Violation | Written Warning | Nags Head Police Department | 343 | |||
5/31/2025 11:59 PM | Safe Movement Violation | On-View Arrest | Mount Airy Police Department | 105 | |||
5/31/2025 11:58 PM | Other Motor Vehicle Violation | Verbal Warning | Holly Springs Police Department | 2054 | |||
5/31/2025 11:56 PM | Safe Movement Violation | Verbal Warning | Durham County Sheriff's Office | 4040 | |||
5/31/2025 11:55 PM | Vehicle Equipment Violation | Verbal Warning | Craven County Sheriff's Office | 155 | |||
5/31/2025 11:53 PM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1287 | |||
5/31/2025 11:51 PM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
5/31/2025 11:50 PM | Vehicle Equipment Violation | Written Warning | Surf City Police Department | 322 | |||
5/31/2025 11:48 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | AP2024 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.