Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
4/3/2025 1:03 PM | Male | Latinx | 20 | Vehicle Equipment Violation | Citation Issued | Roanoke Rapids Police Department | N4634 |
4/3/2025 1:02 PM | Female | Black | 33 | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH137 |
4/3/2025 1:00 PM | Female | White | 29 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
4/3/2025 1:00 PM | Female | White | 53 | Safe Movement Violation | Citation Issued | Randolph County Sheriff's Office | 0440 |
4/3/2025 12:55 PM | Male | Black | 57 | Speed Limit Violation | Citation Issued | Holly Springs Police Department | 1984 |
4/3/2025 12:55 PM | Male | White | 27 | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15140211 |
4/3/2025 12:54 PM | Female | White | 66 | Vehicle Regulatory Violation | Written Warning | Highlands Police Department | 5530 |
4/3/2025 12:51 PM | Female | Black | 22 | Speed Limit Violation | Written Warning | Mint Hill Police Department | MH113 |
4/3/2025 12:48 PM | Male | White | 74 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 |
4/3/2025 12:47 PM | Female | White | 33 | Speed Limit Violation | Written Warning | Surf City Police Department | 312 |
4/3/2025 12:45 PM | Female | Black | 29 | Other Motor Vehicle Violation | Citation Issued | Roanoke Rapids Police Department | c6218 |
4/3/2025 12:43 PM | Male | White | 27 | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15140211 |
4/3/2025 12:38 PM | Female | Black | 36 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1087 |
4/3/2025 12:38 PM | Male | White | 48 | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | KC2023 |
4/3/2025 12:37 PM | Female | White | 44 | Vehicle Regulatory Violation | Verbal Warning | Roanoke Rapids Police Department | c6218 |
4/3/2025 12:35 PM | Female | White | 26 | Speed Limit Violation | Written Warning | Surf City Police Department | 312 |
4/3/2025 12:33 PM | Female | Black | 74 | Speed Limit Violation | Citation Issued | Burgaw Police Department | 15140211 |
4/3/2025 12:27 PM | Male | Black | 72 | Speed Limit Violation | Written Warning | Enfield Police Department | 515 |
4/3/2025 12:26 PM | Male | White | 14 | Vehicle Regulatory Violation | Verbal Warning | Wrightsville Beach Police Department | WB142 |
4/3/2025 12:25 PM | Male | White | 21 | Seat Belt Violation | Citation Issued | Halifax County Sheriff's Office | 217 |
4/3/2025 12:25 PM | Male | Black | 53 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | R6181 |
4/3/2025 12:23 PM | Male | Black | 50 | Safe Movement Violation | Written Warning | Halifax County Sheriff's Office | L8177 |
4/3/2025 12:18 PM | Male | White | 35 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2203 |
4/3/2025 12:16 PM | Male | White | 54 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 |
4/3/2025 12:15 PM | Male | White | 66 | Other Motor Vehicle Violation | Citation Issued | Stokes County Sheriff's Office | 1735 |
4/3/2025 12:12 PM | Female | White | 47 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2203 |
4/3/2025 12:08 PM | Male | Black | 23 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0317 |
4/3/2025 12:07 PM | Male | White | 32 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 |
4/3/2025 12:02 PM | Female | White | 52 | Stop Light/Sign Violation | Verbal Warning | Holly Springs Police Department | 2203 |
4/3/2025 12:00 PM | Male | White | 25 | Investigation | Verbal Warning | Broughton Hospital Police Department | 595 |
4/3/2025 12:00 PM | Male | White | 44 | Vehicle Regulatory Violation | Citation Issued | Cumberland County Sheriff's Office | 7632 |
4/3/2025 11:55 AM | Male | Black | 43 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | R6181 |
4/3/2025 11:51 AM | Male | Black | 65 | Speed Limit Violation | Citation Issued | Weldon Police Department | 258 |
4/3/2025 11:51 AM | Male | Black | 65 | Speed Limit Violation | Citation Issued | Weldon Police Department | 258 |
4/3/2025 11:50 AM | Female | White | 78 | Stop Light/Sign Violation | Written Warning | UNC School of the Arts Police Department | 1542 |
4/3/2025 11:49 AM | Male | White | 57 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 2203 |
4/3/2025 11:45 AM | Male | Black | 25 | Vehicle Equipment Violation | Verbal Warning | Warren County Sheriff's Office | 1821 |
4/3/2025 11:41 AM | Male | White | 64 | Vehicle Regulatory Violation | Verbal Warning | Halifax County Sheriff's Office | R5906 |
4/3/2025 11:40 AM | Female | Black | 22 | Investigation | Citation Issued | Hendersonville Police Department | 196 |
4/3/2025 11:40 AM | Male | White | 65 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 |
4/3/2025 11:40 AM | Male | Black | 40 | Other Motor Vehicle Violation | Verbal Warning | Henderson County Sheriff's Office | 6037 |
4/3/2025 11:39 AM | Female | White | 76 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1087 |
4/3/2025 11:34 AM | Male | Black | 67 | Seat Belt Violation | Verbal Warning | Halifax County Sheriff's Office | R6181 |
4/3/2025 11:23 AM | Male | Black | 20 | Seat Belt Violation | Verbal Warning | Halifax County Sheriff's Office | M8924 |
4/3/2025 11:22 AM | Male | White | 41 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 1087 |
4/3/2025 11:22 AM | Male | White | 24 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 |
4/3/2025 11:21 AM | Female | Black | 31 | Speed Limit Violation | Written Warning | Enfield Police Department | 515 |
4/3/2025 11:21 AM | Female | Black | 54 | Speed Limit Violation | Verbal Warning | Laurinburg Police Department | 1205 |
4/3/2025 11:18 AM | Male | Black | 25 | Speed Limit Violation | Verbal Warning | Laurinburg Police Department | 1096 |
4/3/2025 11:15 AM | Male | Black | 70 | Speed Limit Violation | Citation Issued | Weldon Police Department | 258 |
4/3/2025 11:15 AM | Female | Black | 28 | Stop Light/Sign Violation | Citation Issued | Holly Springs Police Department | 1984 |
4/3/2025 11:13 AM | Female | White | 25 | Vehicle Equipment Violation | Citation Issued | Cumberland County Sheriff's Office | 7632 |
4/3/2025 11:12 AM | Male | Black | 60 | Vehicle Equipment Violation | No Action Taken | Mebane Police Department | 362 |
4/3/2025 11:11 AM | Male | Latinx | 18 | Vehicle Regulatory Violation | Citation Issued | Holly Ridge Police Department | 5704 |
4/3/2025 11:09 AM | Female | White | 42 | Stop Light/Sign Violation | Citation Issued | Wilkesboro Police Department | 3132 |
4/3/2025 11:08 AM | Female | White | 20 | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 146 |
4/3/2025 11:06 AM | Female | Black | 38 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | OJCJQEMK |
4/3/2025 11:04 AM | Male | Other | 27 | Vehicle Regulatory Violation | Verbal Warning | Durham County Sheriff's Office | 4961 |
4/3/2025 11:01 AM | Female | White | 41 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 |
4/3/2025 11:01 AM | Male | White | 51 | Vehicle Regulatory Violation | Verbal Warning | Biscoe Police Department | 7247 |
4/3/2025 11:00 AM | Female | Black | 51 | Speed Limit Violation | Citation Issued | Laurinburg Police Department | 1096 |
4/3/2025 11:00 AM | Male | Latinx | 22 | Other Motor Vehicle Violation | Citation Issued | Burnsville Police Department | 204 |
4/3/2025 11:00 AM | Male | White | 22 | Speed Limit Violation | Verbal Warning | Havelock Police Department | 149 |
4/3/2025 11:00 AM | Male | White | 48 | Speed Limit Violation | Citation Issued | Mebane Police Department | 373 |
4/3/2025 10:56 AM | Female | White | 50 | Vehicle Regulatory Violation | Written Warning | Lenoir Police Department | HK2023 |
4/3/2025 10:54 AM | Male | White | 48 | Safe Movement Violation | Written Warning | Halifax County Sheriff's Office | L8177 |
4/3/2025 10:50 AM | Female | Asian | 26 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
4/3/2025 10:44 AM | Male | Black | 46 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OHLK6NUQ |
4/3/2025 10:40 AM | Female | White | 45 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB021 |
4/3/2025 10:39 AM | Male | White | 27 | Vehicle Equipment Violation | Verbal Warning | Lee County Sheriff's Office | 1116 |
4/3/2025 10:30 AM | Male | White | 45 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5266 |
4/3/2025 10:27 AM | Male | Black | 25 | Vehicle Equipment Violation | Citation Issued | Halifax County Sheriff's Office | R6181 |
4/3/2025 10:27 AM | Female | Black | 58 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | HK2023 |
4/3/2025 10:24 AM | Female | Black | 28 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/3/2025 10:19 AM | Female | Black | 41 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1087 |
4/3/2025 10:17 AM | Female | Black | 32 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | OHLK6NUQ |
4/3/2025 10:15 AM | Male | Latinx | 36 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/3/2025 10:13 AM | Female | Black | 29 | Vehicle Equipment Violation | Verbal Warning | Halifax County Sheriff's Office | R6181 |
4/3/2025 10:12 AM | Female | Black | 39 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 265 |
4/3/2025 10:00 AM | Male | Black | 70 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/3/2025 9:57 AM | Male | Black | 51 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | OHLK6NUQ |
4/3/2025 9:54 AM | Male | Latinx | 21 | Vehicle Regulatory Violation | On-View Arrest | Fuquay-Varina Police Department | 1286 |
4/3/2025 9:53 AM | Female | White | 37 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP2693 |
4/3/2025 9:52 AM | Female | Latinx | 36 | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1116 |
4/3/2025 9:45 AM | Male | Black | 50 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
4/3/2025 9:44 AM | Male | White | 21 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/3/2025 9:38 AM | Female | Black | 43 | Vehicle Regulatory Violation | Citation Issued | Halifax County Sheriff's Office | R6181 |
4/3/2025 9:36 AM | Male | Black | 19 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/3/2025 9:33 AM | Male | Black | 33 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | OHLK6NUQ |
4/3/2025 9:32 AM | Female | Black | 34 | Vehicle Equipment Violation | Written Warning | Henderson Police Department | 414 |
4/3/2025 9:31 AM | Female | White | 82 | Speed Limit Violation | Written Warning | Maggie Valley Police Department | 974 |
4/3/2025 9:26 AM | Male | White | 72 | Speed Limit Violation | Verbal Warning | Biscoe Police Department | 7247 |
4/3/2025 9:25 AM | Male | White | 36 | Speed Limit Violation | Citation Issued | Burnsville Police Department | 208 |
4/3/2025 9:22 AM | Male | Other | 55 | Speed Limit Violation | Written Warning | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/3/2025 9:21 AM | Male | White | 27 | Vehicle Regulatory Violation | Verbal Warning | Roanoke Rapids Police Department | N4634 |
4/3/2025 9:20 AM | Male | Latinx | 24 | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | f0463 |
4/3/2025 9:19 AM | Male | Latinx | 49 | Vehicle Regulatory Violation | Citation Issued | Matthews Police Department | MP2693 |
4/3/2025 9:18 AM | Male | White | 35 | Speed Limit Violation | Written Warning | Topsail Beach Police Department | 1637 |
4/3/2025 9:10 AM | Male | Black | 35 | Speed Limit Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0MTPRGNP |
4/3/2025 9:10 AM | Female | White | 45 | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | BL803 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.