| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 5/12/2026 10:48 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6904 | |||
| 5/12/2026 10:41 PM | Speed Limit Violation | Citation Issued | Columbus County Sheriff's Office | 8391 | |||
| 5/12/2026 10:40 PM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB714 | |||
| 5/12/2026 10:32 PM | Vehicle Equipment Violation | Citation Issued | Morehead City Police Department | 685 | |||
| 5/12/2026 10:32 PM | Speed Limit Violation | Citation Issued | Columbus County Sheriff's Office | 7968 | |||
| 5/12/2026 10:30 PM | Vehicle Regulatory Violation | Citation Issued | Morehead City Police Department | 702 | |||
| 5/12/2026 10:26 PM | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0416 | |||
| 5/12/2026 10:22 PM | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 685 | |||
| 5/12/2026 10:20 PM | Speed Limit Violation | Citation Issued | Claremont Police Department | 9002 | |||
| 5/12/2026 10:12 PM | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 352 | |||
| 5/12/2026 10:12 PM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | HR2021 | |||
| 5/12/2026 10:10 PM | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 730 | |||
| 5/12/2026 10:03 PM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB027 | |||
| 5/12/2026 10:00 PM | Vehicle Equipment Violation | On-View Arrest | Henderson County Sheriff's Office | 6252 | |||
| 5/12/2026 9:58 PM | Safe Movement Violation | Verbal Warning | Lee County Sheriff's Office | 1100 | |||
| 5/12/2026 9:53 PM | Other Motor Vehicle Violation | Written Warning | Catawba County Sheriff's Office | 1052 | |||
| 5/12/2026 9:49 PM | Speed Limit Violation | Citation Issued | Claremont Police Department | 9002 | |||
| 5/12/2026 9:46 PM | Vehicle Regulatory Violation | Verbal Warning | Wrightsville Beach Police Department | WB027 | |||
| 5/12/2026 9:45 PM | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0447 | |||
| 5/12/2026 9:41 PM | Speed Limit Violation | Citation Issued | Morehead City Police Department | 730 | |||
| 5/12/2026 9:40 PM | Stop Light/Sign Violation | Citation Issued | Morehead City Police Department | 747 | |||
| 5/12/2026 9:17 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 9:17 PM | Safe Movement Violation | Written Warning | Surf City Police Department | 323 | |||
| 5/12/2026 9:00 PM | Speed Limit Violation | Verbal Warning | Henderson County Sheriff's Office | 7049 | |||
| 5/12/2026 9:00 PM | Vehicle Equipment Violation | Verbal Warning | Surf City Police Department | 9492 | |||
| 5/12/2026 9:00 PM | Other Motor Vehicle Violation | No Action Taken | Henderson County Sheriff's Office | 7603 | |||
| 5/12/2026 8:53 PM | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB027 | |||
| 5/12/2026 8:50 PM | Speed Limit Violation | Citation Issued | Morehead City Police Department | 747 | |||
| 5/12/2026 8:46 PM | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1153 | |||
| 5/12/2026 8:45 PM | Other Motor Vehicle Violation | No Action Taken | NC State Port Authority Division 1 | 131 | |||
| 5/12/2026 8:41 PM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6904 | |||
| 5/12/2026 8:39 PM | Vehicle Equipment Violation | Verbal Warning | Morehead City Police Department | 730 | |||
| 5/12/2026 8:31 PM | Vehicle Equipment Violation | Citation Issued | Morehead City Police Department | 685 | |||
| 5/12/2026 8:31 PM | Speed Limit Violation | Citation Issued | Morehead City Police Department | 685 | |||
| 5/12/2026 8:30 PM | Speed Limit Violation | Citation Issued | Morehead City Police Department | 730 | |||
| 5/12/2026 8:25 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 8:25 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 8:12 PM | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 | |||
| 5/12/2026 8:12 PM | Vehicle Equipment Violation | No Action Taken | Lenoir Police Department | HR2021 | |||
| 5/12/2026 8:06 PM | Stop Light/Sign Violation | Written Warning | Nags Head Police Department | 341 | |||
| 5/12/2026 8:02 PM | Speed Limit Violation | Verbal Warning | Morehead City Police Department | 730 | |||
| 5/12/2026 7:55 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 7:54 PM | Speed Limit Violation | Verbal Warning | Claremont Police Department | 7048 | |||
| 5/12/2026 7:51 PM | Safe Movement Violation | On-View Arrest | Surry County Sheriff's Office | 3909 | |||
| 5/12/2026 7:46 PM | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 612 | |||
| 5/12/2026 7:38 PM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 1171 | |||
| 5/12/2026 7:34 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 7:34 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 7:34 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 7:34 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 7:29 PM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | EL2025 | |||
| 5/12/2026 7:20 PM | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB714 | |||
| 5/12/2026 7:12 PM | Safe Movement Violation | Citation Issued | Lenoir Police Department | JE2025 | |||
| 5/12/2026 6:38 PM | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 612 | |||
| 5/12/2026 6:30 PM | Vehicle Regulatory Violation | Written Warning | Randolph County Sheriff's Office | 0424 | |||
| 5/12/2026 6:28 PM | Vehicle Regulatory Violation | Verbal Warning | Pamlico County Sheriff's Office | 1586 | |||
| 5/12/2026 6:25 PM | Vehicle Regulatory Violation | Verbal Warning | Pamlico County Sheriff's Office | 1358 | |||
| 5/12/2026 6:25 PM | Speed Limit Violation | Written Warning | Forest City Police Department | A8973 | |||
| 5/12/2026 6:15 PM | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 612 | |||
| 5/12/2026 6:10 PM | Speed Limit Violation | Written Warning | Forest City Police Department | A8973 | |||
| 5/12/2026 6:08 PM | Vehicle Equipment Violation | Citation Issued | Lincolnton Police Department | W5547 | |||
| 5/12/2026 6:00 PM | Speed Limit Violation | Written Warning | Forest City Police Department | A8973 | |||
| 5/12/2026 5:45 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | A8973 | |||
| 5/12/2026 5:41 PM | Vehicle Equipment Violation | Verbal Warning | Granville County Sheriff's Office | S-73 | |||
| 5/12/2026 5:31 PM | Speed Limit Violation | Verbal Warning | Mebane Police Department | 379 | |||
| 5/12/2026 5:25 PM | Investigation | Citation Issued | Granville County Sheriff's Office | s-15 | |||
| 5/12/2026 5:25 PM | Investigation | Citation Issued | Granville County Sheriff's Office | s-15 | |||
| 5/12/2026 5:25 PM | Investigation | Citation Issued | Granville County Sheriff's Office | s-15 | |||
| 5/12/2026 5:25 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | A8973 | |||
| 5/12/2026 5:20 PM | Stop Light/Sign Violation | Verbal Warning | Wilkesboro Police Department | 311 | |||
| 5/12/2026 5:20 PM | Vehicle Regulatory Violation | Verbal Warning | Rutherford County Sheriff's Office | B4901 | |||
| 5/12/2026 5:18 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 5:07 PM | Investigation | Citation Issued | Granville County Sheriff's Office | s-15 | |||
| 5/12/2026 5:03 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 5:03 PM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | P0218 | |||
| 5/12/2026 4:35 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 | |||
| 5/12/2026 4:31 PM | Seat Belt Violation | Citation Issued | Durham County Sheriff's Office | 1062 | |||
| 5/12/2026 4:20 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 | |||
| 5/12/2026 4:20 PM | Speed Limit Violation | Verbal Warning | Pamlico County Sheriff's Office | 833 | |||
| 5/12/2026 4:10 PM | Vehicle Regulatory Violation | Verbal Warning | Clay County Sheriff's Office | 759 | |||
| 5/12/2026 3:51 PM | Safe Movement Violation | Verbal Warning | Craven County Sheriff's Office | 64 | |||
| 5/12/2026 3:47 PM | Vehicle Regulatory Violation | Citation Issued | Richmond County Sheriff's Office | 612 | |||
| 5/12/2026 3:45 PM | Other Motor Vehicle Violation | Verbal Warning | Hendersonville Police Department | 240 | |||
| 5/12/2026 3:42 PM | Speed Limit Violation | Citation Issued | Columbus County Sheriff's Office | 8470 | |||
| 5/12/2026 3:35 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 | |||
| 5/12/2026 3:35 PM | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 | |||
| 5/12/2026 3:35 PM | Vehicle Regulatory Violation | Verbal Warning | Troutman Police Department | A52 | |||
| 5/12/2026 3:35 PM | Speed Limit Violation | Written Warning | Dobson Police Department | 6041 | |||
| 5/12/2026 3:20 PM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 240 | |||
| 5/12/2026 3:13 PM | Seat Belt Violation | Verbal Warning | Nash County Sheriff's Office | 4925 | |||
| 5/12/2026 3:09 PM | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 | |||
| 5/12/2026 2:53 PM | Seat Belt Violation | Citation Issued | Graham Police Department | 1015 | |||
| 5/12/2026 2:50 PM | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0441 | |||
| 5/12/2026 2:50 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 5/12/2026 2:40 PM | Speed Limit Violation | Citation Issued | Forest City Police Department | A8973 | |||
| 5/12/2026 2:39 PM | Vehicle Equipment Violation | Citation Issued | Graham Police Department | 1015 | |||
| 5/12/2026 2:30 PM | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 | |||
| 5/12/2026 2:20 PM | Investigation | Citation Issued | Granville County Sheriff's Office | S-15 | |||
| 5/12/2026 2:20 PM | Investigation | Citation Issued | Granville County Sheriff's Office | S-15 | |||
| 5/12/2026 2:19 PM | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0361 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.