Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
10/23/2024 11:13 PM | Male | Black | 29 | Vehicle Regulatory Violation | Citation Issued | Chatham County Sheriff's Office | 9584 |
10/23/2024 11:05 PM | Female | White | 18 | Speed Limit Violation | Citation Issued | Lenoir Police Department | CM2022 |
10/23/2024 11:02 PM | Male | White | 32 | Vehicle Equipment Violation | Verbal Warning | Cherokee County Sheriff's Office | 9828 |
10/23/2024 11:00 PM | Male | White | 25 | Vehicle Equipment Violation | Written Warning | Henderson County Sheriff's Office | 5876 |
10/23/2024 10:56 PM | Male | White | 69 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 5896 |
10/23/2024 10:54 PM | Male | Black | 23 | Safe Movement Violation | Verbal Warning | Holly Springs Police Department | 1770 |
10/23/2024 10:46 PM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 2650 |
10/23/2024 10:45 PM | Female | White | 36 | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 |
10/23/2024 10:40 PM | Male | Latinx | 18 | Speed Limit Violation | Citation Issued | Lenoir Police Department | CM2022 |
10/23/2024 10:37 PM | Female | Latinx | 52 | Vehicle Equipment Violation | Verbal Warning | Claremont Police Department | 1021 |
10/23/2024 10:31 PM | Female, Male | Black, White | 27, 38 | Vehicle Equipment Violation | Written Warning | Rutherford County Sheriff's Office | C5578 |
10/23/2024 10:22 PM | Female | White | 19 | Vehicle Equipment Violation | Citation Issued | Chatham County Sheriff's Office | 9584 |
10/23/2024 10:17 PM | Female | White | 23 | Vehicle Equipment Violation | Citation Issued | Forest City Police Department | H6916 |
10/23/2024 10:17 PM | Female | White | 20 | Vehicle Equipment Violation | Verbal Warning | Cherokee County Sheriff's Office | 9828 |
10/23/2024 10:15 PM | Male | White | 38 | Vehicle Equipment Violation | Citation Issued | Mount Holly Police Department | CD1223 |
10/23/2024 10:15 PM | Male | Black | 20 | Vehicle Equipment Violation | Citation Issued | Holly Springs Police Department | 1770 |
10/23/2024 10:13 PM | Male | Black | 46 | Vehicle Equipment Violation | Citation Issued | Pinetops Police Department | 207 |
10/23/2024 10:08 PM | Male | White | 49 | Speed Limit Violation | Written Warning | Lenoir Police Department | CM2022 |
10/23/2024 10:06 PM | Male | White | 25 | Safe Movement Violation | Verbal Warning | Harnett County Sheriff's Office | 0391 |
10/23/2024 9:52 PM | Male | Black | 55 | Speed Limit Violation | Citation Issued | Saint Pauls Police Department | 2561 |
10/23/2024 9:51 PM | Male | Latinx | 41 | Stop Light/Sign Violation | Verbal Warning | Fayetteville State University Police Department | 762663 |
10/23/2024 9:49 PM | Male | Black | 31 | Speed Limit Violation | Citation Issued | Lenoir Police Department | CM2022 |
10/23/2024 9:45 PM | Female | White | 34 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | SW2020 |
10/23/2024 9:33 PM | Female | Black | 60 | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 207 |
10/23/2024 9:31 PM | Male | Black | 39 | Vehicle Equipment Violation | Verbal Warning | Fayetteville State University Police Department | 762663 |
10/23/2024 9:26 PM | Male | Black | 37 | Other Motor Vehicle Violation | Written Warning | Harnett County Sheriff's Office | 0370 |
10/23/2024 9:25 PM | Female | Black | 58 | Speed Limit Violation | Written Warning | Youngsville Police Department | 1821 |
10/23/2024 9:24 PM | Male | Black | 40 | Stop Light/Sign Violation | Verbal Warning | Claremont Police Department | 1021 |
10/23/2024 9:16 PM | Male | White | 50 | Stop Light/Sign Violation | Verbal Warning | Harnett County Sheriff's Office | 0371 |
10/23/2024 9:15 PM | Male | Black | 51 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0417 |
10/23/2024 9:15 PM | Female | Black | 20 | Vehicle Equipment Violation | No Action Taken | Rutherford County Sheriff's Office | C5578 |
10/23/2024 9:11 PM | Male | White | 30 | Vehicle Regulatory Violation | Verbal Warning | Dobson Police Department | THO3 |
10/23/2024 9:10 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0274 |
10/23/2024 9:08 PM | Male | White | 39 | Vehicle Equipment Violation | Verbal Warning | Rutherford County Sheriff's Office | H8805 |
10/23/2024 9:07 PM | Male | Latinx | 38 | Other Motor Vehicle Violation | Citation Issued | Saint Pauls Police Department | 2561 |
10/23/2024 9:00 PM | Female | Indigenous | 37 | Speed Limit Violation | Written Warning | Saint Pauls Police Department | 2561 |
10/23/2024 9:00 PM | Male | White | 51 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6002 |
10/23/2024 9:00 PM | Female | White | 54 | Safe Movement Violation | Verbal Warning | Craven County Sheriff's Office | 127 |
10/23/2024 8:59 PM | Male | Latinx | 26 | Speed Limit Violation | Citation Issued | Conover Police Department | 0587 |
10/23/2024 8:57 PM | Female | Black | 21 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1661 |
10/23/2024 8:51 PM | Male | Black | 31 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0369 |
10/23/2024 8:50 PM | Male | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 |
10/23/2024 8:46 PM | Female | Asian | 19 | Safe Movement Violation | Citation Issued | Lenoir Police Department | CM2022 |
10/23/2024 8:45 PM | Male | White | 27 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 1821 |
10/23/2024 8:38 PM | Male | White | 19 | Vehicle Regulatory Violation | Written Warning | Fletcher Police Department | 1322 |
10/23/2024 8:36 PM | Male | White | 46 | Vehicle Regulatory Violation | Verbal Warning | Fletcher Police Department | 1362 |
10/23/2024 8:34 PM | Female | Black | 32 | Vehicle Equipment Violation | Citation Issued | Saint Pauls Police Department | 0600 |
10/23/2024 8:33 PM | Male | Other | 26 | Vehicle Regulatory Violation | Verbal Warning | Mount Holly Police Department | CD1223 |
10/23/2024 8:26 PM | Male | White | 71 | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 569 |
10/23/2024 8:20 PM | Male | White | 50 | Speed Limit Violation | Verbal Warning | Youngsville Police Department | 0274 |
10/23/2024 8:14 PM | Male | White | 18 | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 1015 |
10/23/2024 8:12 PM | Female | White | 62 | Safe Movement Violation | Verbal Warning | Lincolnton Police Department | S8112 |
10/23/2024 8:11 PM | Male | White | 51 | Vehicle Regulatory Violation | No Action Taken | Henderson County Sheriff's Office | 6002 |
10/23/2024 8:09 PM | Female | White | 52 | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 569 |
10/23/2024 7:53 PM | Male | Latinx | 32 | Safe Movement Violation | Citation Issued | Dobson Police Department | THO3 |
10/23/2024 7:50 PM | Female | White | 71 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 5363 |
10/23/2024 7:49 PM | Male | Black | 29 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 569 |
10/23/2024 7:42 PM | Female | Latinx | 25 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0369 |
10/23/2024 7:35 PM | Female | Black | 31 | Vehicle Equipment Violation | Verbal Warning | Harnett County Sheriff's Office | 0371 |
10/23/2024 7:31 PM | Male | White | 60 | Safe Movement Violation | Citation Issued | Harnett County Sheriff's Office | 0359 |
10/23/2024 7:24 PM | Male | White | 48 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 569 |
10/23/2024 7:11 PM | Male | Latinx | 41 | Vehicle Equipment Violation | Verbal Warning | Dobson Police Department | Hau2 |
10/23/2024 7:05 PM | Female | Black | 45 | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 569 |
10/23/2024 7:00 PM | Female | Black | 41 | Vehicle Regulatory Violation | Verbal Warning | Craven County Sheriff's Office | 127 |
10/23/2024 6:59 PM | Male | White | 44 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 268 |
10/23/2024 6:56 PM | Male | White | 20 | Vehicle Equipment Violation | Verbal Warning | East Carolina University Police Department | 186 |
10/23/2024 6:47 PM | Female | White | 33 | Stop Light/Sign Violation | Verbal Warning | Graham Police Department | 2032 |
10/23/2024 6:41 PM | Male | Black | 33 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1661 |
10/23/2024 6:30 PM | Male | Latinx | 71 | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 2004 |
10/23/2024 6:23 PM | Male | Latinx | 28 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1661 |
10/23/2024 6:19 PM | Male | Asian | 34 | Speed Limit Violation | Citation Issued | Chatham County Sheriff's Office | 4844 |
10/23/2024 5:38 PM | Female | White | 24 | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0465 |
10/23/2024 5:30 PM | Male | White | 27 | Vehicle Regulatory Violation | Citation Issued | Burnsville Police Department | 205 |
10/23/2024 5:24 PM | Female | Latinx | 34 | Vehicle Regulatory Violation | Verbal Warning | Fayetteville State University Police Department | 979914 |
10/23/2024 5:23 PM | Male, Female | White, Black | 18, 19 | Stop Light/Sign Violation | Citation Issued | Surf City Police Department | 330 |
10/23/2024 5:17 PM | Female | Black | 63 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 268 |
10/23/2024 5:00 PM | Male | White | 19 | Speed Limit Violation | Citation Issued | Stokes County Sheriff's Office | 581 |
10/23/2024 5:00 PM | Male | White | 55 | Other Motor Vehicle Violation | Written Warning | Catawba County Sheriff's Office | 1022 |
10/23/2024 5:00 PM | Male | White | 44 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 |
10/23/2024 4:57 PM | Male | Black | 40 | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 268 |
10/23/2024 4:50 PM | Male | White | 54 | Vehicle Regulatory Violation | Citation Issued | Claremont Police Department | 0079 |
10/23/2024 4:48 PM | Male | Black | 28 | Stop Light/Sign Violation | Verbal Warning | Randolph County Sheriff's Office | 0417 |
10/23/2024 4:48 PM | Female | White | 25 | Speed Limit Violation | Verbal Warning | Halifax County Sheriff's Office | 236 |
10/23/2024 4:41 PM | Male | Black | 19 | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 569 |
10/23/2024 4:33 PM | Female | Black | 40 | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 569 |
10/23/2024 4:28 PM | Male | Black | 61 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 917 |
10/23/2024 4:14 PM | Female | Latinx | 36 | Vehicle Regulatory Violation | Verbal Warning | Harnett County Sheriff's Office | 0419 |
10/23/2024 4:12 PM | Female | White | 23 | Speed Limit Violation | Citation Issued | Richmond County Sheriff's Office | 569 |
10/23/2024 4:10 PM | Male | White | 32 | Investigation | No Action Taken | Polk County Sheriff's Office | 8915P |
10/23/2024 4:09 PM | Male | Black | 47 | Other Motor Vehicle Violation | Verbal Warning | Fayetteville State University Police Department | 979914 |
10/23/2024 4:04 PM | Male | White | 62 | Other Motor Vehicle Violation | Citation Issued | Fuquay-Varina Police Department | 917 |
10/23/2024 4:03 PM | Male | Black | 18 | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1089 |
10/23/2024 3:52 PM | Female | Latinx | 49 | Stop Light/Sign Violation | Citation Issued | Havelock Police Department | 215 |
10/23/2024 3:50 PM | Female | White | 30 | Vehicle Regulatory Violation | Citation Issued | Yadkin County Sheriff's Office | 128 |
10/23/2024 3:45 PM | Male | Black | 25 | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0416 |
10/23/2024 3:45 PM | Female | White | 74 | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD030 |
10/23/2024 3:42 PM | Female | White | 29 | Vehicle Equipment Violation | Citation Issued | Claremont Police Department | 0079 |
10/23/2024 3:40 PM | Male | Black | 16 | Safe Movement Violation | Verbal Warning | Randolph County Sheriff's Office | 0368 |
10/23/2024 3:34 PM | Female | Latinx | 36 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | GH2023 |
10/23/2024 3:26 PM | Female | White | 74 | Safe Movement Violation | Written Warning | Lincolnton Police Department | S0501 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.