Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
12/28/2021 3:55 PM | Male | Latinx | 24 | Other Motor Vehicle Violation | Citation Issued | Burgaw Police Department | 15190607 |
12/28/2021 3:49 PM | Male | White | 24 | Speed Limit Violation | Citation Issued | Wrightsville Beach Police Department | WB142 |
12/28/2021 3:44 PM | Male | Black | 29 | Vehicle Regulatory Violation | Citation Issued | Fairmont Department of Public Safety | 509 |
12/28/2021 3:42 PM | Male | White | 18 | Speed Limit Violation | Written Warning | Maggie Valley Police Department | 971 |
12/28/2021 3:25 PM | Male | Latinx | 21 | Safe Movement Violation | Verbal Warning | Graham Police Department | 1729 |
12/28/2021 3:10 PM | Female | White | 51 | Safe Movement Violation | Verbal Warning | Graham Police Department | 1729 |
12/28/2021 3:04 PM | Male | White | 28 | Vehicle Regulatory Violation | Citation Issued | Roanoke Rapids Police Department | B6939 |
12/28/2021 3:00 PM | Male | White | 16 | Speed Limit Violation | Verbal Warning | Statesville Police Department | PB123 |
12/28/2021 3:00 PM | Male | White | 16 | Speed Limit Violation | Verbal Warning | Statesville Police Department | PB123 |
12/28/2021 2:45 PM | Male | White | 27 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 233 |
12/28/2021 2:43 PM | Female | Black | 27 | Other Motor Vehicle Violation | Citation Issued | Fairmont Department of Public Safety | 509 |
12/28/2021 2:29 PM | Male | White | 37 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5893 |
12/28/2021 2:23 PM | Female | Indigenous | 56 | Vehicle Regulatory Violation | Verbal Warning | Cherokee County Sheriff's Office | 6679 |
12/28/2021 2:10 PM | Male | White | 72 | Safe Movement Violation | Written Warning | Village of Misenheimer Police Department | 505 |
12/28/2021 2:02 PM | Male | White | 65 | Vehicle Regulatory Violation | Verbal Warning | Cherokee County Sheriff's Office | 6679 |
12/28/2021 2:00 PM | Female | Black | 43 | Speed Limit Violation | Citation Issued | Craven County Sheriff's Office | 72 |
12/28/2021 1:40 PM | Male | Black | 37 | Vehicle Equipment Violation | Verbal Warning | Durham County Sheriff's Office | B15 |
12/28/2021 1:40 PM | Male | Asian | 44 | Speed Limit Violation | Verbal Warning | Sanford Police Department | b7256 |
12/28/2021 1:32 PM | Female | White | 23 | Speed Limit Violation | Citation Issued | Laurinburg Police Department | 690 |
12/28/2021 1:30 PM | Male | Black | 20 | Vehicle Regulatory Violation | Written Warning | Durham County Sheriff's Office | B15 |
12/28/2021 1:30 PM | Male | Black | 71 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
12/28/2021 1:14 PM | Male | White | 75 | Safe Movement Violation | Citation Issued | Graham Police Department | 1729 |
12/28/2021 1:10 PM | Male | White | 59 | Vehicle Regulatory Violation | Verbal Warning | Lincolnton Police Department | 5129 |
12/28/2021 1:09 PM | Male | Black | 30 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/28/2021 1:03 PM | Male | White | 31 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/28/2021 12:52 PM | Female | White | 34 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/28/2021 12:47 PM | Female | White | 27 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/28/2021 12:39 PM | Male | Black | 55 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/28/2021 12:27 PM | Male | White | 38 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/28/2021 12:23 PM | Female | White | 76 | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP8881 |
12/28/2021 12:22 PM | Male | White | 37 | Speed Limit Violation | Citation Issued | Black Mountain Police Department | 791 |
12/28/2021 12:16 PM | Male | Latinx | 36 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/28/2021 12:15 PM | Male | White | 20 | Safe Movement Violation | Verbal Warning | Boone Police Department | 21 |
12/28/2021 12:14 PM | Male | White | 44 | Speed Limit Violation | Verbal Warning | Middlesex Police Department | 9597 |
12/28/2021 12:10 PM | Male | White | 73 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
12/28/2021 12:09 PM | Male | White | 60 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/28/2021 12:09 PM | Male | Black | 29 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6132 |
12/28/2021 12:05 PM | Male | White | 30 | Speed Limit Violation | Verbal Warning | Boone Police Department | 21 |
12/28/2021 12:04 PM | Male | Latinx | 26 | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP8881 |
12/28/2021 12:00 PM | Male | White | 64 | Safe Movement Violation | Verbal Warning | Stokes County Sheriff's Office | 1683 |
12/28/2021 11:53 AM | Male | White | 34 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP8881 |
12/28/2021 11:45 AM | Female | White | 47 | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15190607 |
12/28/2021 11:42 AM | Female | White | 28 | Vehicle Equipment Violation | Citation Issued | Stokes County Sheriff's Office | 0426 |
12/28/2021 11:38 AM | Female | Black | 20 | Safe Movement Violation | Citation Issued | Mecklenburg County Sheriff's Office | 0j959mes |
12/28/2021 11:20 AM | Male | White | 79 | Vehicle Regulatory Violation | Written Warning | Village of Misenheimer Police Department | 505 |
12/28/2021 11:17 AM | Male | White | 53 | Other Motor Vehicle Violation | Written Warning | Maggie Valley Police Department | 965 |
12/28/2021 11:14 AM | Male | Black | 19 | Vehicle Regulatory Violation | On-View Arrest | Burgaw Police Department | 15190607 |
12/28/2021 10:35 AM | Male | White | 38 | Vehicle Regulatory Violation | Citation Issued | Beaufort County Sheriff's Office | 4191-B |
12/28/2021 10:30 AM | Female | White | 50 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
12/28/2021 10:30 AM | Female | White | 50 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
12/28/2021 10:24 AM | Female | Latinx | 52 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB142 |
12/28/2021 10:14 AM | Male | White | 33 | Vehicle Regulatory Violation | Written Warning | Maggie Valley Police Department | 965 |
12/28/2021 10:05 AM | Female | Asian | 28 | Vehicle Equipment Violation | Citation Issued | Saint Pauls Police Department | 0645 |
12/28/2021 9:57 AM | Male | Latinx | 33 | Speed Limit Violation | Verbal Warning | Sanford Police Department | H4022 |
12/28/2021 9:55 AM | Male | Latinx | 42 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1729 |
12/28/2021 9:45 AM | Female | Black | 57 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1729 |
12/28/2021 9:40 AM | Male | Latinx | 22 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | M2 |
12/28/2021 9:40 AM | Male | Black | 54 | Vehicle Equipment Violation | Citation Issued | Village of Misenheimer Police Department | 505 |
12/28/2021 9:35 AM | Male | Asian | 48 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1729 |
12/28/2021 9:33 AM | Male | White | 40 | Speed Limit Violation | Written Warning | Craven County Sheriff's Office | 28 |
12/28/2021 9:30 AM | Male | Black | 42 | Other Motor Vehicle Violation | Verbal Warning | NC State Port Authority Division 1 | 1120 |
12/28/2021 9:27 AM | Male | Indigenous | 34 | Speed Limit Violation | Written Warning | Maggie Valley Police Department | 965 |
12/28/2021 8:51 AM | Male | Black | 58 | Safe Movement Violation | Verbal Warning | Laurinburg Police Department | 690 |
12/28/2021 8:29 AM | Male | White | 29 | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 834 |
12/28/2021 8:28 AM | Female | Black | 32 | Other Motor Vehicle Violation | Verbal Warning | Henderson County Sheriff's Office | 5363 |
12/28/2021 8:20 AM | Male | Black | 30 | Speed Limit Violation | Verbal Warning | Halifax County Sheriff's Office | C0563 |
12/28/2021 8:15 AM | Male | White | 45 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 834 |
12/28/2021 8:15 AM | Male | Black | 45 | Safe Movement Violation | Verbal Warning | Cumberland County Sheriff's Office | 6454 |
12/28/2021 8:10 AM | Male | Black | 24 | Speed Limit Violation | Verbal Warning | Fayetteville State University Police Department | 759389 |
12/28/2021 7:53 AM | Male | Black | 21 | Speed Limit Violation | Verbal Warning | Fayetteville State University Police Department | 759389 |
12/28/2021 7:45 AM | Male | White | 42 | Vehicle Regulatory Violation | Citation Issued | Village of Misenheimer Police Department | 505 |
12/28/2021 7:45 AM | Male | White | 25 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 204 |
12/28/2021 7:42 AM | Female | White | 34 | Vehicle Regulatory Violation | On-View Arrest | Cherokee County Sheriff's Office | 6679 |
12/28/2021 7:37 AM | Male | White | 27 | Vehicle Regulatory Violation | Written Warning | Black Mountain Police Department | 791 |
12/28/2021 7:22 AM | Female | Black | 24 | Speed Limit Violation | Verbal Warning | Cumberland County Sheriff's Office | 5391 |
12/28/2021 7:05 AM | Male | White | 56 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1729 |
12/28/2021 6:55 AM | Male | Black | 54 | Speed Limit Violation | Citation Issued | Weldon Police Department | 256 |
12/28/2021 6:40 AM | Male | White | 22 | Speed Limit Violation | Citation Issued | Weldon Police Department | 256 |
12/28/2021 5:52 AM | Male | Other | 42 | Safe Movement Violation | Verbal Warning | Hendersonville Police Department | 151 |
12/28/2021 5:30 AM | Male | Black | 37 | Vehicle Equipment Violation | On-View Arrest | Randolph County Sheriff's Office | 0343 |
12/28/2021 5:00 AM | Male | White | 34 | Vehicle Equipment Violation | Written Warning | Village of Misenheimer Police Department | 505 |
12/28/2021 4:59 AM | Female | Latinx | 26 | Seat Belt Violation | Citation Issued | Fletcher Police Department | 1157 |
12/28/2021 4:45 AM | Female | Black | 45 | Speed Limit Violation | No Action Taken | Butner Public Safety | 19928 |
12/28/2021 4:39 AM | Female | Black | 48 | Speed Limit Violation | No Action Taken | Butner Public Safety | 19928 |
12/28/2021 4:28 AM | Female | Black | 26 | Investigation | Citation Issued | Craven County Sheriff's Office | 81 |
12/28/2021 4:25 AM | Female | White | 61 | Vehicle Equipment Violation | Verbal Warning | McDowell County Sheriff's Office | 7996 |
12/28/2021 4:19 AM | Male | Black | 47 | Vehicle Equipment Violation | Verbal Warning | Biltmore Forest Police Department | b063 |
12/28/2021 3:55 AM | Male | White | 45 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 5663 |
12/28/2021 3:27 AM | Male | Black | 25 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0475 |
12/28/2021 3:02 AM | Female, Male | White | 23, 24, 26 | Stop Light/Sign Violation | On-View Arrest | Catawba County Sheriff's Office | 1016P |
12/28/2021 2:52 AM | Male | Black | 21 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 0475 |
12/28/2021 2:49 AM | Male | White | 23 | Safe Movement Violation | Verbal Warning | Caldwell County Sheriff's Office | STOP183 |
12/28/2021 2:40 AM | Female | White | 42 | Vehicle Regulatory Violation | Verbal Warning | Catawba County Sheriff's Office | 1051 |
12/28/2021 2:36 AM | Female | White | 40 | Stop Light/Sign Violation | Verbal Warning | Claremont Police Department | 5916 |
12/28/2021 1:50 AM | Female, Male | Black, White | 28 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 5716 |
12/28/2021 1:41 AM | Male | Black | 41 | Speed Limit Violation | Verbal Warning | Laurinburg Police Department | 995 |
12/28/2021 1:33 AM | Female | White | 38 | Safe Movement Violation | Verbal Warning | Statesville Police Department | 0672 |
12/28/2021 1:10 AM | Male | Black | 17 | Investigation | Verbal Warning | Fuquay-Varina Police Department | 525 |
12/28/2021 1:00 AM | Female | White | 20 | Speed Limit Violation | Citation Issued | Fletcher Police Department | 1157 |
12/28/2021 12:43 AM | Male | Black | 23 | Other Motor Vehicle Violation | Citation Issued | Weldon Police Department | 256 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.