Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
12/29/2021 6:08 PM | Female | Black | 19 | Vehicle Equipment Violation | Verbal Warning | Statesville Police Department | 0264 |
12/29/2021 6:03 PM | Male | White | 32 | Speed Limit Violation | Citation Issued | State Capitol Police | 224 |
12/29/2021 5:53 PM | Female | White | 39 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 917 |
12/29/2021 5:44 PM | Female | White | 55 | Safe Movement Violation | Citation Issued | Spring Hope Police Department | 00006 |
12/29/2021 5:40 PM | Male | White | 46 | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15210817 |
12/29/2021 5:38 PM | Male | Latinx | 30 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 917 |
12/29/2021 5:31 PM | Male | White | 49 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 917 |
12/29/2021 5:24 PM | Female | Latinx | 33 | Speed Limit Violation | Citation Issued | Spring Hope Police Department | 00006 |
12/29/2021 5:17 PM | Female | Latinx | 54 | Other Motor Vehicle Violation | Verbal Warning | State Capitol Police | 595 |
12/29/2021 5:14 PM | Female | Black | 31 | Speed Limit Violation | Verbal Warning | Spring Hope Police Department | 00006 |
12/29/2021 5:12 PM | Male | White | 34 | Vehicle Regulatory Violation | Written Warning | Burgaw Police Department | 15210817 |
12/29/2021 5:04 PM | Male | Black | 32 | Safe Movement Violation | Written Warning | Henderson County Sheriff's Office | 6132 |
12/29/2021 5:01 PM | Male | White | 21 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
12/29/2021 4:45 PM | Male | White | 41 | Vehicle Regulatory Violation | Verbal Warning | Cherokee County Sheriff's Office | 425 |
12/29/2021 4:33 PM | Male | Black | 19 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
12/29/2021 4:31 PM | Male | White | 26 | Safe Movement Violation | Verbal Warning | Granville County Sheriff's Office | i45 |
12/29/2021 4:27 PM | Male | White | 34 | Safe Movement Violation | Verbal Warning | Granville County Sheriff's Office | i41 |
12/29/2021 4:23 PM | Female | Black | 61 | Speed Limit Violation | Citation Issued | Roanoke Rapids Police Department | H1027 |
12/29/2021 4:17 PM | Male | White | 26 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
12/29/2021 4:10 PM | Male | Asian | 56 | Safe Movement Violation | Verbal Warning | Granville County Sheriff's Office | i45 |
12/29/2021 4:01 PM | Female, Male | White | 33, 38 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6132 |
12/29/2021 3:56 PM | Male | White | 39 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 917 |
12/29/2021 3:49 PM | Male | White | 20 | Speed Limit Violation | Verbal Warning | Roanoke Rapids Police Department | N1122 |
12/29/2021 3:43 PM | Male | White | 48 | Safe Movement Violation | Written Warning | Granville County Sheriff's Office | i41 |
12/29/2021 3:40 PM | Male | Black | 38 | Speed Limit Violation | Citation Issued | Roanoke Rapids Police Department | H1027 |
12/29/2021 3:38 PM | Female | Black | 47 | Speed Limit Violation | Citation Issued | Roanoke Rapids Police Department | N1122 |
12/29/2021 3:21 PM | Male | Black | 52 | Speed Limit Violation | Citation Issued | Roanoke Rapids Police Department | H1027 |
12/29/2021 3:20 PM | Female | White | 58 | Speed Limit Violation | Verbal Warning | Roanoke Rapids Police Department | N1122 |
12/29/2021 3:19 PM | Female | Black | 20 | Stop Light/Sign Violation | Written Warning | Burgaw Police Department | 15990523 |
12/29/2021 3:18 PM | Female, Male | Black | 27, 30 | Vehicle Equipment Violation | Verbal Warning | Granville County Sheriff's Office | i45 |
12/29/2021 3:18 PM | Male | White | 18 | Speed Limit Violation | Citation Issued | Chatham County Sheriff's Office | 7230 |
12/29/2021 3:16 PM | Male | Black | 21 | Vehicle Equipment Violation | Written Warning | Randolph County Sheriff's Office | 0327 |
12/29/2021 3:09 PM | Male | White | 20 | Vehicle Regulatory Violation | Written Warning | Waynesville Police Department | WPD009 |
12/29/2021 3:00 PM | Female | Black | 34 | Speed Limit Violation | Verbal Warning | Butner Public Safety | 19891 |
12/29/2021 2:58 PM | Female | Black | 39 | Vehicle Regulatory Violation | Citation Issued | Fayetteville State University Police Department | 511985 |
12/29/2021 2:52 PM | Male | White | 38 | Stop Light/Sign Violation | Citation Issued | Statesville Police Department | 0228 |
12/29/2021 2:52 PM | Male | White | 38 | Stop Light/Sign Violation | Citation Issued | Statesville Police Department | 0228 |
12/29/2021 2:45 PM | Male | Other | 64 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 251 |
12/29/2021 2:41 PM | Male | Black | 21 | Vehicle Regulatory Violation | Citation Issued | Fayetteville State University Police Department | 511985 |
12/29/2021 2:40 PM | Male | White | 31 | Speed Limit Violation | Verbal Warning | Roanoke Rapids Police Department | N1122 |
12/29/2021 2:35 PM | Male | White | 26 | Stop Light/Sign Violation | Written Warning | Matthews Police Department | MP7699 |
12/29/2021 2:32 PM | Female | Black | 18 | Seat Belt Violation | Citation Issued | Roanoke Rapids Police Department | H1027 |
12/29/2021 2:05 PM | Male | Black | 28 | Speed Limit Violation | Citation Issued | Roanoke Rapids Police Department | N1122 |
12/29/2021 1:54 PM | Male | White | 65 | Stop Light/Sign Violation | Verbal Warning | Wilkesboro Police Department | 3097 |
12/29/2021 1:41 PM | Male | Latinx | 20 | Safe Movement Violation | Written Warning | Randolph County Sheriff's Office | 0327 |
12/29/2021 1:35 PM | Male | White | 59 | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 251 |
12/29/2021 1:20 PM | Male | White | 63 | Other Motor Vehicle Violation | On-View Arrest | Surf City Police Department | 314 |
12/29/2021 1:10 PM | Male | Black | 31 | Speed Limit Violation | Citation Issued | Roanoke Rapids Police Department | H1027 |
12/29/2021 1:01 PM | Female | Black | 46 | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | E15 |
12/29/2021 12:50 PM | Male | White | 26 | Safe Movement Violation | Written Warning | Randolph County Sheriff's Office | 0441 |
12/29/2021 12:48 PM | Male | Black | 36 | Safe Movement Violation | Verbal Warning | Granville County Sheriff's Office | i45 |
12/29/2021 12:44 PM | Male | White | 24 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 314 |
12/29/2021 12:15 PM | Male | White | 21 | Safe Movement Violation | Written Warning | Chatham County Sheriff's Office | 7230 |
12/29/2021 12:05 PM | Male | White | 38 | Vehicle Equipment Violation | Written Warning | Randolph County Sheriff's Office | 0440 |
12/29/2021 11:59 AM | Female | White | 28 | Speed Limit Violation | Citation Issued | Roanoke Rapids Police Department | w0078 |
12/29/2021 11:54 AM | Male | Black | 42 | Safe Movement Violation | Written Warning | Granville County Sheriff's Office | i43 |
12/29/2021 11:36 AM | Male | Other | 44 | Speed Limit Violation | Written Warning | Randolph County Sheriff's Office | 0441 |
12/29/2021 11:13 AM | Female | Asian | 46 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP9721 |
12/29/2021 11:10 AM | Male | Black | 20 | Speed Limit Violation | Citation Issued | Weldon Police Department | 250 |
12/29/2021 11:10 AM | Male | White | 39 | Other Motor Vehicle Violation | Written Warning | Randolph County Sheriff's Office | 0440 |
12/29/2021 11:02 AM | Male | Black | 41 | Other Motor Vehicle Violation | Verbal Warning | Fuquay-Varina Police Department | 1117 |
12/29/2021 10:53 AM | Male | White | 22 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP9721 |
12/29/2021 10:44 AM | Male | Latinx | 25 | Vehicle Equipment Violation | Written Warning | Henderson County Sheriff's Office | 4656 |
12/29/2021 10:35 AM | Male | Other | 38 | Other Motor Vehicle Violation | Written Warning | Randolph County Sheriff's Office | 0440 |
12/29/2021 10:30 AM | Male | White | 43 | Vehicle Equipment Violation | Verbal Warning | Butner Public Safety | 19891 |
12/29/2021 10:30 AM | Male | White | 28 | Speed Limit Violation | Written Warning | Randolph County Sheriff's Office | 0441 |
12/29/2021 10:22 AM | Male | Asian | 52 | Safe Movement Violation | Verbal Warning | Granville County Sheriff's Office | i41 |
12/29/2021 10:14 AM | Female | Latinx | 56 | Vehicle Equipment Violation | Citation Issued | Dobson Police Department | Chu6 |
12/29/2021 10:13 AM | Female | White | 82 | Safe Movement Violation | Verbal Warning | Wilkesboro Police Department | 3099 |
12/29/2021 10:11 AM | Female | White | 47 | Vehicle Regulatory Violation | Verbal Warning | State Capitol Police | 595 |
12/29/2021 10:10 AM | Female | White | 31 | Speed Limit Violation | Written Warning | Chatham County Sheriff's Office | 1210 |
12/29/2021 10:08 AM | Male | White | 30 | Speed Limit Violation | Written Warning | Matthews Police Department | MP9721 |
12/29/2021 10:00 AM | Female | White | 71 | Safe Movement Violation | Verbal Warning | Mebane Police Department | 350 |
12/29/2021 10:00 AM | Female | Black | 19 | Vehicle Regulatory Violation | Citation Issued | Laurinburg Police Department | 1051 |
12/29/2021 9:51 AM | Female | Black | 37 | Other Motor Vehicle Violation | Citation Issued | Beaufort County Sheriff's Office | 4125-A |
12/29/2021 9:50 AM | Male | Black | 30 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 224 |
12/29/2021 9:49 AM | Male | White | 51 | Vehicle Regulatory Violation | Citation Issued | Fayetteville State University Police Department | 511985 |
12/29/2021 9:43 AM | Male | White | 52 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
12/29/2021 9:30 AM | Female | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Butner Public Safety | 19891 |
12/29/2021 9:30 AM | Male | Other | 18 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
12/29/2021 9:29 AM | Female | White | 19 | Speed Limit Violation | Citation Issued | Matthews Police Department | MP9721 |
12/29/2021 9:20 AM | Male | White | 28 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
12/29/2021 9:06 AM | Female | Other | 25 | Stop Light/Sign Violation | Written Warning | Matthews Police Department | MP9721 |
12/29/2021 9:06 AM | Male | Black | 20 | Safe Movement Violation | Verbal Warning | Granville County Sheriff's Office | i41 |
12/29/2021 9:05 AM | Male | Black | 61 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
12/29/2021 8:56 AM | Female | White | 36 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
12/29/2021 8:46 AM | Male | Asian | 26, 32 | Safe Movement Violation | Verbal Warning | Granville County Sheriff's Office | i45 |
12/29/2021 8:23 AM | Female | Latinx | 26 | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15210817 |
12/29/2021 8:20 AM | Male | Black | 45 | Safe Movement Violation | Verbal Warning | Granville County Sheriff's Office | i41 |
12/29/2021 8:11 AM | Female | White | 31 | Vehicle Equipment Violation | Verbal Warning | Graham Police Department | 1661 |
12/29/2021 8:00 AM | Female, Male | Black | 22, 27 | Vehicle Equipment Violation | Written Warning | Granville County Sheriff's Office | i43 |
12/29/2021 7:50 AM | Male | Black | 53 | Safe Movement Violation | Verbal Warning | Granville County Sheriff's Office | i45 |
12/29/2021 7:36 AM | Female | White | 48 | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15990523 |
12/29/2021 7:36 AM | Female | White | 48 | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15990523 |
12/29/2021 7:25 AM | Female | White | 19 | Vehicle Regulatory Violation | Citation Issued | Claremont Police Department | 9849 |
12/29/2021 7:20 AM | Male | White | 74 | Vehicle Regulatory Violation | Verbal Warning | McDowell County Sheriff's Office | 7299 |
12/29/2021 7:12 AM | Female | Black | 40 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
12/29/2021 7:09 AM | Male | White | 34 | Safe Movement Violation | Written Warning | Cumberland County Sheriff's Office | 4009 |
12/29/2021 7:05 AM | Male | Latinx | 25 | Stop Light/Sign Violation | Verbal Warning | Fuquay-Varina Police Department | 912 |
12/29/2021 6:57 AM | Female | White | 41 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.