| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 10/4/2025 2:20 AM | Speed Limit Violation | Citation Issued | Harnett County Sheriff's Office | 0432 | |||
| 10/4/2025 2:15 AM | Safe Movement Violation | Citation Issued | Maiden Police Department | A27 | |||
| 10/4/2025 2:14 AM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | C1 | |||
| 10/4/2025 2:14 AM | Vehicle Equipment Violation | Verbal Warning | Maiden Police Department | B76 | |||
| 10/4/2025 2:10 AM | Vehicle Equipment Violation | Citation Issued | Archdale Police Department | m6576 | |||
| 10/4/2025 2:07 AM | Speed Limit Violation | Verbal Warning | Franklin County Sheriff's Office | 3394 | |||
| 10/4/2025 1:54 AM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0385 | |||
| 10/4/2025 1:49 AM | Vehicle Equipment Violation | Verbal Warning | Mebane Police Department | 377 | |||
| 10/4/2025 1:45 AM | Vehicle Equipment Violation | Verbal Warning | Surry County Sheriff's Office | 2963 | |||
| 10/4/2025 1:40 AM | Safe Movement Violation | Verbal Warning | UNC Wilmington Police Department | 101 | |||
| 10/4/2025 1:39 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
| 10/4/2025 1:37 AM | Speed Limit Violation | Verbal Warning | Mebane Police Department | 377 | |||
| 10/4/2025 1:36 AM | Vehicle Regulatory Violation | Citation Issued | Lee County Sheriff's Office | 1149 | |||
| 10/4/2025 1:36 AM | Safe Movement Violation | On-View Arrest | Holly Springs Police Department | 1770 | |||
| 10/4/2025 1:31 AM | Vehicle Regulatory Violation | Citation Issued | Black Mountain Police Department | 807 | |||
| 10/4/2025 1:30 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7031 | |||
| 10/4/2025 1:29 AM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/4/2025 1:28 AM | Investigation | Citation Issued | Mount Airy Police Department | 098 | |||
| 10/4/2025 1:17 AM | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 2328 | |||
| 10/4/2025 1:13 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1416 | |||
| 10/4/2025 1:12 AM | Vehicle Equipment Violation | Citation Issued | Hendersonville Police Department | 405 | |||
| 10/4/2025 1:11 AM | Vehicle Regulatory Violation | Written Warning | Fletcher Police Department | 1378 | |||
| 10/4/2025 1:09 AM | Speed Limit Violation | Verbal Warning | Henderson Police Department | 130 | |||
| 10/4/2025 1:09 AM | Speed Limit Violation | Citation Issued | UNC Greensboro University Police Department | GW1234 | |||
| 10/4/2025 1:07 AM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
| 10/4/2025 1:07 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6398 | |||
| 10/4/2025 1:00 AM | Safe Movement Violation | Verbal Warning | Mount Airy Police Department | 108 | |||
| 10/4/2025 1:00 AM | Speed Limit Violation | Citation Issued | Perquimans County Sheriff's Office | 146 | |||
| 10/4/2025 1:00 AM | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | E2 | |||
| 10/4/2025 12:57 AM | Investigation | On-View Arrest | Mount Holly Police Department | DW1008 | |||
| 10/4/2025 12:55 AM | Stop Light/Sign Violation | Verbal Warning | Pinetops Police Department | 202 | |||
| 10/4/2025 12:47 AM | Vehicle Equipment Violation | Verbal Warning | Holly Springs Police Department | 1770 | |||
| 10/4/2025 12:45 AM | Vehicle Regulatory Violation | Citation Issued | Fletcher Police Department | 1378 | |||
| 10/4/2025 12:39 AM | Investigation | Verbal Warning | Mount Airy Police Department | 098 | |||
| 10/4/2025 12:36 AM | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | E2 | |||
| 10/4/2025 12:36 AM | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | E2 | |||
| 10/4/2025 12:35 AM | Vehicle Equipment Violation | Verbal Warning | Blowing Rock Police Department | 3181055 | |||
| 10/4/2025 12:35 AM | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP2693 | |||
| 10/4/2025 12:31 AM | Speed Limit Violation | Citation Issued | Henderson Police Department | 130 | |||
| 10/4/2025 12:30 AM | Vehicle Regulatory Violation | No Action Taken | Mount Airy Police Department | 108 | |||
| 10/4/2025 12:26 AM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 405 | |||
| 10/4/2025 12:26 AM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 7252 | |||
| 10/4/2025 12:26 AM | Stop Light/Sign Violation | Verbal Warning | UNC Greensboro University Police Department | AM2467 | |||
| 10/4/2025 12:24 AM | Safe Movement Violation | Verbal Warning | Fletcher Police Department | 1391 | |||
| 10/4/2025 12:21 AM | Vehicle Regulatory Violation | No Action Taken | Mount Airy Police Department | 098 | |||
| 10/4/2025 12:20 AM | Stop Light/Sign Violation | Verbal Warning | Mount Airy Police Department | 108 | |||
| 10/4/2025 12:20 AM | Safe Movement Violation | Verbal Warning | Lee County Sheriff's Office | 1149 | |||
| 10/4/2025 12:20 AM | Vehicle Equipment Violation | Verbal Warning | Franklin County Sheriff's Office | 3394 | |||
| 10/4/2025 12:20 AM | Investigation | On-View Arrest | Burnsville Police Department | 206 | |||
| 10/4/2025 12:19 AM | Vehicle Equipment Violation | Verbal Warning | Blowing Rock Police Department | 3181055 | |||
| 10/4/2025 12:18 AM | Speed Limit Violation | Citation Issued | Polk County Sheriff's Office | C1 | |||
| 10/4/2025 12:17 AM | Stop Light/Sign Violation | Verbal Warning | Mount Airy Police Department | 108 | |||
| 10/4/2025 12:17 AM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 405 | |||
| 10/4/2025 12:17 AM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 405 | |||
| 10/4/2025 12:16 AM | Speed Limit Violation | Written Warning | Saint Pauls Police Department | 0044 | |||
| 10/4/2025 12:15 AM | Vehicle Equipment Violation | Verbal Warning | Forest City Police Department | H6916 | |||
| 10/4/2025 12:15 AM | Speed Limit Violation | Citation Issued | Archdale Police Department | m6576 | |||
| 10/4/2025 12:12 AM | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | M7644 | |||
| 10/4/2025 12:09 AM | Vehicle Equipment Violation | Verbal Warning | Pinetops Police Department | 202 | |||
| 10/4/2025 12:07 AM | Vehicle Equipment Violation | Verbal Warning | UNC Wilmington Police Department | 109 | |||
| 10/4/2025 12:05 AM | Vehicle Regulatory Violation | Verbal Warning | Holly Springs Police Department | 1985 | |||
| 10/4/2025 12:04 AM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 405 | |||
| 10/4/2025 12:04 AM | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 405 | |||
| 10/4/2025 12:02 AM | Vehicle Equipment Violation | Verbal Warning | Burnsville Police Department | 206 | |||
| 10/4/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0423 | |||
| 10/4/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0422 | |||
| 10/4/2025 midnight | Vehicle Regulatory Violation | On-View Arrest | Lincoln County Sheriff's Office | 0422 | |||
| 10/4/2025 midnight | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1416 | |||
| 10/4/2025 midnight | Speed Limit Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 10/4/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 10/4/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 10/4/2025 midnight | Vehicle Equipment Violation | Citation Issued | Pineville Police Department | PP0138 | |||
| 10/4/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0138 | |||
| 10/4/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 10/4/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Pineville Police Department | PP0138 | |||
| 10/4/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 10/4/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 10/4/2025 midnight | Vehicle Regulatory Violation | Verbal Warning | Pineville Police Department | PP0138 | |||
| 10/4/2025 midnight | Speed Limit Violation | Citation Issued | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Investigation | Verbal Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Speed Limit Violation | Written Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Speed Limit Violation | Citation Issued | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Speed Limit Violation | Written Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Speed Limit Violation | Written Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Speed Limit Violation | Citation Issued | Nags Head Police Department | 564 | |||
| 10/4/2025 midnight | Speed Limit Violation | Citation Issued | Nags Head Police Department | 564 | |||
| 10/4/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | S4540 | |||
| 10/4/2025 midnight | Investigation | No Action Taken | Polk County Sheriff's Office | S4540 | |||
| 10/4/2025 midnight | Investigation | No Action Taken | Polk County Sheriff's Office | S4540 | |||
| 10/4/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Polk County Sheriff's Office | S4540 | |||
| 10/4/2025 midnight | Speed Limit Violation | Citation Issued | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Speed Limit Violation | Citation Issued | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Investigation | Verbal Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Speed Limit Violation | Verbal Warning | Lincoln County Sheriff's Office | 0422 | |||
| 10/4/2025 midnight | Vehicle Regulatory Violation | Written Warning | Lincoln County Sheriff's Office | 0418 | |||
| 10/4/2025 midnight | Vehicle Regulatory Violation | Citation Issued | Lincoln County Sheriff's Office | 0385 | |||
| 10/4/2025 midnight | Investigation | Citation Issued | Lincoln County Sheriff's Office | 0385 | |||
| 10/4/2025 midnight | Speed Limit Violation | Written Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Speed Limit Violation | Written Warning | Bladen County Sheriff's Office | 7558 | |||
| 10/4/2025 midnight | Vehicle Equipment Violation | Verbal Warning | Lincoln County Sheriff's Office | 0395 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.