| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 5/3/2026 9:59 PM | Male | White | 56 | Vehicle Equipment Violation | Written Warning | Nags Head Police Department | 347 |
| 5/3/2026 9:59 PM | Male | Black | 65 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 686832 |
| 5/3/2026 9:57 PM | Female | White | 25 | Vehicle Equipment Violation | Verbal Warning | Concord Police Department | 1536 |
| 5/3/2026 9:56 PM | Male | Black | 70 | Vehicle Equipment Violation | Citation Issued | Gastonia Police Department | 16350 |
| 5/3/2026 9:56 PM | Male | Black | 29 | Vehicle Equipment Violation | Citation Issued | Fuquay-Varina Police Department | 1417 |
| 5/3/2026 9:56 PM | Male | Black | 25 | Speed Limit Violation | Written Warning | Rowan County Sheriff's Office | E1166 |
| 5/3/2026 9:55 PM | Male | White | 22 | Vehicle Equipment Violation | Verbal Warning | Wrightsville Beach Police Department | WB014 |
| 5/3/2026 9:55 PM | Male | Black | 20 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 0301 |
| 5/3/2026 9:53 PM | Female | Black | 23 | Vehicle Regulatory Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA365 |
| 5/3/2026 9:53 PM | Male | Latinx | 34 | Other Motor Vehicle Violation | Citation Issued | Fayetteville Police Department | 1384 |
| 5/3/2026 9:53 PM | Female | White | 35 | Vehicle Regulatory Violation | Verbal Warning | Maiden Police Department | A65 |
| 5/3/2026 9:51 PM | Male | Black | 20 | Vehicle Equipment Violation | Verbal Warning | Laurinburg Police Department | 192 |
| 5/3/2026 9:51 PM | Female | Black | 62 | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1156 |
| 5/3/2026 9:50 PM | Female | Latinx | 69 | Vehicle Equipment Violation | Verbal Warning | Wallace Police Department | 313 |
| 5/3/2026 9:50 PM | Male | White | 20 | Speed Limit Violation | Citation Issued | Wake Forest Police Department | 1801 |
| 5/3/2026 9:50 PM | Male | Black | 48 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 456699 |
| 5/3/2026 9:50 PM | Male | White | 25 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 952635 |
| 5/3/2026 9:49 PM | Male | Black | 21 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 962721 |
| 5/3/2026 9:48 PM | Male | White | 48 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 739599 |
| 5/3/2026 9:47 PM | Female | White | 29 | Vehicle Equipment Violation | Verbal Warning | Wendell Police Department | 2503 |
| 5/3/2026 9:47 PM | Female | Black | 28 | Vehicle Regulatory Violation | Verbal Warning | Morrisville Police Department | 572 |
| 5/3/2026 9:46 PM | Female | White | 60 | Vehicle Equipment Violation | Verbal Warning | Fletcher Police Department | 1362 |
| 5/3/2026 9:45 PM | Female | White | 31 | Vehicle Equipment Violation | Citation Issued | Yadkin County Sheriff's Office | 122 |
| 5/3/2026 9:45 PM | Female | Black | 23 | Investigation | Citation Issued | Johnston County Sheriff's Office | B8986 |
| 5/3/2026 9:45 PM | Female | Black | 29 | Speed Limit Violation | Written Warning | Waxhaw Police Department | 1063 |
| 5/3/2026 9:44 PM | Male | White | 33 | Stop Light/Sign Violation | Written Warning | Fayetteville Police Department | 1859 |
| 5/3/2026 9:44 PM | Male | Black | 52 | Speed Limit Violation | Citation Issued | High Point Police Department | 400015 |
| 5/3/2026 9:43 PM | Male | Black | 19 | Safe Movement Violation | Written Warning | Apex Police Department | 0815 |
| 5/3/2026 9:43 PM | Male | White | 46 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 864444 |
| 5/3/2026 9:42 PM | Female | White | 55 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6904 |
| 5/3/2026 9:42 PM | Male | Black | 55 | Speed Limit Violation | Citation Issued | High Point Police Department | HP21953 |
| 5/3/2026 9:42 PM | Female | Latinx | 18 | Vehicle Regulatory Violation | Verbal Warning | Concord Police Department | 1569 |
| 5/3/2026 9:42 PM | Male | Black | 50 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 864444 |
| 5/3/2026 9:42 PM | Male | Other | 42 | Vehicle Equipment Violation | Verbal Warning | Stallings Police Department | SP064 |
| 5/3/2026 9:41 PM | Male | Black | 27 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1876 |
| 5/3/2026 9:41 PM | Male | White | 70 | Vehicle Regulatory Violation | Verbal Warning | Asheville Police Department | 7868 |
| 5/3/2026 9:40 PM | Female | White | 22 | Vehicle Equipment Violation | Written Warning | Southern Pines Police Department | 0144 |
| 5/3/2026 9:39 PM | Male | White | 22 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 739599 |
| 5/3/2026 9:38 PM | Male | Black | 24 | Safe Movement Violation | Verbal Warning | Spring Lake Police Department | 0815 |
| 5/3/2026 9:38 PM | Male | White | 17 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1417 |
| 5/3/2026 9:38 PM | Male | Asian | 57 | Safe Movement Violation | Verbal Warning | Morrisville Police Department | 590 |
| 5/3/2026 9:36 PM | Female | White | 32 | Vehicle Regulatory Violation | Citation Issued | Forest City Police Department | M7644 |
| 5/3/2026 9:36 PM | Male | White | 19 | Stop Light/Sign Violation | Citation Issued | Rowan County Sheriff's Office | 1598 |
| 5/3/2026 9:35 PM | Male | Latinx | 37 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 739599 |
| 5/3/2026 9:33 PM | Male | Black | 50 | Vehicle Regulatory Violation | Citation Issued | UNC Greensboro University Police Department | ZG3657 |
| 5/3/2026 9:32 PM | Male | Black | 29 | Vehicle Regulatory Violation | Citation Issued | Cabarrus County Sheriff's Office | CABA511 |
| 5/3/2026 9:32 PM | Male | Asian | 43 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 456699 |
| 5/3/2026 9:30 PM | Female | White | 39 | Vehicle Equipment Violation | Citation Issued | Sanford Police Department | M7344 |
| 5/3/2026 9:29 PM | Male | Black | 30 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 937137 |
| 5/3/2026 9:28 PM | Male | Black | 58 | Vehicle Equipment Violation | Verbal Warning | Scotland County Sheriff's Office | 2100 |
| 5/3/2026 9:28 PM | Male | Black | 52 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1976 |
| 5/3/2026 9:28 PM | Male | Other | 28 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 739599 |
| 5/3/2026 9:27 PM | Male | Black | 27 | Stop Light/Sign Violation | Verbal Warning | Spring Lake Police Department | 0815 |
| 5/3/2026 9:27 PM | Male | Black | 29 | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 2019 |
| 5/3/2026 9:27 PM | Female | Black | 27 | Speed Limit Violation | Citation Issued | Charlotte-Mecklenburg Police Department | 739599 |
| 5/3/2026 9:27 PM | Female | Black | 48 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 739599 |
| 5/3/2026 9:26 PM | Male | Black | 35 | Vehicle Equipment Violation | Verbal Warning | Laurinburg Police Department | 1300 |
| 5/3/2026 9:26 PM | Male | White | 70 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 739599 |
| 5/3/2026 9:26 PM | Male | Black | 26 | Speed Limit Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 739599 |
| 5/3/2026 9:25 PM | Male | White | 26 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1876 |
| 5/3/2026 9:25 PM | Male | Asian | 48 | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 590 |
| 5/3/2026 9:25 PM | Male | Black | 30 | Speed Limit Violation | Written Warning | High Point Police Department | PD21676 |
| 5/3/2026 9:25 PM | Female | White | 40 | Safe Movement Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 739599 |
| 5/3/2026 9:24 PM | Male | White | 17 | Vehicle Regulatory Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA336 |
| 5/3/2026 9:23 PM | Female | White | 22 | Vehicle Equipment Violation | Verbal Warning | Burgaw Police Department | 15240701 |
| 5/3/2026 9:22 PM | Male | Black | 33 | Vehicle Equipment Violation | Verbal Warning | Wendell Police Department | 5203 |
| 5/3/2026 9:22 PM | Male | Black | 20 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 866043 |
| 5/3/2026 9:21 PM | Female | White | 56 | Stop Light/Sign Violation | Verbal Warning | Mount Holly Police Department | TB0602 |
| 5/3/2026 9:21 PM | Male | Latinx | 20 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 866043 |
| 5/3/2026 9:21 PM | Male | Black | 40 | Vehicle Equipment Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 969486 |
| 5/3/2026 9:20 PM | Male | White | 19 | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0400 |
| 5/3/2026 9:20 PM | Male | Black | 18 | Vehicle Equipment Violation | Verbal Warning | Cabarrus County Sheriff's Office | CABA511 |
| 5/3/2026 9:20 PM | Male | Black | 40 | Speed Limit Violation | Citation Issued | High Point Police Department | 400015 |
| 5/3/2026 9:19 PM | Male | Black | 19 | Safe Movement Violation | No Action Taken | Charlotte-Mecklenburg Police Department | 959892 |
| 5/3/2026 9:18 PM | Female | White | 51 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1469 |
| 5/3/2026 9:18 PM | Female | White | 51 | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6904 |
| 5/3/2026 9:17 PM | Male | White | 57 | Vehicle Equipment Violation | Verbal Warning | Yadkin County Sheriff's Office | 120 |
| 5/3/2026 9:17 PM | Male | Black | 26 | Safe Movement Violation | Verbal Warning | Fuquay-Varina Police Department | 917 |
| 5/3/2026 9:17 PM | Male | Black | 32 | Vehicle Equipment Violation | Verbal Warning | Morrisville Police Department | 586 |
| 5/3/2026 9:16 PM | Female | Black | 35 | Speed Limit Violation | Citation Issued | High Point Police Department | HP21953 |
| 5/3/2026 9:15 PM | Female | White | 16 | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | JE2025 |
| 5/3/2026 9:15 PM | Female | Black | 40 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 911430 |
| 5/3/2026 9:13 PM | Male | Latinx | 45 | Stop Light/Sign Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 456699 |
| 5/3/2026 9:12 PM | Female | White | 42 | Vehicle Regulatory Violation | Verbal Warning | Morehead City Police Department | 747 |
| 5/3/2026 9:12 PM | Male | Black | 28 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 965058 |
| 5/3/2026 9:10 PM | Male | White | 39 | Vehicle Equipment Violation | Verbal Warning | Spruce Pine Police Department | 188 |
| 5/3/2026 9:08 PM | Male | White | 17 | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1522 |
| 5/3/2026 9:08 PM | Male | Latinx | 30 | Vehicle Equipment Violation | Citation Issued | Wrightsville Beach Police Department | WB714 |
| 5/3/2026 9:08 PM | Female | White | 29 | Vehicle Equipment Violation | Written Warning | Cabarrus County Sheriff's Office | CABA477 |
| 5/3/2026 9:08 PM | Male | White | 41 | Vehicle Regulatory Violation | On-View Arrest | Alamance County Sheriff's Office | 1040 |
| 5/3/2026 9:07 PM | Male | Black | 23 | Investigation | Written Warning | Fayetteville Police Department | 2055 |
| 5/3/2026 9:06 PM | Male | Latinx | 29 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 1859 |
| 5/3/2026 9:06 PM | Male | Black | 36 | Vehicle Regulatory Violation | Citation Issued | Fayetteville Police Department | 0301 |
| 5/3/2026 9:06 PM | Male | Black | 26 | Vehicle Regulatory Violation | Verbal Warning | Charlotte-Mecklenburg Police Department | 930126 |
| 5/3/2026 9:05 PM | Male | White | 36 | Vehicle Regulatory Violation | Written Warning | Nags Head Police Department | 347 |
| 5/3/2026 9:03 PM | Female | White | 22 | Vehicle Equipment Violation | Verbal Warning | Hendersonville Police Department | 264 |
| 5/3/2026 9:01 PM | Female | White | 20 | Vehicle Equipment Violation | Written Warning | Burgaw Police Department | 15240701 |
| 5/3/2026 9:00 PM | Male | Latinx | 26 | Vehicle Equipment Violation | Citation Issued | Burlington Police Department | 5855 |
| 5/3/2026 8:59 PM | Male | Latinx | 40 | Vehicle Regulatory Violation | Verbal Warning | Wake Forest Police Department | 1801 |
| 5/3/2026 8:58 PM | Male | White | 30 | Vehicle Equipment Violation | Verbal Warning | Wilmington Police Department | 1778 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.