Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
---|---|---|---|---|---|---|---|
4/6/2025 1:00 PM | Male | Latinx | 85 | Safe Movement Violation | Citation Issued | Hendersonville Police Department | 240 |
4/6/2025 12:55 PM | Male | Black | 33 | Investigation | No Action Taken | Graham Police Department | 3064 |
4/6/2025 12:47 PM | Male | Indigenous | 61 | Other Motor Vehicle Violation | Citation Issued | Fairmont Department of Public Safety | 508 |
4/6/2025 12:47 PM | Male | Black | 22 | Vehicle Regulatory Violation | Citation Issued | Richmond County Sheriff's Office | 754 |
4/6/2025 12:47 PM | Male | White | 18 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 330 |
4/6/2025 12:47 PM | Male | White | 18 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 330 |
4/6/2025 12:43 PM | Female | Black | 48 | Vehicle Regulatory Violation | Verbal Warning | Sanford Police Department | S4882 |
4/6/2025 12:42 PM | Female | Latinx | 44 | Vehicle Equipment Violation | Verbal Warning | Sanford Police Department | S4805 |
4/6/2025 12:40 PM | Female | White | 73 | Vehicle Regulatory Violation | Verbal Warning | Black Mountain Police Department | 807 |
4/6/2025 12:38 PM | Male | White | 32 | Vehicle Regulatory Violation | Citation Issued | Richmond County Sheriff's Office | 612 |
4/6/2025 12:36 PM | Vehicle Regulatory Violation | Written Warning | Pilot Mountain Police Department | 0068 | |||
4/6/2025 12:31 PM | Female | Black | 43 | Stop Light/Sign Violation | Citation Issued | Hertford County Sheriff's Office | 311 |
4/6/2025 12:31 PM | Male | White | 30 | Speed Limit Violation | Citation Issued | Youngsville Police Department | 0240 |
4/6/2025 12:20 PM | Male | White | 23 | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH037 |
4/6/2025 12:15 PM | Speed Limit Violation | Citation Issued | Tyrrell County Sheriff's Office | 0321 | |||
4/6/2025 12:15 PM | Male | White | 17 | Speed Limit Violation | Written Warning | Hendersonville Police Department | 253 |
4/6/2025 12:14 PM | Male | Black | 68 | Speed Limit Violation | Verbal Warning | Hertford County Sheriff's Office | 311 |
4/6/2025 12:13 PM | Male | Latinx | 42 | Investigation | Citation Issued | Richmond County Sheriff's Office | 612 |
4/6/2025 12:11 PM | Female | Latinx | 35 | Vehicle Regulatory Violation | Written Warning | Fuquay-Varina Police Department | 1082 |
4/6/2025 12:10 PM | Female | White | 36 | Vehicle Regulatory Violation | Citation Issued | Richmond County Sheriff's Office | 725 |
4/6/2025 12:05 PM | Male | White | 41 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
4/6/2025 12:05 PM | Female | White | 82 | Speed Limit Violation | Written Warning | Surf City Police Department | 323 |
4/6/2025 12:02 PM | Female | Black | 32 | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 3064 |
4/6/2025 12:00 PM | Female | White | 49 | Vehicle Regulatory Violation | Written Warning | Fuquay-Varina Police Department | 1082 |
4/6/2025 11:57 AM | Male | Latinx | 22 | Investigation | Citation Issued | Mount Airy Police Department | 078 |
4/6/2025 11:57 AM | Male | Black | 24 | Vehicle Regulatory Violation | On-View Arrest | Lincoln County Sheriff's Office | 0320 |
4/6/2025 11:56 AM | Male | White | 31 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 |
4/6/2025 11:47 AM | Male | White | 26 | Speed Limit Violation | Citation Issued | Spring Lake Police Department | 8311 |
4/6/2025 11:47 AM | Speed Limit Violation | Citation Issued | Tyrrell County Sheriff's Office | 0321 | |||
4/6/2025 11:39 AM | Male | White | 33 | Vehicle Regulatory Violation | Verbal Warning | Spring Lake Police Department | 8311 |
4/6/2025 11:38 AM | Male | White | 55 | Safe Movement Violation | Written Warning | Lincolnton Police Department | V2113 |
4/6/2025 11:36 AM | Male | White | 25 | Vehicle Regulatory Violation | Citation Issued | Surf City Police Department | 330 |
4/6/2025 11:35 AM | Male | Asian | 61 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 3064 |
4/6/2025 11:35 AM | Male | White | 20 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 |
4/6/2025 11:35 AM | Male | White | 24 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
4/6/2025 11:29 AM | Male | Black | 57 | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1289 |
4/6/2025 11:22 AM | Male | White | 35 | Other Motor Vehicle Violation | Written Warning | Highlands Police Department | 5533 |
4/6/2025 11:22 AM | Male | Black | 19 | Speed Limit Violation | Written Warning | Richmond County Sheriff's Office | 612 |
4/6/2025 11:21 AM | Male | Latinx | 52 | Other Motor Vehicle Violation | Written Warning | Lenoir Police Department | BH2024 |
4/6/2025 11:20 AM | Female | Latinx | 21 | Speed Limit Violation | Citation Issued | Randolph County Sheriff's Office | 7467 |
4/6/2025 11:20 AM | Male | White | 31 | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 5363 |
4/6/2025 11:18 AM | Male | Black | 17 | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 |
4/6/2025 11:14 AM | Female | White | 38 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
4/6/2025 11:12 AM | Female | White | 29 | Stop Light/Sign Violation | Citation Issued | Fuquay-Varina Police Department | 1289 |
4/6/2025 11:10 AM | Male | White | 72 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 3064 |
4/6/2025 11:08 AM | Male | White | 26 | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | BT2010 |
4/6/2025 11:08 AM | Male | White | 64 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 104 |
4/6/2025 11:08 AM | Male | White | 64 | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 104 |
4/6/2025 11:01 AM | Male | Black | 20 | Safe Movement Violation | Verbal Warning | Lee County Sheriff's Office | 1015 |
4/6/2025 11:00 AM | Female | White | 38 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1180 |
4/6/2025 11:00 AM | Male | Black | 22 | Vehicle Regulatory Violation | Verbal Warning | Winterville Police Department | WPD035 |
4/6/2025 10:57 AM | Male | White | 35 | Speed Limit Violation | Verbal Warning | Fuquay-Varina Police Department | 1169 |
4/6/2025 10:57 AM | Female | White | 31 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
4/6/2025 10:56 AM | Male | Black | 37 | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0432 |
4/6/2025 10:56 AM | Male | White | 61 | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1661 |
4/6/2025 10:52 AM | Male | White | 52 | Safe Movement Violation | Citation Issued | Fuquay-Varina Police Department | 1289 |
4/6/2025 10:51 AM | Female | Latinx | 33 | Speed Limit Violation | Written Warning | Lincoln County Sheriff's Office | 0321 |
4/6/2025 10:51 AM | Female, Male | Black, White | 29, 37 | Safe Movement Violation | On-View Arrest | Fletcher Police Department | 1383 |
4/6/2025 10:51 AM | Female | Black | 61 | Stop Light/Sign Violation | Verbal Warning | Richmond County Sheriff's Office | 725 |
4/6/2025 10:50 AM | Male | Other | 23 | Vehicle Equipment Violation | Verbal Warning | Haywood County Sheriff's Office | 43 |
4/6/2025 10:50 AM | Female | White | 49 | Speed Limit Violation | Citation Issued | Havelock Police Department | 215 |
4/6/2025 10:48 AM | Male | Latinx | 37 | Vehicle Regulatory Violation | Citation Issued | Chatham County Sheriff's Office | 4844 |
4/6/2025 10:46 AM | Male | Black | 36 | Vehicle Regulatory Violation | Citation Issued | Mint Hill Police Department | MH137 |
4/6/2025 10:43 AM | Male | White | 16 | Vehicle Regulatory Violation | Citation Issued | Graham Police Department | 3064 |
4/6/2025 10:40 AM | Female | White | 52 | Stop Light/Sign Violation | Verbal Warning | Fuquay-Varina Police Department | 1289 |
4/6/2025 10:39 AM | Male | White | 19 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
4/6/2025 10:39 AM | Male | Black | 19 | Speed Limit Violation | Citation Issued | Conover Police Department | 0178 |
4/6/2025 10:36 AM | Male | Black | 27 | Vehicle Regulatory Violation | Verbal Warning | Hertford County Sheriff's Office | 310 |
4/6/2025 10:35 AM | Speed Limit Violation | Citation Issued | Tyrrell County Sheriff's Office | 0321 | |||
4/6/2025 10:33 AM | Male | White | 58 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 1169 |
4/6/2025 10:30 AM | Female | Black | 27 | Other Motor Vehicle Violation | Citation Issued | Spring Lake Police Department | 8311 |
4/6/2025 10:30 AM | Male | Black | 69 | Speed Limit Violation | Written Warning | Hertford County Sheriff's Office | 311 |
4/6/2025 10:30 AM | Male | White | 60 | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 |
4/6/2025 10:29 AM | Female | White | 20 | Vehicle Regulatory Violation | Citation Issued | Holly Ridge Police Department | 8259 |
4/6/2025 10:27 AM | Male | White | 44 | Vehicle Equipment Violation | Written Warning | Chatham County Sheriff's Office | 4844 |
4/6/2025 10:18 AM | Male | White | 17 | Other Motor Vehicle Violation | Verbal Warning | Fuquay-Varina Police Department | 841 |
4/6/2025 10:15 AM | Female | Black | 51 | Vehicle Regulatory Violation | Verbal Warning | Lincoln County Sheriff's Office | 0320 |
4/6/2025 10:15 AM | Male | Black | 41 | Stop Light/Sign Violation | Citation Issued | Spring Lake Police Department | 8311 |
4/6/2025 10:11 AM | Male | White | 24 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/6/2025 10:10 AM | Female | White | 19 | Speed Limit Violation | Citation Issued | Lenoir Police Department | JD2019 |
4/6/2025 10:07 AM | Female | Black | 24 | Speed Limit Violation | Citation Issued | Lenoir Police Department | BH2024 |
4/6/2025 10:06 AM | Male | Latinx | 55 | Stop Light/Sign Violation | Verbal Warning | Fuquay-Varina Police Department | 1306 |
4/6/2025 10:00 AM | Male | Latinx | 34 | Vehicle Regulatory Violation | Verbal Warning | Lee County Sheriff's Office | 1100 |
4/6/2025 9:53 AM | Male | White | 33 | Vehicle Regulatory Violation | No Action Taken | Mint Hill Police Department | MH137 |
4/6/2025 9:46 AM | Male | Black | 27 | Stop Light/Sign Violation | Verbal Warning | Spring Lake Police Department | 8311 |
4/6/2025 9:46 AM | Male | Latinx | 45 | Speed Limit Violation | Citation Issued | Southern Pines Police Department | 0145 |
4/6/2025 9:46 AM | Male | Black | 48 | Vehicle Regulatory Violation | Verbal Warning | Fuquay-Varina Police Department | 526 |
4/6/2025 9:46 AM | Male | White | 16 | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB221 |
4/6/2025 9:36 AM | Female | Black | 44 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/6/2025 9:31 AM | Female | Latinx | 69 | Speed Limit Violation | Verbal Warning | Troutman Police Department | A26 |
4/6/2025 9:30 AM | Male | White | 53 | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB250 |
4/6/2025 9:29 AM | Male | White | 32 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
4/6/2025 9:23 AM | Safe Movement Violation | Citation Issued | Southern Pines Police Department | 0162 | |||
4/6/2025 9:17 AM | Female | Latinx | 40 | Speed Limit Violation | Citation Issued | Fuquay-Varina Police Department | 526 |
4/6/2025 9:16 AM | Male | White | 30 | Vehicle Equipment Violation | Verbal Warning | Laurinburg Police Department | 1222 |
4/6/2025 9:10 AM | Male | Black | 34 | Other Motor Vehicle Violation | Citation Issued | Sanford Police Department | M2490 |
4/6/2025 9:10 AM | Female | Black | 48 | Vehicle Regulatory Violation | Citation Issued | Winterville Police Department | WPD035 |
4/6/2025 9:09 AM | Male | Latinx | 43 | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 8311 |
4/6/2025 9:09 AM | Male | White | 61 | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB212 |
4/6/2025 9:04 AM | Male | White | 51 | Speed Limit Violation | Citation Issued | Graham Police Department | 1661 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.