| Date | Gender | Race | Age | Purpose | Action | Agency | Officer ID |
|---|---|---|---|---|---|---|---|
| 10/5/2025 9:05 AM | Vehicle Regulatory Violation | Written Warning | Mount Holly Police Department | RB0121 | |||
| 10/5/2025 9:00 AM | Speed Limit Violation | Verbal Warning | Pilot Mountain Police Department | 0092 | |||
| 10/5/2025 9:00 AM | Speed Limit Violation | Verbal Warning | Polk County Sheriff's Office | P5884 | |||
| 10/5/2025 8:57 AM | Speed Limit Violation | Verbal Warning | Troutman Police Department | A16 | |||
| 10/5/2025 8:56 AM | Speed Limit Violation | Citation Issued | Forest City Police Department | F3555 | |||
| 10/5/2025 8:56 AM | Speed Limit Violation | Verbal Warning | Havelock Police Department | 215 | |||
| 10/5/2025 8:50 AM | Speed Limit Violation | Written Warning | Halifax County Sheriff's Office | R5906 | |||
| 10/5/2025 8:48 AM | Stop Light/Sign Violation | Citation Issued | Graham Police Department | 1015 | |||
| 10/5/2025 8:45 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 514 | |||
| 10/5/2025 8:43 AM | Speed Limit Violation | Verbal Warning | Pilot Mountain Police Department | 0092 | |||
| 10/5/2025 8:40 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1469 | |||
| 10/5/2025 8:40 AM | Safe Movement Violation | Citation Issued | Durham County Sheriff's Office | 3630 | |||
| 10/5/2025 8:24 AM | Investigation | Written Warning | Burgaw Police Department | 15250630 | |||
| 10/5/2025 8:15 AM | Speed Limit Violation | Verbal Warning | Randolph County Sheriff's Office | 0837 | |||
| 10/5/2025 8:14 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1469 | |||
| 10/5/2025 8:10 AM | Speed Limit Violation | Verbal Warning | Hendersonville Police Department | 240 | |||
| 10/5/2025 8:00 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 514 | |||
| 10/5/2025 7:53 AM | Speed Limit Violation | Written Warning | Troutman Police Department | A16 | |||
| 10/5/2025 7:50 AM | Vehicle Regulatory Violation | Verbal Warning | Hendersonville Police Department | 240 | |||
| 10/5/2025 7:49 AM | Speed Limit Violation | Verbal Warning | Graham County Sheriff's Office | 16 | |||
| 10/5/2025 7:40 AM | Vehicle Regulatory Violation | Citation Issued | Fuquay-Varina Police Department | 1469 | |||
| 10/5/2025 7:33 AM | Vehicle Regulatory Violation | Citation Issued | Burgaw Police Department | 15250630 | |||
| 10/5/2025 6:08 AM | Speed Limit Violation | Verbal Warning | Matthews Police Department | MP0161 | |||
| 10/5/2025 5:51 AM | Speed Limit Violation | Citation Issued | Jackson County Sheriff's Office | 2483 | |||
| 10/5/2025 5:00 AM | Vehicle Equipment Violation | Verbal Warning | Polk County Sheriff's Office | C1 | |||
| 10/5/2025 4:34 AM | Investigation | Citation Issued | Lenoir Police Department | JK2025 | |||
| 10/5/2025 3:40 AM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/5/2025 3:40 AM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 10/5/2025 3:30 AM | Speed Limit Violation | Citation Issued | Fayetteville State University Police Department | 21215 | |||
| 10/5/2025 3:24 AM | Speed Limit Violation | Citation Issued | Nags Head Police Department | 721 | |||
| 10/5/2025 3:20 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/5/2025 3:11 AM | Speed Limit Violation | Citation Issued | Spring Lake Police Department | 1923 | |||
| 10/5/2025 3:10 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/5/2025 3:10 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 7409 | |||
| 10/5/2025 3:09 AM | Speed Limit Violation | Verbal Warning | Spring Lake Police Department | 1923 | |||
| 10/5/2025 3:05 AM | Vehicle Equipment Violation | Verbal Warning | Mint Hill Police Department | MH141 | |||
| 10/5/2025 3:02 AM | Safe Movement Violation | Verbal Warning | Laurinburg Police Department | 940 | |||
| 10/5/2025 2:47 AM | Vehicle Equipment Violation | Written Warning | Archdale Police Department | M6576 | |||
| 10/5/2025 2:45 AM | Vehicle Equipment Violation | Verbal Warning | Randolph County Sheriff's Office | 0410 | |||
| 10/5/2025 2:42 AM | Vehicle Equipment Violation | Citation Issued | Henderson Police Department | 139 | |||
| 10/5/2025 2:35 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6586 | |||
| 10/5/2025 2:30 AM | Speed Limit Violation | Verbal Warning | Harnett County Sheriff's Office | 0432 | |||
| 10/5/2025 2:29 AM | Driving While Impaired | On-View Arrest | Wrightsville Beach Police Department | WB321 | |||
| 10/5/2025 2:21 AM | Speed Limit Violation | Citation Issued | Durham County Sheriff's Office | 3707 | |||
| 10/5/2025 2:17 AM | Speed Limit Violation | Citation Issued | Archdale Police Department | B5926 | |||
| 10/5/2025 2:17 AM | Speed Limit Violation | Citation Issued | Lee County Sheriff's Office | 1138 | |||
| 10/5/2025 2:15 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 10/5/2025 2:09 AM | Vehicle Regulatory Violation | Written Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/5/2025 2:07 AM | Vehicle Equipment Violation | Verbal Warning | UNC Greensboro University Police Department | AM2467 | |||
| 10/5/2025 2:06 AM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | AP2024 | |||
| 10/5/2025 2:04 AM | Speed Limit Violation | Verbal Warning | Surry County Sheriff's Office | 2963 | |||
| 10/5/2025 2:04 AM | Vehicle Equipment Violation | Citation Issued | Lenoir Police Department | JK2025 | |||
| 10/5/2025 2:02 AM | Speed Limit Violation | Verbal Warning | Wrightsville Beach Police Department | WB040 | |||
| 10/5/2025 2:00 AM | Vehicle Regulatory Violation | Citation Issued | Lenoir Police Department | AP2024 | |||
| 10/5/2025 1:59 AM | Speed Limit Violation | Citation Issued | Lee County Sheriff's Office | 1138 | |||
| 10/5/2025 1:59 AM | Investigation | Verbal Warning | Mint Hill Police Department | MH141 | |||
| 10/5/2025 1:58 AM | Safe Movement Violation | Verbal Warning | Wrightsville Beach Police Department | WB321 | |||
| 10/5/2025 1:57 AM | Stop Light/Sign Violation | Citation Issued | Archdale Police Department | B5926 | |||
| 10/5/2025 1:55 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 10/5/2025 1:46 AM | Safe Movement Violation | On-View Arrest | Surf City Police Department | 315 | |||
| 10/5/2025 1:42 AM | Speed Limit Violation | Written Warning | Wrightsville Beach Police Department | WB040 | |||
| 10/5/2025 1:38 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | AP2024 | |||
| 10/5/2025 1:37 AM | Vehicle Regulatory Violation | On-View Arrest | Franklin County Sheriff's Office | 3394 | |||
| 10/5/2025 1:37 AM | Vehicle Regulatory Violation | Citation Issued | Surry County Sheriff's Office | 2963 | |||
| 10/5/2025 1:36 AM | Speed Limit Violation | Verbal Warning | Lee County Sheriff's Office | 1100 | |||
| 10/5/2025 1:35 AM | Other Motor Vehicle Violation | Citation Issued | Beaufort County Sheriff's Office | 4293 | |||
| 10/5/2025 1:35 AM | Safe Movement Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 10/5/2025 1:30 AM | Investigation | Verbal Warning | Mint Hill Police Department | MH141 | |||
| 10/5/2025 1:30 AM | Speed Limit Violation | Verbal Warning | Lee County Sheriff's Office | 1138 | |||
| 10/5/2025 1:27 AM | Vehicle Equipment Violation | Verbal Warning | Lenoir Police Department | AP2024 | |||
| 10/5/2025 1:16 AM | Stop Light/Sign Violation | Written Warning | Archdale Police Department | B5926 | |||
| 10/5/2025 1:14 AM | Vehicle Regulatory Violation | Verbal Warning | Columbus Police Department | AC2562 | |||
| 10/5/2025 1:05 AM | Vehicle Regulatory Violation | Verbal Warning | Randolph County Sheriff's Office | 0410 | |||
| 10/5/2025 1:03 AM | Vehicle Equipment Violation | Written Warning | Lenoir Police Department | AP2024 | |||
| 10/5/2025 1:02 AM | Vehicle Regulatory Violation | No Action Taken | Franklin County Sheriff's Office | 3692 | |||
| 10/5/2025 1:00 AM | Speed Limit Violation | Citation Issued | Lee County Sheriff's Office | 1138 | |||
| 10/5/2025 12:58 AM | Vehicle Equipment Violation | Written Warning | Forest City Police Department | H6916 | |||
| 10/5/2025 12:58 AM | Speed Limit Violation | Citation Issued | Archdale Police Department | b5926 | |||
| 10/5/2025 12:58 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/5/2025 12:51 AM | Safe Movement Violation | Verbal Warning | Laurinburg Police Department | 1198 | |||
| 10/5/2025 12:45 AM | Vehicle Equipment Violation | Verbal Warning | Jackson County Sheriff's Office | 2677 | |||
| 10/5/2025 12:45 AM | Vehicle Equipment Violation | Verbal Warning | Henderson County Sheriff's Office | 7199 | |||
| 10/5/2025 12:45 AM | Speed Limit Violation | Verbal Warning | Sugar Mountain Police Department | 0400 | |||
| 10/5/2025 12:43 AM | Vehicle Regulatory Violation | Verbal Warning | Henderson County Sheriff's Office | 6568 | |||
| 10/5/2025 12:40 AM | Other Motor Vehicle Violation | Verbal Warning | Randolph County Sheriff's Office | 0400 | |||
| 10/5/2025 12:39 AM | Vehicle Regulatory Violation | Citation Issued | Hendersonville Police Department | 405 | |||
| 10/5/2025 12:39 AM | Vehicle Regulatory Violation | Verbal Warning | Black Mountain Police Department | 812 | |||
| 10/5/2025 12:36 AM | Speed Limit Violation | Written Warning | Archdale Police Department | M6576 | |||
| 10/5/2025 12:32 AM | Vehicle Equipment Violation | Verbal Warning | Durham County Sheriff's Office | 2409 | |||
| 10/5/2025 12:25 AM | Vehicle Equipment Violation | Verbal Warning | Blowing Rock Police Department | 3181055 | |||
| 10/5/2025 12:23 AM | Vehicle Regulatory Violation | On-View Arrest | Fletcher Police Department | 1378 | |||
| 10/5/2025 12:21 AM | Vehicle Regulatory Violation | Verbal Warning | Jackson County Sheriff's Office | 2677 | |||
| 10/5/2025 12:21 AM | Vehicle Equipment Violation | Verbal Warning | Fuquay-Varina Police Department | 1120 | |||
| 10/5/2025 12:15 AM | Vehicle Equipment Violation | Verbal Warning | Lee County Sheriff's Office | 1153 | |||
| 10/5/2025 12:12 AM | Stop Light/Sign Violation | Written Warning | Stokes County Sheriff's Office | 2219 | |||
| 10/5/2025 12:11 AM | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0416 | |||
| 10/5/2025 12:10 AM | Vehicle Equipment Violation | Verbal Warning | Lee County Sheriff's Office | 1149 | |||
| 10/5/2025 12:10 AM | Vehicle Regulatory Violation | Citation Issued | Harnett County Sheriff's Office | 0399 | |||
| 10/5/2025 12:01 AM | Vehicle Regulatory Violation | Verbal Warning | Jackson County Sheriff's Office | 2677 | |||
| 10/5/2025 midnight | Speed Limit Violation | Citation Issued | Atlantic Beach Police Department | 5513 |
Open Data Policing is a first-of-its-kind platform that aims to make real the recommendation of the President’s Task Force on 21st Century Policing to make stop, search, and use-of-force “data...publicly available to ensure transparency.” The site currently aggregates, visualizes, and publishes public records related to all known traffic stops to have occurred in North Carolina since 2002, in Maryland since 2013, and in Illinois since 2005. Data is collected in all states pursuant to mandatory data collection statutes and reported monthly to the NC State Bureau of Investigation, Maryland State Police, and Illinois State Police. The platform does not alter or manipulate raw data. Where data sets are incomplete or missing, it is because they have not been reported to the state agency from which the site derives its records. Although the site permits users to identify the career enforcement patterns of individual officers associated with known traffic stops, Open Data Policing does not have access to, nor does it publish, the names or drivers, passengers, or officers involved in traffic stops.
Open Data Policing is a project of the Southern Coalition for Social Justice. To support the work of the Open Data Policing initiative, click here.